Keyless Rigid Couplings
CLIMAX METAL PRODUCTS
| Coupling Outside Diameter | Coupling Material | Bore Type | Price |
|---|---|---|---|
| 2.05" | Carbon Steel | Round | $451.05 |
| 2.05" | Carbon Steel | Round | $442.19 |
| 2.05" | Carbon Steel | Round | $403.43 |
| 2.36" | Carbon Steel | Round | $457.30 |
| 2.36" | Carbon Steel | Round | $462.56 |
| 2.36" | Carbon Steel | Round | $457.30 |
| 2.6" | Carbon Steel | Round | $509.52 |
| 2.6" | Carbon Steel | Round | $509.52 |
| 2.6" | Carbon Steel | Round | $509.52 |
| 2.99" | Carbon Steel | Round | $564.15 |
| 2.99" | Carbon Steel | Round | $564.15 |
| 2.99" | Carbon Steel | Round | $558.67 |
| 3.78" | Carbon Steel | Round | $617.87 |
| 3.78" | Carbon Steel | Round | $616.05 |
| 3.78" | Carbon Steel | Round | $603.75 |
| 3.78" | Carbon Steel | Round | $610.82 |
| 4.41" | Carbon Steel | Round | $748.61 |
| 4.41" | Carbon Steel | Round | $756.86 |
| 4.41" | Carbon Steel | Round | $756.86 |
| 4.41" | Carbon Steel | Round | $765.64 |
| 4.72" | Carbon Steel | Round | $974.55 |
| 4.72" | Carbon Steel | Round | $963.40 |
| 4.72" | Carbon Steel | Round | $963.40 |
| 4.72" | Carbon Steel | Round | $963.40 |
| 4.72" | Carbon Steel | Round | $963.40 |
| 5.83" | Carbon Steel | Round | $1,378.35 |
| 5.83" | Carbon Steel | Round | $1,378.35 |
| 5.83" | Carbon Steel | Round | $1,378.35 |
| 5.83" | Carbon Steel | Round | $1,378.35 |
| 5.83" | Carbon Steel | Round | $1,378.35 |
| 6.69" | Carbon Steel | Round | $2,002.64 |
| 59.9 mm | Carbon Steel | Round | $442.74 |
| 59.9 mm | Carbon Steel | Round | $442.74 |
| 59.9 mm | Carbon Steel | Round | $442.74 |
| 66 mm | Carbon Steel | Round | $582.45 |
| 66 mm | Carbon Steel | Round | $494.19 |
| 66 mm | Carbon Steel | Round | $492.25 |
| 75.9 mm | Carbon Steel | Round | $640.90 |
| 75.9 mm | Carbon Steel | Round | $539.97 |
| 96 mm | Carbon Steel | Round | $584.72 |
| 96 mm | Carbon Steel | Round | $584.72 |
| 96 mm | Carbon Steel | Round | $584.72 |
| 112 mm | Carbon Steel | Round | $724.24 |
| 112 mm | Carbon Steel | Round | $724.24 |
| 112 mm | Carbon Steel | Round | $724.24 |
| 119.9 mm | Carbon Steel | Round | $922.10 |
| 119.9 mm | Carbon Steel | Round | $922.10 |
| 119.9 mm | Carbon Steel | Round | $922.10 |
| 148.1 mm | Carbon Steel | Round | $1,318.52 |
| 148.1 mm | Carbon Steel | Round | $1,318.52 |
| 148.1 mm | Carbon Steel | Round | $1,318.52 |
| 148.1 mm | Carbon Steel | Round | $1,318.52 |
| 169.9 mm | Carbon Steel | Round | $1,930.87 |
| 169.9 mm | Carbon Steel | Round | $1,916.36 |
| 169.9 mm | Carbon Steel | Round | $1,916.36 |
| 169.9 mm | Carbon Steel | Round | $1,916.36 |
| - | - | - | $610.82 |
| - | - | - | $539.97 |
| - | - | - | $1,854.30 |
Explore More
- CHICAGO-LATROBE
- KEYSHAFT
- REESE
- STANDARD PUMP
- CLE-FORCE
- CONDOR Coated Gloves, ANSI Abrasion Level 4, Rough Nitrile
- DWYER INSTRUMENTS TS-PROBES Series Digital Temperature Switch Probes
- PLAST-O-MATIC PR Series Pressure Regulators
- RUD CHAIN VRS Starpoint Eye Bolts, Metric Thread With Maximum Length
- MUELLER STEAM 91AT-N Silent Check Valves
- SCHLAGE Knob Lockset
- PLAST-O-MATIC TEBVC Series Heavy Duty ON/OFF Actuator Ball Valves
- GROVE GEAR EL Series, BMQ-D Style, 842 Size, Aluminium Worm Gear Reducers
- BESSEY Vises