| Height | Depth | Coupling Size | Volume | Type | Material | Inside Dia. | Coupling | Price |
|---|---|---|---|---|---|---|---|---|
10 17/25" | 2 22/25" | H3067 | 328.49971 cu. in. | Jaw | Steel | - | - | $390.72 |
11 17/25" | 3.38" | H3567 | 461.10771 cu. in. | Jaw | Steel | - | - | $464.29 |
12.45" | 3 1/2" | H3667 | 542.50875 cu. in. | - | Steel | 12" | Jaw | $464.29 |
| MPN | Price |
|---|---|
SLJLC150-2 | $2,050.91 |
SLJLC150-3 | $2,618.18 |
SLJLC150-6 | $3,981.82 |
| MPN | Price |
|---|---|
sc3/8d-bo | RFQ |
sc7/8d-bo | RFQ |
sc5/8d-bo | RFQ |
sc1/2d-bo | RFQ |
sc3/4d-bo | RFQ |
| Outside Dia. | Screw Size | Screw Length | Bore Size | Finish | Type | Screw Material | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/8" | #6-32 | 1/8" | 1/8" | Black Oxide | Premium | Alloy, Steel | Steel | RFQ | ||
0.438" | #8-32 | 1/8" | 3/16" | Black Oxide | Premium | Alloy, Steel | Steel | RFQ | ||
1/2" | #10-32 | 1/8" | 1/4" | Black Oxide | Premium | Alloy, Steel | Steel | RFQ | ||
5/8" | #10-32 | 1/8" | 5/16" | Black Oxide | Premium | Alloy, Steel | Steel | RFQ | ||
3/4" | 1/4"-20 | 3/16" | 3/8" | Black Oxide | Premium | Alloy, Steel | Steel | RFQ | ||
7/8" | 1/4"-20 | 3/16" | 7/16" | Black Oxide | Premium | Alloy, Steel | Steel | RFQ | ||
1" | 1/4"-20 | 1/4" | 1/2" | Black Oxide | Premium | Alloy, Steel | Steel | $5.99 | ||
1" | 1/4"-20 | 1/4" | 9/16" | Black Oxide | Premium | Alloy, Steel | Steel | RFQ | ||
1 1/8" | 5/16"-18 | 1/4" | 5/8" | Black Oxide | Premium | Alloy, Steel | Steel | $2.28 | ||
1 1/4" | 5/16"-18 | 1/4" | 11/16" | Black Oxide | Premium | Alloy, Steel | Steel | RFQ | ||
| Outside Dia. | Screw Length | Bore Size | Screw Size | Type | Material | Finish | Screw Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1.063" | 3/8" | 1/4" | #6-32 | High Strength | Steel | Black Oxide | Alloy, Steel | $11.37 | ||
1.063" | 3/8" | 5/16" | #6-32 | High Strength | Steel | Black Oxide | Alloy, Steel | $11.12 | ||
1 1/2" | 5/8" | 3/8" | #10-32 | High Strength | Steel | Black Oxide | Alloy, Steel | $12.31 | ||
1 1/2" | 5/8" | 7/16" | #10-32 | High Strength | Steel | Black Oxide | Alloy, Steel | $12.14 | ||
1 3/4" | 3/4" | 1/2" | 1/4"-28 | High Strength | Steel | Black Oxide | Alloy, Steel | $12.76 | ||
1 3/4" | 3/4" | 9/16" | 1/4"-28 | High Strength | Steel | Black Oxide | Alloy, Steel | $17.19 | ||
2" | 3/4" | 5/8" | 1/4"-28 | High Strength | Steel | Black Oxide | Alloy, Steel | $14.72 | ||
2 1/8" | 3/4" | 3/4" | 1/4"-28 | High Strength | Steel | Black Oxide | Alloy, Steel | $14.87 | ||
2 1/4" | 3/4" | 7/8" | 1/4"-28 | High Strength | Steel | Black Oxide | Alloy, Steel | $16.48 | ||
2 1/2" | 3/4" | 1" | 1/4"-28 | High Strength | Steel | Black Oxide | Alloy, Steel | $15.73 | ||
| Outside Dia. | Screw Length | Bore Size | Screw Size | Type | Material | Screw Material | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
1.063" | 3/8" | 1/4" | #6-32 | High Strength | Stainless Steel | Stainless Steel | $14.47 | |||
1.063" | 3/8" | 5/16" | #6-32 | High Strength | Stainless Steel | Stainless Steel | $13.87 | |||
1 1/2" | 1/2" | 3/8" | #10-32 | High Strength | Stainless Steel | Stainless Steel | $16.82 | |||
1 1/2" | 1/2" | 7/16" | #10-32 | High Strength | Stainless Steel | Stainless Steel | $16.82 | |||
1 3/4" | 5/8" | 1/2" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | $18.00 | |||
1 3/4" | 5/8" | 9/16" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | $26.64 | |||
2" | 5/8" | 5/8" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | $21.77 | |||
2 1/8" | 5/8" | 3/4" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | $21.19 | |||
2 1/4" | 5/8" | 7/8" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | $23.79 | |||
2 1/2" | 3/4" | 1" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | $25.41 | |||
| Outside Dia. | Screw Length | Bore Size | Screw Size | Type | Material | Screw Material | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/4" | 1/2" | 1/2" | #8-32 | High Strength | Stainless Steel | Stainless Steel | $43.67 | |||
1 1/2" | 1/2" | 5/8" | #10-32 | High Strength | Stainless Steel | Stainless Steel | RFQ | |||
1 3/4" | 5/8" | 3/4" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | RFQ | |||
1 7/8" | 5/8" | 7/8" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | $22.28 | |||
2" | 5/8" | 1" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | $25.47 | |||
2 1/8" | 5/8" | 1 1/8" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | $57.38 | |||
2 1/8" | 5/8" | 1 3/16" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | RFQ | |||
2 1/4" | 5/8" | 1 1/4" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | $30.02 | |||
2 3/8" | 5/8" | 1 3/8" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | $50.61 | |||
2 3/8" | 5/8" | 1 7/16" | 1/4"-28 | High Strength | Stainless Steel | Stainless Steel | RFQ | |||
| Outside Dia. | Screw Length | Screw Size | Bore Size | Type | Material | Finish | Screw Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/4" | 1/2" | #8-32 | 1/2" | High Strength | Steel | Black Oxide | Alloy, Steel | $14.79 | ||
| - | 5/8" | #10-32 | 5/8" | High Strength | Steel | Black Oxide | Alloy, Steel | RFQ | ||
1 3/4" | 3/4" | 1/4"-28 | 3/4" | High Strength | Steel | Black Oxide | Alloy, Steel | $34.23 | ||
1 7/8" | 3/4" | 1/4"-28 | 7/8" | High Strength | Steel | Black Oxide | Alloy, Steel | RFQ | ||
2" | 3/4" | 1/4"-28 | 1" | - | Steel | Black Oxide | Alloy, Steel | $17.16 | ||
2 1/8" | 3/4" | 1/4"-28 | 1 1/8" | High Strength | Steel | Black Oxide | Alloy, Steel | RFQ | ||
2 1/8" | 3/4" | 1/4"-28 | 1 3/16" | High Strength | Steel | Black Oxide | Alloy, Steel | $61.88 | ||
2 1/4" | 3/4" | 1/4"-28 | 1 1/4" | High Strength | Steel | Black Oxide | Alloy, Steel | $41.20 | ||
2 3/8" | 3/4" | 1/4"-28 | 1 3/8" | High Strength | Steel | Black Oxide | Alloy, Steel | RFQ | ||
2 3/8" | 3/4" | 1/4"-28 | 1 7/16" | High Strength | Steel | Black Oxide | Alloy, Steel | RFQ | ||
| Outside Dia. | Mounting Hole Size | Bore Size | Type | Material | Finish | Screw Material | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/4" | #8-32 | 1/2" | High Strength | Steel | Black Oxide | Alloy, Steel | $51.29 | |||
1 1/2" | #10-24 | 5/8" | High Strength | Steel | Black Oxide | Alloy, Steel | $68.75 | |||
1 3/4" | 1/4"-20 | 3/4" | High Strength | Steel | Black Oxide | Alloy, Steel | $59.08 | |||
1 7/8" | 1/4"-20 | 7/8" | High Strength | Steel | Black Oxide | Alloy, Steel | $77.54 | |||
2" | 1/4"-20 | 1" | High Strength | Steel | Black Oxide | Alloy, Steel | $99.40 | |||
2 1/8" | 1/4"-28 | 1 1/8" | High Strength | Steel | Black Oxide | Alloy, Steel | $160.02 | |||
2 1/4" | 1/4"-28 | 1 1/4" | High Strength | Steel | Black Oxide | Alloy, Steel | $154.14 | |||
2 3/8" | 1/4"-28 | 1 3/8" | High Strength | Steel | Black Oxide | Alloy, Steel | $97.80 | |||
2 1/2" | 1/4"-28 | 1 1/2" | High Strength | Steel | Black Oxide | Alloy, Steel | $120.31 | |||
3" | 5/16"-24 | 1 3/4" | High Strength | Steel | Black Oxide | Alloy, Steel | $119.28 | |||
| Outside Dia. | Screw Length | Screw Size | Bore Size | Type | Material | Screw Material | Price |
|---|---|---|---|---|---|---|---|
1" | 1/4" | 1/4"-20 | 1/2" | Premium | Stainless Steel | Stainless Steel | RFQ |
1 1/8" | 1/4" | 5/16"-18 | - | Premium | Stainless Steel | Stainless Steel | $15.97 |
1 1/4" | 1/4" | 5/16"-18 | 3/4" | Premium | Stainless Steel | Stainless Steel | RFQ |
1 5/8" | 5/16" | 5/16"-18 | - | Premium | Stainless Steel | Stainless Steel | $25.59 |
| Outside Dia. | Screw Length | Bore Size | Screw Size | Type | Material | Screw Material | Price |
|---|---|---|---|---|---|---|---|
1" | 1/4" | 1/2" | 1/4"-20 | Premium | Brass | Stainless Steel | RFQ |
1 1/8" | 1/4" | 5/8" | 5/16"-18 | Premium | Brass | Stainless Steel | RFQ |
1 1/4" | 1/4" | 3/4" | 5/16"-18 | Premium | Brass | Stainless Steel | RFQ |
1 5/8" | 5/16" | 1" | 5/16"-18 | Premium | Brass | Stainless Steel | RFQ |
2" | 3/8" | 1 1/4" | 3/8"-16 | Premium | Brass | Stainless Steel | RFQ |
2 1/4" | 3/8" | 1 1/2" | 3/8"-16 | Premium | Brass | Stainless Steel | RFQ |
| Type | Outside Dia. | Bore Size | Screw Size | Screw Length | Finish | Screw Material | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
High Strength | 0.813" | 1/4"-28 | #4-40 | 3/8" | Black Oxide | Alloy, Steel | Steel | $15.30 | ||
High Strength | 0.813" | 5/16"-24 | #4-40 | 3/8" | Black Oxide | Alloy, Steel | Steel | RFQ | ||
High Strength | 1.063" | 3/8"-24 | #6-32 | 3/8" | Black Oxide | Alloy, Steel | Steel | RFQ | ||
High Strength | 1 1/4" | 1/2"-20 | #8-32 | 1/2" | Black Oxide | Alloy, Steel | Steel | $48.13 | ||
High Strength | 1 1/2" | 5/8"-18 | #10-32 | 5/8" | Black Oxide | Alloy, Steel | Steel | $13.68 | ||
High Strength | 1 3/4" | 3/4"-16 | 1/4"-28 | 3/4" | Black Oxide | Alloy, Steel | Steel | $17.80 | ||
High Strength | 1 7/8" | 7/8"-14 | 1/4"-28 | 3/4" | Black Oxide | Alloy, Steel | Steel | RFQ | ||
High Strength | 2" | #1-14 | 1/4"-28 | 3/4" | Black Oxide | Alloy, Steel | Steel | $15.56 | ||
High Strength | 2 1/8" | 1 1/8"-12 | 1/4"-28 | 3/4" | Black Oxide | Alloy, Steel | Steel | $47.35 | ||
High Strength | 2 1/4" | 1 1/4"-12 | 1/4"-28 | 3/4" | Black Oxide | Alloy, Steel | Steel | $29.48 | ||
| Outside Dia. | Mounting Hole Size | Screw Length | Bore Size | Screw Size | Type | Material | Screw Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
28 mm | M4 x 0.7 | 12 mm | 12 mm | M4 x 0.7 | Low Profile | Stainless Steel | Stainless Steel | $18.69 | ||
34 mm | M5 x 0.8 | 16 mm | 16 mm | M5 x 0.8 | Low Profile | Stainless Steel | Stainless Steel | $26.97 | ||
36 mm | M5 x 0.8 | 16 mm | 18 mm | M5 x 0.8 | Low Profile | Stainless Steel | Stainless Steel | $16.13 | ||
40 mm | M5 x 0.8 | 16 mm | 20 mm | M6 x 1 | Low Profile | Stainless Steel | Stainless Steel | $22.73 | ||
45 mm | M5 x 0.8 | 16 mm | 25 mm | M6 x 1 | Low Profile | Stainless Steel | Stainless Steel | $26.90 | ||
54 mm | M6 x 1 | 18 mm | 30 mm | M6 x 1 | Low Profile | Stainless Steel | Stainless Steel | $32.26 | ||
57 mm | M6 x 1 | 18 mm | 35 mm | M6 x 1 | Low Profile | Stainless Steel | Stainless Steel | RFQ | ||
60 mm | M6 x 1 | 18 mm | 40 mm | M6 x 1 | Low Profile | Stainless Steel | Stainless Steel | $33.76 | ||
73 mm | M8 x 1.25 | 25 mm | 45 mm | M8 x 1.25 | Low Profile | Stainless Steel | Stainless Steel | $85.94 | ||
78 mm | M8 x 1.25 | 25 mm | 50 mm | M8 x 1.25 | Low Profile | Stainless Steel | Stainless Steel | $68.75 | ||
| Outside Dia. | Mounting Hole Size | Screw Length | Screw Size | Bore Size | Type | Material | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
28 mm | M4 x 0.7 | 12 mm | M4 x 0.7 | 12 mm | Low Profile | Steel | Black Oxide | $15.90 | ||
34 mm | M5 x 0.8 | 16 mm | M5 x 0.8 | 16 mm | Low Profile | Steel | Black Oxide | $22.01 | ||
36 mm | M5 x 0.8 | 16 mm | M5 x 0.8 | 18 mm | Low Profile | Steel | Black Oxide | $13.75 | ||
40 mm | M5 x 0.8 | 16 mm | M6 x 1 | 20 mm | Low Profile | Steel | Black Oxide | $19.15 | ||
45 mm | M5 x 0.8 | 16 mm | M6 x 1 | 25 mm | Low Profile | Steel | Black Oxide | $20.67 | ||
| - | M6 x 1 | 18 mm | M6 x 1 | 30 mm | Low Profile | Steel | Black Oxide | $23.37 | ||
57 mm | M6 x 1 | 18 mm | M6 x 1 | 35 mm | Low Profile | Steel | Black Oxide | $21.92 | ||
60 mm | M6 x 1 | 18 mm | M6 x 1 | 40 mm | Low Profile | Steel | Black Oxide | $24.90 | ||
73 mm | M8 x 1.25 | 25 mm | M8 x 1.25 | 45 mm | Low Profile | Steel | Black Oxide | $41.78 | ||
78 mm | M8 x 1.25 | 25 mm | M8 x 1.25 | - | Low Profile | Steel | Black Oxide | $38.31 | ||
| Outside Dia. | Bore Size | Material | Screw Material | Screw Length | Color | Screw Size | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|
1 3/4" | 7/8" | ABS | Stainless Steel | 3/4" | Gray | #8 | 2 | $3.75 |
2 3/8" | 1" | ABS | Stainless Steel | 3/4" | Gray | #8 | 2 | $3.75 |
2 5/8" | 1 1/4" | ABS | Stainless Steel | 3/4" | Gray | #8 | 2 | $3.75 |
| Type | Outside Dia. | Material | Screw Material | Screw Length | Bore Size | Screw Size | Bottom Threaded Hole Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Low Profile | 1 1/2" | Stainless Steel | Stainless Steel | 5/8" | 3/4" | 1/4"-28 | 1/4"-20 | $29.87 | ||
Low Profile | - | Stainless Steel | Stainless Steel | 5/8" | 1" | 1/4"-28 | 1/4"-20 | $30.23 | ||
Low Profile | 1 7/8" | Stainless Steel | Stainless Steel | 5/8" | 1 1/8" | 1/4"-28 | 1/4"-20 | $33.98 | ||
Low Profile | 2.063" | Stainless Steel | Stainless Steel | 5/8" | 1 1/4" | 1/4"-28 | 1/4"-20 | $36.15 | ||
Low Profile | 2 1/4" | Stainless Steel | Stainless Steel | 5/8" | 1 3/8" | 1/4"-28 | 1/4"-20 | $47.43 | ||
Low Profile | 2 3/8" | Stainless Steel | Stainless Steel | 5/8" | 1 1/2" | 1/4"-28 | 1/4"-20 | $40.42 | ||
Low Profile | 1 1/2" | Stainless Steel | Stainless Steel | 5/8" | 3/4" | 1/4"-28 | 1/4"-20 | $33.14 | ||
Low Profile | 1 3/4" | Stainless Steel | Stainless Steel | 5/8" | 1" | 1/4"-28 | 1/4"-20 | $33.94 | ||
Low Profile | 1 7/8" | Stainless Steel | Stainless Steel | 5/8" | 1 1/8" | 1/4"-28 | 1/4"-20 | $37.28 | ||
Low Profile | 2.063" | Stainless Steel | Stainless Steel | 5/8" | 1 1/4" | 1/4"-28 | 1/4"-20 | $37.39 | ||
| Bore Size | Total Length | Height | Material | Finish | Screw Material | Screw Length | Screw Size | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 1 1/4" | 2" | Steel | Black Oxide | Alloy, Steel | 3/4" | 1/4"-28 | $35.18 |
5/8" | 1 3/8" | 2 1/8" | Steel | Black Oxide | Alloy, Steel | 3/4" | 1/4"-28 | $49.15 |
3/4" | 1 1/2" | 2 1/4" | Steel | Black Oxide | Alloy, Steel | 3/4" | 1/4"-28 | $49.03 |
1" | 1 3/4" | 2 1/2" | Steel | Black Oxide | Alloy, Steel | 3/4" | 1/4"-28 | $47.86 |
1 1/4" | 2" | 2 3/4" | Steel | Black Oxide | Alloy, Steel | 3/4" | 1/4"-28 | $57.00 |
1 1/2" | 2 1/4" | 3" | Steel | Black Oxide | Alloy, Steel | 3/4" | 1/4"-28 | $59.18 |
| Outside Dia. | Material | Screw Material | Bore Size | Pipe Size | Type | Screw Length | Screw Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | Steel | Alloy, Steel | 11/16" | 3/8" | Low Profile | 5/8" | 1/4"-28 | $13.75 | ||
1 3/4" | Steel | Alloy, Steel | 0.85" | 1/2" | Low Profile | 5/8" | 1/4"-28 | $16.31 | ||
2" | Steel | Alloy, Steel | 1 1/15" | 3/4" | Low Profile | 5/8" | 1/4"-28 | $16.15 | ||
2 1/4" | Steel | Alloy, Steel | 1 1/3" | 1" | Low Profile | 5/8" | 1/4"-28 | $14.62 | ||
2 1/2" | Steel | Alloy, Steel | 1 2/3" | 1 1/4" | Low Profile | 5/8" | 1/4"-28 | $20.66 | ||
3" | Steel | Alloy, Steel | 1 11/12" | 1 1/2" | Low Profile | 5/8" | 1/4"-28 | $22.71 | ||
1 1/2" | Stainless Steel | Stainless Steel | 11/16" | 3/8" | Low Profile | 5/8" | 1/4"-28 | $17.44 | ||
1 3/4" | Stainless Steel | Stainless Steel | 0.85" | 1/2" | Low Profile | 5/8" | 1/4"-28 | $18.65 | ||
2" | Stainless Steel | Stainless Steel | 1 1/15" | 3/4" | Low Profile | 5/8" | 1/4"-28 | $20.83 | ||
2 1/4" | Stainless Steel | Stainless Steel | 1 1/3" | 1" | Low Profile | 5/8" | 1/4"-28 | $22.35 | ||
| Outside Dia. | Screw Length | Bore Size | Screw Size | Type | Material | Finish | Screw Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
7/8" | 3/8" | 3/8" | #6-32 | Low Profile | Steel | Chrome Plated | Stainless Steel | RFQ | ||
1 1/8" | 1/2" | 1/2" | #8-32 | Low Profile | Steel | Chrome Plated | Stainless Steel | $14.12 | ||
1.313" | 1/2" | 5/8" | #10-32 | Low Profile | Steel | Chrome Plated | Stainless Steel | $14.91 | ||
1 1/2" | 5/8" | 3/4" | 1/4"-28 | Low Profile | Steel | Chrome Plated | Stainless Steel | $16.93 | ||
1 3/4" | 5/8" | 1" | 1/4"-28 | Low Profile | Steel | Chrome Plated | Stainless Steel | $15.98 | ||
1 7/8" | 5/8" | 1 1/8" | 1/4"-28 | Low Profile | Steel | Chrome Plated | Stainless Steel | $20.98 | ||
2.063" | 5/8" | 1 1/4" | 1/4"-28 | Low Profile | Steel | Chrome Plated | Stainless Steel | $18.06 | ||
2 1/4" | 5/8" | 1 3/8" | 1/4"-28 | Low Profile | Steel | Chrome Plated | Stainless Steel | $21.54 | ||
2 3/8" | 5/8" | 1 1/2" | 1/4"-28 | Low Profile | Steel | Chrome Plated | Stainless Steel | $21.83 | ||
2 3/4" | 1" | 1 3/4" | 5/16"-24 | Low Profile | Steel | Chrome Plated | Stainless Steel | RFQ | ||
| Type | Outside Dia. | Bore Size | Screw Size | Screw Length | Material | Finish | Screw Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Low Profile | 16 mm | 3 mm | M3 x 0.5 | 8 mm | Steel | Chrome Plated | Stainless Steel | RFQ | ||
Low Profile | 16 mm | 5 mm | M3 x 0.5 | 8 mm | Steel | Chrome Plated | Stainless Steel | RFQ | ||
Low Profile | 16 mm | 6 mm | M3 x 0.5 | 8 mm | Steel | Chrome Plated | Stainless Steel | RFQ | ||
Low Profile | 18 mm | 8 mm | M3 x 0.5 | 8 mm | Steel | Chrome Plated | Stainless Steel | RFQ | ||
Low Profile | 24 mm | 9 mm | M3 x 0.5 | 10 mm | Steel | Chrome Plated | Stainless Steel | RFQ | ||
Low Profile | 24 mm | 10 mm | M3 x 0.5 | 10 mm | Steel | Chrome Plated | Stainless Steel | $14.03 | ||
Low Profile | 28 mm | 12 mm | M4 x 0.7 | 12 mm | Steel | Chrome Plated | Stainless Steel | $9.97 | ||
Low Profile | 30 mm | 14 mm | M4 x 0.7 | 16 mm | Steel | Chrome Plated | Stainless Steel | RFQ | ||
Low Profile | 34 mm | 15 mm | M5 x 0.8 | 16 mm | Steel | Chrome Plated | Stainless Steel | $21.56 | ||
Low Profile | 34 mm | 16 mm | M5 x 0.8 | 16 mm | Steel | Chrome Plated | Stainless Steel | $27.03 | ||
| Outside Dia. | Screw Length | Screw Size | Bore Size | Type | Material | Finish | Screw Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | 5/8" | 1/4"-28 | 3/4" | Low Profile | Steel | Black Oxide | Alloy, Steel | $20.24 | ||
1 5/8" | 5/8" | 1/4"-28 | 7/8" | Low Profile | Steel | Black Oxide | Alloy, Steel | RFQ | ||
1 3/4" | 5/8" | 1/4"-28 | 1" | Low Profile | Steel | Black Oxide | Alloy, Steel | $20.09 | ||
1 7/8" | 5/8" | 1/4"-28 | 1 1/8" | Low Profile | Steel | Black Oxide | Alloy, Steel | $26.56 | ||
2.063" | 5/8" | 1/4"-28 | 1 1/4" | Low Profile | Steel | Black Oxide | Alloy, Steel | $21.30 | ||
2 1/4" | 5/8" | 1/4"-28 | - | Low Profile | Steel | Black Oxide | Alloy, Steel | $34.38 | ||
2 3/8" | 5/8" | 1/4"-28 | 1 1/2" | Low Profile | Steel | Black Oxide | Alloy, Steel | $23.44 | ||
2 3/4" | 1" | 5/16"-24 | 1 5/8" | Low Profile | Steel | Black Oxide | Alloy, Steel | RFQ | ||
2 3/4" | 1" | 5/16"-24 | 1 3/4" | Low Profile | Steel | Black Oxide | Alloy, Steel | $34.51 | ||
3" | 1" | 5/16"-24 | 1 7/8" | Low Profile | Steel | Black Oxide | Alloy, Steel | $38.27 | ||
| Outside Dia. | Material | Screw Length | Bore Size | Screw Size | Screw Material | Type | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
0.688" | Stainless Steel | 5/16" | 1/4" | #4-40 | Stainless Steel | Low Profile | $20.10 | |||
7/8" | Stainless Steel | 3/8" | 3/8" | #6-32 | Stainless Steel | Low Profile | $18.14 | |||
1 1/8" | Stainless Steel | 1/2" | 1/2" | #8-32 | Stainless Steel | Low Profile | $19.83 | |||
1.313" | Stainless Steel | 1/2" | 5/8" | #10-32 | Stainless Steel | Low Profile | $21.16 | |||
1 1/2" | Stainless Steel | 5/8" | 3/4" | 1/4"-28 | Stainless Steel | Low Profile | $23.59 | |||
1 3/4" | Stainless Steel | 5/8" | 1" | 1/4"-28 | - | Low Profile | $25.36 | |||
1 7/8" | Stainless Steel | 5/8" | 1 1/8" | 1/4"-28 | Stainless Steel | Low Profile | $29.95 | |||
2.063" | Stainless Steel | 5/8" | 1 1/4" | 1/4"-28 | Stainless Steel | Low Profile | $28.39 | |||
2 1/4" | Stainless Steel | 5/8" | 1 3/8" | 1/4"-28 | Stainless Steel | Low Profile | $32.18 | |||
2 3/8" | Stainless Steel | 5/8" | 1 1/2" | 1/4"-28 | Stainless Steel | Low Profile | $32.57 | |||
| Outside Dia. | Screw Length | Screw Size | Bore Size | Type | Material | Finish | Screw Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
7/8" | 3/8" | #6-32 | 3/8" | Economy | Stainless Steel | Matte | Stainless Steel | RFQ | ||
1.313" | 1/2" | #10-32 | 5/8" | Economy | Stainless Steel | Matte | Stainless Steel | RFQ | ||
1 5/8" | 5/8" | 1/4"-28 | 7/8" | Economy | Stainless Steel | Matte | Stainless Steel | RFQ | ||
1 7/8" | 5/8" | 1/4"-28 | 1 1/8" | Economy | Stainless Steel | Matte | Stainless Steel | RFQ | ||
2.063" | 5/8" | 1/4"-28 | 1 3/16" | Economy | Stainless Steel | Matte | Stainless Steel | RFQ | ||
2.063" | 5/8" | 1/4"-28 | 1 1/4" | Economy | Stainless Steel | Matte | Stainless Steel | RFQ | ||
2 1/4" | 5/8" | 1/4"-28 | 1 3/8" | Economy | Stainless Steel | Matte | Stainless Steel | RFQ | ||
2 1/4" | 5/8" | 1/4"-28 | 1 7/16" | Economy | Stainless Steel | Matte | Stainless Steel | RFQ | ||
3" | 7/8" | 5/16"-24 | - | Economy | Stainless Steel | Matte | Stainless Steel | RFQ | ||
3" | 7/8" | 5/16"-24 | 2" | Economy | Stainless Steel | Matte | Stainless Steel | RFQ | ||
| Outside Dia. | Screw Length | Bore Size | Screw Size | Type | Material | Finish | Screw Material | Price |
|---|---|---|---|---|---|---|---|---|
7/8" | 3/8" | 3/8" | #6-32 | Economy | Steel | Black Oxide | Alloy, Steel | RFQ |
1 5/8" | 5/8" | 7/8" | 1/4"-28 | Economy | Steel | Black Oxide | Alloy, Steel | RFQ |
1 3/4" | 5/8" | 1" | 1/4"-28 | Economy | Steel | Black Oxide | Alloy, Steel | RFQ |
1 7/8" | 5/8" | 1 1/8" | 1/4"-28 | Economy | Steel | Black Oxide | Alloy, Steel | RFQ |
2 1/4" | 5/8" | 1 3/8" | 1/4"-28 | Economy | Steel | Black Oxide | Alloy, Steel | RFQ |
2 1/4" | 5/8" | 1 7/16" | 1/4"-28 | Economy | Steel | Black Oxide | Alloy, Steel | RFQ |
2 3/8" | 5/8" | 1 1/2" | 1/4"-28 | Economy | Steel | Black Oxide | Alloy, Steel | RFQ |
2 3/4" | 7/8" | 1 3/4" | 5/16"-24 | Economy | Steel | Black Oxide | Alloy, Steel | RFQ |
3" | 7/8" | 1 15/16" | 5/16"-24 | Economy | Steel | Black Oxide | Alloy, Steel | RFQ |
| Outside Dia. | Screw Size | Bore Size | Screw Length | Type | Material | Screw Material | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | #4-40 | 1/8" | - | Economy | Stainless Steel | Stainless Steel | $2.34 | |||
5/8" | #4-40 | 3/16" | 3/8" | Economy | Stainless Steel | Stainless Steel | $2.40 | |||
0.688" | #4-40 | 1/4" | 3/8" | Economy | Stainless Steel | Stainless Steel | $2.28 | |||
0.688" | #4-40 | 5/16" | 3/8" | Economy | Stainless Steel | Stainless Steel | $2.28 | |||
7/8" | #6-32 | 3/8" | 3/8" | Economy | Stainless Steel | Stainless Steel | $3.42 | |||
0.938" | #6-32 | 7/16" | 3/8" | Economy | Stainless Steel | Stainless Steel | $3.03 | |||
1 1/8" | #8-32 | 1/2" | 1/2" | Economy | Stainless Steel | Stainless Steel | $2.82 | |||
1 1/4" | #10-32 | 9/16" | 1/2" | Economy | Stainless Steel | Stainless Steel | $3.99 | |||
1.313" | #10-32 | 5/8" | 1/2" | Economy | Stainless Steel | Stainless Steel | $6.00 | |||
1 3/8" | #10-32 | 11/16" | 1/2" | Economy | Stainless Steel | Stainless Steel | $6.63 | |||
