Linear Rings And Seals
USA SEALING
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
RIDGID
| Overall Width | Fits Groove Width | For Rod Dia. | Outside Dia. | Inside Dia. | For Bore Diameter | For Piston Groove Diameter | Seal Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.093" | 0.101" | 0.188" | 0.312" | 0.176" | 0.31" | 0.19" | Graphite Filled PTFE | $102.81 | ||
0.093" | 0.101" | 1/4" | 3/8" | 0.239" | 0.38" | 1/4" | Graphite Filled PTFE | $93.53 | ||
0.093" | 0.101" | 3/8" | 1/2" | 0.364" | 1/2" | - | Graphite Filled PTFE | $98.44 | ||
1/8" | 0.149" | 1/4" | 0.438" | 0.237" | 11/25" | 1/4" | Graphite Filled PTFE | $87.19 | ||
1/8" | 0.149" | 1/2" | 0.688" | 0.487" | 0.69" | 1/2" | Graphite Filled PTFE | $142.84 | ||
0.187" | 0.188" | 1/2" | 3/4" | 0.484" | 3/4" | 1/2" | Graphite Filled PTFE | $142.84 | ||
0.187" | 0.188" | 3/4" | 1" | 0.734" | 1" | 3/4" | Graphite Filled PTFE | $150.69 | ||
0.187" | 0.188" | 1" | 1 1/4" | 0.984" | 1 1/4" | 1" | Graphite Filled PTFE | $180.91 | ||
0.187" | 0.188" | 1 1/2" | 1 3/4" | - | 1 3/4" | 1 1/2" | Graphite Filled PTFE | $267.24 | ||
0.187" | 0.188" | 2" | 2 1/4" | 1.984" | 2 1/4" | 2" | Graphite Filled PTFE | $309.63 | ||
| MPN | Price |
|---|---|
| 50493 | $22.22 |
| MPN | Price |
|---|---|
| 50518 | $19.94 |
| MPN | Price |
|---|---|
| 85922 | $43.70 |
| MPN | Price |
|---|---|
| 71046 | $11.16 |
| MPN | Price |
|---|---|
| 34505 | $7.60 |
| MPN | Price |
|---|---|
| 34500 | $7.68 |
| MPN | Price |
|---|---|
| 34510 | $8.04 |
| MPN | Price |
|---|---|
| 38173 | $38.14 |
| MPN | Price |
|---|---|
| 38178 | $35.86 |
| MPN | Price |
|---|---|
| 15378 | $20.68 |
| MPN | Price |
|---|---|
| 77207 | $16.36 |
| MPN | Price |
|---|---|
| 33906 | $14.54 |
| MPN | Price |
|---|---|
| 48593 | $96.76 |
| MPN | Price |
|---|---|
| 45157 | $49.64 |
| MPN | Price |
|---|---|
| 40403 | $19.82 |
| MPN | Price |
|---|---|
| 51132 | $19.30 |
| MPN | Price |
|---|---|
| 49877 | $14.54 |
| MPN | Price |
|---|---|
| 76392 | $89.72 |
| MPN | Price |
|---|---|
| 24548 | $10.64 |
| MPN | Price |
|---|---|
| 33705 | $7.68 |
| MPN | Price |
|---|---|
| 39688 | $30.22 |
| MPN | Price |
|---|---|
| 47712 | $15.84 |
| MPN | Price |
|---|---|
| 53473 | $79.96 |
| MPN | Price |
|---|---|
| 65272 | $13.54 |
| MPN | Price |
|---|---|
| 39638 | $92.86 |
| MPN | Price |
|---|---|
| 53458 | $44.44 |
| MPN | Price |
|---|---|
| 11133 | $82.02 |
| MPN | Price |
|---|---|
| 70576 | $11.16 |
| MPN | Price |
|---|---|
| 54372 | $16.68 |
| MPN | Price |
|---|---|
| 52408 | $17.76 |
| MPN | Price |
|---|---|
| 47732 | $45.38 |
| MPN | Price |
|---|---|
| 33715 | $7.60 |
| MPN | Price |
|---|---|
| 33710 | $6.62 |
| MPN | Price |
|---|---|
| 38273 | $65.12 |
| MPN | Price |
|---|---|
| 10858 | $14.18 |
| MPN | Price |
|---|---|
| 99125 | $88.84 |
| MPN | Price |
|---|---|
| 74060 | $40.42 |
| MPN | Price |
|---|---|
| 63472 | $9.34 |
| MPN | Price |
|---|---|
| 63447 | $8.04 |
| MPN | Price |
|---|---|
| 60442 | $44.44 |
| MPN | Price |
|---|---|
| 18853 | $12.14 |
| MPN | Price |
|---|---|
| 88146 | $11.16 |
Explore More
- FPE
- SUMMIT BREEZE
- KEYSHAFT
- Tool Lanyards
- Table Saw Accessories
- Backflow Preventer Repair Kits
- Motor Mount Adapters
- Pipe Supports
- 3M Scotchlok Nylon Insulated Brazed Seam Ring Tongues
- CH HANSON Steel Letter Stamp Sets, Dot Design
- SMC VALVES Ss5Y3 Series Manifold
- MI-T-M Support Brackets
- SPEARS VALVES PVC White Regular Insert Adapters, Insert x Socket
- FACOM 31 Metric Extra Slim Open End Wrenches
- KEO Long Series Combined Drills And Countersinks, 8 Inches
- KEO Countersink Sets
- NORTH BY HONEYWELL Northflex Light Task General Purpose Gloves
- AKRO-MILS 30290 Akrobins Super Size Bins