Linear Guide Rails
INSTOCK
DAYTON
PBC LINEAR
BISHOP-WISECARVER
BISHOP-WISECARVER
BISHOP-WISECARVER
BISHOP-WISECARVER
DUALVEE
WON
HEPCOMOTION
HEPCOMOTION
PBC LINEAR
PBC LINEAR
NB
THK
WON
WON
WON
WON
WON
WON
WON
WON
WON
THK
MINVEE
NB
PBC LINEAR
PBC LINEAR
MINVEE
EATON
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
| Overall Width | Color | Depth | Material | Price |
|---|---|---|---|---|
6 ft. | White | 2" | Steel | $156.47 |
4 ft. | White | 2" | Steel | $104.84 |
36" | White | 2" | Steel | $78.10 |
30" | White | 2" | Steel | $66.04 |
| MPN | Price |
|---|---|
50T924 | $24.56 |
50T925 | $27.02 |
50T927 | $46.18 |
121574 | $145.84 |
121573 | $123.85 |
211406 | $117.59 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
RRL34C-A2-019A-C0 | $251.94 | |||||||||
RRL34C-A3-019A-C0 | $296.41 | |||||||||
RRL34R-012.000-R0 | $35.21 | |||||||||
RRL34R-019.685-R0 | $57.72 | |||||||||
RRL34R-019.685-R1 | $103.79 | |||||||||
RRL34R-024.000-R0 | $70.41 | |||||||||
RRL34R-036.000-R0 | $105.50 | |||||||||
RRL34R-039.370-R0 | $115.43 | |||||||||
RRL34R-039.370-R1 | $207.56 | |||||||||
RRL34R-048.000-R0 | $140.71 | |||||||||
| Overall Length | Overall Width | Overall Height | Nominal Rail Size | Rail Material | Material | Mounting Hole Center To Center | Mounting Hole From Shaft End | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
103.93" | 1.024" | 0.591" | 1 | Steel | Alloy Steel | 3.15" | 40 mm | $1,772.41 | ||
103.93" | 1.575" | 0.777" | 2 | Steel | Alloy Steel | 3.15" | 40 mm | $2,027.14 | ||
103.93" | 2.284" | 1.18" | 3 | Steel | Alloy Steel | 3.15" | 40 mm | $2,814.91 | ||
103.93" | 1.024" | 0.591" | 1 | Steel | Alloy Steel | 3.15" | 40 mm | $1,633.71 | ||
103.93" | 1.575" | 0.777" | 2 | Steel | Alloy Steel | 3.15" | 40 mm | $1,749.28 | ||
103.93" | 2.284" | 1.18" | 3 | Steel | Alloy Steel | 3.15" | 40 mm | $2,665.50 | ||
103.93" | 0.787" | 0.433" | 0 | Aluminum | Aluminum | 3.15" | 40 mm | $465.09 | ||
103.93" | 1.024" | 0.591" | 1 | Aluminum | Aluminum | 3.15" | 40 mm | $506.94 | ||
2640 mm | 40 mm | 19.7 mm | - | - | Aluminum | 3.15" | 40 mm | $740.27 | ||
103.93" | 0.787" | 0.433" | 0 | Aluminum | Aluminum | 3.15" | 40 mm | $465.09 | ||
| Nominal Rail Size | Overall Width | Overall Height | Rail Material | Material | Overall Length | Mounting Hole Center To Center | Mounting Hole From Shaft End | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.024" | 0.591" | Steel | Alloy Steel | 18.897" | 3.15" | 40 mm | $322.29 | ||
2 | 1.575" | 0.777" | Steel | Alloy Steel | 18.897" | 3.15" | 40 mm | $394.61 | ||
3 | 2.284" | 1.18" | Steel | Alloy Steel | 18.897" | 3.15" | 40 mm | $624.39 | ||
1 | 1.024" | 0.591" | Steel | Alloy Steel | 18.897" | 3.15" | 40 mm | $297.04 | ||
2 | 1.575" | 0.777" | Steel | Alloy Steel | 18.897" | 3.15" | 40 mm | $363.46 | ||
3 | 2.284" | 1.18" | Steel | Alloy Steel | 18.897" | 3.15" | 40 mm | $518.86 | ||
0 | 0.787" | 0.433" | Aluminum | Aluminum | 18.897" | 3.15" | 40 mm | $84.53 | ||
1 | 1.024" | 0.591" | Aluminum | Aluminum | 18.897" | 3.15" | 40 mm | $92.20 | ||
2 | 1.575" | 0.777" | Aluminum | Aluminum | 18.897" | 3.15" | 40 mm | $134.59 | ||
0 | 0.787" | 0.433" | Aluminum | Aluminum | 18.897" | 3.15" | 40 mm | $84.53 | ||
| Overall Length | Overall Width | Overall Height | Nominal Rail Size | Rail Material | Material | Mounting Hole Center To Center | Mounting Hole From Shaft End | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
28.346" | 1.024" | 0.591" | 1 | Steel | Alloy Steel | 3.15" | 40 mm | $452.81 | ||
28.346" | 1.575" | 0.777" | 2 | Steel | Alloy Steel | 3.15" | 40 mm | $631.83 | ||
28.346" | 2.284" | 1.18" | 3 | Steel | Alloy Steel | 3.15" | 40 mm | $877.37 | ||
28.346" | 1.024" | 0.591" | 1 | Steel | Alloy Steel | 3.15" | 40 mm | $475.63 | ||
720 mm | 40 mm | 19.7 mm | - | - | Alloy Steel | 80 mm | 40 mm | $436.19 | ||
28.346" | 2.284" | 1.18" | 3 | Steel | Alloy Steel | 3.15" | 40 mm | $778.31 | ||
28.346" | 0.787" | 0.433" | 0 | Aluminum | Aluminum | 3.15" | 40 mm | $126.86 | ||
28.346" | 1.024" | 0.591" | 1 | Aluminum | Aluminum | 3.15" | 40 mm | $138.27 | ||
28.346" | 1.575" | 0.777" | 2 | Aluminum | Aluminum | 3.15" | 40 mm | $207.24 | ||
720 mm | 20 mm | 11 mm | - | - | Aluminum | 3.15" | 40 mm | $130.20 | ||
| Overall Length | Overall Width | Overall Height | Nominal Rail Size | Rail Material | Material | Mounting Hole Center To Center | Number Of Rail Holes | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
37.79" | 1.024" | 0.591" | 1 | Steel | Alloy Steel | 3.15" | 12 | $619.77 | ||
37.79" | 1.575" | 0.777" | 2 | Steel | Alloy Steel | 3.15" | 12 | $789.20 | ||
37.79" | 2.284" | 1.18" | 3 | Steel | Alloy Steel | 3.15" | 12 | $1,050.59 | ||
37.79" | 1.024" | 0.591" | 1 | Steel | Alloy Steel | 3.15" | 12 | $609.80 | ||
37.79" | 1.575" | 0.777" | 2 | Steel | Alloy Steel | 3.15" | 12 | $746.13 | ||
37.79" | 2.284" | 1.18" | 3 | Steel | Alloy Steel | 3.15" | 12 | $908.05 | ||
37.79" | 0.787" | 0.433" | 0 | Aluminum | Aluminum | 3.15" | 12 | $169.14 | ||
960 mm | 26 mm | 15 mm | - | - | Aluminum | 3.15" | 12 | $184.30 | ||
37.79" | 1.575" | 0.777" | 2 | Aluminum | Aluminum | 3.15" | 12 | $269.17 | ||
37.79" | 0.787" | 0.433" | 0 | Aluminum | Aluminum | 3.15" | 12 | $169.14 | ||
| Nominal Rail Size | Overall Width | Overall Height | Overall Length | Rail Material | Material | Mounting Hole Center To Center | Mounting Hole From Shaft End | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.437" | 0.187" | 12" | Carbon Steel | Carbon Steel | 2" | 0.25" | $29.91 | ||
1 | 0.437" | 0.187" | 12" | Stainless Steel | Stainless Steel | 2" | 0.25" | $60.01 | ||
1 | 0.437" | 0.187" | 12 1/2" | Carbon Steel | Carbon Steel | 2" | 1/4" | $48.84 | ||
1 | 0.437" | 0.187" | 12 1/2" | Stainless Steel | Stainless Steel | 2" | 1/4" | $83.19 | ||
1 | 0.437" | 0.187" | 24" | Carbon Steel | Carbon Steel | 2" | 0.25" | $59.53 | ||
1 | 0.437" | 0.187" | 24" | Stainless Steel | Stainless Steel | 2" | 0.25" | $119.41 | ||
1 | 0.437" | 0.187" | 24 1/2" | Stainless Steel | Stainless Steel | 2" | 1/4" | $163.00 | ||
1 | 0.437" | 0.187" | 24 1/2" | Carbon Steel | Carbon Steel | 2" | 1/4" | $94.59 | ||
1 | 0.437" | 0.187" | 36" | Carbon Steel | Carbon Steel | 2" | 0.25" | $84.70 | ||
1 | 0.437" | 0.187" | 36 1/2" | Stainless Steel | Stainless Steel | 2" | 1/4" | $239.50 | ||
| MPN | Price |
|---|---|
MB12-110L | $125.45 |
MB12-270L | $310.91 |
MB12-430L | $494.55 |
MB12-750L | $770.91 |
MB9-200L | $192.73 |
MB9-410L | $392.73 |
MB9-690L | $587.27 |
MB9-80L | $78.18 |
| Overall Height | Carriage Width | For Rail Width | Carriage Height | Static Load Capacity | Max. Axial Load | Carriage Length | Linear Guide Design | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
24.95 mm | 64 mm | 20 mm | 22.4 mm | 500N | 500N | 140 mm | - | $1,210.46 | ||
30.7 mm | 80 mm | 25 mm | 28.1 mm | 1600N | 1600N | 135 mm | Double Row Bearing | $1,077.51 | ||
30.7 mm | 80 mm | 25 mm | 28.1 mm | 1600N | 1600N | 180 mm | Double Row Bearing | $1,277.36 | ||
30.7 mm | 80 mm | 25 mm | 28.1 mm | 1280N | 1280N | 135 mm | Twin Bearing | $1,378.59 | ||
30.7 mm | 80 mm | 25 mm | 28.1 mm | 1280N | 1280N | - | Twin Bearing | $1,313.74 | ||
38.7 mm | 116 mm | 44 mm | 35.8 mm | 3600N | 3600N | 225 mm | Double Row Bearing | $1,639.89 | ||
38.7 mm | 116 mm | 44 mm | 35.8 mm | 3200N | 3200N | 180 mm | Twin Bearing | $1,623.20 | ||
38.7 mm | 116 mm | 44 mm | 35.8 mm | 3200N | 3200N | 225 mm | Twin Bearing | $1,670.10 | ||
58.7 mm | 185 mm | 76 mm | 54.7 mm | 10000N | 10000N | 300 mm | Double Row Bearing | $2,869.50 | ||
58.7 mm | 185 mm | 76 mm | 54.7 mm | 10000N | 10000N | 400 mm | Double Row Bearing | $2,257.35 | ||
| Overall Height | Carriage Length | Carriage Type | For Rail Width | Carriage Height | Carriage Width | Carriage Finish | Max. Axial Load | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
19.2 mm | 100 mm | Roller | 12 mm | 17.44 mm | 40 mm | Anodized | 240N | $1,265.36 | ||
19.2 mm | 50 mm | Roller | 12 mm | 17.44 mm | 40 mm | Anodized | 240N | $1,265.11 | ||
19.2 mm | 50 mm | Roller | 12 mm | 17.44 mm | 40 mm | Anodized | 240N | $1,030.01 | ||
19.2 mm | 50 mm | Roller | 12 mm | 17.44 mm | 40 mm | Anodized | 240N | $949.63 | ||
19.2 mm | 75 mm | Roller | 12 mm | 17.44 mm | - | Anodized | 240N | $1,256.36 | ||
19.2 mm | 75 mm | Roller | 12 mm | 17.44 mm | 40 mm | Anodized | 240N | $1,037.60 | ||
24.95 mm | 100 mm | Roller | 20 mm | 22.4 mm | 64 mm | Anodized | 760N | $1,337.04 | ||
24.95 mm | 100 mm | Roller | 20 mm | 22.4 mm | 64 mm | Anodized | 760N | $855.86 | ||
| - | 65 mm | Double Row Bearing | 20 mm | 22.4 mm | 64 mm | Clear Anodized | 760N | $1,296.09 | ||
24.95 mm | 65 mm | Roller | 20 mm | 22.4 mm | 64 mm | Anodized | 760N | $960.73 | ||
| Overall Length | Overall Width | Overall Height | Nominal Rail Size | Rail Material | Max. Operating Temp. | Min. Operating Temp. | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
12" | 1 1/2" | 1" | Standard | - | 248°F | 0°F | Steel | $45.49 | ||
1 27/64" | - | - | - | - | - | - | - | $78.83 | ||
1 3/8" | 3/4" | 0.242" | Standard | - | 248°F | 0°F | Steel | $13.17 | ||
12" | 1 5/8" | 0.813" | Standard | Steel | 248°F | 0°F | Steel | $33.70 | ||
120" | 1 5/8" | 7/8" | Standard | Steel | 248°F | 0°F | Steel | $354.12 | ||
24" | 1 5/8" | - | Standard | Steel | 248°F | 0°F | Steel | $67.40 | ||
36" | 1.655" | 7/8" | Standard | - | 248°F | 0°F | Steel | $101.13 | ||
48" | 1 5/8" | 7/8" | Standard | Steel | 248°F | 0°F | Steel | $161.89 | ||
60" | - | 7/8" | Standard | Steel | 248°F | 0°F | Steel | $168.54 | ||
72" | 1 5/8" | 7/8" | Standard | Steel | 248°F | 0°F | Steel | $202.24 | ||
| Nominal Rail Size | Overall Height | Rail Material | Overall Width | Overall Length | Raceway Material Grade | Material | Raceway Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.421" | Stainless Steel | 0.187" | 12 1/2" | Grade 303 | Stainless Steel | - | $38.73 | ||
1 | 0.421" | Stainless Steel | 0.187" | 24 1/2" | Grade 303 | - | Stainless Steel | $75.89 | ||
1 | 0.421" | Steel | 0.187" | 24 1/2" | Grade 52100 | Carbon Steel | Steel | $38.09 | ||
1 | 0.421" | Carbon Steel | 0.187" | 36 1/2" | Grade 52100 | Carbon Steel | Steel | $56.73 | ||
1 | 0.421" | Stainless Steel | 0.187" | - | Grade 303 | Stainless Steel | Stainless Steel | $113.07 | ||
1 | 0.421" | Carbon Steel | 0.187" | 48 1/2" | Grade 52100 | Carbon Steel | Steel | $75.39 | ||
1 | 0.421" | Stainless Steel | 0.187" | 48 1/2" | Grade 303 | Stainless Steel | Stainless Steel | $150.20 | ||
2 | 5/8" | Stainless Steel | 1/4" | - | Grade 303 | Stainless Steel | Stainless Steel | $55.37 | ||
2 | - | Carbon Steel | 1/4" | 12.63" | Grade 52100 | Carbon Steel | Steel | $26.43 | ||
2 | 5/8" | Steel | 1/4" | 24.63" | Grade 52100 | Carbon Steel | Steel | $51.54 | ||
| Nominal Rail Size | Overall Length | Overall Width | Overall Height | Rail Material | Mounting Hole Center To Center | Mounting Hole From Shaft End | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
15 | 1300 mm | 15 mm | 14 mm | Aluminum | 60 mm | 28 mm | Aluminum | $598.50 | ||
15 | 160 mm | 15 mm | 14 mm | Aluminum | 60 mm | 28 mm | Aluminum | $71.41 | ||
15 | 1960 mm | 15 mm | 14 mm | Aluminum | 60 mm | 28 mm | Aluminum | $806.14 | ||
15 | 220 mm | 15 mm | 14 mm | Aluminum | 60 mm | 28 mm | Aluminum | $100.96 | ||
15 | 280 mm | 15 mm | 14 mm | Aluminum | 60 mm | 28 mm | Aluminum | $125.40 | ||
15 | 340 mm | 15 mm | 14 mm | Aluminum | 60 mm | 28 mm | Aluminum | $151.00 | ||
15 | 400 mm | 15 mm | 14 mm | Aluminum | 60 mm | 28 mm | Aluminum | $169.83 | ||
15 | 4000 mm | 15 mm | 14 mm | Aluminum | 60 mm | 28 mm | Aluminum | $941.21 | ||
15 | 460 mm | 15 mm | 14 mm | Aluminum | 60 mm | 28 mm | Aluminum | $220.77 | ||
15 | 640 mm | 15 mm | 14 mm | Aluminum | 60 mm | 28 mm | Aluminum | $266.87 | ||
| Nominal Rail Size | Overall Width | Overall Height | Overall Length | Mounting Hole Center To Center | Number Of Rail Holes | Material | Rail Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
27 | 27 mm | 15 mm | 160 mm | 60 mm | 3 | Steel | Carbon Steel | $334.86 | ||
27 | 27 mm | 15 mm | 3000 mm | 60 mm | 51 | Steel | Carbon Steel | $2,557.72 | ||
35 | 35 mm | 19 mm | 280 mm | 80 mm | 4 | Steel | Carbon Steel | $524.20 | ||
35 | 35 mm | 19 mm | 3000 mm | 80 mm | 38 | Steel | Carbon Steel | $3,847.18 | ||
15 | 15 mm | 15 mm | 160 mm | 60 mm | 3 | Steel | Carbon Steel | $167.19 | ||
15 | 15 mm | 15 mm | 220 mm | 60 mm | 4 | Steel | Carbon Steel | $246.87 | ||
15 | 15 mm | 15 mm | 460 mm | 60 mm | 8 | Steel | Carbon Steel | $462.91 | ||
15 | 15 mm | 15 mm | 520 mm | 60 mm | 9 | Steel | Carbon Steel | $610.84 | ||
20 | 20 mm | 18 mm | 1000 mm | 60 mm | 17 | Steel | Carbon Steel | $905.76 | ||
20 | 20 mm | 18 mm | 220 mm | 60 mm | 4 | Steel | Carbon Steel | $230.41 | ||
| MPN | Price |
|---|---|
H15-1000L | $356.36 |
H20-400L | $150.91 |
H20-580L | RFQ |
M12-695L | $230.91 |
| MPN | Price |
|---|---|
H15-400L | $145.45 |
H15-580L | $189.09 |
H15-760L | $274.55 |
| MPN | Price |
|---|---|
H20-1000L | $374.55 |
H20-760L | $285.45 |
H25-400L | $169.09 |
H25-580L | $243.64 |
| MPN | Price |
|---|---|
H25-1000L | $420.00 |
H35-360L | $220.00 |
| MPN | Price |
|---|---|
H25-760L | $321.82 |
H30-360L | $167.27 |
H30-520L | $234.55 |
H30-760L | $340.00 |
| MPN | Price |
|---|---|
H30-1000L | $450.91 |
H35-520L | $314.55 |
H35-760L | $456.36 |
M12-195L | $75.45 |
M12-470L | $178.18 |
MB7-80L | $60.91 |
| MPN | Price |
|---|---|
H35-1000L | $601.82 |
M7-190L | $72.73 |
M7-370L | $138.18 |
M7-85L | RFQ |
| MPN | Price |
|---|---|
M12-320L | $120.00 |
M9-495L | $161.82 |
M9-695L | $225.45 |
MB7-410L | $307.27 |
| MPN | Price |
|---|---|
M7-610L | $223.64 |
M9-175L | $50.00 |
M9-95L | $33.64 |
MB7-200L | $149.09 |
| Overall Height | Carriage Length | Carriage Width | For Rail Width | Carriage Height | Slide Height | Linear Guide Design | Static Load Capacity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
17 mm | 50.8 mm | 60 mm | 33 mm | 14.5 mm | 17 mm | Flanged Carriage | 9.1 kN | $510.11 | ||
21 mm | 58.8 mm | 68 mm | 37 mm | 18 mm | 21 mm | Flanged Carriage | 12.9 kN | $532.90 | ||
27 mm | 72.8 mm | 80 mm | 42 mm | 24 mm | 27 mm | Flanged Carriage | 21.6 kN | $738.90 | ||
35 mm | 106.6 mm | 120 mm | 69 mm | 31 mm | 35 mm | Flanged Carriage | - | $934.81 | ||
50 mm | 140.5 mm | 162 mm | 90 mm | 46.6 mm | 50 mm | Flanged Carriage | 86.3 kN | $1,717.26 | ||
17 mm | 50.8 mm | 50 mm | 33 mm | 14.5 mm | 17 mm | Standard Carriage | 9.1 kN | $510.11 | ||
24 mm | 56.6 mm | 47 mm | 15 mm | 19.3 mm | 24 mm | Flanged Carriage | 15.7 kN | $358.29 | ||
30 mm | 74 mm | 63 mm | 20 mm | 26 mm | 30 mm | Flanged Carriage | 27.4 kN | $392.69 | ||
36 mm | 83.1 mm | 70 mm | 23 mm | 30.5 mm | 36 mm | Flanged Carriage | 36.4 kN | $443.89 | ||
42 mm | 98 mm | 90 mm | 28 mm | 35 mm | 42 mm | Flanged Carriage | 53.7 kN | $477.99 | ||
| Static Load Capacity | Roller Material | Max. Axial Load | Max. Radial Load | Max. Speed | Roller Finish | Overall Height | Carriage Length | Price |
|---|---|---|---|---|---|---|---|---|
99.8 lbf. | Stainless Steel | 99.7 lbf. | 99.7 lbf. | 5 mps | Anodized | 20.02 mm | 50.8 mm | $475.34 |
121.4 lbf. | Carbon Steel | 121.4 lbf. | 110.2 lbf. | 5 mps | Anodized | 20.02 mm | 50.8 mm | $394.10 |
121.4 lbf. | Carbon Steel | 121.4 lbf. | 110.2 lbf. | 5 mps | Anodized | 20.02 mm | 50.8 mm | $391.59 |
15 lbf. | Aluminum | 15 lbf. | 14.6 lbf. | 1 mps | Polymer Over Molded | 20.02 mm | 50.8 mm | $275.07 |
| Overall Height | Carriage Length | Carriage Width | Linear Guide Design | For Rail Width | Carriage Height | Static Load Capacity | Carriage Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
24 mm | 64 mm | 47 mm | Flanged Carriage | 15 mm | 19.8 mm | - | Aluminum | $176.57 | ||
36 mm | 96 mm | 70 mm | Flanged Carriage | 25 mm | 29.9 mm | - | Aluminum | $235.37 | ||
24 mm | 64 mm | 34 mm | Standard Carriage | 15 mm | 19.8 mm | - | Aluminum | $166.79 | ||
30 mm | 85.9 mm | 44 mm | Standard Carriage | 20 mm | 24.7 mm | - | Aluminum | $196.14 | ||
| - | 96 mm | 48 mm | Standard Carriage | 25 mm | 29.9 mm | - | Aluminum | $224.96 | ||
14.5 mm | 34.2 mm | 27 mm | Standard Carriage | 12 mm | 10 mm | 3.82 kN | - | RFQ | ||
14.5 mm | 46.1 mm | 27 mm | Long Carriage | 12 mm | 10 mm | 6.21 kN | - | RFQ | ||
15.5 mm | 58.7 mm | 40 mm | Wide Long Carriage | 24 mm | 11 mm | 8.6 kN | - | RFQ | ||
16.5 mm | 43 mm | 32 mm | Standard Carriage | 15 mm | 12 mm | 6.76 kN | - | RFQ | ||
17.5 mm | 58.7 mm | 60 mm | Wide Carriage | 42 mm | 13 mm | 10.1 kN | - | RFQ | ||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
CR20MCA | $77.55 | |||||||||
CR20R-0250 | $6.20 | |||||||||
CR20R-0500 | $12.40 | |||||||||
CR20R-0750 | $18.60 | |||||||||
CR20R-1000 | $24.79 | |||||||||
CR20R-2500 | $61.99 | |||||||||
CR30MCA | $85.46 | |||||||||
CR30R-0250 | $9.27 | |||||||||
CR30R-0500 | $18.53 | |||||||||
CR30R-1000 | $37.05 | |||||||||
| Overall Height | Overall Length | Overall Width | Nominal Rail Size | Mounting Hole Center To Center | Mounting Hole From Shaft End | Number Of Rail Holes | Max. Operating Temp. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.938" | - | - | - | - | - | - | 180°F | $262.86 | ||
28.575 mm | - | - | - | - | - | - | 180°F | $337.20 | ||
28 mm | - | - | - | - | - | - | 180°F | $330.64 | ||
33 mm | - | - | - | - | - | - | 180°F | $372.81 | ||
42 mm | - | - | - | - | - | - | 180°F | $605.41 | ||
15.9 mm | 1200 mm | 30 mm | 30 | 60 mm | 30 mm | 20 | 248°F | $320.81 | ||
0.62" | 24" | 1 8/25" | 14 | 3 1/2" | 1 1/2" | 7 | 248°F | $158.31 | ||
0.62" | 36" | 1 8/25" | 14 | 3 1/2" | 2 1/4" | 11 | 248°F | $234.47 | ||
0.62" | 48" | 1 8/25" | 14 | 3 1/2" | 3" | 14 | 248°F | $321.37 | ||
0.62" | 60" | 1 8/25" | 14 | 3 1/2" | 2" | 17 | 248°F | $426.46 | ||
| Overall Length | Material | Number Of Rail Holes | Nominal Rail Size | Overall Width | Overall Height | Rail Material | Mounting Hole Center To Center | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
24" | Hardened Carbon Steel | - | 0 | 0.516" | 0.153" | Carbon Steel | - | $63.90 | ||
12 1/2" | Carbon Steel | 7 | 0 | 0.516" | 0.153" | Carbon Steel | 2" | $60.33 | ||
12 1/2" | Hardened Carbon Steel | 7 | 0 | 0.516" | 0.153" | Carbon Steel | 2" | $75.90 | ||
18 1/2" | Carbon Steel | 10 | 0 | 0.516" | 0.153" | Carbon Steel | 2" | $88.96 | ||
18 1/2" | Hardened Carbon Steel | 10 | 0 | 0.516" | 0.153" | Carbon Steel | 2" | $107.30 | ||
24" | Carbon Steel | - | 0 | 0.516" | 0.153" | Carbon Steel | - | $103.09 | ||
24" | Hardened Carbon Steel | - | 0 | 0.516" | 0.153" | Carbon Steel | - | $129.71 | ||
24 1/2" | Carbon Steel | 13 | 0 | 0.516" | 0.153" | Carbon Steel | 2" | $118.57 | ||
24 1/2" | Hardened Carbon Steel | 13 | 0 | 0.516" | 0.153" | Carbon Steel | 2" | $140.29 | ||
3 ft. | Carbon Steel | - | 0 | 0.516" | 0.153" | - | - | $154.10 | ||
| MPN | Price |
|---|---|
6510C01G02 | $1,843.92 |
6510C01G03 | $1,763.24 |
6511C26G01 | $1,632.70 |
6511C25G01 | $1,632.70 |
| MPN | Price |
|---|---|
| FDR15H000000-00883 | $630.69 |
| MPN | Price |
|---|---|
| FDR25H001500-00570 | $609.56 |
| MPN | Price |
|---|---|
| FDR25H000000-00267 | $217.41 |
| MPN | Price |
|---|---|
| FDR45H007500-02362 | $2,406.21 |
| MPN | Price |
|---|---|
| FDR15H000001-02650 | $1,952.79 |
| MPN | Price |
|---|---|
| FDR35H000000-01872 | $1,524.37 |
| MPN | Price |
|---|---|
| FDR20H000000-00316 | $225.70 |
| MPN | Price |
|---|---|
| FDR25H000000-00490 | $398.99 |
| MPN | Price |
|---|---|
| FDR25H000010-04877 | $4,284.70 |
| MPN | Price |
|---|---|
| FDR20H000000-00447 | $319.27 |
| MPN | Price |
|---|---|
| FDR35H000000-01180 | $960.83 |
| MPN | Price |
|---|---|
| FDR15H000000-02974 | $2,124.21 |
| MPN | Price |
|---|---|
| FDR25H000000-00327 | $266.27 |
| MPN | Price |
|---|---|
| FDR20S002800-00476 | $696.27 |
| MPN | Price |
|---|---|
| FDR25H000001-00900 | $752.83 |
| MPN | Price |
|---|---|
| FDR15S000000-01270 | $1,469.51 |
| MPN | Price |
|---|---|
| 10916X05500 | RFQ |
12...56
Explore More
- KEYSHAFT
- PENN MACHINE WORKS
- Pallet Racks
- Scaffolding Stages
- Personal Eye Wash Stations
- Extrication and Rescue Gloves
- Scoop Shovels
- APPROVED VENDOR 3/8"-16 Fully Threaded Plain Grade 5 Titanium Hex Head Cap Screws
- HUSKY Pallet Rack Kits
- DIAMOND VANTAGE Diamond Tipped Core Bits for Hardest Materials
- CHRISLYNN M16 x 2 Grade 304 Stainless Steel Free Running Helical Inserts
- EATON PowerXL DG1 Series Standard Covers
- MUELLER STEAM 862SS Y Strainers
- OIL SAFE Rectangular Paper Content Labels
- ANVIL AS1902 Series Pipe Roller Supports
- ANSELL 11-427 Hyflex Abrasion Resistant Medium Duty Safety Gloves