Dual Cut Wood Cutting Jig Saw Blades, Bi-Metal Unique
(24 Products)
STARRETT-UK
| Tpi (25mm) | Cutting Thickness | Tooth | Cutting Direction | Teeth Per Inch (tpi) | Application Material Thickness | Blade Thickness | Blade Length | Pkg. Qty | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | 2 | RFQ | |
|
|
||||||||||
| - | - | - | - | 6 | 1/2" to 2 1/2" | 0.05" | 3" | 20 | RFQ | |
|
|
||||||||||
| - | - | - | - | - | - | - | - | 100 | RFQ | |
|
|
||||||||||
| - | - | - | - | - | - | - | - | 2 | RFQ | |
|
|
||||||||||
| - | - | - | - | 6 | 1/2" to 2 1/2" | 0.05" | 3" | 20 | RFQ | |
|
|
||||||||||
| - | - | - | - | - | - | - | - | 100 | RFQ | |
|
|
||||||||||
| - | - | - | - | - | - | - | - | 2 | RFQ | |
|
|
||||||||||
| - | - | - | - | - | - | - | - | 100 | RFQ | |
|
|
||||||||||
| - | - | - | - | - | - | - | - | 2 | RFQ | |
|
|
||||||||||
| - | - | - | - | 8 | 5/16" to 2" | 0.05" | 3" | 20 | RFQ | |
|
|
||||||||||
| - | - | - | - | - | - | - | - | 2 | RFQ | |
|
|
||||||||||
| - | - | - | - | 10 | 7/32" to 1 1/2" | 0.05" | 3" | 20 | RFQ | |
|
|
||||||||||
| - | - | - | - | 10 | 7/32" to 1 1/2" | 0.05" | 3" | 100 | RFQ | |
|
|
||||||||||
| - | - | - | - | - | - | - | - | 2 | RFQ | |
|
|
||||||||||
| - | - | - | - | 10 | 7/32" to 1 1/2" | 0.05" | 3" | 20 | RFQ | |
|
|
||||||||||
| - | - | - | - | - | - | - | - | 100 | RFQ | |
|
|
||||||||||
| 6 | 30 mm to 45 mm | Ground | Up Cut | - | - | - | - | 5 | RFQ | |
|
|
||||||||||
| 6 | 30 mm to 45 mm | Skip | Up Cut | - | - | - | - | 5 | RFQ | |
|
|
||||||||||
| 6 | 45 mm to 60 mm | Skip | Up Cut | - | - | - | - | 5 | RFQ | |
|
|
||||||||||
| 8 | 30 mm to 45 mm | Regular | Up Cut | - | - | - | - | 5 | RFQ | |
|
|
||||||||||
| 10 | 6 mm to 30 mm | Ground | Up Cut | - | - | - | - | 5 | RFQ | |
|
|
||||||||||
| 10 | 6 mm to 30 mm | Ground | Down Cut | - | - | - | - | 5 | RFQ | |
|
|
||||||||||
| 9 to 19 | 6 mm to 30 mm | Ground | Dual Cut | - | - | - | - | 2 | RFQ | |
|
|
||||||||||
| 9 to 19 | 4 mm to 20 mm | Ground | Dual Cut | - | - | - | - | 2 | RFQ | |
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- NORTHLAND MOTOR TECHNOLOGIES
- SNAP-TITE
- R W ROGERS COMPANY
- SUPERCUT
- Hazardous Location Electrical Boxes
- Refrigerator and Freezer Accessories
- Galvanized Pipe
- Dampers
- Alternating Relays
- AKRO-MILS 30040 Shelfmax Shelf Bins
- CONDOR 3 Piece Rainsuit With Detachable Hood, PVC, 4 mil Thick, Yellow
- COTTERMAN M Series Steel Modular Fixed Ladders
- RUD CHAIN WPPH-S Powerpoint Universal Connection Hoist Rings
- ANVIL 367 Series Concentric Reducers, Black, Cast Iron
- 3M Spray Adhesive, Tank
- VERMONT GAGE Go Standard Thread Plug Gages, 1/4-28 Unf
- INNOVATIVE COMPONENTS Soft Touch Ball Knobs
- REGAL STI Spiral Flute Taps, Plug, HSS, Nitride & Steam Oxide
- KLEIN TOOLS 1659 Series Chicago Grips , PVC Covered