92018 Series Woodpecker Premium Band Saw Blades (151 Products)
STARRETT

Thickness Welded Band Length Welded Length Welded Length In Inches Coil Length Tooth Height Pitch Type Pitch (tpi) Price
0.042" 4572 mm 180" 180" - Constant Constant 1.3 $55.65
0.042" 7061.2 mm 278" 278" - Constant Constant 1.3 $83.02
0.042" - - - 250 ft. Constant Constant 1.3 $4.60
0.042" 3098.8 mm 122" 122" - Constant Constant 1.3 $41.16
0.042" 1600.2 mm 63" 63" - Constant Constant 1.3 $25.06
0.042" 2362.2 mm 93" 93" - Constant Constant 1.3 $33.11
0.042" 2368.6 mm 93 1/4" 93 1/4" - Constant Constant 1.3 $33.11
0.042" 2387.6 mm 94" 94" - Constant Constant 1.3 $33.11
0.042" 2501.9 mm 98 1/2" 98 1/2" - Constant Constant 1.3 $34.72
0.042" 2813.1 mm 110 3/4" 110 3/4" - Constant Constant 1.3 $37.94
0.042" 2819.4 mm 111" 111" - Constant Constant 1.3 $37.94
0.042" 2832.1 mm 111 1/2" 111 1/2" - Constant Constant 1.3 $37.94
0.042" 2997.2 mm 118" 118" - Constant Constant 1.3 $39.55
0.042" 10 ft. 120" 120" - Constant Constant 1.3 $39.55
0.042" 3124.2 mm 123" 123" - Constant Constant 1.3 $41.16
0.042" 3146.4 mm 123 7/8" - - Constant Constant 1.3 $41.16
0.042" 3302 mm 130" 130" - Constant Constant 1.3 $42.77
0.042" 3352.8 mm 132" 132" - Constant Constant 1.3 $42.77
0.042" 3378.2 mm 133" 133" - Constant Constant 1.3 $44.38
0.042" 3403.6 mm 134" 134" - Constant Constant 1.3 $44.38
0.042" 3454.4 mm 136" 136" - Constant Constant 1.3 $44.38
0.042" 3479.8 mm 137" 137" - Constant Constant 1.3 $44.38
0.042" 3505.2 mm 138" 138" - Constant Constant 1.3 $44.38
0.042" 3606.8 mm 142" 142" - Constant Constant 1.3 $45.99
0.042" 3632.2 mm 143" 143" - Constant Constant 1.3 $45.99
0.042" 3657.6 mm 144" 144" - Constant Constant 1.3 $45.99
0.042" 3683 mm 145" 145" - Constant Constant 1.3 $47.60
0.042" 3746.5 mm 147 1/2" 147 1/2" - Constant Constant 1.3 $47.60
0.042" 3759.2 mm 148" 148" - Constant Constant 1.3 $47.60
0.042" 3784.6 mm 149" 149" - Constant Constant 1.3 $47.60
0.042" 3810 mm 150" 150" - Constant Constant 1.3 $47.60
0.042" 3860.8 mm 152" 152" - Constant Constant 1.3 $49.21
0.042" 3886.2 mm 153" 153" - Constant Constant 1.3 $49.21
0.042" 3924.3 mm 154 1/2" 154 1/2" - Constant Constant 1.3 $49.21
0.042" 3937 mm 155" 155" - Constant Constant 1.3 $49.21
0.042" 3962.4 mm 156" 156" - Constant Constant 1.3 $49.21
0.042" 3975.1 mm 156 1/2" 156 1/2" - Constant Constant 1.3 $50.82
0.042" 3987.8 mm 157" 157" - Constant Constant 1.3 $50.82
0.042" 4000.5 mm 157 1/2" 157 1/2" - Constant Constant 1.3 $50.82
0.042" 4013.2 mm 158" 158" - Constant Constant 1.3 $50.82
0.042" 4025.9 mm 158 1/2" 158 1/2" - Constant Constant 1.3 $50.82
0.042" 4083.6 mm 159" 159" - Constant Constant 1.3 $50.82
0.042" 4051.3 mm 159 1/2" 159 1/2" - Constant Constant 1.3 $50.82
0.042" 4064 mm 160" 160" - Constant Constant 1.3 $50.82
0.042" 4089.4 mm 161" 161" - Constant Constant 1.3 $50.82
0.042" 4108.5 mm 161 3/4" 161 3/4" - Constant Constant 1.3 $50.82
0.042" 4114.8 mm 162" 162" - Constant Constant 1.3 $50.82
0.042" 4178.3 mm 164 1/2" 164 1/2" - Constant Constant 1.3 $52.43
0.042" 4191 mm 165" 165" - Constant Constant 1.3 $52.43
0.042" 4203.7 mm 165 1/2" 165 1/2" - Constant Constant 1.3 $52.43
0.042" 4216.4 mm 166" 166" - Constant Constant 1.3 $52.43
0.042" 4241.8 mm 167" 167" - Constant Constant 1.3 $52.43
0.042" 4248.2 mm 167 1/4" 167 1/4" - Constant Constant 1.3 $52.43
0.042" 4267.2 mm 168" 168" - Constant Constant 1.3 $52.43
0.042" 4279.9 mm 168 1/2" 168 1/2" - Constant Constant 1.3 $54.04
0.042" 4292.6 mm 169" 169" - Constant Constant 1.3 $54.04
0.042" 4318 mm 170" 170" - Constant Constant 1.3 $54.04
0.042" 4343.4 mm 171" 171" - Constant Constant 1.3 $54.04
0.042" 4368.8 mm 172" 172" - Constant Constant 1.3 $54.04
0.042" 4387.9 mm 172 3/4" 172 3/4" - Constant Constant 1.3 $54.04
0.042" 4394.2 mm 173" 173" - Constant Constant 1.3 $54.04
0.042" 4406.9 mm 173 1/2" 173 1/2" - Constant Constant 1.3 $54.04
0.042" 4413.3 mm 173 3/4" - - Constant Constant 1.3 $54.04
0.042" 4419.6 mm 174" 174" - Constant Constant 1.3 $54.04
0.042" 4432.3 mm 174 1/2" 174 1/2" - Constant Constant 1.3 $55.65
0.042" 4445 mm 175" 175" - Constant Constant 1.3 $55.65
0.042" 4470.4 mm 176" 176" - Constant Constant 1.3 $55.65
0.042" 4483.1 mm 176 1/2" 176 1/2" - Constant Constant 1.3 $55.65
0.042" 4495.8 mm 177" 177" - Constant Constant 1.3 $55.65
0.042" 4521.2 mm 178" 178" - Constant Constant 1.3 $55.65
0.042" 4546.6 mm 179" 179" - Constant Constant 1.3 $55.65
0.042" 4597.4 mm 181" 181" - Constant Constant 1.3 $57.26
0.042" 4622.8 mm 182" 182" - Constant Constant 1.3 $57.26
0.042" 4648.2 mm 183" 183" - Constant Constant 1.3 $57.26
0.042" 4660.9 mm 183 1/2" 183 1/2" - Constant Constant 1.3 $57.26
0.042" 4673.6 mm 184" 184" - Constant Constant 1.3 $57.26
0.042" 4699 mm 185" 185" - Constant Constant 1.3 $57.26
0.042" 4724.4 mm 186" 186" - Constant Constant 1.3 $57.26
0.042" 4775.2 mm 188" 188" - Constant Constant 1.3 $58.87
0.042" 4781.6 mm 188 1/4" - - Constant Constant 1.3 $58.87
0.042" 4851.4 mm 191" 191" - Constant Constant 1.3 $58.87
0.042" 4876.8 mm 192" 192" - Constant Constant 1.3 $58.87
0.042" 4902.2 mm 193" 193" - Constant Constant 1.3 $60.48
0.042" 4914.9 mm 193 1/2" 193 1/2" - Constant Constant 1.3 $60.48
0.042" 4978.4 mm 196" 196" - Constant Constant 1.3 $60.48
0.042" 5003.8 mm 197" 197" - Constant Constant 1.3 $60.48
0.042" 5029.2 mm 198" 198" - Constant Constant 1.3 $60.48
0.042" 5041.9 mm 198 1/2" - - Constant Constant 1.3 $62.09
0.042" 5054.6 mm 199" 199" - Constant Constant 1.3 $62.09
0.042" 5067.3 mm 199 1/2" 199 1/2" - Constant Constant 1.3 $62.09
0.042" 5080 mm 200" 200" - Constant Constant 1.3 $62.09
0.042" 5130.8 mm 202" 202" - Constant Constant 1.3 $62.09
0.042" 5181.6 mm 204" 204" - Constant Constant 1.3 $62.09
0.042" 5194.3 mm 204 1/2" - - Constant Constant 1.3 $63.70
0.042" 5207 mm 205" 205" - Constant Constant 1.3 $63.70
0.042" 5232.4 mm 206" 206" - Constant Constant 1.3 $63.70
0.042" 5257.8 mm 207" 207" - Constant Constant 1.3 $63.70
0.042" 5283.2 mm 208" 208" - Constant Constant 1.3 $63.70
0.042" 5359.4 mm 211" 211" - Constant Constant 1.3 $65.31
0.042" 5461 mm 215" 215" - Constant Constant 1.3 $65.31
0.042" 5486.4 mm 216" 216" - Constant Constant 1.3 $65.31
0.042" 5537.2 mm 218" 218" - Constant Constant 1.3 $66.92
0.042" 5562.6 mm 219" 219" - Constant Constant 1.3 $66.92
0.042" 5588 mm 220" 220" - Constant Constant 1.3 $66.92
0.042" 5613.4 mm 221" 221" - Constant Constant 1.3 $66.92
0.042" 5638.8 mm 222" 222" - Constant Constant 1.3 $66.92
0.042" 5651.5 mm 222 1/2" - - Constant Constant 1.3 $68.53
0.042" 5689.6 mm 224" 224" - Constant Constant 1.3 $68.53
0.042" 5715 mm 225" 225" - Constant Constant 1.3 $68.53
0.042" 5740.4 mm 226" 226" - Constant Constant 1.3 $68.53
0.042" 5791.2 mm 228" 228" - Constant Constant 1.3 $68.53
0.042" 5816.6 mm 229" 229" - Constant Constant 1.3 $70.14
0.042" 5842 mm 230" 230" - Constant Constant 1.3 $70.14
0.042" 5892.8 mm 232" 232" - Constant Constant 1.3 $70.14
0.042" 5943.6 mm 234" 234" - Constant Constant 1.3 $70.14
0.042" 5969 mm 235" 235" - Constant Constant 1.3 $71.75
0.042" 5994.4 mm 236" 236" - Constant Constant 1.3 $71.75
0.042" 6007.1 mm 236 1/2" 236 1/2" - Constant Constant 1.3 $71.75
0.042" 6019.8 mm 237" 237" - Constant Constant 1.3 $71.75
0.042" 6045.2 mm 238" 238" - Constant Constant 1.3 $71.75
0.042" 6096 mm 240" 240" - Constant Constant 1.3 $71.75
0.042" 6146.8 mm 242" 242" - Constant Constant 1.3 $73.36
0.042" 6172.2 mm 243" 243" - Constant Constant 1.3 $73.36
0.042" 6197.6 mm 244" 244" - Constant Constant 1.3 $73.36
0.042" 6223 mm 245" 245" - Constant Constant 1.3 $73.36
0.042" 6248.4 mm 246" 246" - Constant Constant 1.3 $73.36
0.042" 6273.8 mm 247" 247" - Constant Constant 1.3 $74.97
0.042" 6299.2 mm 248" 248" - Constant Constant 1.3 $74.97
0.042" 6350 mm 250" 250" - Constant Constant 1.3 $74.97
0.042" 6381.8 mm 251 1/4" - - Constant Constant 1.3 $74.97
0.042" 6400.8 mm 252" 252" - Constant Constant 1.3 $74.97
0.042" 6553.2 mm 258" 258" - Constant Constant 1.3 $76.58
0.042" 6604 mm 260" 260" - Constant Constant 1.3 $78.19
0.042" 6705.6 mm 264" 264" - Constant Constant 1.3 $78.19
0.042" 6858 mm 270" 270" - Constant Constant 1.3 $79.80
0.042" 7010.4 mm 276" 276" - Constant Constant 1.3 $81.41
0.042" 7086.6 mm 279" 279" - Constant Constant 1.3 $83.02
0.042" 7391.4 mm 291" 291" - Constant Constant 1.3 $86.24
0.042" 7467.6 mm 294" 294" - Constant Constant 1.3 $86.24
0.042" 7620 mm 300" 300" - Constant Constant 1.3 $87.85
0.042" 7696.2 mm 303" 303" - Constant Constant 1.3 $89.46
0.042" 7902.6 mm 311 1/8" - - Constant Constant 1.3 $91.07
0.042" 7908.9 mm 311 3/8" - - Constant Constant 1.3 $91.07
0.042" 8432.8 mm 332" 332" - Constant Constant 1.3 $97.51
0.042" 8458.2 mm 333" 333" - Constant Constant 1.3 $97.51
0.042" 8483.6 mm 334" 334" - Constant Constant 1.3 $97.51
0.042" 8585.2 mm 338" 338" - Constant Constant 1.3 $99.12
0.042" 9359.9 mm 368 1/2" - - Constant Constant 1.3 $107.17
0.042" 7620 mm 300" 300" - Constant Constant 1.3 $97.51
0.042" 11023.6 mm 434" 434" - Constant Constant 1.3 $124.88
0.042" - - - 100 ft. Constant Constant 1.3 $4.60
In Stock
$55.65 /unit (ex. VAT)
In Stock
$39.55 /unit (ex. VAT)
In Stock
$42.77 /unit (ex. VAT)
In Stock
$45.99 /unit (ex. VAT)
In Stock
$49.21 /unit (ex. VAT)
In Stock
$52.43 /unit (ex. VAT)
In Stock
$58.87 /unit (ex. VAT)
In Stock
$62.09 /unit (ex. VAT)
In Stock
$65.31 /unit (ex. VAT)
In Stock
$68.53 /unit (ex. VAT)
In Stock
$71.75 /unit (ex. VAT)
In Stock
$74.97 /unit (ex. VAT)
In Stock
$78.19 /unit (ex. VAT)
In Stock
$81.41 /unit (ex. VAT)
In Stock
$87.85 /unit (ex. VAT)
In Stock
$97.51 /unit (ex. VAT)