Wood Cutting Hole Saws
SPYDER
| Max. Cutting Depth | Thread Size | Tooth Material | Saw Dia. | Teeth Per Inch | Shank Size | Primary Material Application | Impact Rated | Price |
|---|---|---|---|---|---|---|---|---|
| 1 7/8" | 3/8"-20 | Bi Metal | 3/4" | 4/6 | - | Wood | No | $11.82 |
| 1 7/8" | 3/8"-20 | Bi Metal | 7/8" | 4/6 | - | Wood | No | $11.94 |
| 1 7/8" | 3/8"-20 | Bi Metal | 1" | 4/6 | - | Wood | No | $12.45 |
| 1 7/8" | 3/8"-20 | Bi Metal | 1 1/8" | 4/6 | - | Wood | No | $12.51 |
| 1 7/8" | 3/8"-20 | Bi Metal | 1 1/4" | 4/6 | - | Wood | No | $12.83 |
| 1 7/8" | 3/8"-20 | Bi Metal | 1 3/8" | 4/6 | - | Wood | No | $13.56 |
| 1 7/8" | 1/2"-18 | Bi Metal | - | 4/6 | 7/16" Hex | Wood | No | $31.17 |
| 1 7/8" | 1/2"-18 | Bi Metal | 1 1/2" | 4/6 | 7/16" Hex | Wood | No | $14.88 |
| 1 7/8" | 1/2"-18 | Bi Metal | 1 5/8" | 4/6 | 7/16" Hex | Wood | No | $15.04 |
| 1 7/8" | 1/2"-18 | - | 1 3/4" | 4/6 | 7/16" Hex | Wood | No | $15.89 |
| 1 7/8" | 1/2"-18 | Bi Metal | 1 7/8" | 4/6 | 7/16" Hex | Wood | No | $17.87 |
| 1 7/8" | 1/2"-18 | Bi Metal | 2" | 4/6 | 7/16" Hex | Wood | No | $19.61 |
| 1 7/8" | 1/2"-18 | Bi Metal | 2 1/8" | 4/6 | 7/16" Hex | Wood | No | $19.61 |
| 1 7/8" | 1/2"-18 | Bi Metal | 2 1/4" | 4/6 | 7/16" Hex | Wood | No | $19.86 |
| 1 7/8" | 1/2"-18 | Bi Metal | 2 3/8" | 4/6 | 7/16" Hex | Wood | No | $21.67 |
| 1 7/8" | 1/2"-18 | Bi Metal | 2 1/2" | - | - | Wood | No | $24.10 |
| 1 7/8" | 1/2"-18 | Bi Metal | 2 5/8" | 4/6 | 7/16" Hex | Wood | No | $23.52 |
| 1 7/8" | 1/2"-18 | Bi Metal | 2 3/4" | 4/6 | 7/16" Hex | Wood | No | $24.83 |
| 1 7/8" | 1/2"-18 | Bi Metal | 3" | 4/6 | 7/16" Hex | Wood | No | $27.13 |
| 1 7/8" | 1/2"-18 | Bi Metal | 3 1/2" | 4/6 | 7/16" Hex | Wood | No | $27.13 |
| 1 7/8" | 1/2"-18 | Bi Metal | 3 5/8" | 4/6 | 7/16" Hex | Wood | No | $27.87 |
| 1 7/8" | 1/2"-18 | Bi Metal | 4" | 4/6 | 7/16" Hex | Wood | No | $32.33 |
| 1 7/8" | 1/2"-18 | Bi Metal | 4 1/4" | 4/6 | 7/16" Hex | Wood | No | $33.85 |
| 1 7/8" | 1/2"-18 | Bi Metal | 4 1/2" | 4/6 | 7/16" Hex | Wood | No | $38.09 |
| 1 7/8" | 1/2"-18 | Bi Metal | 5" | 4/6 | 7/16" Hex | Wood | No | $41.62 |
| 1 7/8" | 5/8"-18 | Bi Metal | 3 1/4" | 4/6 | 7/16" Hex | Wood | No | $27.13 |
| 1 7/8" | 5/8"-18 | Bi Metal | 6" | 4/6 | 7/16" Hex | Wood | No | $54.00 |
| 1 7/8" | 5/8"-18 | Bi Metal | 6 5/8" | 4/6 | 7/16" Hex | Wood | No | $73.02 |
| 2" | 3/8"-20 | Carbide Tipped | 3/4" | 1 | - | Wood | No | $16.90 |
| 2" | 3/8"-20 | Carbide Tipped | 7/8" | 1 | - | Wood | No | $17.01 |
| 2" | 3/8"-20 | Carbide Tipped | 1" | 1 | 3/8" | Wood | No | $17.82 |
| 2" | 3/8"-20 | Carbide Tipped | 1 1/8" | 1 | - | Wood | No | $18.75 |
| 2" | 1/2"-18 | Carbide Tipped | 1 1/2" | 1 | 7/16" Hex | Wood | No | $21.02 |
| 2" | 1/2"-18 | Carbide Tipped | 1 5/8" | 1 | 7/16" Hex | Wood | No | $20.40 |
| 2" | 1/2"-18 | Carbide Tipped | 1 3/4" | 1 | 7/16" Hex | Wood | No | $22.27 |
| 2" | 1/2"-18 | Carbide Tipped | 1 7/8" | 1 | 7/16" Hex | Wood | No | $24.90 |
| 2" | 1/2"-18 | Carbide Tipped | 2" | 1 | 7/16" Hex | Wood | No | $27.13 |
| 2" | 1/2"-18 | Carbide Tipped | 2 1/8" | 1 | 7/16" Hex | Wood | No | $27.13 |
| 2" | 1/2"-18 | Carbide Tipped | 2 1/4" | 1 | 7/16" Hex | Wood | No | $27.13 |
| 2" | 1/2"-18 | Carbide Tipped | 2 3/8" | 1 | 7/16" Hex | Wood | No | $31.45 |
| 2" | 1/2"-18 | Carbide Tipped | 2 1/2" | 1 | 7/16" Hex | Wood | No | $34.11 |
| 2" | 1/2"-18 | Carbide Tipped | 2.562" | - | - | Wood | No | $33.78 |
| 2" | 1/2"-18 | Carbide Tipped | 2 3/4" | 1 | 7/16" Hex | Wood | No | $35.30 |
| 2" | 1/2"-18 | Carbide Tipped | 3" | 1 | 7/16" Hex | Wood | No | $38.29 |
| 2" | 1/2"-18 | Carbide Tipped | 3 1/4" | 1 | 7/16" Hex | Wood | No | $38.23 |
| 2" | 1/2"-18 | Carbide Tipped | 3 1/2" | 1 | 7/16" Hex | Wood | No | $40.95 |
| 2" | 1/2"-18 | Carbide Tipped | 3 5/8" | 1 | 7/16" Hex | Wood | No | $41.01 |
| 2" | 1/2"-18 | Carbide Tipped | 4" | 1 | 7/16" Hex | Wood | No | $43.86 |
| 2" | 1/2"-18 | Carbide Tipped | 4 1/8" | 1 | 7/16" Hex | Wood | No | $45.06 |
| 2" | 1/2"-18 | Carbide Tipped | 4 1/4" | 1 | 7/16" Hex | Wood | No | $52.48 |
| 2" | 1/2"-18 | Carbide Tipped | 4 1/2" | 1 | 7/16" Hex | Wood | No | $52.81 |
| 2" | 1/2"-18 | Carbide Tipped | 5" | 1 | 7/16" Hex | Wood | No | $63.94 |
| 2" | 1/2"-18 | Carbide Tipped | 6" | 1 | 7/16" Hex | Wood | No | $77.45 |
| 2" | 1/2"-18 | Carbide Tipped | 6 5/8" | 1 | 7/16" Hex | Wood | No | $102.42 |
| 2" | 5/8"-18 | Carbide Tipped | 1 1/4" | 1 | - | Wood | No | $19.41 |
| 2" | 5/8"-18 | Carbide Tipped | 1 3/8" | 1 | 7/16" Hex | Wood | No | $19.96 |
Explore More
- DRAGONLAB
- KEYSHAFT
- KUNKLE
- LIFTMASTER
- MILWAUKEE VALVE
- ANSELL Class 2 Electrical Gloves, 16 Inch, Black
- MUELLER STEAM 107MAT Silent Check Valves
- GLOBE SCIENTIFIC Labeling Tapes, 1/2 Inch x 500 Inch per Roll
- ANVIL AS400H Series Channel With Holes
- ANVIL AS500H Series Channel With Holes
- CALPIPE SECURITY BOLLARDS Base Plate Bollard
- LITHONIA LIGHTING Occupancy Sensor
- QUANTUM STORAGE SYSTEMS Sliding Overhead Track System Stationary End Kits
- WESTWARD Parabolic Jobber Drill Bits
Ask ChatMRO