Router Bits
WESTWARD
WESTWARD
WESTWARD
WESTWARD
WESTWARD
WESTWARD
WESTWARD
WESTWARD
WESTWARD
BOSCH
FREUD
FREUD
GRAINGER
OSG
BEVEL TOOL
BEVEL TOOL
BEVEL TOOL
BEVEL TOOL
BEVEL TOOL
BEVEL TOOL
ONSRUD
CLEVELAND
CMT
WESTWARD
PORTER CABLE
WESTWARD
WESTWARD
WESTWARD
GRAINGER
| Overall Length | Shank Length | Shape | Material | Cutter Dia. | Cutting Length | Number Of Flutes | Shank Dia. | Price |
|---|---|---|---|---|---|---|---|---|
2 13/16" | 1 3/4" | Chamfer | Carbide Tipped | 1 1/2" | 5/8" | 2 | 1/2" | $43.20 |
2 7/16" | 1 3/8" | Chamfer | Carbide Tipped | 1 1/2" | 5/8" | 2 | - | $42.17 |
| Overall Length | Shank Length | Flute Length | Shape | Material | Cutter Dia. | Cutting Length | Number Of Flutes | Price |
|---|---|---|---|---|---|---|---|---|
2 11/16" | 1 7/32" | 9/16" | Chamfer | Carbide Tipped | 1 1/4" | 0.562" | 2 | $32.24 |
2 5/8" | 1 21/32" | 3/8" | Chamfer | Carbide Tipped | 1 1/4" | 0.562" | 2 | $33.33 |
| Cutter Dia. | Overall Length | Material | Shank Dia. | Cutting Length | Number Of Flutes | End Mill Application | Shank Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | - | - | - | 1/2" | - | Finishing | 1 3/16" | $26.21 | ||
3/8" | 2 19/32" | Carbide Tipped | 1/4" | 1" | 2 | Roughing/Finishing | 1 7/32" | $28.56 | ||
1/2" | 2 19/32" | Carbide Tipped | - | 1" | - | Roughing/Finishing | 1 3/16" | $28.67 | ||
1/4" | 1 9/16" | Carbide | 1/4" | 1/4" | 1 | Roughing/Finishing | 1" | $35.07 | ||
1/2" | 3 3/32" | Carbide Tipped | 1/2" | 1" | 2 | Roughing/Finishing | 1 11/16" | $24.76 | ||
1/4" | 2 5/8" | Carbide Tipped | 1/4" | 1" | 2 | Roughing/Finishing | 1 5/16" | $31.50 | ||
3/8" | 2 7/32" | - | 1/4" | - | - | Roughing/Finishing | - | $18.84 | ||
1/2" | 2 1/8" | Carbide Tipped | 1/4" | - | - | Roughing/Finishing | 1 3/16" | $20.87 | ||
1/4" | 2" | Carbide | 1/4" | - | 1 | Roughing/Finishing | 1 1/4" | $41.79 | ||
| - | 3.719" | Carbide Tipped | 1/2" | 1 1/2" | 2 | Roughing/Finishing | 1 3/4" | $34.64 | ||
| Shape | Overall Length | Cutter Dia. | Cutting Length | Shank Dia. | Shank Length | Cutting Depth | Flute Length | Price |
|---|---|---|---|---|---|---|---|---|
Roundover | 3 3/8" | 2 1/2" | 1 1/4" | 1/2" | 1 5/8" | 1 1/4" | 1 1/4" | $71.41 |
Roundover | 2 1/4" | - | 5/8" | 1/4" | 1.219" | 0.656" | 0.656" | $40.00 |
Roundover | 2 1/4" | 1" | 0.531" | 1/4" | 1 7/32" | 0.531" | 17/32" | $34.56 |
Roman Ogee | 2 7/8" | 1 1/2" | 0.688" | 1/2" | 1 11/16" | 0.688" | 3/4" | $49.84 |
Roundover | 2 19/32" | 1" | - | 1/2" | 1 5/8" | 0.531" | 17/32" | $33.87 |
Roundover | 2 1/8" | 3/4" | 3/8" | 1/4" | 1 9/32" | 0.406" | 13/32" | $28.56 |
Roundover | 2 1/2" | 1 1/2" | 3/4" | 1/4" | 1 7/32" | 3/4" | - | $46.14 |
Roundover | 3 1/8" | 2" | 1" | - | 1 11/16" | 1" | 1" | $69.59 |
Rabbeting | 2 1/8" | 1 1/4" | 1/2" | 1/4" | 1 1/4" | 1/2" | 1/2" | $37.14 |
| Material | Cutting Length | Overall Length | Primary Material Application | Cutting Depth | Shape | Cutter Dia. | Shank Dia. | Price |
|---|---|---|---|---|---|---|---|---|
Carbide Tipped | 1 1/4" | 3 15/32" | Wood | 1 1/4" | Pilot | 1/2" | 1/2" | $26.03 |
High Speed Steel | 1" | 3 21/32" | Composite | 1" | Pilot | 1/2" | 1/2" | $30.10 |
| Shape | Material | Overall Length | Number Of Flutes | Cutter Dia. | Cutting Length | Flute Length | Cutting Depth | Price |
|---|---|---|---|---|---|---|---|---|
Flush Trim | Carbide Tipped | 2 23/32" | 2 | 1/2" | 1" | 1" | 1" | $41.19 |
Pilot | Carbide | 1 19/32" | 1 | 1/4" | - | 1/4" | 1/4" | $35.07 |
Pilot | Carbide Tipped | 4 1/8" | 2 | - | 2" | 2" | 2" | $33.64 |
Flush Trim | Carbide Tipped | 2 3/8" | 2 | 1/2" | 3/8" | 3/8" | 3/8" | $23.70 |
| Shape | Overall Length | Shank Dia. | Cutter Dia. | Cutting Length | Material | Shank Length | Flute Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Straight | 1 19/32" | - | 1/8" | - | Carbide | 1 1/8" | - | $45.26 | ||
Straight | 2 5/8" | 1/2" | 3/8" | 1" | Carbide Tipped | 1 5/8" | 1" | $20.33 | ||
Straight | 2 3/4" | 1/2" | 1/4" | 1" | Carbide Tipped | 1 3/4" | - | $18.14 | ||
Straight | 3" | 1/2" | 1" | 1 1/4" | Carbide Tipped | 1 3/4" | 1 1/4" | $35.64 | ||
Straight | 3" | 1/2" | 1/2" | 1 1/4" | - | 1 3/4" | 1 1/4" | $25.31 | ||
Straight | 5 1/2" | 1/2" | - | 2 1/2" | Carbide Tipped | - | 2" | $64.99 | ||
Solid Router Bit | 2 1/2" | 1/4" | 1/4" | 1" | Carbide | 1 1/2" | - | $41.43 | ||
Straight | 2 1/8" | 1/4" | - | 3/4" | - | 1.344" | 0.781" | $15.34 | ||
Straight | 3" | 1/2" | 3/4" | 1 1/4" | Carbide Tipped | 1 3/4" | 1 1/4" | $32.04 | ||
Straight | 4 3/16" | 1/2" | 1/2" | 2" | Carbide Tipped | 2 3/16" | 2" | $48.41 | ||
| Cutting Length | Overall Length | Flute Length | Cutting Depth | Shape | Number Of Flutes | Material | Cutter Dia. | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 1 7/8" | 1/2" | 1/2" | Hinge Mortise | 2 | Carbide Tipped | - | $30.51 |
0.562" | 2 1/16" | 9/16" | 0.562" | Hinge Mortise | 2 | - | 1/2" | $15.90 |
| Cutting Dia. | Material | Cutting Length | Overall Length | Shank Dia. | Number Of Flutes | Shank Length | Flute Length | Price |
|---|---|---|---|---|---|---|---|---|
3/8" | Carbide Tipped | 3/8" | 1 5/8" | 0.312" | 2 | 0.812" | 3/8" | $22.57 |
0.391" | Carbide Tipped | 3/8" | 1 5/8" | 0.312" | 2 | 0.812" | 3/8" | $24.23 |
| Cutting Length | Number Of Flutes | Overall Length | Shape | Shank Dia. | Cutter Dia. | Flute Length | Shank Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1" | 2 | 1 13/16" | Hinge Mortise | 1/4" | 1/4" | 1" | 1" | $30.90 | ||
3/4" | 2 | 2 1/4" | Straight | 1/4" | 31/64" | 3/4" | 1/2" | $61.27 | ||
3/4" | 2 | 2" | Straight | 1/4" | 23/32" | 1 1/4" | 1 1/8" | $82.60 | ||
1/2" | 2 | 1/2" | Straight | - | 1" | 1/2" | - | $94.94 | ||
1" | 2 | 2 1/2" | Straight | 1/2" | - | 1" | 1 1/2" | $253.34 | ||
1/4" | 2 | 2 1/8" | - | 1/4" | 1/2" | 1" | 2 1/8" | $44.21 | ||
3/8" | 2 | 2" | Straight | 1/4" | 1/2" | 3/8" | 1" | $63.87 | ||
1/2" | 2 | - | Straight | 1/4" | 1/2" | 1" | 1 1/8" | $64.60 | ||
3/4" | 1 | 2 1/2" | Straight | 1/4" | 1/4" | 3/4" | 1" | $50.86 | ||
0.391" | 1 | 1/2" | Straight | 1/4" | 1/4" | 25/64" | 1 1/8" | RFQ | ||
| Number Of Flutes | Shape | Overall Length | Cutter Dia. | Shank Dia. | Cutting Length | Drilling Tool Configuration | Flute Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | Hinge Mortise | 1 5/8" | 25/64" | 1/4" | 0.438" | Individual | 7/16" | $49.53 | ||
1 | Straight | 2 5/8" | - | 1/4" | 1" | Individual | 1" | $56.37 | ||
2 | Straight | 4 3/8" | 1/2" | 1/2" | 2 1/2" | Individual | 2 1/2" | $71.41 | ||
2 | Straight | 4 1/8" | 1/2" | - | 2" | Individual | 2" | $52.66 | ||
2 | Straight | 2 1/8" | 1/2" | 1/4" | 1" | Individual | 1" | $41.74 | ||
2 | Straight | 2 1/4" | 1/4" | 1/4" | 3/4" | Individual | 3/4" | $38.09 | ||
2 | Straight | 2 1/2" | 1/4" | 1/4" | 1" | Individual | 1" | $40.41 | ||
2 | Straight | 2 7/8" | 1/4" | 1/4" | 1" | Individual | 1" | $36.74 | ||
2 | Straight | - | 1/8" | 1/4" | 3/8" | Individual | 3/8" | $34.43 | ||
2 | Straight | 3" | 3/4" | 1/2" | 1 1/2" | Individual | 1 1/2" | $58.03 | ||
| Flute Type | Material | Cutter Dia. | Cutting Length | Overall Length | Shank Dia. | Number Of Flutes | End Mill Application | Price |
|---|---|---|---|---|---|---|---|---|
Spiral Upcut | Carbide | 1/4" | 1" | 2 1/2" | 1/4" | 2 | Finishing | $63.19 |
Spiral Downcut | Carbide | 1/4" | 1" | 2 1/2" | 1/4" | 2 | Finishing | $58.67 |
| Overall Length | Number Of Flutes | Primary Material Application | Shape | Material | Cutter Dia. | Cutting Length | Shank Dia. | Price |
|---|---|---|---|---|---|---|---|---|
2 1/2" | 2 | Wood | Straight | Carbide Tipped | 3/4" | 1" | 1/2" | $40.91 |
1 3/8" | 0 | Steel | - | - | - | - | - | $110.10 |
| Overall Length | Number Of Flutes | Shank Dia. | Cutting Length | Cutter Dia. | End Mill Application | End Mill Cutting Type | Flute Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | 0 | 1/8" | 0.188" | 1/16" | Finishing, Roughing | Non Center Cutting | Burr End | $16.89 | ||
3" | 0 | 1/2" | 1" | 1/2" | Roughing/Finishing | Non Center Cutting | Burr End | $109.51 | ||
3" | 14 | 1/2" | 1" | 1/2" | Finishing | Center Cutting | Burr End | $954.46 | ||
3" | 14 | 1/2" | 1" | 1/2" | Finishing | Center Cutting | Burr End | $834.20 | ||
3" | 0 | 1/2" | 1" | 1/2" | Finishing | Center Cutting | Burr End | $151.44 | ||
4" | 16 | 1/2" | 2" | 1/2" | Finishing | Center Cutting | Burr End | $927.39 | ||
3" | 10 | 1/4" | 1" | 1/4" | Finishing | Center Cutting | Burr End | $444.87 | ||
3" | 12 | 1/4" | 1" | 1/4" | Finishing | Center Cutting | Burr End | $182.40 | ||
3" | 12 | 1/4" | 1" | 1/4" | Finishing | Center Cutting | Burr End | $488.14 | ||
3" | 12 | 1/4" | 1" | 1/4" | Finishing | Center Cutting | Burr End | $468.27 | ||
| Bevel Angle | Material | Cutter Heads | Cutting Depth | Price |
|---|---|---|---|---|
R4 | Steel | Angled | 6 mm | $90.45 |
15° | Steel | Angled | 6 mm | $79.00 |
22° | Steel | Angled | 6 mm | $79.00 |
37° | Steel | Angled | 6 mm | $90.45 |
52° | Steel | Angled | 6 mm | $90.45 |
60° | Steel | Angled | 6 mm | $90.45 |
| Bevel Angle | Cutting Depth | Material | Cutter Heads | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
R4 | 4 mm | Steel | Angled | $136.27 | ||||||
15° | 8 mm | Steel | Angled | $101.91 | ||||||
22° | 8 mm | Steel | Angled | $101.91 | ||||||
30° | 8 mm | Steel | Angled | $101.91 | ||||||
52° | 8 mm | Steel | Angled | $124.82 | ||||||
60° | 8 mm | Steel | Angled | $124.82 | ||||||
15° | 12 mm | Steel | Angled | $143.18 | ||||||
22° | 12 mm | Steel | Angled | $143.18 | ||||||
52° | 12 mm | Steel | Angled | $182.09 | ||||||
60° | 12 mm | Steel | Angled | $182.09 | ||||||
| Bevel Angle | Material | Cutter Heads | Cutting Depth | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
R2 | Aluminum | Angled | 6 mm | $101.91 | ||||||
R3 | Aluminum | Angled | 6 mm | $101.91 | ||||||
R4 | Aluminum | Angled | 6 mm | $101.91 | ||||||
15° | Aluminum | Angled | 6 mm | $113.36 | ||||||
22° | Aluminum | Angled | 6 mm | $113.36 | ||||||
30° | Aluminum | Angled | 6 mm | $113.36 | ||||||
37° | Aluminum | Angled | 6 mm | $124.82 | ||||||
45° | Aluminum | Angled | 6 mm | $124.82 | ||||||
52° | Aluminum | Angled | 6 mm | $215.71 | ||||||
60° | Aluminum | Angled | 6 mm | $124.82 | ||||||
| Bevel Angle | Cutting Depth | Material | Cutter Heads | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
R2 | 8 mm | Aluminum | Angled | $143.18 | ||||||
R3 | 8 mm | Aluminum | Angled | $143.18 | ||||||
R4 | 8 mm | Aluminum | Angled | $143.18 | ||||||
R5 | 8 mm | Aluminum | Angled | $193.55 | ||||||
R6 | 10 mm | - | Angled | $193.55 | ||||||
15° | 8 mm | Aluminum | Angled | $143.18 | ||||||
22° | 8 mm | Aluminum | Angled | $143.18 | ||||||
30° | 8 mm | Aluminum | Angled | $143.18 | ||||||
37° | 8 mm | Aluminum | Angled | $154.64 | ||||||
45° | 8 mm | Aluminum | Angled | $182.09 | ||||||
| Bevel Angle | Material | Cutter Heads | Cutting Depth | Price |
|---|---|---|---|---|
R2 | Carbide | Angled | 6 mm | $108.82 |
R3 | Carbide | Angled | 6 mm | $108.82 |
R4 | Carbide | Angled | 6 mm | $108.82 |
30° | Carbide | Angled | 6 mm | $113.36 |
45° | Carbide | Angled | 6 mm | $194.29 |
| Bevel Angle | Cutting Depth | Material | Cutter Heads | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
R2 | 8 mm | Carbide | Angled | $148.91 | ||||||
R3 | 8 mm | Carbide | Angled | $148.91 | ||||||
R4 | 8 mm | Carbide | Angled | $148.91 | ||||||
R5 | 8 mm | Carbide | Angled | $182.09 | ||||||
R6 | 10 mm | Carbide | Angled | $205.00 | ||||||
30° | 8 mm | Carbide | Angled | $154.64 | ||||||
37° | 8 mm | Carbide | Angled | $154.64 | ||||||
45° | 8 mm | Carbide | Angled | $177.55 | ||||||
R8 | 12 mm | Carbide | Angled | $239.36 | ||||||
30° | 12 mm | Carbide | Angled | $189.00 | ||||||
| Material | Cutting Length | Overall Length | Number Of Flutes | Shank Dia. | Cutter Dia. | Flute Type | Cutting Dia. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Carbide | 1 5/8" | 4" | 0 | 1/2" | 1/2" | Diamond Cut | 1/2" | $273.71 | ||
Carbide | 35 mm | 100 mm | 2 | 12 mm | 12 mm | Spiral O Flute Upcut | 12 mm | $269.49 | ||
Carbide | 45 mm | 100 mm | 2 | 12 mm | 12 mm | Spiral O Flute Upcut | 12 mm | $282.29 | ||
Carbide | 55 mm | 100 mm | 2 | 12 mm | 12 mm | Spiral O Flute Upcut | 12 mm | $301.40 | ||
Carbide | 45 mm | 120 mm | 2 | 16 mm | 16 mm | Spiral O Flute Upcut | 16 mm | $396.31 | ||
Carbide | 55 mm | 120 mm | 2 | 16 mm | 16 mm | Spiral O Flute Upcut | 16 mm | $396.43 | ||
Carbide | 8 mm | 64 mm | 1 | 6 mm | 2 mm | Spiral O Flute Upcut | 2 mm | $65.26 | ||
Carbide | 65 mm | 125 mm | 2 | 20 mm | 20 mm | Spiral O Flute Upcut | 20 mm | $540.76 | ||
Carbide | 12 mm | 64 mm | 1 | 6 mm | - | Spiral O Flute Upcut | 3 mm | $78.21 | ||
Carbide | 12 mm | 64 mm | 1 | 6 mm | - | Spiral O Flute Upcut | 3 mm | $65.11 | ||
| Overall Length | Cutting Length | Shank Dia. | Number Of Flutes | Cutter Dia. | Cutting Dia. | Helix Angle | Flute Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3" | 1 1/8" | 1/2" | 4 | 1/2" | 1/2" | 30° | Compression Spiral | RFQ | ||
2 1/2" | 3/4" | 1/4" | 4 | 1/4" | 1/4" | 30° | Compression Spiral | RFQ | ||
1 1/2" | 3/8" | 1/8" | 4 | 1/8" | 1/8" | - | Compression Spiral | RFQ | ||
3" | - | 3/8" | 4 | 3/8" | 3/8" | 30° | Compression Spiral | RFQ | ||
38 mm | 5 mm | 3 mm | 0 | 1.5 mm | 1.5 mm | 45° | Diamond Cut | RFQ | ||
38 mm | 5 mm | 3 mm | 0 | 1.5 mm | 1.5 mm | 45° | Diamond Cut | RFQ | ||
38 mm | 5 mm | 3 mm | - | 1.5 mm | 1.5 mm | 45° | Diamond Cut | RFQ | ||
38 mm | 5 mm | 3 mm | 0 | 1.5 mm | 1.5 mm | 45° | Diamond Cut | RFQ | ||
1 1/2" | 3/16" | 1/8" | - | 1/16" | 1/16" | 45° | Diamond Cut | RFQ | ||
1 1/2" | 3/16" | 1/8" | 0 | 1/16" | 1/16" | 45° | Diamond Cut | RFQ | ||
| Shape | Material | Overall Length | Number Of Flutes | Cutting Length | Shank Dia. | Cutter Dia. | Flute Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Straight | Carbide Tipped | 2 1/2" | 2 | 1" | 1/2" | - | 1" | $41.77 | ||
Straight | Carbide Tipped | 3 1/4" | 2 | 1 1/2" | 1/2" | - | 1 1/2" | $43.19 | ||
Straight | Carbide Tipped | 2 7/8" | 2 | 1 1/4" | 1/2" | - | 1 1/4" | $33.83 | ||
Straight | Carbide | 2 3/8" | 2 | 1" | 1/4" | 1/4" | 1" | $30.93 | ||
Straight | Carbide | 2 1/4" | 2 | 3/4" | 1/4" | 1/4" | 3/4" | $28.43 | ||
Straight | Carbide | 2" | 2 | - | 1/4" | 5/16" | 3/4" | $36.44 | ||
Tongue, Groove | Carbide Tipped | 2 51/64" | 3 | 3/4" | 1/2" | - | 3/4" | $97.70 | ||
Beading | Carbide Tipped | 2 3/16" | 2 | 5/8" | 1/4" | 1 1/4" | 5/8" | $60.51 | ||
Beading | Carbide Tipped | 2 1/16" | 2 | 1/2" | 1/4" | 1" | 1/2" | $55.00 | ||
Beading | Carbide Tipped | 2 1/4" | 2 | 0.594" | - | 7/8" | 19/32" | $55.93 | ||
| MPN | Price |
|---|---|
| 20KY41 | $124.53 |
| MPN | Price |
|---|---|
| 42234 | $50.07 |
| MPN | Price |
|---|---|
| 16Y580 | $20.21 |
| MPN | Price |
|---|---|
| 16Y606 | $31.86 |
| MPN | Price |
|---|---|
| 16Y630 | $168.20 |
| MPN | Price |
|---|---|
| 781-001070 | $51.80 |
Explore More
- CUI DEVICES
- DURAPULSE
- KEYSHAFT
- Sprockets
- Paint Roller Kits
- Air Files
- Pneumatic Modular FRL Accessories
- MIG Welder Accessories
- STARRETT 816 Punches
- APPROVED VENDOR #8-32 Fully Threaded High Narrow Slotted Fillister Passivated Stainless Steel Rounded Machine Screws
- APPROVED VENDOR #8-32 Fully Threaded High Narrow Slotted Fillister Passivated Stainless Steel Rounded Machine Screws
- ANDERSON METALS CORP. PRODUCTS Tube Inserts
- WESTWARD 14-1/2 oz. Cartridge Capacity Lever Grease Gun
- APPROVED VENDOR Tee, Black Metal
- CAIMAN Heatrac Insulated Fleece Back Winter Gloves
- CONDOR General Purpose Gloves, Black, Rough Latex
- RUD CHAIN PP-VIP PowerPoint Direct VIP Chain Connections, Inch
- IRONCLAD Cold Condition Waterproof Gloves
- CONDOR Full Finger General Purpose Gloves