Magnetic Drill Presses
JET TOOLS
BAILEIGH INDUSTRIAL
SHARP
FEIN POWER TOOLS
JANCY
FERVI
STEELMAX
DAYTON
FEIN POWER TOOLS
MILWAUKEE
MILWAUKEE
MILWAUKEE
| Voltage | Spindle Speed | Spindle Taper | Swing | Phase | Face Milling Capacity | Overall Height | Overall Width | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
115/230V | 50-2500 RPM | R8 | 19 3/4" | Single | 4" | 50" | 36" | $18,824.50 | ||
115/230V | 50-2500 RPM | R8 | 19 3/4" | Single | 4" | 50" | 36" | $12,202.64 | ||
115/230V | 50-2500 RPM | R8 | 19 3/4" | Single | 4" | 50" | 36" | $19,306.34 | ||
115/230V | 50-2500 RPM | R8 | 19 3/4" | Single | 4" | 50" | 36" | $13,381.96 | ||
115/230V | 50-2500 RPM | R8 | 19 3/4" | Single | 4" | 50" | 36" | $14,906.20 | ||
115/230V | 65-1550 RPM | R8 | 19 3/4" | Single | 4" | 50" | 36" | $10,176.36 | ||
115/230V | 65-1550 RPM | R8 | 21" | Single | 4" | 50" | 36" | $14,067.97 | ||
115/230V | 65-1550 RPM | R8 | 21" | Single | 4" | 50" | 36" | $12,010.78 | ||
115/230V | 130/1550/220/480/65/925 RPM | R8 | 21" | Single | 4" | 42 1/2" | 39 1/4" | $7,179.05 | ||
115/230V AC | 150-3000 RPM | R8 | 15 7/8" | 1 | 3" | - | - | $11,533.43 | ||
| Overall Height | Swing | Table Work Surface | Force | Force Range | Max. Working Height | Range Of Slot Widths | Construction | Price |
|---|---|---|---|---|---|---|---|---|
25" | 10" | 38141" | 3 ton. | 6720 lbs. | 11" | 7/8" to 2 1/8" | Cast Iron | $1,151.47 |
38" | 0.0" | 10" | 5 ton. | 11200 lbs. | 15 3/4" | 5/64" to 2 1/2" | Cast Iron | $2,080.56 |
| Voltage | Drilling Capacity Steel | Spindle Speed | Spindle Taper | Longitudinal Travel | Speed | Spindle Travel | Table Work Surface | Price |
|---|---|---|---|---|---|---|---|---|
220/440V | 3/4" | 35-1382 RPM | NT 50 | 37.312" | 70-4000 RPM | 18 1/2" | 11.796" x 51.296" | $86,345.19 |
220/440V | 3/4" | 70-4000 RPM | NT 40 | 40" | 70-4000 RPM | 16" | 12" x 58" | $70,850.96 |
220/440V | 1" | 45-1500 RPM | NT 50 | 39.312" | 45-1500 RPM | 20" | 14.906" x 67" | $116,649.04 |
220V | 3/4" | 60-4500 RPM | NT 40 | 36" | 60-4500 RPM | 18" | 10" x 56" | $66,761.54 |
| Amps | Drilling Capacity Steel | Drill Travel | Max. Spindle Speed | Min. Spindle Speed | Drilling Capacity In Stainless Steel | Power Downfeed Included | Spindle Taper | Price |
|---|---|---|---|---|---|---|---|---|
9.5A | 1 3/8" | 10 1/4" | 590 RPM | 450 RPM | 1 3/8" | No | 3/4" | $1,525.41 |
11A | 1 5/8" | 12 3/8" | 520 RPM | 130 RPM | 1 5/8" | Yes | MT3 | $4,095.56 |
11A | 1 5/8" | 12 3/8" | 560 RPM | 130 RPM | 1 5/8" | No | MT3 | $3,209.51 |
12A | 1 3/8" | 10 1/4" | 1600 RPM | 130 RPM | 1 3/8" | No | 3/4" | $2,837.92 |
12A | 1 3/4" | 12 3/8" | 520 RPM | 120 RPM | 1 3/4" | No | MT3 | $3,243.64 |
| Amps | Drilling Capacity Steel | Max. Spindle Speed | Drilling Capacity In Stainless Steel | Tool Length | Overall Height | Reversible | Tool Weight | Price |
|---|---|---|---|---|---|---|---|---|
10.2A | 1 5/8" | 450 RPM | 1 5/8" | 11 1/2" | 11" | Yes | 28.9 lbs. | $2,353.25 |
11.5A | 1 1/2" | 480 RPM | 1 1/2" | 9 3/8" | 17 3/4" | No | 31.7 lbs. | $1,628.41 |
| Spindle Speed | Base Dimension | Dimensions | Voltage | Arbor Size | Spindle Travel | Wattage | Tapping Capacity | Price |
|---|---|---|---|---|---|---|---|---|
230/360/500/770 RPM | 215 mm x 110 mm | 290 mm x 410 mm x 550 mm | - | - | - | - | - | $1,493.33 |
400-600 RPM | 205 mm x 110 mm | 400 mm x 310 mm x 475 mm | - | - | - | - | - | $1,158.10 |
450 RPM | 170 mm x 90 mm | 360 mm x 280 mm x 490 mm | - | 19.05 mm | - | - | - | $845.71 |
640 RPM | 165 mm x 80 mm | 290 mm x 170 mm x 185 mm | - | 19.05 mm | - | - | - | RFQ |
650 RPM | - | 300 mm x 260 mm x 450 mm | - | 19.05 mm | - | - | - | $620.19 |
0-800 RPM | 205 mm x 105 mm | - | 230V | - | 180 mm | 1.05 kW | M4 to M16 | $952.38 |
| Tool Length | Spindle Taper | Overall Height | Reversible | Tool Weight | Corded/wireless | Voltage | Amps | Price |
|---|---|---|---|---|---|---|---|---|
| 10 1/2" | 3/4" | 12 1/2" | No | 22 lbs. | Corded | 240V AC | 4.5A | $1,330.90 |
| Spindle Speed | Spindle Taper | Longitudinal Travel | Spindle | Overall Height | Power Source | Phase | Speed | Price |
|---|---|---|---|---|---|---|---|---|
| 90-3000 RPM | MT2 | 11" | 2MT | 33 7/8" | Corded | 1 | 90-3000 RPM | $4,174.26 |
| Reversible | Power Source | Base Type | Coolant System | Tapping Compatible | Tool Style | Motor Type | Charger Included | Price |
|---|---|---|---|---|---|---|---|---|
| Yes | Cordless | Fixed | Yes | Yes | Compact | Brushless | Yes | $2,493.74 |
| MPN | Price |
|---|---|
| 2788-22HD | RFQ |
| MPN | Price |
|---|---|
| 2787-22HD | RFQ |
| MPN | Price |
|---|---|
| 2787-22HD, 48-11-1812 | RFQ |
Explore More
- KEYSHAFT
- MITEE-BITE PRODUCTS INC
- Gas Welding Hose Reels
- Shallow Well Jet Pumps
- Mobile Bin Carts
- Refrigerant Pressure Regulators
- Attic Exhaust Ventilators
- WEG CFW500 Series Conduit Boxes
- BALDOR MOTOR Foot Mounted Crusher Motors, Three Phase
- OMRON NPN Photoelectric Sensor
- EATON 4772 Series Hose Menders
- BUSSMANN British Standard BS88 FEE Series Fuse Links, 500/700V
- MECHANIX Fastfit Work Gloves
- DWYER INSTRUMENTS BTL Series Side Reading Bimetal Thermometers
- ANVIL AS200DS Series Dakota Smart-Strut
- OIL SAFE Bulk Storage Spill Pan Connection Kits