| Handle Style | Temp. Settings | Max. Temp. | Min. Temp. | Air Volume | Lcd Display | Amps | Temp. Range | Price |
|---|---|---|---|---|---|---|---|---|
Pistol | Variable | 1100°F | 120°F | 4 CFM | No | 12.5A | +120°F to +1100°F | $334.03 |
Pistol | Adjustable | 1150°F | 120°F | 4 CFM | Yes | 13.3A | +120°F to +1150°F | $400.16 |
Pistol | Adjustable | 1202°F | 176°F | 13 CFM | Yes | 13.3A | 176°F to 1202°F | $608.37 |
Pistol | Adjustable | 1292°F | 122°F | 13 CFM | Yes | 14.6A | 122°F to 1292°F | $710.13 |
Wand | Adjustable | 1300°F | 120°F | 13 CFM | Yes | 14.6A | 120°F to 1300°F | $763.08 |
Pistol | 3 | 1100°F | 120°F | 4 CFM | No | 11.7A | +120°F to +1100°F | $242.16 |
| Max. Temp. | Color | Cord Length | Height | Btuh | Tool Weight | Voltage | Temp. Settings | Price |
|---|---|---|---|---|---|---|---|---|
840°F | Orange | 26 ft. | 10" | 260000 btu | 3 lbs. | - | - | RFQ |
1112°F | Black | 5 ft. | 8" | 12730 btu | 4 lbs. | 115V | +572°F to +1112°F | $45.92 |
| Voltage | Air Volume | Amps | Nozzle Size | Temp. Range | Power | Price |
|---|---|---|---|---|---|---|
220V | 27 CFM | 9A | 400 lbs. | 46" | 1980 W | $247.05 |
220V | 27 CFM | 9A | 400 lbs. | 46" | 1980 W | $247.05 |
| Lcd Display | Temp. Settings | Temp. Range | Temperature Lock | Heat Control Switch | Number Of Air Flow Settings | Voltage | Surface Temperature Control | Price |
|---|---|---|---|---|---|---|---|---|
Yes | - | 130°F to 1200°F | Yes | Buttons | 9 | 120V AC | No | $479.83 |
No | 3 | 600°F to 1200°F | No | Slide Switch | 3 | 120V AC | No | $238.37 |
No | 6 | 1200°F | No | Buttons | 4 | 120V AC | No | $337.20 |
| Lcd Display | Temp. Settings | Temp. Range | Temperature Lock | Heat Control Switch | Number Of Air Flow Settings | Number Of Pieces | Voltage | Price |
|---|---|---|---|---|---|---|---|---|
Yes | - | 130°F to 1200°F | Yes | Buttons | 9 | 7 | 120V AC | $507.88 |
No | 3 | 600°F to 1200°F | No | Slide Switch | 3 | 4 | 120V AC | $270.25 |
No | 6 | 1200°F | No | Buttons | 4 | 7 | 120V AC | $382.28 |
| Air Volume | Voltage | Plug Type | Temp. Settings | Lcd Display | Max. Temp. | Min. Temp. | Amps | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
16 CFM | 120V AC | Three Prong | Variable | No | 1000°F | 500°F | 11A | $163.11 | ||
16 CFM | 120V AC | Three Prong | Fixed | No | 1000°F | 1000°F | 11A | $142.12 | ||
23 CFM | 120V | - | Variable | - | - | - | 5A | RFQ | ||
23 CFM | 120V | - | Variable | - | - | - | 5A | RFQ | ||
23 CFM | 120V | - | Variable | - | - | - | 12A | RFQ | ||
23 CFM | 120V | - | Variable | - | - | - | 14.5A | RFQ | ||
23 CFM | 120V | - | Variable | - | - | - | 14.5A | RFQ | ||
23 CFM | 220V | - | Variable | - | - | - | 3A | RFQ | ||
23 CFM | 220V | - | Variable | - | - | - | 6A | RFQ | ||
23 CFM | 240V AC | - | Variable | No | - | - | 7A | RFQ | ||
| Temp. Settings | Max. Temp. | Min. Temp. | Air Volume | Lcd Display | Amps | Watts | Temp. Range | Price |
|---|---|---|---|---|---|---|---|---|
Fixed | 650°F | 650°F | 3.8 CFM | No | 4.5A | 475 W | 650°F to 650°F | $203.20 |
Variable | 1000°F | 130°F | 4 CFM | Yes | 11A | 1300 W | +130°F to +1000°F | $374.86 |
Variable | 1000°F | 130°F | 4 CFM | Yes | 11A | 1300 W | +130°F to +1000°F | RFQ |
Variable | 1000°F | 130°F | 16 CFM | No | 11A | 1300 W | +130°F to +1000°F | $265.17 |
| Voltage | Heating Element Material | Watts | Temp. Range | Amps | Temp. Settings | Surface Temperature Control | Plug Type | Price |
|---|---|---|---|---|---|---|---|---|
120V AC | Mica | 1200 W | 300°F | - | Fixed | No | Three Prong | $439.25 |
120V AC | Mica | 1680 W | 500°F | 14A | Fixed | No | Three Prong | $428.60 |
120V AC | Mica | 2160 W | 750°F | 18A | Fixed | No | Three Prong | $508.74 |
240V AC | Ceramic | 1200 W | 300°F | 5.2A | Fixed | No | Three Prong | $419.11 |
240V AC | Coiled Wire | 2160 W | 750°F | 9.4A | Fixed | No | Three Prong | $443.06 |
| Surface Temperature Control | Plug Type | Min. Temp. | Lcd Display | Max. Temp. | Air Volume | Temp. Range | Heat Gun Handle Style | Price |
|---|---|---|---|---|---|---|---|---|
Yes | Euro Prong | 80°F | No | 1100°F | 28 CFM | +80°F to +1100°F | In Line | RFQ |
No | Two Prong | 120°F | Yes | - | - | +120°F to +1200°F | Pistol | $676.50 |
No | Two Prong | 120°F | No | 1100°F | 4 CFM | +120°F to +1100°F | Pistol | $359.00 |
No | Two Prong | 120°F | No | 1100°F | 4 CFM | +120°F to +1100°F | Inline | $452.70 |
No | Two Prong | 120°F | Yes | 1150°F | 13 CFM | +120°F to +1150°F | Pistol | $614.29 |
Yes | Two-Prong | 120°F | Yes | 1200°F | 13 CFM | 120°F to 1200°F | Pistol | RFQ |
Yes | Two Prong | 120°F | No | 1300°F | 13 CFM | +120°F to +1300°F | In Line | RFQ |
No | Two Prong | 572°F | No | 932°F | 8.5 CFM | 572°F to 932°F | Pistol | $99.29 |
| Voltage | Max. Temp. | Min. Temp. | Amps | Nozzle Size | Height | Temp. Range | Tool Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
120V AC | - | - | 12A | 450 lbs. | 10.1" | - | - | $321.47 | ||
120V AC | 400°F | 400°F | 5A | 400 lbs. | 10 1/8" | 400°F to 400°F | Heat Gun | $305.60 | ||
120V AC | 400°F | 400°F | 5A | 450 lbs. | 10.1" | 400°F to 400°F | Heat Gun Kit | $334.28 | ||
120V AC | 800°F | 800°F | 12A | 400 lbs. | 10 1/8" | 800°F to 800°F | Heat Gun | $272.94 | ||
120V AC | 1200°F | 1200°F | 5A | 450 lbs. | 10.1" | 1200°F | Heat Gun Kit | $345.78 | ||
120V AC | 1200°F | 1200°F | 14.5A | 400 lbs. | 10 1/8" | 1200°F | Heat Gun | $289.79 | ||
120V AC | 1400°F | 1400°F | 18.5A | 400 lbs. | 10 1/8" | 1400°F | Heat Gun | $256.89 | ||
220V AC | 400°F | 400°F | 3A | 400 lbs. | 10 1/8" | 400°F to 400°F | Heat Gun | $329.13 | ||
220V AC | 800°F | 800°F | 6A | 400 lbs. | 10 1/8" | 800°F to 800°F | Heat Gun | $333.97 | ||
220V AC | 1200°F | 1200°F | 9A | 400 lbs. | 10 1/8" | 1200°F | Heat Gun | $312.54 | ||
| Voltage | Amps | Nozzle Size | Height | Tool Type | Number Of Pieces | Surface Temperature Control | Plug Type | Price |
|---|---|---|---|---|---|---|---|---|
120V AC | 14.5A | 450 lbs. | 10.1" | Heat Gun Kit | 5 | No | Three Prong | $421.55 |
220V AC | 9A | 400 lbs. | 9 1/2" | Heat Gun | 1 | No | Three Prong | $359.61 |
| Voltage | Air Volume | Amps | Nozzle Size | Temp. Range | Power | Price |
|---|---|---|---|---|---|---|
220V | 27 CFM | 9A | 400 lbs. | 46" | 1980 W | $297.60 |
220V | 27 CFM | 9A | 400 lbs. | 46" | 1980 W | $297.60 |
| Voltage | Amps | Power | Air Volume | Lcd Display | Color | Nozzle Size | Temp. | Price |
|---|---|---|---|---|---|---|---|---|
120V AC | 4.5A | 475 W | 3.8 CFM | - | Red | 1" | 800°F | $135.45 |
240V | 1.9A | 450 W | 3.8 CFM | No | Red | 1" | - | $200.00 |
| Max. Temp. | Temp. Range | Heat Control Switch | Number Of Pieces | Tool Weight | Number Of Temperature Settings | Number Of Air Flow Settings | Lcd Display | Price |
|---|---|---|---|---|---|---|---|---|
1100°F | +750°F to +1100°F | Slide | 1 | 1.5 lbs. | 2 | - | No | $51.24 |
1300°F | +125°F to +1300°F | Buttons | 3 | 2 lbs. | - | 5 | No | $148.40 |
| - | +150°F to +1200°F | Buttons | 1 | 2 lbs. | 12 | 2 | No | $102.53 |
| Plug Type | Max. Temp. | Lcd Display | Min. Temp. | Amps | Heating Element Material | Motor Type | Temperature Lock | Price |
|---|---|---|---|---|---|---|---|---|
Three Prong | 400°F | No | 400°F | 5A | Coiled Wire | Universal | No | $280.82 |
Two Prong | 1200°F | Yes | - | 13A | Ceramic, Mica | Permanent Magnet | Yes | $554.86 |
Three Prong | 1200°F | No | 1200°F | 14.5A | Coiled Wire | Universal | No | $279.12 |
| Voltage | Air Volume | Amps | Color | Nozzle Size | Temp. Range | Power | Price |
|---|---|---|---|---|---|---|---|
230V | 1000 lbs. | 6.8A | Red | 375 lbs. | 52" | 1320 W | $570.00 |
230V | 1000 lbs. | 6.8A | Red | 375 lbs. | 52" | 1320 W | $570.00 |
| Voltage | Air Volume | Amps | Color | Nozzle Size | Temp. Range | Power | Price |
|---|---|---|---|---|---|---|---|
230V | 1000 lbs. | 6.2A | Red | 375 lbs. | 47" | 1426 W | $414.92 |
230V | 1000 lbs. | 6.2A | Red | 375 lbs. | 47" | 1426 W | $414.92 |
| Plug Type | Air Volume | Nozzle Size | Cord Length | Temp. Range | Height | Air Velocity | Cord Material | Price |
|---|---|---|---|---|---|---|---|---|
Three Prong | 1000 lbs. | 500 lbs. | 15 ft. | 52" | 7.3" | 734-4000 FPM | Oil Resistant Neoprene | $506.54 |
Three Prong | 1000 lbs. | 500 lbs. | 15 ft. | 52" | 7.3" | 734-4000 FPM | Oil Resistant Neoprene | $570.00 |
| Amps | Heating Element Material | Power Source | Watts | Temp. Range | Application | Heat Gun Handle Style | Brushless Motor | Price |
|---|---|---|---|---|---|---|---|---|
| 0.5A | Mica | Corded | 1200 W | +250°F to +1000°F | General Purpose | Pistol | No | $173.54 |
| Amps | Heating Element Material | Power Source | Watts | Temp. Range | Application | Heat Gun Handle Style | Brushless Motor | Price |
|---|---|---|---|---|---|---|---|---|
| 0.5A | Mica | Corded | 1200 W | +250°F to +1000°F | General Purpose | Pistol | No | $184.81 |
| Amps | Heating Element Material | Power Source | Cord Length | Temp. Range | Motor Type | Application | Heat Gun Handle Style | Price |
|---|---|---|---|---|---|---|---|---|
| 10A | Coiled Wire | Corded | 6 ft. | 100°F to 930°F | Permanent Magnet | General Purpose | Pistol | $108.38 |
| Amps | Nozzle Size | Temp. | Power | Height | Air Velocity | Voltage | Air Volume | Price |
|---|---|---|---|---|---|---|---|---|
| 10A | 450 lbs. | Two Speed Manual | 1200 W | 7.7" | 1020 FPM | 120V AC | 1200 lbs. | $76.85 |
| Heating Element Material | Power Source | Cord Length | Temp. Range | Motor Type | Heat Gun Handle Style | Brushless Motor | Kit Contents | Price |
|---|---|---|---|---|---|---|---|---|
| Ceramic, Mica | Corded | 6 ft. | 1200°F | Permanent Magnet | Pistol | No | 35292 Shrink Accessory, 35216 Wire Stand, Proheat 1200A Professional Heat Gun | $365.60 |
| Amps | Power Source | Cord Length | Temp. Range | Application | Heat Gun Handle Style | Brushless Motor | Kit Contents | Price |
|---|---|---|---|---|---|---|---|---|
| 11A | Corded | 6 ft. | +750°F to +1000°F | Loosening Rusted Nuts And Bolts, Quick Dries Almost Anything, Stripping Paint And Varnish, Thawing Pipes | Pistol | No | (1) Bare Tool | $68.43 |
| Heating Element Material | Power Source | Watts | Cord Length | Temp. Range | Motor Type | Application | Heat Gun Handle Style | Price |
|---|---|---|---|---|---|---|---|---|
| Ceramic | Corded | 1300 W | 6 ft. | +130°F to +1000°F | Permanent Magnet | General Purpose | Pistol | $397.75 |
| Amps | Heating Element Material | Power Source | Nozzle Size | Cord Length | Temp. Range | Motor Type | Power | Price |
|---|---|---|---|---|---|---|---|---|
| 5A | Coiled Wire, Mica | Corded | 450 lbs. | 6 ft. | 0°F to 400°F | Universal | 600 W | $307.34 |
| Amps | Heating Element Material | Power Source | Color | Nozzle Size | Cord Length | Temp. Range | Motor Type | Price |
|---|---|---|---|---|---|---|---|---|
| 7.3A | Mica | Corded | Red | 600 lbs. | 6 ft. | 52 3/8" | Brushless | $439.64 |
| Amps | Heating Element Material | Power Source | Nozzle Size | Cord Length | Temp. Range | Temp. | Motor Type | Price |
|---|---|---|---|---|---|---|---|---|
| 12A | Coiled Wire, Mica | Corded | 450 lbs. | 6 ft. | 0°F to 800°F | 41" | Universal | $291.81 |
| Amps | Nozzle Size | Cord Length | Temp. | Power | Height | Air Velocity | Voltage | Price |
|---|---|---|---|---|---|---|---|---|
| 14A | 450 lbs. | 6 ft. | Power Lift | 1680 W | 10.1" | 3400 FPM | 120V AC | $294.60 |
| Amps | Heating Element Material | Power Source | Cord Length | Temp. Range | Motor Type | Application | Brushless Motor | Price |
|---|---|---|---|---|---|---|---|---|
| 14.6A | Ceramic | Corded | 9.8 ft. | +212°F to +1112°F | Brushless | General Purpose | Yes | $1,236.85 |
| Amps | Heating Element Material | Power Source | Cord Length | Temp. Range | Application | Heat Gun Handle Style | Brushless Motor | Price |
|---|---|---|---|---|---|---|---|---|
| 2.2A | Coiled Wire | Corded | 6 ft. | +750°F to +800°F | General Purpose | Pistol | No | $315.90 |
| Amps | Power Source | Watts | Temp. Range | Air Volume | Price |
|---|---|---|---|---|---|
| 11.6A | Electric | 1392 W | 570°F, 1000°F | 15 CFM | $186.20 |
| MPN | Price |
|---|---|
| PMS-HG-1 | $426.14 |
| Heating Element Material | Power Source | Temp. Range | Application | Heat Gun Handle Style | Brushless Motor | Stand Included | Temperature Lock | Price |
|---|---|---|---|---|---|---|---|---|
| Coiled Wire | Gas Powered | +600°F to +1000°F | Heat Activated Shrink Wrap Film | Pistol | No | No | No | $1,656.09 |
| Amps | Heating Element Material | Power Source | Cord Length | Temp. Range | Application | Heat Gun Handle Style | Brushless Motor | Price |
|---|---|---|---|---|---|---|---|---|
| 13A | Coiled Wire | Corded | 10 ft. | 150°F to 1000°F | Bending And Forming Plastics, Curing Resins, Desoldering, Drying Filler, Heating Temp Sensitive Materials, Shrink Tubing, Soldering | Pistol | No | $263.84 |
| Amps | Heating Element Material | Power Source | Cord Length | Temp. Range | Application | Heat Gun Handle Style | Brushless Motor | Price |
|---|---|---|---|---|---|---|---|---|
| 11.7A | Coiled Wire | Corded | 6 ft. | +120°F to +1150°F | General Purpose | Pistol | No | $82.01 |
| Amps | Heating Element Material | Power Source | Cord Length | Temp. Range | Application | Heat Gun Handle Style | Brushless Motor | Price |
|---|---|---|---|---|---|---|---|---|
| 13A | Coiled Wire | Corded | 10 ft. | +150°F to +1100°F | Bending Plastic Pipes, Drying Paint, Varnish, And Drywall, Installing Window Tinting And Graphics, Loosening Rusted Bolts, Removing Adhesives And Tiles, Shrinking Plastic Tubing, Soldering, Stripping Paint, Welding Plastics | Pistol | No | $297.73 |
| Amps | Heating Element Material | Power Source | Nozzle Size | Cord Length | Temp. Range | Motor Type | Height | Price |
|---|---|---|---|---|---|---|---|---|
| 14A | Coiled Wire, Mica | Corded | 425 lbs. | 6 ft. | 0°F to 400°F | Universal | 300 lbs. | $337.55 |
| Amps | Heating Element Material | Power Source | Nozzle Size | Cord Length | Temp. Range | Motor Type | Height | Price |
|---|---|---|---|---|---|---|---|---|
| 5A | Coiled Wire, Mica | Corded | 400 lbs. | 6 ft. | 0°F to 400°F | Universal | 300 lbs. | $322.89 |
| Amps | Heating Element Material | Power Source | Nozzle Size | Cord Length | Temp. Range | Temp. | Motor Type | Price |
|---|---|---|---|---|---|---|---|---|
| 14A | Coiled Wire, Mica | Corded | 425 lbs. | 6 ft. | 0°F to 800°F | 41" | Universal | $323.94 |
| Amps | Heating Element Material | Power Source | Nozzle Size | Cord Length | Temp. Range | Temp. | Motor Type | Price |
|---|---|---|---|---|---|---|---|---|
| 12A | Coiled Wire, Mica | Corded | 400 lbs. | 6 ft. | 0°F to 800°F | 41" | Universal | $307.34 |
| Amps | Heating Element Material | Power Source | Nozzle Size | Cord Length | Temp. Range | Temp. | Motor Type | Price |
|---|---|---|---|---|---|---|---|---|
| 14A | Coiled Wire, Mica | Corded | 425 lbs. | 6 ft. | 0°F to 1200°F | Power Lift | Universal | $313.45 |
| Amps | Heating Element Material | Power Source | Nozzle Size | Cord Length | Temp. Range | Temp. | Motor Type | Price |
|---|---|---|---|---|---|---|---|---|
| 14A | Coiled Wire, Mica | Corded | 400 lbs. | 6 ft. | 0°F to 1200°F | Power Lift | Universal | $307.34 |
| Amps | Nozzle Size | Power | Voltage | Air Volume | Price |
|---|---|---|---|---|---|
| 3A | 400 lbs. | 660 W | 220V | 27 CFM | $198.40 |
| Amps | Nozzle Size | Power | Voltage | Air Volume | Price |
|---|---|---|---|---|---|
| 3A | 400 lbs. | 660 W | 220V | 27 CFM | $248.00 |
| Amps | Nozzle Size | Power | Voltage | Air Volume | Price |
|---|---|---|---|---|---|
| 3A | 400 lbs. | 660 W | 220V | 27 CFM | $248.00 |
| Amps | Nozzle Size | Power | Voltage | Air Volume | Price |
|---|---|---|---|---|---|
| 3A | 400 lbs. | 660 W | 220V AC | 27 CFM | $198.40 |
| Amps | Cord Length | Power | Insulation Type | Voltage | Plug Type | Air Volume | Price |
|---|---|---|---|---|---|---|---|
| 10A | 6.5 ft. | 350 W | Double | 120V AC | Two Prong | 1400 lbs. | $30.52 |
| Amps | Nozzle Size | Temp. | Power | Voltage | Air Volume | Price |
|---|---|---|---|---|---|---|
| 6A | 400 lbs. | 41" | 1320 W | 220V | 27 CFM | $237.51 |
| Amps | Nozzle Size | Temp. | Power | Voltage | Air Volume | Price |
|---|---|---|---|---|---|---|
| 6A | 400 lbs. | 41" | 1320 W | 220V | 27 CFM | $187.91 |
| Amps | Nozzle Size | Temp. | Power | Voltage | Air Volume | Price |
|---|---|---|---|---|---|---|
| 6A | 400 lbs. | 41" | 1320 W | 220V | 27 CFM | $237.51 |
| Amps | Nozzle Size | Temp. | Power | Voltage | Air Volume | Price |
|---|---|---|---|---|---|---|
| 6A | 400 lbs. | 41" | 1320 W | 220V AC | 27 CFM | $187.91 |
| Amps | Nozzle Size | Temp. | Power | Voltage | Air Volume | Price |
|---|---|---|---|---|---|---|
| 9A | 400 lbs. | Power Lift | 1980 W | 220V | 27 CFM | $187.91 |
| Amps | Nozzle Size | Temp. | Power | Voltage | Air Volume | Price |
|---|---|---|---|---|---|---|
| 9A | 400 lbs. | Power Lift | 1980 W | 220V | 27 CFM | $237.51 |
| Amps | Nozzle Size | Temp. | Power | Voltage | Air Volume | Price |
|---|---|---|---|---|---|---|
| 9A | 400 lbs. | Power Lift | 1980 W | 220V | 27 CFM | $237.51 |
| Amps | Nozzle Size | Temp. | Power | Voltage | Air Volume | Price |
|---|---|---|---|---|---|---|
| 9A | 400 lbs. | Power Lift | 1980 W | 220V AC | 27 CFM | $187.91 |
| MPN | Price |
|---|---|
| UW-100 | $350.77 |
Description
Heat Guns are used to heat, soften, weld and dry out soft and hard materials by emitting a steam of hot air with temperatures up to 1400 degrees Fahrenheit. These power tools have an elongated body with a pistol-grip handle fixed at right angles and a trigger. They are also known as hot air guns or hot air stations and are used for desoldering circuit board components, stripping paints, heat shrinking tubing, drying out damp wood and welding / thawing frozen pipes.
Raptor supplies offers heat guns in different flow rates and current ratings from various brands like Dewalt, Master Appliance, Milwaukee, Porter Cable, Steinel, Vestil and Westward. Some models have a digital LCD screen to fine-tune temperature as per requirement and also come in sturdy kits for easy storage and transportation. These kits include stands, additional nozzles and reducer attachments.
Explore More
- KEYSHAFT
- Lubricator Accessories
- Feeler Gauge Sets
- Zone Valve Actuators
- Flat Washers
- Tool Holders
- NOTRAX Cushion-Lok 520 Series, Antifatigue Drainage Mat
- HOFFMAN Climaguard Series TX23 Outdoor Heat Exchangers
- WESTWARD Pins
- SPEARS VALVES PVC MDW Drain Waste And Vent Fitting P109 Male Adapters, MPT x Hub
- ALL MATERIAL HANDLING CDX Series Eye Grab Hooks with Saddle Grade 100
- CONDOR Uncoated Nylon Antistatic Gloves
- ALLEGRO SAFETY Saran Air Double Bib Maintenance Free Hoods
- ANSELL 02-100 Alphatec Highly Chemical Resistant Gloves