SCHNEIDER Thermostats
Overall Height | Mounting Location | Control Type | Battery Type | Overall Width | Application | Differential Temp. | Overall Depth | Price |
---|---|---|---|---|---|---|---|---|
3.812" | Surface Box, Wall, Switch Box | Dial | Coded Screw Terminal | - | Heat And Cool | - | - | $1,282.77 |
3.812" | Surface Box, Wall, Switch Box | Dial | Coded Screw Terminal | 4.438" | Heat And Cool | 2°F | - | $1,377.37 |
4 3/8" | Wall Box | Dial | Coded Screw Terminal | 2 3/4" | Heat And Cool | 2°F | 1 5/8" | $515.52 |
4 3/8" | Switch Box, Wall | Selector Dial | Digital Thermometer Battery | 2 7/8" | Heat And Cool | 2°F | 1 5/8" | $365.51 |
- | - | - | - | - | - | - | - | $1,413.59 |
Explore More
- KDR-LINE REACTORS
- KEYSHAFT
- AETNA BEARING
- LAVI
- AMERICAN STAINLESS PUMPS
- Right-To-Know Labels
- Hand Files and Rasps
- Platform Truck Accessories
- Pneumatic Vibrators
- Laboratory Clamps and Supports
- MEMPHIS GLOVE NXG Cotton Polyester Gloves
- ANSELL 11-511 Hyflex Cut Resistant Gloves
- ANSELL 58-335 Alphatec Chemical Resistant Gloves With Moisture Absorbent Inner Coating
- TURTLESKIN CP 350 Heat Resistant Gloves
- DESTACO 341 Series Pull Action Latch Clamps