30 Series, Quick Coupler
(20 Products)
PARKER
| Max. Pressure | Body Size | Hose Fitting Size | Max. Outside Dia. | Max. Flow Rate | Hose Fitting Gender | Coupling Component | Coupling Locking Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 300 psi | 1/4" | 1/4" | 1 3/16" | 25 CFM | Male | Socket | Push To Connect | $36.56 | ||
|
|
||||||||||
| 300 psi | 1/4" | 1/4" | 1 3/16" | 707.92 LPM | Male | Socket | Push To Connect | $40.62 | ||
|
|
||||||||||
| 300 psi | 1/4" | 1/4" | 1 3/16" | 707.92 LPM | Female | Socket | Push To Connect | $38.89 | ||
|
|
||||||||||
| 300 psi | 3/8" | 1/4" | 1 3/8" | 1415.84 LPM | Male | Socket | Push To Connect | $63.31 | ||
|
|
||||||||||
| 300 psi | 3/8" | 3/8" | 1 3/8" | 50 CFM | Female | Socket | Push To Connect | $61.12 | ||
|
|
||||||||||
| 300 psi | 3/8" | 1/4" | 1 3/8" | 1415.84 LPM | Female | Socket | Push To Connect | $67.50 | ||
|
|
||||||||||
| 300 psi | 3/4" | 3/4" | 1 1/2" | 3114.85 LPM | Male | Socket | Push To Connect | $175.28 | ||
|
|
||||||||||
| 300 psi | 3/4" | 1" | 1 7/8" | 3114.85 LPM | Male | Socket | Push To Connect | $202.87 | ||
|
|
||||||||||
| 300 psi | 1/4" | 1/8" | - | - | Male | Coupler | Pawl | $46.37 | ||
|
|
||||||||||
| 300 psi | 1/4" | 0.312" | - | - | Not Available | Coupler | Pawl | $38.66 | ||
|
|
||||||||||
| 300 psi | 3/8" | 1/2" | - | - | Female | Coupler | Pawl | $70.41 | ||
|
|
||||||||||
| 250 psi to 499 psi | 1/4" | - | 1 3/16" | 707.92 LPM | Female | Socket | Push To Connect | $37.62 | ||
|
|
||||||||||
| 250 psi to 499 psi | 3/8" | 1/2" | 1 3/8" | 1415.84 LPM | Male | Socket | Push To Connect | $64.74 | ||
|
|
||||||||||
| 250 psi to 499 psi | 1/2" | 1/2" | 1 1/2" | 3114.85 LPM | Male | Socket | Push To Connect | $66.71 | ||
|
|
||||||||||
| 250 psi to 499 psi | 1/2" | 3/8" | 1 1/2" | 3114.85 LPM | Male | Socket | Push To Connect | $81.78 | ||
|
|
||||||||||
| 250 psi to 499 psi | - | 3/4" | 1 1/2" | 3114.85 LPM | Male | Socket | Push To Connect | $92.04 | ||
|
|
||||||||||
| 250 psi to 499 psi | 1/2" | 3/8" | 1 1/2" | 3114.85 LPM | Female | Socket | Push To Connect | $91.12 | ||
|
|
||||||||||
| 250 psi to 499 psi | 1/2" | 3/4" | 1 1/2" | 3114.85 LPM | Female | Socket | Push To Connect | $99.99 | ||
|
|
||||||||||
| 250 psi to 499 psi | 3/4" | 1/2" | 1 7/8" | 3114.85 LPM | Female | Socket | Push To Connect | $189.60 | ||
|
|
||||||||||
| 250 psi to 499 psi | 3/4" | 1" | 1 7/8" | 3114.85 LPM | Female | Socket | Push To Connect | $205.76 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- MILLER FLUID POWER
- WATERSAVER FAUCET COMPANY
- SURE GEAR
- ZIPPORT
- Solar Fuses
- Property and Driveway Markers
- Hard Hat Cooling Products
- Replacement Propellers
- Transmission Filters
- HELICOIL Spiral Flute Taps, Bottoming, UNF, 3B
- ANSELL 28-359 Activarmr Nitrile Coating Cut Resistant Gloves
- IRONCLAD Cold Condition Waterproof Gloves
- REVCOR Blower Wheels, Direct Drive, Double Inlet Forward Curve, Convex
- ANVIL C150 Series Cable Eyelets
- EATON LDC Series Molded Case Circuit Breaker Frames, L Frame
- OBERON TCG Arc Flash Kits, 40 Cal Arc Rating
- CASH VALVE A Series, A31 Type Pressure Regulators
- VIKAN Hygienic Hi-Flex Wall Bracket Systems
- GARLOCK SEALING TECHNOLOGIES FLEXSEAL LO-LOAD Spiral Wound Gaskets