Tap Holders
LYNDEX-NIKKEN
| Overall Length | Sleeve Diameter | Tap Size | Tooling Size | Construction | Price |
|---|---|---|---|---|---|
| 2 2/25" | 1 1/4" | - | 0.98" | Steel | $466.65 |
| 2 2/5" | 1.43" | #1 | BT30 | Steel | $752.69 |
| 2.59" | 1 1/4" | #1 | HSK100A | Steel | $929.54 |
| 2.62" | 1.43" | #1 | - | Steel | RFQ |
| 2.87" | 1 1/4" | #1 | - | Steel | $629.92 |
| 2.87" | 1 1/4" | #1 | CAT40 | Steel | $629.92 |
| 2.87" | 1 1/4" | #1 | CAT50 | Steel | $761.46 |
| 2.93" | 1.43" | #1 | CAT40 | Steel | $553.95 |
| 2.93" | 1.43" | #1 | CAT50 | Steel | $746.95 |
| 2.97" | 1 1/4" | #1 | HSK40A | Steel | $1,224.33 |
| 3.01" | 1 1/4" | #1 | HSK63A | Steel | $1,004.56 |
| 3.02" | 1 1/4" | #1 | BT50 | Steel | $895.72 |
| 3.02" | 1 1/4" | #1 | CAT50 | Steel | $654.96 |
| 3.09" | 1 1/4" | #1 | HSK100A | Steel | $1,691.20 |
| 3.15" | 1 1/4" | #1 | HSK40A | Steel | $1,661.99 |
| 3.42" | 1.97" | #2 | HSK100A | Steel | $1,680.48 |
| 3 1/2" | 1.97" | #2 | CAT40 | Steel | $710.31 |
| 3 17/25" | 2.09" | #2 | - | Steel | $806.46 |
| 3.77" | 1 1/4" | #1 | 1" | Steel | RFQ |
| 3.9" | 1 1/4" | #1 | NMTB40 | Steel | $715.25 |
| 3.9" | 2.09" | #2 | CAT40 | Steel | $767.70 |
| 3.93" | 1 1/4" | - | 1 1/4" | Steel | $669.38 |
| 3.94" | 1.98" | #2 | HSK100A | Steel | $1,939.67 |
| 3.98" | 1.57" | #1 | CAT40 | Steel | $710.31 |
| 3.98" | 1.57" | #1 | CAT50 | Steel | $841.85 |
| 3.98" | 1.57" | #1 | HSK63A | Steel | $1,495.46 |
| 4" | 2.09" | #2 | BT50 | Steel | $1,144.18 |
| 4.01" | 2.85" | #2 | HSK63A | Steel | $1,127.47 |
| 4 4/25" | 2" | #2 | BT50 | Steel | $985.76 |
| 4 2/5" | 1 1/4" | #2 | 1 1/4" | Steel | $764.38 |
| 4 2/5" | 1.97" | #2 | 1" | Steel | $410.69 |
| 4 2/5" | 1.97" | #2 | 1" | Steel | $666.46 |
| 4 1/2" | 1 1/4" | #1 | NMTB50 | Steel | $1,331.05 |
| 4 16/25" | 1 1/4" | #1 | NMTB30 | Steel | $665.51 |
| 4.65" | 1.43" | #1 | HSK100A | Steel | $1,431.27 |
| 4.72" | 2.87" | #3 | CAT40 | Steel | RFQ |
| 4 22/25" | 1.57" | #1 | 1 1/4" | Steel | $714.69 |
| 4 23/25" | 1 1/4" | #1 | BT50 | Steel | $1,023.08 |
| 4.98" | 2.87" | #3 | CAT50 | Steel | $891.80 |
| 5" | 2.83" | #3 | CAT50 | Steel | $1,689.44 |
| 5.02" | 1 1/4" | #1 | CAT50 | Steel | RFQ |
| 5.1" | 1.57" | #1 | HSK100A | Steel | $1,810.23 |
| 5.23" | 2.87" | #3 | BT50 | Steel | $1,050.26 |
| 5 8/25" | 2 21/25" | #3 | HSK100A | Steel | $1,786.00 |
| 5.55" | 2.83" | #3 | 1 1/4" | Steel | $971.92 |
| 5.55" | 3.07" | - | BT50 | Steel | $1,756.40 |
| 5 3/4" | 3.07" | #3 | CAT50 | Steel | $1,128.16 |
| 5 24/25" | 2.83" | #3 | 1 1/2" | Steel | $1,660.31 |
| 6.3" | 2 1/5" | #2 | 1" | Steel | $678.15 |
| 6.3" | 2 1/5" | #2 | 1 1/4" | Steel | $817.73 |
| 6.34" | 2" | #2 | - | Steel | $947.40 |
| 6.38" | 2.21" | #2 | HSK63A | Steel | $1,104.92 |
| 6.41" | 1 1/4" | #1 | 1 1/4" | Steel | RFQ |
| 6.66" | 2" | #2 | CAT40 | Steel | $649.87 |
| 7 17/25" | 2.87" | #3 | BT50 | Steel | $929.00 |
| 7 18/25" | 3.07" | #3 | HSK63A | Steel | $1,565.94 |
| 7.83" | 2" | #2 | 1" | Steel | $486.69 |
| 7.95" | 2.09" | #3 | HSK100A | Steel | $1,779.43 |
| 8.13" | 1 1/4" | #1 | 1 1/4" | Steel | $487.42 |
| 8 6/25" | 2" | #2 | 1 1/2" | Steel | $853.54 |
| 9.19" | 2.87" | #3 | CAT40 | Steel | $805.68 |
| 9.26" | 2.95" | #3 | 1 1/2" | Steel | $1,393.94 |
| 9.41" | 2.95" | #3 | HSK63A | Steel | $1,837.37 |
| 9.66" | 2 23/25" | #3 | HSK100A | Steel | $1,982.21 |
| - | - | - | - | - | RFQ |
| - | - | - | - | - | RFQ |
Explore More
- KEYSHAFT
- NORDFAB
- SOUTHWIRE COMPANY
- WINSMITH
- FLEX-STRUT
- Window Washing Equipment
- Tire Inflation Cages
- Soil Testing Probes
- Key Locks
- Pipe Picks
- MSI Crane Dynamometer
- AKRO-MILS 35240 Nest And Stack Totes
- ANSELL 32-125 Hynit Abrasion Resistant Gloves
- ANSELL 11-423 Hyflex Heat Resistant Industrial Gloves
- ANVIL DWVG Series Hangers
- POST GUARD Flexible Bollard, Concrete Surface
- VULCAN HART Knob, Oven
- SPEARS VALVES Double Containment Access Tees PVC Schedule 80 x PVC Schedule 40 Clear
- NAPCO Intrusion System Components
- WILKERSON FRLs B28 Series Standard Filters/Regulators