1175 Series Motorized Hose Reels
COXREELS
| Drive Type | Mounting Size | Hose Length | Base Size | Overall Width | Overall Height | Overall Length | Max. Operating Pressure | Price |
|---|---|---|---|---|---|---|---|---|
| Motorized | 10.31" x 13.75" | 50 ft. | 13" x 20.13" | 20 1/2" | 26.13" | 24" | 3000 psi | $1,566.13 |
| - | 10.31" x 13.75" | 50 ft. | 13" x 20.13" | 22" | 26.13" | - | 3000 psi | $1,704.27 |
| - | 10.31" x 13.75" | 50 ft. | 13" x 20.13" | 22" | 26.13" | 24" | 3000 psi | $1,656.67 |
| Motorized | 10.31" x 13.75" | 50 ft. | 13" x 20.13" | 22" | 26.13" | 24" | 3000 psi | $1,305.73 |
| Motorized | 10.31" x 13.75" | 50 ft. | 13" x 20.13" | 22" | 26.13" | 24" | 3000 psi | $1,369.20 |
| Motorized | 10.31" x 13.75" | 200 ft. | 13" x 20.13" | 20 1/2" | 26.13" | 24" | 3000 psi | $1,426.13 |
| Motorized | 10.31" x 13.75" | 200 ft. | 13" x 20.13" | 20 1/2" | 26.13" | 24" | 3000 psi | $1,926.40 |
| Motorized | 10.31" x 13.75" | 200 ft. | 13" x 20.13" | 22" | 26.13" | 24" | 3000 psi | $1,472.80 |
| Motorized | 10.31" x 13.75" | 200 ft. | 13" x 20.13" | 22" | 26.13" | 24" | 3000 psi | $1,525.07 |
| - | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 24 1/2" | 26.13" | 24" | 3000 psi | $1,566.13 |
| Motorized | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 24 1/2" | 26.13" | 24" | 3000 psi | $1,926.40 |
| - | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 24 1/2" | 26.13" | 24" | 3000 psi | $1,426.13 |
| Motorized | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 26" | 26.13" | 24" | 3000 psi | $1,305.73 |
| Motorized | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 26" | 26.13" | 24" | 3000 psi | $1,768.67 |
| Motorized | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 26" | 26.13" | 24" | 3000 psi | $1,656.67 |
| Motorized | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 26" | 26.13" | 24" | 3000 psi | $1,472.80 |
| Motorized | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 26" | 26.13" | 24" | 3000 psi | $1,369.20 |
| - | 14.81" x 13.75" | 100 ft. | 17" x 20.13" | 26" | 26.13" | 24" | 3000 psi | $1,526.00 |
| Motorized | 16.81" x 13.75" | 125 ft. | 19" x 20.13" | 26 1/2" | 26.13" | 24" | 3000 psi | $1,596.00 |
| Motorized | 16.81" x 13.75" | 125 ft. | 19" x 20.13" | 26 1/2" | 26.13" | 24" | 3000 psi | $1,954.40 |
| Air Driven | 16.81" x 13.75" | 125 ft. | 19" x 20.13" | 26 1/2" | 26.13" | 24" | 3000 psi | $1,454.13 |
| Motorized | 16.81" x 13.75" | 125 ft. | 19" x 20.13" | 28" | - | 24" | 3000 psi | $1,399.07 |
| Motorized | 16.81" x 13.75" | 125 ft. | 19" x 20.13" | 28" | 26.13" | 24" | 3000 psi | $1,555.87 |
| Motorized | 16.81" x 13.75" | 125 ft. | 19" x 20.13" | 28" | 26.13" | 24" | 3000 psi | $1,500.80 |
| - | 16.81" x 13.75" | 125 ft. | 19" x 20.13" | 28" | 26.13" | 24" | 3000 psi | $1,792.93 |
| Motorized | 16.81" x 13.75" | 125 ft. | 19" x 20.13" | 28" | 26.13" | 24" | 3000 psi | $1,335.60 |
| - | 16.81" x 13.75" | 125 ft. | 19" x 20.13" | 28" | 26.13" | 24" | 3000 psi | $1,680.93 |
| - | 18.81" x 13.75" | 150 ft. | 21" x 20.13" | 28 1/2" | 26.13" | 24" | 3000 psi | $1,954.40 |
| Motorized | 18.81" x 13.75" | 150 ft. | 21" x 20.13" | 28 1/2" | 26.13" | 24" | 3000 psi | $1,596.00 |
| Air Driven | 18.81" x 13.75" | 150 ft. | 21" x 20.13" | 28 1/2" | 26.13" | 24" | 3000 psi | $1,455.07 |
| - | 18.81" x 13.75" | 150 ft. | 21" x 20.13" | 30" | 26.13" | 24" | 3000 psi | $1,497.07 |
| Motorized | 18.81" x 13.75" | 150 ft. | 21" x 20.13" | 30" | 26.13" | 24" | 3000 psi | $1,722.00 |
| Motorized | 18.81" x 13.75" | 150 ft. | 21" x 20.13" | 30" | 26.13" | 24" | 3000 psi | $1,400.00 |
| Motorized | 18.81" x 13.75" | 150 ft. | 21" x 20.13" | 30" | 26.13" | 24" | 3000 psi | $1,335.60 |
| Motorized | 18.81" x 13.75" | 150 ft. | 21" x 20.13" | 30" | 26.13" | 24" | 3000 psi | $1,678.13 |
| Motorized | 18.81" x 13.75" | 150 ft. | 21" x 20.13" | 30" | 26.13" | 24" | 3000 psi | $1,552.13 |
| Motorized | 23.31" x 13.75" | 135 ft. | 25.5" x 18.13" | 33" | 22" | 20" | 3000 psi | $1,957.20 |
| Air Driven | 23.31" x 13.75" | 135 ft. | 25.5" x 18.13" | 33" | 22" | 20" | 3000 psi | $1,457.87 |
| Motorized | 23.31" x 13.75" | 135 ft. | 25.5" x 18.13" | 33" | 22 22/25" | 20" | 3000 psi | $1,600.67 |
| Motorized | 23.31" x 13.75" | 135 ft. | 25.5" x 18.13" | 34 1/2" | 22 22/25" | 20" | 3000 psi | $1,506.40 |
| Motorized | 23.31" x 13.75" | 135 ft. | 25.5" x 18.13" | 34 1/2" | 22 22/25" | 20" | 3000 psi | $1,554.93 |
| - | 23.31" x 13.75" | 135 ft. | 25.5" x 18.13" | 34 1/2" | 22 22/25" | 20" | 3000 psi | $1,398.13 |
| Motorized | 23.31" x 13.75" | 135 ft. | 25.5" x 18.13" | 34 1/2" | 22 22/25" | 20" | 3000 psi | $1,792.93 |
| - | 23.31" x 13.75" | 135 ft. | 25.5" x 18.13" | 34 1/2" | 22 22/25" | 20" | 3000 psi | $1,334.67 |
| Motorized | 23.31" x 13.75" | 135 ft. | 25.5" x 18.13" | 34 1/2" | 22 22/25" | 20" | 3000 psi | $1,680.93 |
| - | 23.31" x 13.75" | 200 ft. | 17" x 20.13" | 33" | 26.13" | 24" | 3000 psi | $1,590.40 |
| - | 23.31" x 13.75" | 200 ft. | 17" x 20.13" | 33" | 26.13" | 24" | 3000 psi | $1,451.33 |
| Motorized | 23.31" x 13.75" | 200 ft. | 17" x 20.13" | 33" | 26.13" | 24" | 3000 psi | $1,949.73 |
| - | 23.31" x 13.75" | 200 ft. | 17" x 20.13" | 34 1/2" | 26.13" | 24" | 3000 psi | $1,552.13 |
| Motorized | 23.31" x 13.75" | 200 ft. | 17" x 20.13" | 34 1/2" | 26.13" | 24" | 3000 psi | $2,484.23 |
| Motor Driven | 23.31" x 13.75" | 200 ft. | 17" x 20.13" | 34 1/2" | 26.13" | 24" | 3000 psi | $1,857.71 |
| Motorized | 23.31" x 13.75" | 200 ft. | 17" x 20.13" | 34 1/2" | 26.13" | 24" | 3000 psi | $1,396.27 |
| Motorized | 23.31" x 13.75" | 200 ft. | 17" x 20.13" | 34 1/2" | 26.13" | 24" | 3000 psi | $1,724.80 |
| Motorized | 23.31" x 13.75" | 200 ft. | 17" x 20.13" | 34 1/2" | 26.13" | 24" | 3000 psi | $1,497.07 |
Explore More
- FEIN POWER TOOLS
- GOULD & GOODRICH INC.
- KEYSHAFT
- MOLEX
- KTI
- SALISBURY Class 0 Electrical Gloves Kit, 11 Inch, Red
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, 6 Inch Extended Cuff
- MOON AMERICAN Female Dry Hydrants
- ASSOCIATED SPRING RAYMOND CU2900 Gas Springs
- HARRIS Specialty Gas Regulators
- UNISTRUT Flat Splice Plate
- NORTON ABRASIVES BlueFire RightCut A AO Right Angle Cut-Off Wheels, Type 27/42
- HARTING Han D Quick Lock Connectors