Tubing
ATP
EXCELON
SHARKBITE
KURIYAMA
SANISURE
USA SEALING
SUR R
SANISURE
SANISURE
NORPRENE
KURIYAMA
EXCELON
VERSILON
VERSILON
WILKERSON
K S PRECISION METALS
SMC VALVES
SMC VALVES
SMC VALVES
SMC VALVES
SMC VALVES
SMC VALVES
INGERSOLL-RAND
HONEYWELL
PARKER
QORPAK
NORGREN
WHEATON
USA SEALING
PARKER
VULCAN HART
VULCAN HART
VULCAN HART
VULCAN HART
VULCAN HART
VULCAN HART
VULCAN HART
VULCAN HART
VULCAN HART
VULCAN HART
VULCAN HART
VULCAN HART
USA SEALING
USA SEALING
USA SEALING
BACHARACH
BRADLEY
DAYTON
| Material | Outside Dia. | Color | Inside Dia. | Wall Thickness | Clarity | Hardness | Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Polyurethane | 1/4" | Red | 0.156" | 0.05" | Opaque | Shore A 98 | Standard | $37.20 | ||
Polyurethane | 1/4" | Yellow | 0.156" | 0.05" | Opaque | Shore A 98 | Standard | $37.15 | ||
Polyurethane | 6 mm | Yellow | 4 mm | 1 mm | Opaque | Shore A 98 | Metric | $78.67 | ||
Polyurethane | 6 mm | Red | 4 mm | - | Opaque | Shore A 98 | Metric | $37.13 | ||
Polyurethane | 0.156" | Black | - | 0.031" | - | - | Standard | $24.23 | ||
Polyurethane | 1/4" | Blue | 0.156" | 0.05" | Semi Clear | Shore A 98 | Standard | $118.39 | ||
Polyurethane | 1/4" | Black | 0.156" | 0.05" | Opaque | Shore A 98 | Standard | $118.53 | ||
Polyurethane | 6 mm | Blue | 4 mm | 1 mm | Semi Clear | Shore A 98 | Metric | $114.32 | ||
LLDPE | 3/8" | Yellow | 1/4" | - | Opaque | Shore A 98 | - | $530.84 | ||
Polyurethane | 1/4" | Green | 0.156" | 0.05" | Opaque | Shore A 98 | Extruded | $49.88 | ||
| Outside Dia. | Inside Dia. | Color | Clarity | Reinforcement | Wall Thickness | Hardness | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 1/8" | Natural | Semi Clear | Not Reinforced | 1/16" | Shore A 50 | EVA | $38.02 | ||
3/8" | 1/4" | Natural | Semi Clear | Not Reinforced | 1/16" | Shore A 50 | EVA | $45.62 | ||
1/2" | 3/8" | Natural | Semi Clear | Not Reinforced | 1/16" | Shore A 50 | EVA | $60.24 | ||
5/8" | 1/2" | Natural | Semi Clear | Not Reinforced | 1/16" | Shore A 50 | EVA | $96.93 | ||
3/4" | 1/2" | Natural | Semi Clear | Not Reinforced | 1/8" | Shore A 50 | EVA | $174.53 | ||
1" | 3/4" | Natural | Semi Clear | Not Reinforced | 1/8" | Shore A 50 | EVA | $240.58 | ||
1/4" | 1/8" | Clear | Semi Clear | Not Reinforced | 0.063" | Rockwell R 60 | Polypropylene | $42.40 | ||
1/4" | 3/16" | Clear | Semi Clear | Not Reinforced | - | Rockwell R 60 | Polypropylene | $39.06 | ||
3/8" | 1/4" | Clear | Semi Clear | Not Reinforced | 0.063" | Rockwell R 60 | Polypropylene | $48.65 | ||
5/8" | 1/2" | Clear | Semi Clear | Not Reinforced | 0.063" | Rockwell R 60 | Polypropylene | $302.12 | ||
| Outside Dia. | Inside Dia. | Wall Thickness | Min. Bending Radius | Pex Size | Material | Color | Clarity | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 3/8" | 0.06" | 4" | 3/8" | PEX | Orange | Opaque | $221.47 |
5/8" | 1/2" | 0.06" | 5" | 1/2" | PEX | Orange | Opaque | $221.99 |
7/8" | 3/4" | 0.09" | 7" | 3/4" | PEX | Orange | Opaque | $419.59 |
1 1/8" | 1" | 0.13" | 10" | 1" | PEX | Orange | Opaque | $715.73 |
| Outside Dia. | Inside Dia. | Coil Weight | Max. Operating Pressure | Overall Length | Material | Color | Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1.312" | 1" | 47 lbs. | 150 psi @ 70?F | 10 ft. | Eythyl Vinyl Acetate | Clear | Clear | $60.73 | ||
1.312" | 1" | 5.75 lbs. | 150 psi @ 70?F | 25 ft. | Eythyl Vinyl Acetate | Clear | Clear | $144.66 | ||
1.312" | 1" | 47 lbs. | 150 psi @ 70?F | 5 ft. | Eythyl Vinyl Acetate | Clear | Clear | $31.65 | ||
1.312" | 1" | 11.5 lbs. | - | - | Eythyl Vinyl Acetate | Clear | Clear | $284.03 | ||
0.719" | 1/2" | 0.8 lbs. | 250 psi @ 70?F | 10 ft. | Eythyl Vinyl Acetate | Clear | Clear | $25.99 | ||
0.719" | 1/2" | 2 lbs. | 250 psi @ 70?F | 25 ft. | Eythyl Vinyl Acetate | Clear | Clear | $57.92 | ||
0.719" | 1/2" | 0.4 lbs. | 250 psi @ 70?F | 5 ft. | Eythyl Vinyl Acetate | Clear | Clear | $15.56 | ||
0.719" | 1/2" | 4 lbs. | 250 psi @ 70?F | 50 ft. | Eythyl Vinyl Acetate | Clear | Clear | $107.49 | ||
0.969" | 3/4" | 3 lbs. | 150 psi @ 70?F | 25 ft. | Eythyl Vinyl Acetate | Clear | Clear | $99.99 | ||
0.969" | 3/4" | 0.6 lbs. | 150 psi @ 70?F | 5 ft. | Eythyl Vinyl Acetate | Clear | Clear | $24.26 | ||
| Outside Dia. | Inside Dia. | Reinforcement | Wall Thickness | Max. Operating Pressure | Overall Length | Color | Hardness | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 0.062" | Non Reinforced | 0.03" | 300 psi @ 72°F | 10 ft. | Clear | Shore D 60 | $33.37 | ||
1/8" | 0.062" | Non Reinforced | 0.03" | - | - | Clear | Shore D 60 | $18.63 | ||
1/8" | 0.062" | Non Reinforced | 0.03" | 300 psi @ 72°F | 50 ft. | Clear | Shore D 60 | $150.28 | ||
1/8" | 0.062" | Non Reinforced | 0.03" | 300 psi @ 72°F | 25 ft. | Clear | Shore D 60 | $79.15 | ||
3/8" | 1/4" | Non Reinforced | 0.06" | 207 psi @ 72°F | 5 ft. | Clear | Shore D 60 | $105.91 | ||
3/8" | 1/4" | Non Reinforced | 0.06" | 207 psi @ 72°F | 25 ft. | Clear | Shore D 60 | $519.18 | ||
3/8" | 1/4" | Non Reinforced | - | 207 psi @ 72°F | 50 ft. | Clear | Shore D 60 | $1,024.70 | ||
3/8" | 1/4" | Non Reinforced | 0.06" | 207 psi @ 72°F | 10 ft. | Clear | Shore D 60 | $208.42 | ||
1/4" | 0.188" | Non Reinforced | 0.03" | 268 psi @ 72°F | 10 ft. | Clear | Shore D 60 | $69.48 | ||
1/4" | 0.188" | Non Reinforced | - | 250 psi @ 72°F | 25 ft. | Clear | - | $254.67 | ||
| Material | Outside Dia. | Inside Dia. | Clarity | Hardness | Wall Thickness | Color | Reinforcement | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
PTFE | 0.438" | 3/8" | Semi Clear | Shore D 65 | 0.033" | White | Not Reinforced | $28.96 | ||
PTFE | 9/16" | 1/2" | Semi Clear | Shore D 65 | 0.039" | White | Not Reinforced | $23.09 | ||
PVC | 1/2" | 3/8" | Clear | Shore A 65 | 0.063" | Clear | Not Reinforced | $7.79 | ||
FKM | 0.188" | 1/8" | Opaque | Shore A 75 | 0.03" | Black | - | $49.21 | ||
PVC | 3/8" | 1/4" | Clear | Shore A 65 | 5/8" | Clear | Polyester Braid | $4.54 | ||
Polyurethane | 1/2" | 3/8" | Clear | Shore A 90 | 5/8" | Clear | Not Reinforced | $16.99 | ||
PVC | 5/8" | 1/2" | Clear | Shore A 65 | 5/8" | Clear | Not Reinforced | $5.49 | ||
Latex | 1/8" | 0.062" | Opaque | Shore A 40 | 0.03" | Amber | Not Reinforced | $15.92 | ||
Latex | 0.312" | 0.188" | Opaque | Shore A 40 | 0.06" | - | Not Reinforced | $36.29 | ||
PVC | 0.312" | 0.188" | Semi Clear | Shore A 60 | 5/8" | Yellow | Not Reinforced | $9.99 | ||
| Material | Color | Outside Dia. | Inside Dia. | Accessory Type | Type | Tube Size | Thickness | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Steel | Silver | - | - | Brake Bleeder Pin Screw | Screw | - | - | 8 | $15.70 | |
Steel | Silver | - | - | Brake Bleeder Screw | Screw | - | - | 5 | $12.25 | |
Steel | Silver | - | - | Brake Bleeder Screw | Screw | - | - | 5 | $12.88 | |
Steel | - | - | - | Brake Bleeder Screw | Screw | - | - | 5 | $12.88 | |
Steel | Silver | - | - | Brake Bleeder Screw | - | - | - | 5 | $14.92 | |
Steel | Silver | - | - | Brake Bleeder Screw | Screw | - | - | 5 | $14.16 | |
Steel | Silver | - | - | Brake Bleeder Screw | Screw | - | - | 5 | $13.92 | |
Steel | Silver | - | - | Brake Bleeder Screw | Screw | - | - | 5 | $12.88 | |
Steel | - | - | - | Brake Bleeder Screw | Screw | - | - | 5 | $11.39 | |
Steel, Synthetic Rubber | - | - | - | Brake Bleeder Kit | Screw | - | - | 1 | $109.28 | |
| Outside Dia. | Inside Dia. | Hardness | Reinforcement | Wall Thickness | Fitting Compatibility | Peristaltic Pump Compatible | Application | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1.344" | 1" | Shore A 50, Shore A 60 | Polyester Braid | 0.175" | Barbed | No | Bioprocess, Steam, Water | $326.43 | ||
1.344" | 1" | Shore A 50, Shore A 60 | Polyester Braid | 0.175" | Barbed | No | Bioprocess, Steam, Water | $650.93 | ||
1.344" | 1" | Shore A 50, Shore A 60 | Polyester Braid | 0.175" | Barbed | No | Bioprocess, Steam, Water | $3,221.82 | ||
1 1/4" | 1" | Shore A 50 | Non Reinforced | 0.189" | Compression | Yes | Fluid, Medical, Water | $391.50 | ||
1 1/4" | 1" | Shore A 50 | Non Reinforced | 0.189" | Compression | Yes | Fluid, Medical, Water | $197.44 | ||
1 1/4" | 1" | Shore A 50 | Non Reinforced | 0.189" | Compression | Yes | Fluid, Medical, Water | $972.84 | ||
1 1/4" | 1" | Shore A 50 | Non Reinforced | 0.189" | Compression | Yes | Fluid, Medical, Water | $1,937.45 | ||
3/16" | 1/16" | Shore A 50 | Not Reinforced | 0.062" | Compression | Yes | Fluid, Medical, Water | $29.41 | ||
3/16" | 1/16" | Shore A 50 | Not Reinforced | 0.062" | Compression | Yes | Fluid, Medical, Water | $16.15 | ||
3/16" | 0.062" | Shore A 50 | Non Reinforced | 0.062" | Compression | Yes | Fluid, Medical, Water | $131.86 | ||
| Outside Dia. | Inside Dia. | Wall Thickness | Max. Operating Pressure | Application | Overall Length | Color | Clarity | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/8" | 1" | 0.062" | 75 psi @ 72°F | Chemicals, Lubricants, Water | 10 ft. | Clear | Clear | $528.77 | ||
1 1/8" | 1" | 0.062" | 75 psi @ 72°F | Chemicals, Lubricants, Water | 25 ft. | Clear | Clear | $1,314.56 | ||
1 1/8" | 1" | 0.062" | 75 psi @ 72°F | Chemicals, Lubricants, Water | 5 ft. | Clear | Clear | $266.60 | ||
1 1/8" | 1" | 0.062" | 75 psi @ 72°F | Chemicals, Lubricants, Water | 50 ft. | Clear | Clear | $2,618.82 | ||
5/8" | 1/2" | 0.062" | 184 psi @ 72°F | Chemicals, Lubricants, Water | 25 ft. | Clear | Clear | $660.71 | ||
5/8" | 1/2" | 0.062" | 184 psi @ 72°F | Chemicals, Lubricants, Water | 50 ft. | Clear | Clear | $1,312.95 | ||
0.312" | 1/4" | 0.03" | 207 psi @ 72°F | Chemicals, Lubricants, Water | 10 ft. | Clear | Clear | $78.19 | ||
0.312" | 1/4" | 0.03" | 207 psi @ 72°F | Chemicals, Lubricants, Water | 25 ft. | Clear | Clear | $190.09 | ||
0.312" | 1/4" | 0.03" | 207 psi @ 72°F | Chemicals, Lubricants, Water | 5 ft. | Clear | Clear | $40.72 | ||
0.312" | 1/4" | 0.03" | 207 psi @ 72°F | Chemicals, Lubricants, Water | 50 ft. | Clear | Clear | $372.92 | ||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
AAL00003 | $75.41 | |||||||||
AAL00007 | $87.26 | |||||||||
AAL00012 | $122.01 | |||||||||
AAL00017 | $149.36 | |||||||||
AAL00019 | $257.58 | |||||||||
AAL00022 | $162.25 | |||||||||
AAL00027 | $261.51 | |||||||||
AAL00029 | $402.81 | |||||||||
AAL00038 | $434.59 | |||||||||
AAL00046 | $511.53 | |||||||||
| Outside Dia. | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | $79.27 | |||||||||
| - | $122.20 | |||||||||
| - | $201.17 | |||||||||
2 1/32" | $677.37 | |||||||||
| - | $943.61 | |||||||||
| - | $7.76 | |||||||||
| - | $571.69 | |||||||||
| - | $713.65 | |||||||||
| - | $74.99 | |||||||||
| - | $38.75 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
437250525 | $116.92 | |||||||||
437250510 | $50.87 | |||||||||
4372605 | $301.34 | |||||||||
437260525 | $157.63 | |||||||||
437260510 | $68.83 | |||||||||
4372705 | $403.90 | |||||||||
437270525 | $201.66 | |||||||||
437270510 | $86.04 | |||||||||
4373105 | $364.40 | |||||||||
437310525 | $186.79 | |||||||||
| Max. Operating Temp. | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | $21.72 | |||||||||
| - | $25.41 | |||||||||
| - | $33.47 | |||||||||
| - | $40.22 | |||||||||
| - | $48.99 | |||||||||
| - | $57.54 | |||||||||
| - | $91.42 | |||||||||
| - | $130.05 | |||||||||
| - | $69.08 | |||||||||
| - | $104.20 | |||||||||
| Max. Operating Temp. | Price |
|---|---|
179°F | $170.47 |
179°F | $173.26 |
179°F | $281.99 |
| - | $347.30 |
179°F | $498.84 |
| Accessory Type | Price |
|---|---|
Siphon Tube And Filter | $50.64 |
Metal Bowl | $246.69 |
Tube Assembly With Screen | $264.13 |
| Outside Dia. | Inside Dia. | Material | Wall Thickness | Mechanical Finish | Overall Length | Price |
|---|---|---|---|---|---|---|
1/4" | 0.192" | Brass | 0.029" | Mill | 6 ft. | $32.60 |
7/16" | 0.38" | Brass | 0.029" | Mill | 6 ft. | $56.43 |
11/16" | 5/8" | Brass | 0.029" | Mill | 6 ft. | $80.13 |
5/8" | 0.567" | Brass | 0.029" | Mill | 6 ft. | $78.54 |
1/2" | 0.437" | Brass | 0.029" | Mill | 6 ft. | $65.71 |
9/16" | 0.505" | Brass | 0.029" | Mill | 6 ft. | $75.84 |
5/16" | 0.254" | Brass | 0.029" | Mill | 6 ft. | $42.91 |
3/8" | 0.317" | Brass | 0.029" | Mill | 6 ft. | $48.63 |
| Min. Bending Radius | Price |
|---|---|
40 mm | $50.96 |
| - | $66.00 |
| Min. Bending Radius | Tube Inside Dia. | Tube Outside Dia. | Max. Operating Temp. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
27 mm | 0.256" | 10 mm | - | $47.41 | ||||||
20 mm | 0.197" | 8 mm | - | $31.60 | ||||||
20 mm | 0.197" | 8 mm | - | $31.60 | ||||||
| - | - | - | - | $53.73 | ||||||
10 mm | 0.098" | - | - | $76.16 | ||||||
| - | - | - | - | $11.21 | ||||||
| - | - | - | - | $132.55 | ||||||
10 mm | 0.098" | - | - | $17.99 | ||||||
| - | - | - | - | $189.63 | ||||||
10 mm | 0.098" | - | - | $53.92 | ||||||
| Min. Bending Radius | Tube Inside Dia. | Tube Outside Dia. | Max. Operating Temp. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | $34.20 | ||||||
| - | - | - | - | $171.00 | ||||||
15 mm | - | - | - | $38.07 | ||||||
27 mm | - | - | - | $107.00 | ||||||
30 mm | - | - | - | $90.93 | ||||||
| - | - | - | - | $38.07 | ||||||
| - | - | - | - | $58.73 | ||||||
| - | - | - | - | $58.73 | ||||||
10 mm | - | - | - | $19.00 | ||||||
10 mm | - | - | - | $80.87 | ||||||
| Min. Bending Radius | Tube Inside Dia. | Max. Operating Temp. | Tube Outside Dia. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
15 mm | - | - | - | $217.72 | ||||||
| - | 0.098" | 104°F | - | $31.56 | ||||||
15 mm | - | - | - | $73.93 | ||||||
15 mm | - | - | - | $43.81 | ||||||
10 mm | - | - | - | $53.27 | ||||||
15 mm | - | - | - | $53.27 | ||||||
15 mm | - | - | - | $367.40 | ||||||
20 mm | - | - | - | $43.81 | ||||||
| - | 0.197" | 104°F | 8 mm | $78.85 | ||||||
20 mm | 0.197" | 104°F | 8 mm | $133.07 | ||||||
| Min. Bending Radius | Tube Inside Dia. | Tube Outside Dia. | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
35 mm | 2.5 mm | 4 mm | $83.33 | |||||||
| - | 4 mm | 6 mm | $216.67 | |||||||
40 mm | - | - | $366.67 | |||||||
55 mm | - | - | $176.00 | |||||||
| - | - | - | $500.00 | |||||||
15 mm | - | - | $560.00 | |||||||
20 mm | - | - | $166.67 | |||||||
20 mm | - | - | $108.33 | |||||||
20 mm | - | - | $150.00 | |||||||
35 mm | - | - | $416.67 | |||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
PEAPP04BU-33 | $40.73 | |||||||||
PEAPP08N-33 | $75.20 | |||||||||
PEAPP10N-33 | $71.40 | |||||||||
PEAPP12N-33 | $110.67 | |||||||||
PEAPP06N-33 | $51.87 | |||||||||
PEAPP07N-153 | $151.07 | |||||||||
PEAPP11B-153 | $278.13 | |||||||||
PEAPP11N-153 | $278.13 | |||||||||
PEAPP13B-153 | $423.93 | |||||||||
PEAPP13N-153 | $423.93 | |||||||||
| MPN | Price |
|---|---|
85581437 | $477.43 |
32211690 | $960.53 |
32211708 | $960.99 |
| Material | Tube Material | Overall Length | Pkg. Qty. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Metal | Metal | - | 10 | $69.79 | ||||||
Metal | Metal | - | 10 | $86.99 | ||||||
| - | Metal | - | 10 | $89.03 | ||||||
Metal | Metal | - | 10 | $86.06 | ||||||
Metal | Metal | - | 10 | $86.99 | ||||||
Metal | Metal | - | 10 | $81.11 | ||||||
| - | Metal | - | 10 | $86.06 | ||||||
| - | Metal | - | 5 | $59.34 | ||||||
Metal | Metal | - | 10 | $68.96 | ||||||
| - | Metal | - | 10 | $99.86 | ||||||
| Material | Outside Dia. | Inside Dia. | Color | Clarity | Wall Thickness | Hardness | Flexibility | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Nylon | 1/2" | 3/8" | Black | Opaque | 0.062" | Shore D 72 | Semi Rigid | $299.04 | ||
Nylon | 1/2" | 3/8" | Beige | Semi Clear | 0.062" | Shore D 72 | Semi Rigid | $316.76 | ||
Teflon | 1/4" | 0.188" | Natural | Semi Clear | 0.031" | Shore D 55 | - | $341.27 | ||
Teflon | 3/8" | 1/4" | Natural | Semi Clear | 0.062" | Shore D 55 | - | $739.79 | ||
Polyether Polyurethane | 1/2" | 0.312" | White | Clear | 0.09" | Shore A 95 | Flexible | $1,473.36 | ||
Polyether Polyurethane | 1/2" | 0.312" | Green | Opaque | 0.09" | Shore A 95 | Flexible | $1,473.36 | ||
Polyether Polyurethane | 1/2" | 0.312" | Black | Opaque | 0.09" | Shore A 95 | Flexible | $1,473.36 | ||
Polyether Polyurethane | 1/2" | 0.312" | Blue | Opaque | 0.09" | Shore A 95 | Flexible | $1,473.36 | ||
Polyether Polyurethane | 3/8" | 1/4" | Green | Opaque | 0.062" | Shore A 95 | Flexible | $977.05 | ||
Polyether Polyurethane | 3/8" | 1/4" | Blue | Opaque | 0.062" | Shore A 95 | Flexible | $969.86 | ||
| Material | Capacity | Pkg. Qty. | Price |
|---|---|---|---|
| - | - | 24 | $85.01 |
HDPE | 60 mL | 24 | $259.61 |
| MPN | Price |
|---|---|
W-30-08X4ST | RFQ |
W-30-08X10ST | RFQ |
F-30-04X1/4ST | RFQ |
| Autoclavable | Price |
|---|---|
No | $90.67 |
No | $40.87 |
| Outside Dia. | Inside Dia. | Wall Thickness | Material | Color | Clarity | Hardness | Reinforcement | Price |
|---|---|---|---|---|---|---|---|---|
3/8" | 1/4" | 5/8" | PVC | Clear | Clear | Shore A 65 | Polyester Braid | $55.74 |
1" | 3/4" | 1/8" | PVC | Clear | Clear | Shore A 65 | Polyester Braid | $226.14 |
| Outside Dia. | Inside Dia. | Wall Thickness | Color | Max. Operating Temp. | Min. Operating Temp. | Min. Bending Radius | Hose Color | Price |
|---|---|---|---|---|---|---|---|---|
5/16" | 0.187" | 0.062" | Black | 93°C | -18°C | 1 1/4" | Black | $1.30 |
1/4" | 5/32" | 1/25" | Black | 200°F | 0°F | 1" | Black | $500.43 |
1/4" | 5/32" | 1/25" | White | 200°F | 0°F | 1" | Natural | $488.59 |
1/8" | 0.08" | 0.023" | White | 93°C | -18°C | 1/2" | Natural | $0.64 |
| Height | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2.95" | $253.34 | |||||||||
3.65" | $192.00 | |||||||||
2 4/5" | $83.83 | |||||||||
1.3" | $210.23 | |||||||||
0.35" | $21.97 | |||||||||
| - | $10.52 | |||||||||
1.65" | $36.17 | |||||||||
0.35" | $55.36 | |||||||||
3 1/5" | $59.26 | |||||||||
| - | $23.93 | |||||||||
| MPN | Price |
|---|---|
00-426566-00001 | $110.21 |
00-426566-00002 | $80.57 |
00-426566-00003 | RFQ |
| Height | Price |
|---|---|
2.3" | $267.16 |
1.7" | $82.77 |
| - | RFQ |
1 3/4" | $26.24 |
1 1/2" | $64.11 |
| - | $23.11 |
| - | RFQ |
| Height | Price |
|---|---|
| - | RFQ |
0.65" | $89.13 |
| - | RFQ |
| - | RFQ |
| Height | Price |
|---|---|
| - | RFQ |
| - | $13.55 |
1 1/5" | $203.22 |
3/4" | $18.47 |
| - | RFQ |
| Height | Price |
|---|---|
| - | RFQ |
0.95" | $28.92 |
| - | $70.13 |
| - | RFQ |
| Height | Material | Price |
|---|---|---|
| - | - | RFQ |
2 1/2" | Stainless Steel | $230.19 |
0.55" | - | RFQ |
| Height | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1" | RFQ | |||||||||
| - | $73.31 | |||||||||
| - | RFQ | |||||||||
2 1/4" | $142.84 | |||||||||
| - | $48.94 | |||||||||
| - | $86.04 | |||||||||
| - | RFQ | |||||||||
| - | RFQ | |||||||||
| - | RFQ | |||||||||
| - | RFQ | |||||||||
| Height | Price |
|---|---|
| - | $393.52 |
| - | $589.93 |
2/5" | $83.00 |
| - | RFQ |
| Height | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | $132.48 | |||||||||
| - | RFQ | |||||||||
| - | RFQ | |||||||||
| - | RFQ | |||||||||
| - | RFQ | |||||||||
| - | RFQ | |||||||||
| - | RFQ | |||||||||
| - | $6.54 | |||||||||
3 1/2" | $51.16 | |||||||||
| - | RFQ | |||||||||
| MPN | Price |
|---|---|
00-851298 | RFQ |
00-851299 | $327.12 |
00-851329 | RFQ |
00-851785 | RFQ |
00-855497 | RFQ |
| Height | Material | Price |
|---|---|---|
2 3/4" | - | $24.91 |
2 1/2" | Stainless Steel | $80.43 |
| - | - | $40.98 |
| Inside Dia. | Overall Length | Material | Outside Dia. | Wall Thickness | Color | Clarity | Hardness | Price |
|---|---|---|---|---|---|---|---|---|
0.062" | 50 ft. | PTFE | 1/8" | 0.031" | White | Semi Clear | Shore D 65 | $143.06 |
0.062" | 5 ft. | PTFE | 1/8" | 0.031" | White | Semi Clear | Shore D 65 | $16.04 |
| Material | Wall Thickness | Color | Clarity | Hardness | Max. Operating Temp. | Min. Operating Temp. | Application | Price |
|---|---|---|---|---|---|---|---|---|
FKM | 0.06" | Black | Opaque | Shore A 75 | 480°F | -10°F | Air, Fuels, Water | $95.64 |
Polyurethane | 5/8" | Clear | Clear | Shore A 90 | 160°F | -80°F | Beverages, Food, Water | $8.38 |
| Overall Length | Material | Outside Dia. | Inside Dia. | Wall Thickness | Color | Clarity | Hardness | Price |
|---|---|---|---|---|---|---|---|---|
5 ft. | PVC | 1" | 3/4" | 1/8" | Clear | Clear | Shore A 65 | $19.88 |
2 ft. | PVC | 1" | 3/4" | 1/8" | Clear | Clear | Shore A 65 | $9.62 |
| Overall Length | Price |
|---|---|
| - | $368.38 |
7.5 ft. | $1,048.85 |
15 ft. | $446.06 |
| Color | Accessory Type | Price |
|---|---|---|
| - | - | $37.37 |
Yellow | Hose | $329.99 |
| Overall Length | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
10 ft. | $486.27 | |||||||||
5 ft. | $326.29 | |||||||||
| - | $39.99 | |||||||||
| - | $667.87 | |||||||||
| - | $624.80 | |||||||||
27 1/2" | $24.40 | |||||||||
18" | $613.89 | |||||||||
| - | $1,082.78 | |||||||||
| - | $484.61 | |||||||||
| - | $865.67 | |||||||||
12...1516
Explore More
- GLOBE SCIENTIFIC
- KEYSHAFT
- DEAD ON TOOLS
- SURE FRAME
- Rotary Joint Cartridges
- Crimping Tool Dies
- Mop Bucket and Wringer Combinations
- Grinder Pumps
- Unvented High Intensity Infrared Heaters
- WERMA Audible Alarms
- PARKER Solenoid Connectors, 15mm 3-Pin DIN 43650C
- GLOBE SCIENTIFIC Carboys, Jerricans and Jugs
- SANDPIPER Bolts
- BUSSMANN 170M Series Type B Square Body Fuse Links, 690/700V
- MUELLER STEAM 125FCI-N Iron Body Simplex Basket Strainers
- IRONCLAD Framer Fingerless Dexterity Gloves
- TEMPCO CRA Series Linear Housings / E-Mitters
- MEMPHIS GLOVE Pigskin Leather Palm Gloves
- FABENCO RX Series Extended Coverage Bolt-on Self-Closing Industrial Safety Gates