PARKER Air Hoses
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
PARKER
| Inside Dia. | Min. Operating Temp. | Max. Operating Temp. | Retracted Length | Working Length | Overall Length | Max. Pressure | Color | Price |
|---|---|---|---|---|---|---|---|---|
3/8" | -40°F | 200°F | 17.9 ft. | 38 ft. | 50 ft. | - | Yellow | $369.06 |
3/8" | -40°F | 200°F | 8.5 ft. | 18 ft. | 25 ft. | 170 psi | Yellow | $215.80 |
1/4" | -40°C | 93°C | 18.1 ft. | 38 ft. | - | 170 psi | Yellow | $137.64 |
1/2" | -40°F | 200°F | 4.3 ft. | 9 ft. | 12 ft. | 170 psi | Yellow | $262.01 |
1/2" | -40°F | 200°F | 16.8 ft. | 38 ft. | 50 ft. | - | Yellow | $565.74 |
1/2" | -40°F | 200°F | 8.5 ft. | 18 ft. | 25 ft. | 170 psi | Yellow | $350.56 |
| Hose Inside Dia. | Hose Length | Hose Color | Color | Hose Outside Dia. | Inside Dia. | Min. Bending Radius | Bend Radius | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 200 ft. | Gray | Gray | 1 1/32" | 3/4" | 7" | 7" | $2,099.25 |
1/4" | 600 ft. | Blue | Blue | 1/2" | 1/4" | 2 1/2" | 2 1/2" | $2,435.95 |
1/2" | 300 ft. | Black | Black | 25/32" | 1/2" | 5" | 5" | $1,755.79 |
1/2" | 300 ft. | Gray | Gray | 25/32" | 1/2" | 5" | 5" | $1,810.90 |
| Hose Inside Dia. | Hose Length | Hose Color | Hose Outside Dia. | Safety Factor | Bend Radius | Tube Material | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
5/8" | 250 ft. | Red | 29/32" | 4:1 | 6" | - | - | $2,105.01 | ||
5/8" | 250 ft. | Black | 29/32" | 4:1 | 6" | Synthetic Rubber | Black | $2,044.04 | ||
5/8" | 250 ft. | Blue | 29/32" | 4:1 | 6" | Synthetic Rubber | Blue | $2,105.01 | ||
5/8" | 250 ft. | Gray | 29/32" | 4:1 | 6" | Synthetic Rubber | Gray | $2,105.01 | ||
| - | - | - | - | - | - | Synthetic Rubber | Black | $2,032.01 | ||
3/4" | 200 ft. | Blue | 1 1/32" | 4:1 | 7" | Synthetic Rubber | Blue | $2,038.44 | ||
3/4" | 200 ft. | Red | 1 1/32" | 4:1 | 7" | - | - | $2,099.25 | ||
3/4" | 200 ft. | Green | 1 1/32" | 4:1 | 7" | - | - | $2,099.25 | ||
3/4" | 200 ft. | Yellow | 1 1/32" | 4:1 | 7" | Nitrile | Yellow | $2,099.25 | ||
5/8" | 250 ft. | Yellow | 29/32" | 4:1 | 6" | Nitrile | Yellow | $2,105.01 | ||
| Hose Inside Dia. | Fitting Size | Hose Outside Dia. | Hose Fitting A Size | Hose Fitting B Size | Min. Bending Radius | Pipe Dia. | Hose Color | Price |
|---|---|---|---|---|---|---|---|---|
40 mm | 40 mm | 54 mm | 1 1/2" | 1 1/2" | 16" | 1 1/2" | Black | $515.67 |
25 mm | 25 mm | 38 mm | 1" | 1" | 4" | 1" | Black | $353.53 |
| Min. Bending Radius | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | $2.17 | |||||||||
| - | $8.06 | |||||||||
| - | $11.29 | |||||||||
9" | $17.46 | |||||||||
| - | $20.37 | |||||||||
| - | $2.91 | |||||||||
| - | $2.93 | |||||||||
| - | $2.93 | |||||||||
| - | $3.49 | |||||||||
| - | $3.50 | |||||||||
| Min. Bending Radius | Price |
|---|---|
| - | $18.23 |
| - | $28.10 |
| - | $33.71 |
24" | $41.61 |
| - | $5.40 |
| - | $6.61 |
| - | $9.21 |
| - | $12.03 |
| - | $14.84 |
| MPN | Price |
|---|---|
| UFS-64-TBLU-010 | $82.00 |
| MPN | Price |
|---|---|
| UFS-64-TBLU-015 | $98.74 |
| MPN | Price |
|---|---|
| UFS-64-TBLU-025 | $132.40 |
| MPN | Price |
|---|---|
| 7322-200200 | $29.20 |
| MPN | Price |
|---|---|
| 7323-150200 | $19.94 |
| MPN | Price |
|---|---|
| 7396-125300200 | $24.07 |
| MPN | Price |
|---|---|
| 7396-150300200 | $26.61 |
| MPN | Price |
|---|---|
| 7396-200300200 | $40.04 |
| MPN | Price |
|---|---|
| 7092RLB-600 | $90.89 |
| MPN | Price |
|---|---|
| 7092RLC-600 | $90.89 |
| MPN | Price |
|---|---|
| 7093253-KAA | $74.30 |
| MPN | Price |
|---|---|
| D604 | $6.31 |
| MPN | Price |
|---|---|
| 7284-381 | $10.13 |
| MPN | Price |
|---|---|
| 7284-501 | $11.13 |
| MPN | Price |
|---|---|
| 7284-751050 | $15.43 |
| MPN | Price |
|---|---|
| FS-03-100 | $2.31 |
| MPN | Price |
|---|---|
| A0412-MC4-ML4-R | $56.11 |
| MPN | Price |
|---|---|
| AHUFS-6-BLK-025-R | $144.64 |
| MPN | Price |
|---|---|
| AHUFS-6-BLU-025-R | $144.64 |
| MPN | Price |
|---|---|
| AHUFS-6-RED-025-R | $144.64 |
| MPN | Price |
|---|---|
| AHUFS-6-YEL-025-R | $144.64 |
| MPN | Price |
|---|---|
| AUFS-128-TBLU-010 | $350.57 |
| MPN | Price |
|---|---|
| AUFS-42-TBLU-025 | $132.10 |
| MPN | Price |
|---|---|
| AUFS-64-TBLU-010-R | $99.57 |
| MPN | Price |
|---|---|
| AUFS-64-TBLU-015-R | $119.79 |
| MPN | Price |
|---|---|
| AUFS-64-TBLU-020 | $135.27 |
| MPN | Price |
|---|---|
| AUFS-64-TBLU-025-R | $149.27 |
| MPN | Price |
|---|---|
| AUFS-85-TBLU-020 | $272.57 |
| MPN | Price |
|---|---|
| AUFS-85-TBLU-025 | $282.69 |
| MPN | Price |
|---|---|
| 7081JHE75-600 | $184.51 |
| MPN | Price |
|---|---|
| 7081JHE75-600B | $165.41 |
| MPN | Price |
|---|---|
| 7102-100304 | $23.99 |
| MPN | Price |
|---|---|
| 7102-50304 | $14.77 |
| MPN | Price |
|---|---|
| 7102-75304 | $19.57 |
| MPN | Price |
|---|---|
| 821FR-12-BLK | $21.49 |
| MPN | Price |
|---|---|
| 821FR-12-BLU | $21.49 |
| MPN | Price |
|---|---|
| 821FR-12-GRN | $21.49 |
| MPN | Price |
|---|---|
| 821FR-4-BLK | $14.10 |
| MPN | Price |
|---|---|
| 821FR-4-BLU | $12.63 |
| MPN | Price |
|---|---|
| 7095-25200 | RFQ |
| MPN | Price |
|---|---|
| 7251-2502K | RFQ |
| MPN | Price |
|---|---|
| 821FR-12-BRN | RFQ |
12
Explore More
- GAM WEB
- KEYSHAFT
- Aluminized Hoods Gloves and Sleeves
- Vent Adapters
- Gas Powered Hydraulic Power Units
- Pneumatic Actuators
- Rotary Broach Holder Accessories
- ANVIL Reducing Tees, FNPT, Forged Steel
- CLEVELAND Vanadium High Speed Steel Jobber Length Drill Bits
- ELKAY Sturdibilt Stainless Steel Triple Compartment Scullery Sinks
- PLAST-O-MATIC GGMU Series Gauge Guards, Polypro, EPDM Seal
- ANSELL 80-100 Activarmr Natural Rubber Latex Coated Gloves
- KEO Metric Combined Drills And Countersinks, Type A, 60 Degrees Countersink Angle
- SALISBURY Class 00 Electrical Gloves Kit, 11 Inch, Red
- RUD CHAIN Collar Nuts, Grade 10, Crack Tested
- GLOBE SCIENTIFIC GHS Compliant Wash Bottles
- KEO Zero Flute Countersinks And Deburring Tool Sets