AIRSPADE Air Guns
AIRSPADE
AIRSPADE
AIRSPADE
AIRSPADE
AIRSPADE
AIRSPADE
AIRSPADE
AIRSPADE
| Number Of Nozzles Included | Sound Level | Air Flow Pattern | Air Inlet | Max. Inlet Pressure | Nozzle | Trigger | Output | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $2,651.95 |
1 | 122 dBA | Focused Excavation | 3/4" NPT Female | 120 psi | Supersonic | Lever Type Trigger | 185 psi | $5,348.50 |
| - | - | - | - | - | - | - | - | $2,608.19 |
| Nozzle | Output | Number Of Nozzles Included | Sound Level | Air Flow Pattern | Air Inlet | Max. Inlet Pressure | Trigger | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $1,424.25 |
Safety | 185 psi | - | - | - | - | 120 psi | Single Trigger | $1,502.22 |
| - | - | - | - | - | - | - | - | $1,440.42 |
Supersonic | 225 psi | 1 | 124 dBA | Focused Excavation | 3/4" NPT Female | 120 psi | Single Trigger | $2,869.91 |
Supersonic | - | - | - | - | - | - | - | $1,440.42 |
| - | - | - | - | - | - | - | - | $1,440.42 |
| Number Of Nozzles Included | Sound Level | Air Flow Pattern | Air Inlet | Max. Inlet Pressure | Nozzle | Trigger | Output | Price |
|---|---|---|---|---|---|---|---|---|
1 | 122 dBA | Focused Excavation | 3/4" NPT Female | 120 psi | Supersonic | Lever Type Trigger | 185 psi | $3,919.69 |
| - | - | - | - | - | - | - | - | $2,304.75 |
| Number Of Nozzles Included | Air Flow Pattern | Nozzle | Application | Air Inlet Gender | Duty Rating | Price |
|---|---|---|---|---|---|---|
1 | Focused | Supersonic | High Flow | Female | Heavy Duty | $2,842.15 |
1 | Focused | Supersonic | High Flow | Female | Heavy Duty | $2,842.15 |
| - | - | - | - | - | - | $2,842.15 |
| Number Of Nozzles Included | Air Flow Pattern | Nozzle | Application | Air Inlet Gender | Duty Rating | Price |
|---|---|---|---|---|---|---|
1 | Focused | Supersonic | High Flow | Female | Heavy Duty | $1,656.00 |
1 | Focused | Supersonic | High Flow | Female | Heavy Duty | $1,656.00 |
| - | - | - | - | - | - | $1,682.77 |
| Sound Level | Number Of Nozzles Included | Air Flow Pattern | Air Inlet | Nozzle | Overall Width | Air Inlet Type | Air Inlet Gender | Price |
|---|---|---|---|---|---|---|---|---|
120 dBA | 1 | Focused | 3/4" NPT Female | Supersonic | 20" | NPT | Female | $5,591.68 |
122 dBA | 1 | Focused | 3/4" NPT Female | Supersonic | 20" | NPT | Female | $5,580.69 |
| - | - | - | - | - | - | - | - | $5,640.85 |
| Sound Level | Number Of Nozzles Included | Air Flow Pattern | Air Inlet | Nozzle | Overall Width | Air Inlet Type | Application | Price |
|---|---|---|---|---|---|---|---|---|
120 dBA | 1 | Focused | 3/4" NPT Female | Supersonic | 11" | NPT | Air Excavation Applications | $3,258.49 |
122 dBA | 1 | Focused | 3/4" NPT Female | Supersonic | 11" | NPT | Air Excavation Applications | $3,258.49 |
124 dBA | 1 | Focused | 3/4" NPT Female | Supersonic | 11" | NPT | Air Excavation Applications | $3,309.21 |
| MPN | Price |
|---|---|
| LT3000 | $2,903.08 |
Explore More
- KEYSHAFT
- ACROVYN
- Timed Electric Auto Drain Valves
- Respiratory Equipment Storage
- Sieve Accessories
- General Purpose Filter Elements
- APPROVED VENDOR Slotted Plain Brass Pan Machine Screws
- 80/20 Ready Tube Series 9725 A-Shaped Profiles
- ADAPT-ALL 9220 Series Fitting Adapters, Male JIC X Solid Female JIS
- TENNSCO Combination Storage Cabinet, Clearview Door
- SIGNODE Pinions
- CONDOR Coated Gloves, Nitrile, 3/4 Dotted/Double Dipped
- LAMP ESR-3813 Series Full Extension Drawer Slides
- ALLPAX GASKET CUTTER SYSTEMS Standard Hollow Punch Kits
- ANVIL AS3064 Series Post Bases
- CONDOR General Purpose Gloves, Black, Rough Latex