PWMB Series Filter Cartridges
WATTS
| Max. Flow Rate | Filter Size | Size | Max. Temp. | Filter Media | Min. Temp. | End Caps | Max. Capacity | Price |
|---|---|---|---|---|---|---|---|---|
| 3 GPM | 2.5" x 9.78" | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $7.82 |
| 5 GPM | 2.5" x 9.78" | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $7.82 |
| 5 GPM | 2 1/2" x 9 7/8" | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $7.06 |
| 6 GPM | 2.5" x 9.78" | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $7.06 |
| 6 GPM | 2.5" x 20" | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $10.80 |
| 9 GPM | 2.5" x 9.78" | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $7.46 |
| 9 GPM | 2 1/2" x 20 | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $11.18 |
| 9 GPM | 2.5" x 30" | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $11.56 |
| 10 GPM | 4 1/2" x 9 3/4" | 4 1/2" x 9 3/4" | 140°F | - | 40°F | DOE | 9999 gal. | $27.58 |
| 12 GPM | 2 1/2" x 20 | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $9.70 |
| 12 GPM | 2.5" x 40" | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $16.02 |
| 15 GPM | 4.5" x 9 3/4" | 4 1/2" x 9 3/4" | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $21.98 |
| 15 GPM | 2.5" x 30" | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $11.18 |
| 15 GPM | 4 1/2" x 9 7/8" | 4 1/2 x 9 7/8 | 140°F | Melt Blown | 40°F | DOE | - | $26.44 |
| 15 GPM | 4 1/2" x 20" | 4.5" x 20" | 140°F | - | 40°F | DOE | 9999 gal. | $51.38 |
| 18 GPM | 2 1/2" x 20 | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $9.70 |
| 18 GPM | 2 1/2" x 30" | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $11.18 |
| 20 GPM | 2.5" x 40" | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $16.02 |
| 25 GPM | 4.5" x 9 3/4" | 4 1/2" x 9 3/4" | 140°F | - | 40°F | DOE | 9999 gal. | $23.48 |
| 25 GPM | 4 1/2 x 20 | 4 1/2 x 20 | 140°F | - | 40°F | DOE | 9999 gal. | $42.10 |
| 25 GPM | 4 1/2" x 20" | 4.5" x 20" | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $61.33 |
| 25 GPM | 4 1/2" x 20" | 4.5" x 20" | 140°F | - | 40°F | DOE | 9999 gal. | $42.10 |
| 9999 GPM | 2.5" x 40" | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $16.02 |
| 9999 GPM | 2.5" x 40" | - | 140°F | Melt Blown | 40°F | DOE | 9999 gal. | $17.12 |
| - | - | - | - | - | - | - | - | $10.06 |
| - | - | - | - | - | - | - | - | $7.46 |
| - | - | - | - | - | - | - | - | $22.34 |
| - | - | - | - | - | - | - | - | $7.82 |
| - | - | - | - | - | - | - | - | $10.80 |
| - | - | - | - | - | - | - | - | $10.80 |
| - | - | - | - | - | - | - | - | $47.30 |
Explore More
- AMERICAN LOCK
- CRESTWARE
- EAZYPOWER
- KEYSHAFT
- LISTA
- BINKS Conventional Spray Guns
- REVCOR Propeller 18 Inch
- BOLLE SAFETY Contour Metal Ultra-Lightweight Safety Glasses
- VIEGA PROPRESS 90 Degree Drop Ear Elbow, Press x FNPT
- ANVIL AS300H Series Channel With Holes
- KLEIN TOOLS Regular Point Drill Bit
- ANVIL Forged Steel Sockets With Unions
- MARLIN STEEL WIRE PRODUCTS Mesh Basket With Handles
- APPLETON ELECTRIC Explosionproof Instrument Enclosures
Ask ChatMRO