Pipe Fittings
USA SEALING
| Overall Length | Specific Fitting Shape | Basic Fitting Shape | Fitting Side A Nominal Pipe Size | Fitting Side A Outside Diameter | Bend Nominal Dimensions | Fitting Side A Pipe Threading | Fitting Side B Nominal Pipe Size | Price |
|---|---|---|---|---|---|---|---|---|
| 13/16" | Cap | Cap | 1/2" | 13/16" | 1 1/3" x 5/6" | 14 | - | $121.47 |
| 15/16" | Cap | Cap | 3/4" | 1" | 1 5/8" x 1" | 14 | - | $157.29 |
| 1" | Straight | Coupling | 1/4" | 1/2" | 1" x 1" | 18 | 1/4" | $82.99 |
| 1" | Straight | Coupling | 1/2" | 13/16" | 1 1/3" x 1 1/3" | 14 | 1/2" | $103.81 |
| 1" | Cap | Cap | 1" | 1 5/16" | 2" x 1" | 11 1/2" | - | $229.94 |
| 1 1/8" | Straight | Coupling | 3/8" | 5/8" | 1 1/8" x 1 1/6" | 18 | 3/8" | $86.95 |
| 1 1/4" | Cap | Cap | 1 1/4" | 1 5/8" | 2 1/3" x 1 2/7" | 11 1/2" | - | $454.22 |
| 1 5/16" | 90° Elbow | Elbow | 1/4" | 1/2" | 1" x 1 1/3" | 18 | 1/4" | $70.81 |
| 1 1/2" | Straight | Union | 1/4" | 1/2" | 1 1/9" x 1 5/9" | 18 | 1/4" | $222.30 |
| 1 1/2" | Straight | Coupling | 3/4" | 1" | 1 5/8" x 1 1/2" | 14 | 3/4" | $152.44 |
| 1 9/16" | 90° Elbow | Elbow | 3/8" | 5/8" | 1 1/8" x 1 3/5" | 18 | 3/8" | $70.81 |
| 1 5/8" | Straight | Coupling | 1" | 1 5/16" | 2" x 1 2/3" | 11 1/2" | 1" | $229.94 |
| 1 11/16" | Cap | Cap | 2" | 2 3/8" | 3 1/4" x 1 2/3" | 11 1/2" | - | $620.93 |
| 1 3/4" | Straight | Union | 1/2" | 13/16" | 1 1/2" x 1 4/5" | 14 | 1/2" | $165.33 |
| 1 7/8" | Tee | TEE | 3/8" | 5/8" | 1 1/8" x 1 8/9" | 18 | 3/8" | $110.30 |
| 1 7/8" | Straight | Coupling | 1 1/4" | 1 5/8" | 2 1/3" x 2" | 11 1/2" | 1 1/4" | $444.19 |
| 1 7/8" | 90° Elbow | Elbow | 1/2" | 0.812" | 1 1/3" x 1 8/9" | 14 | 1/2" | $103.27 |
| 2 1/16" | Straight | Union | 3/4" | 1" | 1 3/4" x 2" | 14 | 3/4" | $233.28 |
| 2 1/8" | Straight | Coupling | 1 1/2" | 1 7/8" | 2 2/3" x 2 1/7" | 11 1/2" | 1 1/2" | $418.50 |
| 2 3/16" | Tee | TEE | 1/2" | 13/16" | 1 1/3" x 2 1/4" | 14 | 1/2" | $124.23 |
| 2 1/4" | Straight | Union | 1" | 1 5/16" | 2" x 2 1/3" | 11 1/2" | 1" | $347.42 |
| 2 1/4" | 90° Elbow | Elbow | 3/4" | 1" | 1 5/8" x 2 2/7" | 14 | 3/4" | $138.76 |
| 2 3/8" | 45° Elbow | Elbow | 3/4" | 1" | 1 5/8" x 2 3/8" | 14 | 3/4" | $146.27 |
| 2 1/2" | Straight | Coupling | 2" | 2 3/8" | 3 1/4" x 2 1/2" | 11 1/2" | 2" | $620.93 |
| 2 9/16" | Tee | TEE | 3/4" | 1" | 1 5/8" x 2 5/8" | 14 | 3/4" | $200.61 |
| 2 9/16" | Cross | Cross | 3/4" | 1" | 1 5/8" x 2 5/8" | 14 | 3/4" | $408.65 |
| 2 9/16" | Straight | Union | 1 1/4" | 1 5/8" | 2 3/5" x 2 5/8" | 11 1/2" | 1 1/4" | $584.69 |
| 2 11/16" | 45° Elbow | Elbow | 1" | 1 5/16" | 2" x 2 5/7" | 11 1/2" | 1" | $262.07 |
| 2 11/16" | 90° Elbow | Elbow | 1" | 1 5/16" | 2" x 2 2/3" | 11 1/2" | 1" | $205.26 |
| 2 3/4" | Straight | Union | 1 1/2" | 1 7/8" | 3 2/9" x 2 7/9" | 11 1/2" | 1 1/2" | $517.44 |
| 3" | Cross | Cross | 1" | 1 5/16" | 2" x 3" | 11 1/2" | 1" | $489.81 |
| 3" | Tee | TEE | 1" | 1 5/16" | 2" x 3" | 11 1/2" | 1" | $272.46 |
| 3 1/16" | 45° Elbow | Elbow | 1 1/4" | 1 5/8" | 2 1/3" x 3" | 11 1/2" | 1 1/4" | $528.68 |
| 3 1/8" | Straight | Union | 2" | 2 3/8" | 4" x 3 1/8" | 11 1/2" | 2" | $786.95 |
| 3 3/16" | 90° Elbow | Elbow | 1 1/4" | 1 5/8" | 2 1/3" x 3 1/5" | 11 1/2" | 1 1/4" | $376.17 |
| 3 3/8" | Tee | TEE | 1 1/4" | 1 5/8" | 2 1/3" x 3 2/5" | 11 1/2" | 1 1/4" | $691.13 |
| 3 3/8" | Cross | Cross | 1 1/4" | 1 5/8" | 2 1/3" x 3 2/5" | 11 1/2" | 1 1/4" | $840.84 |
| 3 1/2" | 45° Elbow | Elbow | 1 1/2" | 1 7/8" | 2 2/3" x 3 1/2" | 11 1/2" | 1 1/2" | $537.82 |
| 3 5/8" | 90° Elbow | Elbow | 1 1/2" | 1 7/8" | 2 2/3" x 3 2/3" | 11 1/2" | 1 1/2" | $490.14 |
| 3 7/8" | Tee | TEE | 1 1/2" | 1 7/8" | 2 2/3" x 3 7/8" | 11 1/2" | 1 1/2" | $670.58 |
| 3 7/8" | Cross | Cross | 1 1/2" | 1 7/8" | 2 2/3" x 3 7/8" | 11 1/2" | 1 1/2" | $1,290.36 |
| 4 1/16" | 45° Elbow | Elbow | 2" | 2 3/8" | 3 1/4" x 4" | 11 1/2" | 2" | $870.67 |
| 4 3/8" | 90° Elbow | Elbow | 2" | 2 3/8" | 3 1/4" x 4 2/5" | 11 1/2" | 2" | $809.88 |
| 4 1/2" | Cross | Cross | 2" | 2 3/8" | 3 1/4" x 4 1/2" | - | 2" | $2,070.75 |
| 4 1/2" | Tee | TEE | 2" | 2 3/8" | 3 1/4" x 4 1/2" | 11 1/2" | 2" | $939.30 |
| 8 1/16" | Straight | Union | 3/8" | 5/8" | 1 1/4" x 1 5/7" | 18 | 3/8" | $261.48 |
Explore More
- KEYSHAFT
- TRION
- US TAPE
- STANLEY SECURITY SOLUTIONS
- MAILLON RAPIDE
- CONDOR High-Visibility Vest, Mesh Polyester, X Stripe Pattern, Single, Lime
- KRYTOX GPL 207 Series Standard Grade Grease
- KEO Combined Drill And Countersink Sets
- LAMP ESR3 Series Full Extension Drawer Slides
- COOPER B-LINE B162 Series Two Hole Open Angles
- APPROVED VENDOR M22 x 2.5 Coarse Black Oxide Hex Head Cap Screws
- ENERPAC EAJ Series Bolt Tensioners
- CRESCENT Milwaukee Hand Tool Parts
- GRAINGER Underside Foots