Sure-Flex Type B QD Bushed Flanges
TB WOODS
| Outside Dia. | Max. Speed | Flange Length | Coupling Size | Max. Angular Gap Misalignment | Max. Parallel Misalignment | Bushing | Bushing Standoff Length | Price |
|---|---|---|---|---|---|---|---|---|
| 1 1/2" | 3600 RPM | 1.219" | 10 | 0.128" | 1/40" | SK | 0.719" | $329.46 |
| 4" | 6000 RPM | 0.781" | 6 | 0.07" | 0.015" | JA | 0.469" | $150.76 |
| 4 5/8" | 5250 RPM | 0.781" | 7 | 0.081" | 1/50" | JA | 0.469" | $173.91 |
| 5.45" | 4500 RPM | 0.906" | 8 | 0.094" | 1/50" | SH | 0.562" | $196.55 |
| 6.35" | 3750 RPM | 1.031" | 9 | 0.109" | 0.025" | SD | 5/8" | $164.73 |
| 8 5/8" | 3600 RPM | 1 1/2" | 11 | 0.151" | 0.032" | SF | 0.688" | $383.32 |
| 10" | 2800 RPM | 1.688" | 12 | 0.175" | 0.032" | E | 0.906" | $262.60 |
| 11 3/4" | 2400 RPM | 1.969" | 13 | 0.195" | 1/25" | F | 1.062" | $382.52 |
| 13 7/8" | 2200 RPM | 2 1/4" | 14 | 0.242" | 0.045" | F | 1.062" | $646.76 |
| 17.906" | 1500 RPM | 2 3/4" | 16 | 0.33" | 0.062" | J | 1 1/4" | $1,312.85 |
Explore More
- COX
- FEDERAL PACIFIC
- KEYSHAFT
- ALTA
- MALIN CO.
- PS DOORS Access Hatches
- ANSELL 72-400 Hyflex Cut Resistant Gloves
- UVEX BY HONEYWELL SVP 200 Series Safety Eyewears
- GLOBE SCIENTIFIC Translucent Snap Caps, For 16 mm Tubes
- HONEYWELL 2-Position Actuator
- VESTIL PWC Series Plastic Wheel Chocks
- BROWNING Type A Steel Plate Sprockets For No. 40 Chain
- APPROVED VENDOR Laminated Rubber Wheel Chocks
- NIBCO F-908-W Series Check Valves, Iron, Fire Protection, Horizontal Swing