Ball Cone Design Spring Check Valve
(8 Products)
SMC VALVES
| Size | Overall Height | Hex Size | Connection Size-side 1 | Connection Size-side 2 | Valve Series | Flow Coefficient | Seat Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 1.437" | 1 1/8" | 1/2" | 1/2" | 685 | - | Glass Filled Polypropylene | $23.53 | ||
|
|
||||||||||
| 1/2" | 1.437" | 1 1/8" | 1/2" | 1/2" | 685 | - | Glass Filled Polypropylene | $37.20 | ||
|
|
||||||||||
| 1/4" | 1.234" | 1 1/4" | 1/4" | 1/4" | 694 | 2.3 | Glass Filled Polypropylene | $21.44 | ||
|
|
||||||||||
| 1/4" | 1.234" | 1 1/4" | 1/4" | 1/4" | 694 | 2.3 | Glass Filled Polypropylene | $22.45 | ||
|
|
||||||||||
| 3/4" | 1 3/8" | 15/16" | 3/4" | 3/4" | 687 | - | Glass Filled Polypropylene | $26.74 | ||
|
|
||||||||||
| 3/4" | 1 3/8" | 15/16" | 3/4" | 3/4" | 687 | - | Glass Filled Polypropylene | $44.07 | ||
|
|
||||||||||
| 3/8" | 1.234" | 0.938" | - | - | - | - | Glass Filled Polypropylene | $22.13 | ||
|
|
||||||||||
| 3/8" | 1.234" | 15/16" | 3/8" | 3/8" | 693 Series | 4.2 | Glass Filled Polypropylene | $23.17 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- LEONARD VALVE
- MASTER LOCK
- SYSTEM SENSOR
- PRIME LINE
- Brackets
- Crowfoot Socket Wrenches
- Electric Wall Heater Accessories
- Pneumatic Actuators
- I-Beam and Column Protectors
- ADB HOIST RINGS MFG. Super Coil Hoist Rings
- ANSELL 70-765 Activarmr Advanced Cut Resistant Safety Gloves
- ANVIL AS520H Series Channel With Holes
- ANVIL AS781 Series Open Angle Connectors, 4-Hole
- GLOBE SCIENTIFIC Diamond RealSeal Rectangular PP Bottles, Wide Mouth
- AMERI-VENT Adjustable Gas Vent Pipe
- VESTIL Galvanized Cantilever Rack Kits
- SAFETYPOSTER Personal Protective Equipment Posters
- NIBCO T-595-S6-R-66-LL Series Three-Piece StainlessSteel Ball Valves, Full Port, Threaded
- STARRETT Setting Rings