A-LOK MSC Series Tube-To-Male Pipe NPT Male Connectors
PARKER
| Pipe Size | Fitting Material | Connection Type | Temp. Range | Material | Tube Size | Basic Material | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
| 0.062" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 1/8" | Stainless Steel | 1 5/32" | $42.93 |
| 1/8" | - | A LOK x MNPT | -20°F to +800°F | Steel | 1/4" | Carbon Steel | - | $32.04 |
| 1/8" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 1/8" | Brass | 1 3/16" | $25.04 |
| 1/8" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 1/4" | Metal | 1 9/32" | $17.71 |
| 1/8" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 3/8" | Brass | 1 3/8" | $33.89 |
| 1/8" | Steel | A LOK x MNPT | -40°F to +400°F | Steel | 3/8" | Brass | 1 3/8" | $40.14 |
| 1/8" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 1/16" | Stainless Steel | 1 1/32" | $71.41 |
| 1/8" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 3/16" | Stainless Steel | 1 1/4" | $48.16 |
| 1/8" | Stainless Steel | - | -425°F to +1200°F | Stainless Steel | 1/4" | Metal | 1 9/32" | $64.33 |
| 1/8" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 1/4" | Metal | 1 9/32" | $34.89 |
| 1/4" | Steel | A LOK x MNPT | -20°F to +800°F | Steel | 1/4" | Metal | 1 1/2" | $22.83 |
| 1/4" | Steel | A LOK x MNPT | -20°F to +800°F | Steel | 3/8" | Metal | 1 9/16" | $31.61 |
| 1/4" | Steel | Compression x MNPT | -20°F to +800°F | Steel | 1/2" | Metal | 1 23/32" | $38.09 |
| 1/4" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 1/8" | Brass | 1 13/32" | $32.36 |
| 1/4" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 1/4" | Metal | 1 1/2" | $18.29 |
| 1/4" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 3/8" | Metal | 1 9/16" | $24.59 |
| 1/4" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 1/2" | Metal | 1 23/32" | $46.23 |
| 1/4" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 3/16" | Stainless Steel | 1 7/16" | $53.17 |
| 1/4" | Stainless Steel | - | -425°F to +1200°F | Stainless Steel | 1/4" | Metal | 1 1/2" | $93.36 |
| 1/4" | Stainless Steel | Two Ferrule | -425°F to +1200°F | Stainless Steel | 1/4" | Metal | 1 1/2" | $31.87 |
| 1/4" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 5/16" | Stainless Steel | 1 17/32" | $57.30 |
| 1/4" | Stainless Steel | Two Ferrule | -425°F to +1200°F | Stainless Steel | 3/8" | Metal | 1 9/16" | $46.31 |
| 1/4" | Stainless Steel | Two Ferrule | -425°F to +1200°F | Stainless Steel | 1/2" | Metal | 1 23/32" | $71.70 |
| 3/8" | Steel | A LOK x MNPT | -20°F to +800°F | Steel | 1/4" | Metal | 1 1/2" | $27.49 |
| 3/8" | Steel | A LOK x MNPT | -20°F to +800°F | Steel | 3/8" | Metal | 1 9/16" | $39.83 |
| 3/8" | Steel | Compression x MNPT | -20°F to +800°F | Steel | 1/2" | Metal | 1 23/32" | $38.24 |
| 3/8" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 1/4" | Metal | 1 1/2" | $24.84 |
| 3/8" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 3/8" | Metal | 1 9/16" | $24.99 |
| 3/8" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 1/2" | Metal | 1 23/32" | $40.90 |
| 3/8" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 5/8" | Metal | 1 3/4" | $52.04 |
| 3/8" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 1/4" | - | 1 1/2" | $48.70 |
| 3/8" | Stainless Steel | - | -425°F to +1200°F | Stainless Steel | 3/8" | Metal | 1 17/32" | $122.80 |
| 3/8" | Stainless Steel | Two Ferrule | -425°F to +1200°F | Stainless Steel | 3/8" | Metal | 1 9/16" | $48.97 |
| 3/8" | Stainless Steel | - | -425°F to +1200°F | Stainless Steel | 3/8" | Metal | 1 13/16" | $237.10 |
| 3/8" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 1/2" | Metal | 1 23/32" | $77.53 |
| 1/2" | Steel | A LOK x MNPT | -20°F to +800°F | Steel | 3/8" | Metal | 1 13/16" | $39.73 |
| 1/2" | Steel | Compression x MNPT | -20°F to +800°F | Steel | 1/2" | Metal | 1 15/16" | $40.77 |
| 1/2" | Steel | A LOK x MNPT | -20°F to +800°F | Steel | 5/8" | Carbon Steel | 1 15/16" | $71.41 |
| 1/2" | Steel | A LOK x MNPT | -20°F to +800°F | Steel | 3/4" | Carbon Steel | 2" | $86.39 |
| 1/2" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 1/4" | Metal | 1 3/4" | $32.83 |
| 1/2" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 3/8" | Metal | 1 13/16" | $33.99 |
| 1/2" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 1/2" | Metal | 1 15/16" | $41.86 |
| 1/2" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 5/8" | Metal | 1 15/16" | $46.81 |
| 1/2" | Stainless Steel | Two Ferrule | -425°F to +1200°F | Stainless Steel | 1/4" | Metal | 1 3/4" | $65.89 |
| 1/2" | Stainless Steel | - | -425°F to +1200°F | Stainless Steel | 1/4" | Metal | 1 25/32" | $204.60 |
| 1/2" | Stainless Steel | Two Ferrule | -425°F to +1200°F | Stainless Steel | 3/8" | Metal | 1 13/16" | $66.91 |
| 1/2" | Stainless Steel | - | -425°F to +1200°F | Stainless Steel | 1/2" | Metal | 1 29/32" | $191.56 |
| 1/2" | Stainless Steel | Two Ferrule | -425°F to +1200°F | Stainless Steel | 1/2" | Metal | 1 15/16" | $74.71 |
| 1/2" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 5/8" | Metal | 1 15/16" | $99.77 |
| 1/2" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 3/4" | Metal | 2" | $126.71 |
| 3/4" | Steel | A LOK x MNPT | -20°F to +800°F | Steel | 3/4" | Carbon Steel | 2" | $100.59 |
| 3/4" | Brass | A LOK x MNPT | -40°F to +400°F | Brass | 1/2" | Brass | 2" | $65.04 |
| 3/4" | Brass | - | -40°F to +400°F | Brass | 3/4" | Metal | 2" | $57.50 |
| 3/4" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 1/2" | Metal | 2" | $109.79 |
| 3/4" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 3/4" | Metal | 2" | $129.81 |
| 3/4" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 1" | Stainless Steel | 2 9/32" | $298.57 |
| 1" | Steel | A LOK x MNPT | -20°F to +800°F | Steel | 1" | Carbon Steel | 2 15/32" | $133.80 |
| 1" | Brass | - | -40°F to +400°F | Brass | 1" | Metal | 2 15/32" | $69.41 |
| 1" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 1/2" | Stainless Steel | 2 9/32" | $238.54 |
| 1" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 3/4" | Stainless Steel | 2 9/32" | $250.84 |
| 1" | Stainless Steel | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 1" | Metal | 2 15/32" | $210.50 |
| - | - | - | - | - | - | - | - | $215.54 |
| - | - | - | - | - | - | - | - | $63.09 |
| - | - | - | - | - | - | - | - | $69.77 |
| - | - | - | - | - | - | - | - | $87.31 |
| - | - | - | - | - | - | - | - | $163.87 |
| - | - | - | - | - | - | - | - | $108.33 |
| - | - | - | - | - | - | - | - | $50.27 |
| - | - | - | - | - | - | - | - | $104.86 |
| - | - | A LOK x MNPT | -425°F to +1200°F | Stainless Steel | 1/16" | Stainless Steel | - | $70.97 |
Explore More
- DBI-SALA
- KEYSHAFT
- VENCO PRODUCTS
- AO SMITH WATER HEATER
- FINNERAN
- Cascade Airline Kits and Manifolds
- Filter Housings
- Welding Gun Adapters
- Dielectric Footwear
- Boiler Feed Pump
- HELICOIL High Spiral Flute Bottoming Taps, UNF, 2B
- DWYER INSTRUMENTS SFI-100 Series Midwest Sight Flow Indicators
- GLOBE SCIENTIFIC Jars, Wide Mouth, 89 mm Opening
- ANVIL 2153 Series Socket Weld Cross Fittings, Forged Steel
- ANVIL AS9403 Series Hinge Connectors, 3-Hole
- ACME ELECTRIC Panel Tran Snap In Breaker Zone Power Centers, 480V Primary, Stainless Steel
- DAYTON Carbonator Pump Motors
- NORTH BY HONEYWELL PVC Foam Dipped Gloves
- INTERNATIONAL ENVIROMENTAL Actuators
- MIGHTY LINE Anti-Slip Floor Tapes, 4 Inch Wide