Short Weld Tees
(26 Products)
DIXON
| Grade | Finish | Mfr. Series | Wall Thickness | Tube Outside Dia. | Nominal Wall | Dimension S | Hex Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade 304 | Polished | B7WWW Series | - | - | - | - | - | $15.02 | ||
|
|
||||||||||
| Grade 304 | Polished | B7WWW Series | - | - | - | - | - | $20.08 | ||
|
|
||||||||||
| Grade 304 | Polished | B7WWW Series | - | - | - | - | - | $27.58 | ||
|
|
||||||||||
| Grade 304 | Polished | B7WWW Series | - | - | - | - | - | $34.62 | ||
|
|
||||||||||
| Grade 304 | Polished | B7WWW Series | - | - | - | - | - | $48.25 | ||
|
|
||||||||||
| Grade 304 | Polished | B7WWW Series | - | - | - | - | - | $77.23 | ||
|
|
||||||||||
| Grade 304 | Unpolished | - | 0.065 | 1" | 1 1/8" | 2 1/4" | - | $11.90 | ||
|
|
||||||||||
| Grade 304 | Unpolished | - | 0.065 | 2" | 2.062" | 4.124" | - | $20.68 | ||
|
|
||||||||||
| Grade 304 | Unpolished | - | 0.083 | 4" | 3.438" | 6.876" | - | $64.51 | ||
|
|
||||||||||
| Grade 304 | - | - | - | - | - | - | - | $66.17 | ||
|
|
||||||||||
| Grade 304 | Polished | B7W Series | - | - | - | - | 4" | $86.87 | ||
|
|
||||||||||
| Grade 304 | Unpolished | - | 0.065 | 2 1/2" | 2.344" | - | - | $28.37 | ||
|
|
||||||||||
| Grade 304 | Unpolished | - | 0.065 | 1 1/2" | 1.656" | 3.312" | - | $16.32 | ||
|
|
||||||||||
| Grade 304 | Unpolished | - | 0.065 | 3" | 2.594" | 5.188" | - | $36.56 | ||
|
|
||||||||||
| Grade 316L | Polished | B7WWW Series | - | - | - | - | - | $17.45 | ||
|
|
||||||||||
| Grade 316L | Polished | B7WWW Series | - | - | - | - | - | $23.72 | ||
|
|
||||||||||
| Grade 316L | Polished | B7WWW Series | - | - | - | - | - | $33.13 | ||
|
|
||||||||||
| Grade 316L | Polished | B7WWW Series | - | - | - | - | 2 1/2" | $42.22 | ||
|
|
||||||||||
| Grade 316L | Polished | B7WWW Series | - | - | - | - | - | $60.20 | ||
|
|
||||||||||
| Grade 316L | Polished | B7WWW Series | - | - | - | - | 4" | $87.42 | ||
|
|
||||||||||
| Grade 316L | Unpolished | - | 0.065 | 1" | 1 1/8" | 2 1/4" | - | $11.37 | ||
|
|
||||||||||
| Grade 316L | Unpolished | - | 0.065 | 1 1/2" | 1.656" | 3.312" | - | $16.29 | ||
|
|
||||||||||
| Grade 316L | Unpolished | - | 0.065 | 2" | 2.062" | 4.124" | - | $24.99 | ||
|
|
||||||||||
| Grade 316L | Unpolished | - | 0.065 | 3" | 2.594" | 5.188" | - | $44.73 | ||
|
|
||||||||||
| Grade 316L | Unpolished | - | 0.065 | 2 1/2" | 2.344" | - | - | $36.09 | ||
|
|
||||||||||
| Grade 316L | Unpolished | - | 0.083 | 4" | 3.438" | 6.876" | - | $74.59 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- COOPER B-LINE
- KEYSHAFT
- TORLON
- HETTICH
- DELTANA
- Wireless Monitoring System Accessories
- Precision Knives and Blades
- Circular Chart Recorders
- Exhaust and Supply Fan Accessories
- Trench Drains
- CONDOR General Purpose Gloves, Gray/White, Smooth PU
- ACME ELECTRIC WI300 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- SUGATSUNE Pull Handles, 316 Stainless Steel
- ANVIL AS1000 Series EMT Conduit Clamps, Electro Galvanized
- GLOBE SCIENTIFIC Diamond Essentials Bulk Wide Mouth HDPE Bottles
- AMERICAN TORCH TIP Contact Tip Lightning
- SLOAN Royal 320 Exposed Manual Specialty Urinal Foot Pedal Flushometers
- PARKER H Series Couplers, Male Thread
- BOSTON GEAR Speed Reducers, Case Size 3