Short Weld Ferrules
(24 Products)
DIXON
| Material | Grade | Tube Outside Dia. | Type | Mfr. Series | Style | Break Quantity | Dimension S | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel | Grade 304 | - | Ferrule | 14WMP Series | - | - | - | $6.92 | ||
|
|
||||||||||
| Stainless Steel | Grade 304 | - | Ferrule | 14WMP Series | - | - | - | $6.28 | ||
|
|
||||||||||
| Stainless Steel | Grade 304 | - | Ferrule | 14WMP Series | - | - | - | $4.92 | ||
|
|
||||||||||
| Stainless Steel | Grade 304 | - | Ferrule | 14WMP Series | - | - | - | $5.20 | ||
|
|
||||||||||
| Stainless Steel | Grade 304 | - | Ferrule | 14WMP Series | - | - | - | $5.78 | ||
|
|
||||||||||
| Stainless Steel | Grade 304 | - | Ferrule | 14WMP Series | - | - | - | $67.92 | ||
|
|
||||||||||
| Stainless Steel | Grade 316L | 1/2" | Ferrule | 14WMP Series | - | - | - | $8.13 | ||
|
|
||||||||||
| Stainless Steel | Grade 316L | 3/4" | Ferrule | 14WMP Series | - | - | - | $8.13 | ||
|
|
||||||||||
| Stainless Steel | Grade 316L | 1" | Ferrule | 14WMP Series | - | - | - | $6.13 | ||
|
|
||||||||||
| Stainless Steel | Grade 316L | 1 1/2" | Ferrule | 14WMP Series | - | - | - | $5.93 | ||
|
|
||||||||||
| Stainless Steel | Grade 316L | 2 1/2" | Ferrule | 14WMP Series | - | - | - | $9.37 | ||
|
|
||||||||||
| Stainless Steel | Grade 316L | 3" | Ferrule | 14WMP Series | - | - | - | $11.40 | ||
|
|
||||||||||
| Stainless Steel | Grade 316L | 4" | Ferrule | 14WMP Series | - | - | - | $18.68 | ||
|
|
||||||||||
| Stainless Steel | Grade 316L | 6" | Ferrule | 14WMP Series | - | - | - | $83.68 | ||
|
|
||||||||||
| Stainless Steel | Grade 304 | - | Ferrule | 14WMP Series | - | - | - | $9.95 | ||
|
|
||||||||||
| Stainless Steel | Grade 304 | - | Ferrule | 14WMP Series | - | - | - | $15.05 | ||
|
|
||||||||||
| Stainless Steel | Grade 304 | - | Ferrule | 14WMP Series | - | - | - | $7.60 | ||
|
|
||||||||||
| Stainless Steel | Grade 316L | - | Ferrule | 14WMP Series | - | - | - | $68.02 | ||
|
|
||||||||||
| 304 Stainless Steel | Grade 304 | 8" | - | - | Clamp End Fittings | 1 | 0.875 | $95.08 | ||
|
|
||||||||||
| 304 Stainless Steel | Grade 304 | 10" | - | - | Clamp End Fittings | 1 | 0.875 | $154.55 | ||
|
|
||||||||||
| 304 Stainless Steel | Grade 304 | 12" | - | - | Clamp End Fittings | 1 | 0.875 | $171.33 | ||
|
|
||||||||||
| 316L Stainless Steel | Grade 316L | 8" | - | - | Clamp End Fittings | 1 | 0.875 | $128.03 | ||
|
|
||||||||||
| 316L Stainless Steel | Grade 316L | 12" | - | - | Clamp End Fittings | 1 | 0.875 | $196.58 | ||
|
|
||||||||||
| 316L Stainless Steel | Grade 316L | 10" | - | - | Clamp End Fittings | 1 | 0.875 | $157.67 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- MAGLINER
- SIMPSON ELECTRIC
- RADIONIC HI-TECH
- QUICK DAM
- Wireless Monitoring System Accessories
- Pipe and Valve Covers
- Bench Buffers
- Handle Nuts
- Paint Filter Pad Accessories
- JOHN GUEST Stem Adapters, NPTF Thread, Acetal Gray
- JOHN GUEST Swivel Male Branch Tees, NPTF Thread,Polypropylene White
- ASSOCIATED SPRING RAYMOND M2 Gas Springs
- MUELLER INDUSTRIES 911U UL Fireline Strainers
- GLOBE SCIENTIFIC Globe Glass Media Bottles
- PARKER Inline Filters
- VULCAN HART Orifice Pilot
- CEMENTEX USA UltraLite Series, 11 Cal. Shirt And Pant Kits
- SMC VALVES Slow Start Valve
- SLOAN Exposed Sensor Urinal/Water Closet Retrofit Flushometers