Polycarbonate Ball Shut-Offs
DIXON
| Thread Type | Body Material | Material | Shape | Thread Gender | Color | Price |
|---|---|---|---|---|---|---|
| NST | Polycarbonate | Polycarbonate | Straight | Female | Red | $500.53 |
| NST | - | Polycarbonate | Straight | - | - | $63.08 |
| NPSH | Polycarbonate | Polycarbonate | Straight | Female | Red | $500.53 |
| NPSH | - | Polycarbonate | Straight | - | - | $63.08 |
| NST | Polycarbonate | Polycarbonate | Straight | Female | Red | $500.53 |
| NPSH | Polycarbonate | Polycarbonate | Straight | Female | Red | $500.53 |
| NPSH | Polycarbonate | Polycarbonate | Straight | Female | - | $496.80 |
| NST | Polycarbonate | Polycarbonate | Straight | Female | - | $496.80 |
Ask ChatMRO