Nipple, Steel, 300 Psi x
APPROVED VENDOR
| Pipe Size | Outside Dia. | Max. Pressure | Max. Steam Pressure | Wall Thickness | Schedule | Material | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
| 1 1/2" | - | 300 psi @ 150°F | 2539 psi WSP @ 650°F | - | 80 | Steel | Steel | $28.24 |
| 1 1/2" | 1.9" | 300 psi @ 150°F | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | Steel | $35.87 |
| 1 1/2" | 1.9" | 300 psi @ 150°F | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | Steel | $56.67 |
| 1 1/2" | 1.9" | 300 psi @ 150°F | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | Steel | $52.48 |
| 2" | - | 300 psi @ 150°F | 2295 psi WSP @ 650°F | - | 80 | Steel | Steel | $31.13 |
| 2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.188" | 80 | Steel | Steel | $75.19 |
| 2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.188" | 80 | Steel | Steel | $59.24 |
| 2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | $70.53 |
| 2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | $48.48 |
| 2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | $20.52 |
| 2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | $41.04 |
| 2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | $53.20 |
| 2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | $35.84 |
| 2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | $30.40 |
| 2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.219" | 80 | Steel | Steel | $63.32 |
| 2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.219" | 80 | Steel | Steel | $87.14 |
| 2" | 2 3/8" | 300 psi @ 550°F | 2295 psi WSP @ 650°F | 0.188" | 80 | Steel | Steel | $130.53 |
| 2 1/2" | 2 7/8" | 300 psi @ 150°F | 2235 psi WSP @ 650°F | 1/4" | 80 | Steel | Steel | $113.38 |
| 2 1/2" | 2 7/8" | 300 psi @ 150°F | 2235 psi WSP @ 650°F | 0.266" | 80 | Steel | Steel | $108.99 |
| 2 1/2" | 2 7/8" | 300 psi @ 150°F | 2235 psi WSP @ 650°F | 0.276" | 80 | - | Steel | $63.32 |
| 2 1/2" | 2 7/8" | 300 psi @ 150°F | 2235 psi WSP @ 650°F | 0.276" | 80 | Steel | Steel | $82.99 |
| 3" | 3 1/2" | 300 psi @ 150°F | 2076 psi WSP @ 650°F | 0.297" | 80 | Steel | Steel | $157.20 |
| 3" | 3 1/2" | 300 psi @ 150°F | 2076 psi WSP @ 650°F | 0.297" | 80 | Steel | Steel | $145.88 |
| 3" | 3 1/2" | 300 psi @ 150°F | 2076 psi WSP @ 650°F | 0.297" | 80 | Steel | Steel | $126.65 |
| 3" | 3 1/2" | 300 psi @ 150°F | 2076 psi WSP @ 650°F | 0.297" | 80 | Steel | Steel | $118.38 |
| 3" | 3 1/2" | 300 psi @ 150°F | 2076 psi WSP @ 650°F | 0.297" | 80 | Steel | Steel | $100.40 |
| 3" | 3 1/2" | 300 psi @ 150°F | 2076 psi WSP @ 650°F | 0.3" | 80 | Steel | Steel | $126.65 |
Explore More
- DOLPHIN COMPONENTS CORP
- ENERPAC
- JOHN STERLING
- KEYSHAFT
- SINGER SAFETY
- ANSELL 56-007 Alphatec Medium Duty PVC Apron Featuring Sealed Grommets
- DESTACO 331-M Series Pull Action Latch Clamps
- ASHCROFT E Bimetallic Thermometer, 3 Inch External Adjust, Rear Connection
- COOPER B-LINE Plain Stainless Steel Clevis Hangers
- FAST CAP Wood Red Oak 9/16" Size Screw Caps
- SMC VALVES Vh Series Hand Valve
- GOULDS WATER TECHNOLOGY E-Ab2 Series Booster Pumps and Systems