Nipple, Galvanised Steel
(15 Products)
APPROVED VENDOR
| Max. Operating Pressure | Max. Pressure | Thread Configuration | Side B Connection Type | Side A Connection Type | Max. Steam Pressure | Fitting Compatibility | Metal Pipe Construction | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1145 psi @ 72°F | 500 psi | Threaded On Both Ends | Threaded | Threaded | 1145 psi @ 650°F | Class 150 | Welded | $39.87 | ||
|
|
||||||||||
| 1145 psi @ 72°F | - | Threaded On Both Ends | Threaded | Threaded | 1145 psi @ 650°F | Class 150 | Welded | $48.41 | ||
|
|
||||||||||
| 1145 psi @ 72°F | 500 psi | Threaded On Both Ends | Threaded | Threaded | 1145 psi @ 650°F | Class 150 | Welded | $40.75 | ||
|
|
||||||||||
| 1145 psi @ 72°F | 500 psi | Threaded On Both Ends | Threaded | Threaded | 1145 psi @ 650°F | Class 150 | Welded | $49.49 | ||
|
|
||||||||||
| 300 psi @ 150°F | 500 psi | Fully Threaded | Close Thread | Close Thread | 150 psi @ 350°F | Schedule 40 | Welded | $9.41 | ||
|
|
||||||||||
| 300 psi @ 150°F | 500 psi | Threaded On Both Ends | Threaded | Threaded | 150 psi @ 350°F | Schedule 40 | Welded | $10.22 | ||
|
|
||||||||||
| 300 psi @ 150°F | 500 psi | Threaded On Both Ends | Threaded | Threaded | 150 psi @ 350°F | Schedule 40 | Welded | $11.40 | ||
|
|
||||||||||
| 300 psi @ 150°F | 500 psi | Threaded On Both Ends | Threaded | Threaded | 150 psi @ 350°F | Schedule 40 | Welded | $13.56 | ||
|
|
||||||||||
| 300 psi @ 150°F | 500 psi | Threaded On Both Ends | Threaded | Threaded | 150 psi @ 350°F | Schedule 40 | Welded | $18.40 | ||
|
|
||||||||||
| 300 psi @ 150°F | 500 psi | Threaded On Both Ends | Threaded | Threaded | 150 psi @ 350°F | Schedule 40 | Welded | $19.82 | ||
|
|
||||||||||
| 300 psi @ 150°F | 500 psi | Threaded On Both Ends | Threaded | Threaded | 150 psi @ 350°F | Schedule 40 | Welded | $49.44 | ||
|
|
||||||||||
| 900 psi @ 150°F | 900 psi @ 150°F | Threaded On Both Ends | Threaded | Threaded | 4145 psi @ 650°F | Class 6000 | Seamless | $16.88 | ||
|
|
||||||||||
| 900 psi @ 150°F | 900 psi @ 150°F | Threaded On Both Ends | Threaded | Threaded | 4145 psi @ 650°F | Class 6000 | Seamless | $26.23 | ||
|
|
||||||||||
| 900 psi @ 150°F | 900 psi @ 150°F | Threaded On Both Ends | Threaded | Threaded | 4145 psi @ 650°F | Class 6000 | Seamless | $22.71 | ||
|
|
||||||||||
| 900 psi @ 150°F | 900 psi @ 150°F | Threaded On Both Ends | Threaded | Threaded | 4145 psi @ 650°F | Class 6000 | Seamless | $48.71 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- CYALUME TECHNOLOGIES
- DEWALT
- KEYSHAFT
- PELTOR
- OMNI INTERNATIONAL
- Raceway Fittings
- Air Powered Hydraulic Pumps
- Arbor Spacers
- Power Concrete Screed Head And Accessories
- Porcelain Labware
- AKRO-MILS 30094 Shelfmax Shelf Bins
- MEMPHIS GLOVE Ultratech General Purpose Gloves
- CONDOR Premium Work Gloves
- MUELLER INDUSTRIES 582CS-N Y Strainers
- ANVIL AF730SS Series Longitudinal And Lateral Seismic Clamps, 316 Stainless Steel
- CONDOR Aluminium, Safety Sign Cell Phone, No Header
- ELGA Wall Mounting Kits
- REGAL Metric Spiral Flute Taps, Plug, HSS, Steam Oxide
- MIGHTY LINE Solid Dot Floor Markings, White
- 3M 6018J Flexible Diamond PSA Film Sheets