Nipple, Black Steel
APPROVED VENDOR
| Schedule | Outside Dia. | Pipe Size | Max. Pressure | Wall Thickness | Basic Connection Type | Material | Seamless/welded | Price |
|---|---|---|---|---|---|---|---|---|
| 40 | 2 7/8" | 2 1/2" | 300 psi @ 150°F | 0.188" | Threaded At Both Ends | Steel | Welded | $73.44 |
| 40 | 2 7/8" | 2 1/2" | 300 psi @ 150°F | 0.188" | Threaded At Both Ends | Steel | Welded | $34.82 |
| 40 | 2 7/8" | 2 1/2" | 300 psi @ 150°F | 0.188" | Threaded At Both Ends | Steel | Welded | $73.06 |
| 40 | 2 7/8" | 2 1/2" | 300 psi @ 150°F | 0.188" | Threaded At Both Ends | Steel | Welded | $51.44 |
| 40 | 2 7/8" | 2 1/2" | 300 psi @ 150°F | 0.188" | Threaded At Both Ends | Steel | Welded | $85.41 |
| 40 | 3 1/2" | 3" | 300 psi @ 150°F | 0.188" | Threaded At Both Ends | Steel | Welded | $119.69 |
| 40 | 3 1/2" | 3" | 300 psi @ 150°F | 0.203" | Threaded At Both Ends | Steel | Welded | $108.08 |
| 40 | 3 1/2" | 3" | 300 psi @ 150°F | 0.203" | Threaded At Both Ends | Steel | Welded | $68.07 |
| 40 | 3 1/2" | 3" | 300 psi @ 150°F | 0.203" | Threaded At Both Ends | Steel | Welded | $62.50 |
| 40 | 3 1/2" | 3" | 300 psi @ 150°F | 0.203" | Threaded At Both Ends | Steel | Welded | $41.61 |
| 40 | 3 1/2" | 3" | 300 psi @ 150°F | 0.203" | Threaded At Both Ends | Steel | Welded | $117.03 |
| 40 | 4" | 3" | 300 psi @ 150°F | 0.203" | Threaded At Both Ends | Steel | Welded | $53.55 |
| 40 | 4 1/2" | 4" | 300 psi @ 150°F | 0.234" | Threaded At Both Ends | Steel | Welded | $93.22 |
| 40 | 4 1/2" | 4" | 300 psi @ 150°F | 0.234" | Threaded At Both Ends | Steel | Welded | $98.65 |
| 40 | 4 1/2" | 4" | 300 psi @ 150°F | 0.234" | Threaded At Both Ends | Steel | Welded | $83.76 |
| 40 | 4 1/2" | 4" | 300 psi @ 150°F | 0.234" | Threaded At Both Ends | Steel | Welded | $141.75 |
| 40 | 4 1/2" | 4" | 300 psi @ 150°F | 0.234" | Threaded At Both Ends | Steel | Welded | $107.31 |
| 40 | 4 1/2" | 4" | 300 psi @ 150°F | 1/4" | Threaded At Both Ends | Steel | Welded | $104.50 |
| 80 | 1.9" | - | 300 psi @ 550°F | 0.145" | Threaded At One End | - | Welded | $8.13 |
| 80 | 1.9" | 1 1/2" | 300 psi @ 550°F | 0.141" | Threaded At One End | Steel | Welded | $38.00 |
| 80 | 1.9" | 1 1/2" | 300 psi @ 550°F | 0.145" | Threaded At One End | - | Welded | $13.34 |
| 80 | 1.9" | 1 1/2" | 300 psi @ 550°F | 0.188" | Threaded At One End | Steel | Welded | $17.79 |
| 80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.141" | Threaded At One End | Steel | Welded | $9.99 |
| 80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.141" | Threaded At One End | Steel | Welded | $25.32 |
| 80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.188" | Threaded At One End | Steel | Welded | $14.09 |
| 80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.188" | Threaded At One End | Steel | Welded | $50.09 |
| 80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.219" | Threaded At One End | Steel | Welded | $11.13 |
| 80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.219" | Threaded At One End | Steel | Welded | $18.13 |
Explore More
- ENCORE PACKAGING
- FEBCO
- KDR-LINE REACTORS
- KEYSHAFT
- RAZOR-BACK
- ACME ELECTRIC Three Phase Dry Type Distribution Transformers, 208V Delta Primary Volts, 208Y/120 Secondary Volts
- ASSOCIATED SPRING RAYMOND CU1000 Gas Springs
- REESE Ball Mount Drops
- ANVIL AS9403 Series Hinge Connectors, 3-Hole
- GRACO Extension
- NIBCO Reducing Tees
- BATTERY DOCTOR Side Terminal Bolts
- MAIN FILTER INC. Interchange Hydraulic Filters, Cellulose, 1 Micron, Buna Seal