Cross, Metal, Black
(18 Products)
APPROVED VENDOR
| Pipe Fitting Material | Max. Pressure | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side A Pipe Threading | Fitting Side B Pipe Threading | Fitting Side C Nominal Pipe Size | Fitting Side D Nominal Pipe Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Forged Steel | 3000 psi @ 72°F | 1/4" | 1/4" | 18 | 18 | 1/4" | 1/4" | $63.50 | ||
|
|
||||||||||
| - | 3000 psi @ 72°F | - | - | - | - | - | - | $57.35 | ||
|
|
||||||||||
| Forged Steel | 3000 psi @ 72°F | 1" | 1" | 11 1/2" | 11.5 | 1" | 1" | $87.84 | ||
|
|
||||||||||
| Forged Steel | 3000 psi @ 72°F | 1 1/4" | 1 1/4" | 11 1/2" | 11.5 | 1 1/4" | 1 1/4" | $90.54 | ||
|
|
||||||||||
| - | 3000 psi @ 72°F | - | - | - | - | - | - | $180.51 | ||
|
|
||||||||||
| Malleable Iron | 300 psi @ 150°F | 2 1/2" | 2 1/2" | 8 | 8 | 2 1/2" | 2 1/2" | $98.33 | ||
|
|
||||||||||
| Malleable Iron | 2000 psi @ 150°F | 3/8" | 3/8" | 18 | 18 | 3/8" | 3/8" | $16.69 | ||
|
|
||||||||||
| Malleable Iron | 2000 psi @ 150°F | 1/2" | 1/2" | 14 | 14 | 1/2" | 1/2" | $27.13 | ||
|
|
||||||||||
| Malleable Iron | 2000 psi @ 150°F | 3/4" | 3/4" | 14 | 14 | 3/4" | 3/4" | $36.28 | ||
|
|
||||||||||
| Malleable Iron | 2000 psi @ 150°F | 1" | 1" | 11 1/2" | 11.5 | 1" | 1" | $57.80 | ||
|
|
||||||||||
| Malleable Iron | 1500 psi @ 150°F | 1 1/4" | 1 1/4" | 11 1/2" | 11.5 | 1 1/4" | 1 1/4" | $63.43 | ||
|
|
||||||||||
| Malleable Iron | - | 1 1/2" | 1 1/2" | 11 1/2" | 11.5 | 1 1/2" | 1 1/2" | $105.98 | ||
|
|
||||||||||
| Malleable Iron | 300 psi @ 150°F | 1/2" | 1/2" | 14 | 14 | 1/2" | 1/2" | $8.84 | ||
|
|
||||||||||
| Malleable Iron | 300 psi @ 150°F | 3/4" | 3/4" | 14 | 14 | 3/4" | 3/4" | $11.81 | ||
|
|
||||||||||
| Malleable Iron | 300 psi @ 150°F | 1" | 1" | 11 1/2" | 11.5 | 1" | 1" | $15.29 | ||
|
|
||||||||||
| Malleable Iron | 300 psi @ 150°F | 1 1/4" | 1 1/4" | 11 1/2" | 11.5 | 1 1/4" | 1 1/4" | $22.00 | ||
|
|
||||||||||
| Malleable Iron | 300 psi @ 150°F | 1 1/2" | 1 1/2" | 11 1/2" | 11.5 | 1 1/2" | 1 1/2" | $29.25 | ||
|
|
||||||||||
| Malleable Iron | 300 psi @ 150°F | 2" | 2" | 11 1/2" | 11.5 | 2" | 2" | $41.83 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- HONEYWELL
- JOHN STERLING
- KEYSHAFT
- LISTA
- BETA TOOLS
- Food Service Cutting Boards
- Hand Dryer Accessories
- Jet Pump Motors
- Arbors
- Lab Adapters and Joints
- AKRO-MILS 30048 Shelfmax Shelf Bins
- ANSELL 27-607 Activarmr Heavy Duty Nitrile Coated Safety Gloves
- LAMP ESR6 Series Full Extension Drawer Slides
- MUELLER INDUSTRIES 863M Carbon Steel Y Strainers
- GLOBE SCIENTIFIC Label/Dot Combo Rolls, Cryo, Direct Thermal
- EATON Molded Case Circuit Breaker Motor Circuit Protectors
- MARTIN SPROCKET Combination Wrenches, Chrome
- STAFFORD MFG Solution Series, One Piece Split Hub Collars
- CHICAGO PNEUMATIC Positive Clutch & Direct Drive Screwdrivers
- TUNGALOY JPVJ2XR/L General Indexable Turning Tools