Braided Connector
(28 Products)
APPROVED VENDOR
| Max. Working Pressure | Temp. | Material | Finish | Inlet Type | Outlet Size | Inner Core Material | Operating Temp. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | Comp | 1/2" | Triple Reinforced Pvc | +40°F to +180°F | $10.99 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | Comp | 1/2" | Triple Reinforced Pvc | +40°F to +180°F | $12.98 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | Comp | 1/2" | Triple Reinforced Pvc | +40°F to +180°F | $8.36 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | Comp | 1/2" | Triple Reinforced Pvc | +40°F to +180°F | $10.11 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | Comp | 1/2" | Triple Reinforced Pvc | +40°F to +180°F | $12.58 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | Comp | 3/8" | Triple Reinforced Pvc | +40°F to +180°F | $9.79 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | Comp | 3/8" | Triple Reinforced Pvc | +40°F to +180°F | $8.23 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | FIP | 1/2" | Triple Reinforced Pvc | +40°F to +180°F | $12.79 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | Comp | 7/8" | Triple Reinforced Pvc | +40°F to +180°F | $9.02 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | Comp | 7/8" | Triple Reinforced Pvc | +40°F to +180°F | $9.63 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | Comp | 7/8" | Triple Reinforced Pvc | +40°F to +180°F | $9.09 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | Comp | 7/8" | Triple Reinforced Pvc | +40°F to +180°F | $7.88 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | Comp | 7/8" | Triple Reinforced Pvc | +40°F to +180°F | $7.88 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | FHT | 3/4" | EPDM | +40°F to +180°F | $23.38 | ||
|
|
||||||||||
| 125 psi | 40°F to 180°F | Stainless Steel | Stainless Steel | FHT | 3/4" | EPDM | +40°F to +180°F | $26.41 | ||
|
|
||||||||||
| 250 psi | 40°F to 175°F | Braided Nylon | Nickel Plated | Comp | 3/8" | PVC | 175°F | $11.91 | ||
Braided Connector 3/8 Compression x 3/8 Compression x 20 LModel No. 4YKA1 SKU AE2MTW Cross Ref. 4YKA1 |
||||||||||
| 250 psi | 40°F to 175°F | Braided Nylon | Nickel Plated | Comp | 1/2" | PVC | 175°F | $9.60 | ||
|
|
||||||||||
| 250 psi | - | Braided Nylon | Nickel Plated | Comp | 1/2" | PVC | 175°F | $10.99 | ||
|
|
||||||||||
| 250 psi | 40°F to 175°F | Braided Nylon | Nickel Plated | Comp | 1/2" | PVC | 175°F | $11.22 | ||
|
|
||||||||||
| 250 psi | 40°F to 175°F | Braided Nylon | Nickel Plated | Compression | 1/2" | PVC | 175°F | $18.44 | ||
|
|
||||||||||
| 250 psi | 40°F to 175°F | Braided Nylon | Nickel Plated | Compression | 1/2" | PVC | 175°F | $19.28 | ||
|
|
||||||||||
| 250 psi | 40°F to 175°F | Braided Nylon | Nickel Plated | FIP | 1/2" | PVC | 175°F | $20.52 | ||
|
|
||||||||||
| 250 psi | 40°F to 175°F | Braided Nylon | Nickel Plated | FIP | 1/2" | PVC | 175°F | $12.25 | ||
|
|
||||||||||
| 250 psi | 40°F to 175°F | Braided Nylon | Nickel Plated | Comp | 7/8" | PVC | 175°F | $9.43 | ||
|
|
||||||||||
| 250 psi | 40°F to 175°F | Braided Nylon | Nickel Plated | Comp | 7/8" | PVC | 175°F | $10.04 | ||
|
|
||||||||||
| 250 psi | 40°F to 175°F | Braided Nylon | Nickel Plated | Comp | 7/8" | PVC | 175°F | $10.36 | ||
|
|
||||||||||
| 250 psi | 40°F to 175°F | Braided Nylon | Nickel Plated | Comp | 7/8" | PVC | 175°F | $10.89 | ||
|
|
||||||||||
| 250 psi | 40°F to 175°F | Braided Nylon | Nickel Plated | Compression | 7/8" | PVC | 175°F | $14.86 | ||
|
|
||||||||||
APPROVED VENDOR
Braided Connector 3/8 Compression x 3/8 Compression x 20 L
-
- Price (Low to High)
- Price (High to Low)
Explore More
- KEYSHAFT
- TURTLESKIN
- LOCHINVAR
- TRUMETER
- STAHLIN
- Pipe Sealants
- Conduit Reducing Bushings and Washers
- Pool Light Junction Boxes
- Aluminum U-Shaped Channel Stock
- Air Scarifiers
- ANSELL G12Y Alphatec Natural Rubber Gloves
- IRONCLAD Framer Fingerless Dexterity Gloves
- MEMPHIS GLOVE Select Grade Leather Drivers Work Gloves
- ANVIL AS619 Series Square Washers
- ANVIL ASTG Series Top Grid Nuts, Electro-Galvanized
- GENERAL ELECTRIC THQL Frame Circuit Breaker
- WATTS LF909 Large Series Reduced Pressure Zone Assemblies
- VERMONT GAGE Class X NoGo Minus Pin Gages
- AMERI-VENT Roof Vent Pipe Boots
- GRAINGER Key Blanks and Heads