Black Steel Schedule 80 Welded Nipple
APPROVED VENDOR
| Pipe Size | Outside Dia. | Wall Thickness | Basic Connection Type | Schedule | Material | Max. Pressure | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 21/25" | 0.094" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $4.32 |
| 1/2" | 21/25" | 0.094" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $12.65 |
| 1/2" | 21/25" | 0.094" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $3.79 |
| 1/2" | 21/25" | 0.094" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | $3.37 |
| 1/2" | 21/25" | 0.094" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | $4.57 |
| 1/2" | 21/25" | 0.094" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $10.93 |
| 1/2" | 21/25" | 0.109" | Threaded At Both Ends | 80 | - | 300 psi @ 550°F | Steel | $7.25 |
| 1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $4.14 |
| 1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $5.21 |
| 1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $3.41 |
| 1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $4.82 |
| 1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $5.09 |
| 1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $3.46 |
| 1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $3.83 |
| 1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $10.49 |
| 1/2" | 21/25" | 0.141" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | $13.29 |
| 1/2" | 21/25" | 0.141" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | $5.96 |
| 1/2" | 21/25" | 0.141" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | $4.07 |
| 1/2" | 21/25" | 0.147" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | $3.43 |
| 3/4" | - | 0.109" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $12.65 |
| 3/4" | - | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $15.24 |
| 3/4" | - | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $3.28 |
| 3/4" | - | 0.156" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $4.56 |
| 3/4" | 1.05" | 0.109" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $5.37 |
| 3/4" | 1.05" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $6.61 |
| 3/4" | 1.05" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $10.94 |
| 3/4" | 1.05" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $13.40 |
| 3/4" | 1.05" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $5.67 |
| 3/4" | 1.05" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $4.91 |
| 3/4" | 1.05" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $6.56 |
| 3/4" | 1.05" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $6.49 |
| 3/4" | 1.05" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $8.83 |
| 3/4" | 1.05" | 0.156" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $4.25 |
| 3/4" | 1.05" | 0.156" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $13.29 |
| 1" | 1.315" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $15.06 |
| 1" | 1.315" | 1/8" | - | 80 | Steel | 300 psi @ 550°F | Steel | $7.95 |
| 1" | 1.315" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $9.07 |
| 1" | 1.315" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $10.14 |
| 1" | 1.315" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $30.13 |
| 1" | 1.315" | 0.133" | Threaded At Both Ends | 80 | - | 300 psi @ 550°F | Steel | $7.19 |
| 1" | 1.315" | 0.133" | Threaded At Both Ends | 80 | - | 300 psi @ 550°F | Steel | $6.94 |
| 1" | 1.315" | 0.172" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $26.46 |
| 1" | 1.315" | 0.172" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $8.65 |
| 1" | 1.315" | 0.179" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $29.79 |
| 1" | 1.315" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $21.32 |
| 1" | 1.315" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $11.87 |
| 1" | 1.315" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $13.45 |
| 1" | 1.315" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $21.19 |
| 1" | 1.315" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $10.53 |
| 1 1/4" | 1.66" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $10.25 |
| 1 1/4" | 1.66" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $13.84 |
| 1 1/4" | 1.66" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $15.05 |
| 1 1/4" | 1.66" | 0.14" | Threaded At Both Ends | 80 | - | 300 psi @ 550°F | Steel | $9.08 |
| 1 1/4" | 1.66" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $12.13 |
| 1 1/4" | 1.66" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $11.31 |
| 1 1/4" | 1.66" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $8.06 |
| 1 1/4" | 1.66" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $7.30 |
| 1 1/4" | 1.66" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $14.16 |
| 1 1/4" | 1.66" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $25.32 |
| 1 1/4" | 1.66" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $25.32 |
| 1 1/4" | 1.66" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $25.32 |
| 1 1/4" | 1.66" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $31.08 |
| 1 1/4" | 1.66" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $30.54 |
| 1 1/4" | 1.66" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $32.23 |
| 1 1/2" | 1.9" | 0.141" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $16.90 |
| 1 1/2" | 1.9" | 0.141" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $10.26 |
| 1 1/2" | 1.9" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $8.67 |
| 1 1/2" | 1.9" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $11.05 |
| 1 1/2" | 1.9" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $12.12 |
| 1 1/2" | 1.9" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $15.91 |
| 1 1/2" | 1.9" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $13.20 |
| 1 1/2" | 1.9" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $15.06 |
| 1 1/2" | 1.9" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $29.00 |
| 1 1/2" | 1.9" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $28.34 |
| 1 1/2" | 1.9" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $30.13 |
| 1 1/2" | 1.9" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $14.39 |
| 1 1/2" | 1.9" | 0.203" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $30.28 |
| 2" | 2 3/8" | - | Threaded At Both Ends | 80 | - | 300 psi @ 550°F | Steel | $29.12 |
| 2" | 2 3/8" | 0.141" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $15.76 |
| 2" | 2 3/8" | 0.141" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $49.20 |
| 2" | 2 3/8" | 0.141" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $19.60 |
| 2" | 2 3/8" | 0.141" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $44.72 |
| 2" | 2 3/8" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $18.36 |
| 2" | 2 3/8" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $23.85 |
| 2" | 2 3/8" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $15.39 |
| 2" | 2 3/8" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $23.36 |
| 2" | 2 3/8" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $26.79 |
| 2" | 2 3/8" | 0.219" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $43.88 |
| 2" | 2 3/8" | 0.219" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $20.62 |
| 2" | 2 3/8" | 0.219" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $50.99 |
| 2" | 2 3/8" | 0.219" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $38.05 |
| 2 1/2" | 2 7/8" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $89.23 |
| 2 1/2" | 2 7/8" | 0.203" | Threaded At Both Ends | 80 | - | 300 psi @ 550°F | Steel | $59.55 |
| 2 1/2" | 2 7/8" | 0.203" | Threaded At Both Ends | 80 | - | 300 psi @ 550°F | Steel | $63.32 |
| 2 1/2" | 2 7/8" | 1/4" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $57.37 |
| 2 1/2" | 2 7/8" | 0.266" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $72.12 |
| 3" | 3 1/2" | 0.203" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $68.30 |
| 3" | 3 1/2" | 0.216" | Threaded At Both Ends | 80 | - | 300 psi @ 550°F | Steel | $74.28 |
| 3" | 3 1/2" | 0.297" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $63.32 |
| 3" | 3 1/2" | 0.313" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $113.23 |
| - | 1.9" | 0.188" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $32.33 |
Explore More
- KEYSHAFT
- MONSTER
- SERVUS
- FLEXTUR
- ANTI-SEIZE
- CONDOR 3 Piece Rainsuit With Detachable Hood, Heavy Duty, PVC, 13.8 mil Thick, Yellow
- VIEGA PROPRESS Reducer, Copper, Press X FTG Connection
- JOHN GUEST Male Connectors, NPTF Thread, Acetal White
- DWYER INSTRUMENTS SFI-100 Series Midwest Sight Flow Indicators
- BUSSMANN A4000 Series Fuse Blocks
- SPEARS VALVES PVC Schedule 40 Fitting, Caps, Socket Ends
- CONDOR Cowhide Leather Gray Driver Gloves
- MERSEN FERRAZ 9F61 Size DD Live Parts