Black Steel Schedule 80 Seamless Pipe
APPROVED VENDOR
| Pipe Size | Outside Dia. | Wall Thickness | Max. Steam Pressure | Schedule | Material | Max. Pressure | Body Material | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 0.54" | 0.109" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $50.26 |
| 1/4" | 0.54" | 0.109" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $63.32 |
| 1/4" | 0.54" | 1/8" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $69.36 |
| 1/4" | 0.54" | 1/8" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $111.88 |
| 3/8" | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $177.35 |
| 1/2" | 21/25" | 1/8" | 4156 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $165.31 |
| 1/2" | 21/25" | 1/8" | 4156 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $96.87 |
| 1/2" | 21/25" | 0.141" | 4156 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $154.80 |
| 1/2" | 21/25" | 0.141" | 4156 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $54.10 |
| 1/2" | 21/25" | 0.141" | 4156 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $76.49 |
| 1/2" | 21/25" | 0.141" | 4156 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $119.56 |
| 3/4" | - | 0.154" | 3504 psi WSP @ 650°F | 80 | - | 300 psi @ 550°F | Steel | 1 | $69.16 |
| 3/4" | 1.05" | 1/8" | 3504 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $171.48 |
| 3/4" | 1.05" | 0.141" | 3504 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $191.90 |
| 3/4" | 1.05" | 0.141" | 3504 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $158.30 |
| 3/4" | 1.05" | 0.156" | 3504 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $115.28 |
| 1" | - | 0.172" | 3141 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $162.64 |
| 1" | - | 0.188" | 3141 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $75.35 |
| 1" | - | 0.188" | 3141 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $145.40 |
| 1" | - | 0.188" | 3141 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $205.27 |
| 1" | 1.315" | 0.172" | 3141 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $198.03 |
| 1" | 1.315" | 0.172" | 3141 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $80.21 |
| 1 1/4" | 1.66" | 0.188" | 2730 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $273.29 |
| 1 1/4" | 1.66" | 0.188" | 2730 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $102.49 |
| 1 1/4" | 1.66" | 0.188" | 2730 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $120.64 |
| 1 1/4" | 1.66" | 0.188" | 2730 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $163.66 |
| 1 1/4" | 1.66" | 0.188" | 2730 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $181.81 |
| 1 1/4" | 1.66" | 0.188" | 2730 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $231.28 |
| 1 1/2" | 1.9" | 0.188" | 2539 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $265.12 |
| 1 1/2" | 1.9" | 0.188" | 2539 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $235.75 |
| 1 1/2" | 1.9" | 0.188" | 2539 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $107.97 |
| 1 1/2" | 1.9" | 0.203" | 2539 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $145.65 |
| 2" | 2 3/8" | 0.188" | 2295 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $245.68 |
| 2" | 2 3/8" | 0.188" | 2295 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $157.51 |
| 2" | 2 3/8" | 0.188" | 2295 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 100 | $12.06 |
| 2" | 2 3/8" | 0.219" | 2295 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $170.93 |
| 2" | 2 3/8" | 0.219" | 2295 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $259.84 |
| 2 1/2" | 2 7/8" | 0.266" | 2235 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $323.86 |
| 2 1/2" | 2 7/8" | 0.266" | 2235 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $366.50 |
| 2 1/2" | 2 7/8" | 0.266" | 2235 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $381.28 |
| 2 1/2" | 2 7/8" | 0.266" | 2235 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $626.17 |
| 2 1/2" | 2 7/8" | 0.276" | 2235 psi WSP @ 650°F | 80 | - | 300 psi @ 550°F | Steel | 1 | $186.99 |
| 3" | 3 1/2" | 0.297" | 2076 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $746.37 |
| 3" | 3 1/2" | 0.297" | 2076 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $512.68 |
| 3" | 3 1/2" | 0.313" | 2076 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $352.14 |
| 3" | 3 1/2" | 0.313" | 2076 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $443.85 |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $71.67 |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $126.30 |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $102.31 |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $77.93 |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $161.55 |
Explore More
- KEYSHAFT
- TITAN PRO
- RANDELL
- BOSCARO
- EUCHNER
- AKRO-MILS 30234 Akrobins Plastic Storage Bins
- DESTACO 341 Series Pull Action Latch Clamps
- ANVIL 138R Series Extension Split Pipe Clamps
- ANVIL AS150H Series Channels With Holes
- VERMONT GAGE NoGo Standard Thread Plug Gages, 7/16-14 Unc Lh
- EATON D Series MOV Suppressors
- DAYTON Seal Assemblies
- EATON Hose Assembly
- HAYWARD Electrically Actuated Ball Valves