Black Steel Schedule 80 Seamless Nipple
APPROVED VENDOR
| Outside Dia. | Pipe Size | Max. Steam Pressure | Wall Thickness | Schedule | Material | Max. Pressure | Basic Connection Type | Price |
|---|---|---|---|---|---|---|---|---|
| 0.405" | 1/8" | 6557 psi WSP @ 650°F | - | 80 | - | 300 psi @ 150°F | Threaded At Both Ends | $17.37 |
| 0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $28.76 |
| 0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $10.50 |
| 0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $6.45 |
| 0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $7.25 |
| 0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $6.95 |
| 0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $8.77 |
| 0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $25.32 |
| 0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $10.71 |
| 0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $18.33 |
| 0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $8.36 |
| 0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $18.69 |
| 0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $17.14 |
| 0.54" | 1/4" | 5164 psi WSP @ 650°F | 0.109" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $25.32 |
| 0.54" | 1/4" | 5164 psi WSP @ 650°F | 0.109" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $38.48 |
| 0.54" | 1/4" | 5164 psi WSP @ 650°F | 0.109" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $21.99 |
| 0.54" | 1/4" | 5164 psi WSP @ 650°F | 0.109" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $7.19 |
| 0.54" | 1/4" | 5164 psi WSP @ 650°F | 0.109" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $9.42 |
| 0.54" | 1/4" | 5164 psi WSP @ 650°F | 0.109" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $10.00 |
| 0.54" | 1/4" | 5164 psi WSP @ 650°F | 0.109" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $25.72 |
| 0.54" | 1/4" | 5164 psi WSP @ 650°F | 0.109" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $21.63 |
| 0.54" | 1/4" | 5164 psi WSP @ 650°F | 0.109" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $7.90 |
| 0.54" | 1/4" | 5164 psi WSP @ 650°F | 0.109" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $5.61 |
| 0.54" | 1/4" | 5164 psi WSP @ 650°F | 0.109" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $10.25 |
| 0.54" | 1/4" | 5164 psi WSP @ 650°F | 0.109" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $8.60 |
| 0.675" | - | 4434 psi WSP @ 650°F | 1/8" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $23.33 |
| 0.675" | - | 4434 psi WSP @ 650°F | 1/8" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $20.47 |
| 0.675" | - | 4434 psi WSP @ 650°F | 1/8" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $12.65 |
| 0.675" | - | 4434 psi WSP @ 650°F | 1/8" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $19.64 |
| 0.675" | - | 4434 psi WSP @ 650°F | 1/8" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $31.16 |
| 0.675" | - | 4434 psi WSP @ 650°F | 1/8" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $37.74 |
| 0.675" | - | 4434 psi WSP @ 650°F | 1/8" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $38.65 |
| 0.675" | - | 4434 psi WSP @ 650°F | 1/8" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $12.65 |
| 0.675" | - | 4434 psi WSP @ 650°F | 0.126" | 80 | - | 300 psi @ 150°F | Threaded At Both Ends | $23.64 |
| 0.675" | - | 4434 psi WSP @ 650°F | 0.3" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $43.89 |
| 0.675" | 3/8" | 4434 psi WSP @ 650°F | 1/8" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $11.70 |
| 0.675" | 3/8" | 4434 psi WSP @ 650°F | 1/8" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $10.57 |
| 0.675" | 3/8" | 4434 psi WSP @ 650°F | 1/8" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $11.32 |
| 0.675" | 3/8" | 4434 psi WSP @ 650°F | 0.126" | 80 | - | 300 psi @ 150°F | Threaded At Both Ends | $9.95 |
| 21/25" | 1/2" | 150 psi | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $9.50 |
| 21/25" | 1/2" | 150 psi | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $16.46 |
| 21/25" | 1/2" | 4156 psi WSP @ 650°F | 1/8" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $52.06 |
| 21/25" | 1/2" | 4156 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $19.38 |
| 21/25" | 1/2" | 4156 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $59.54 |
| 21/25" | 1/2" | 4156 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $11.44 |
| 21/25" | 1/2" | 4156 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $22.57 |
| 21/25" | 1/2" | 4156 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $8.66 |
| 21/25" | 1/2" | 4156 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $13.94 |
| 21/25" | 1/2" | 4156 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $14.06 |
| 21/25" | 1/2" | 4156 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $11.02 |
| 21/25" | 1/2" | 4156 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $8.74 |
| 21/25" | 1/2" | 4156 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $7.48 |
| 21/25" | 1/2" | 4156 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $26.34 |
| 21/25" | 1/2" | 4156 psi WSP @ 650°F | 0.147" | 80 | - | 300 psi @ 150°F | Threaded At Both Ends | $26.67 |
| 1.05" | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $12.65 |
| 1.05" | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $9.73 |
| 1.05" | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $10.14 |
| 1.05" | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $47.12 |
| 1.05" | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $68.90 |
| 1.05" | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $25.32 |
| 1.05" | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $15.35 |
| 1.05" | 3/4" | 3504 psi WSP @ 650°F | 0.154" | 80 | - | 300 psi @ 150°F | Threaded At Both Ends | $12.16 |
| 1.05" | 3/4" | 3504 psi WSP @ 650°F | 0.156" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $58.52 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.172" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $20.02 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.172" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $18.35 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.172" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $17.36 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.172" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $75.35 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.172" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $35.33 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.172" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $25.72 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.172" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $34.01 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.172" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $30.90 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.172" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $14.82 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.172" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $75.35 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.172" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $14.96 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.172" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $47.50 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.172" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $11.70 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.179" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $28.27 |
| 1.315" | 1" | 3141 psi WSP @ 650°F | 0.179" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $76.00 |
| 1.66" | - | 2730 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $22.32 |
| 1.66" | 1 1/4" | 150 psi | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $16.01 |
| 1.66" | 1 1/4" | 2730 psi WSP @ 650°F | - | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $51.08 |
| 1.66" | 1 1/4" | 2730 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $59.75 |
| 1.66" | 1 1/4" | 2730 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $25.32 |
| 1.66" | 1 1/4" | 2730 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $12.23 |
| 1.66" | 1 1/4" | 2730 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $48.97 |
| 1.66" | 1 1/4" | 2730 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $27.69 |
| 1.66" | 1 1/4" | 2730 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $19.01 |
| 1.66" | 1 1/4" | 2730 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $18.09 |
| 1.66" | 1 1/4" | 2730 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $41.07 |
| 1.66" | 1 1/4" | 2730 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $23.25 |
| 1.66" | 1 1/4" | 2730 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $16.69 |
| 1.66" | 1 1/4" | 2730 psi WSP @ 650°F | 0.203" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $58.51 |
| 1.9" | 1 1/2" | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $69.39 |
| 1.9" | 1 1/2" | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $23.29 |
| 1.9" | 1 1/2" | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $28.24 |
| 1.9" | 1 1/2" | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $24.71 |
| 1.9" | 1 1/2" | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $40.54 |
| 1.9" | 1 1/2" | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $31.28 |
| 1.9" | 1 1/2" | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $27.48 |
| 1.9" | 1 1/2" | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $22.80 |
| 1.9" | 1 1/2" | 2539 psi WSP @ 650°F | 1/5" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $61.03 |
| 1.9" | 1 1/2" | 2539 psi WSP @ 650°F | 0.203" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $63.32 |
| - | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $7.55 |
| - | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $9.24 |
| - | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $15.65 |
| - | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $12.65 |
| - | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $21.40 |
| - | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $26.57 |
| - | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $29.93 |
| - | 3/4" | 3504 psi WSP @ 650°F | 0.141" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $63.32 |
| - | 1 1/4" | 2730 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $13.22 |
| - | 1 1/2" | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $17.45 |
Explore More
- DORIAN
- KEYSHAFT
- SALISBURY
- TSI SUPERCOOL
- BUCK BROTHERS
- RUD CHAIN Ice Bolts
- CHICAGO PNEUMATIC Positive Clutch & Direct Drive Screwdrivers
- JOHN GUEST Plug In Elbows, Polypropylene Black
- ANVIL 008G Series Riser Clamps
- GENERAL ELECTRIC TJ Type Circuit Breaker Enclosure
- DIXON Brass Pipe Caps
- GRAINGER Zinc Plated Button Flanged Steel Socket Head Cap Screws
- SMC VALVES Retract Adjustment
- HUSQVARNA Outdoor Equipment Parts