Black Steel Schedule 40 Welded Pipe
APPROVED VENDOR
| Pipe Size | Outside Dia. | Inside Dia. | Max. Steam Pressure | Wall Thickness | Basic Connection Type | Body Material | Max. Pressure | Price |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 0.828" | 0.609" | 150 psi | 0.094" | Threaded At Both Ends | Steel | 150 psi @ 150°F | $63.46 |
| 1/2" | 53/64" | 39/64" | 150 psi | 3/32" | Threaded At Both Ends | Black Steel | 150 psi | $19.49 |
| 1/2" | 53/64" | 39/64" | 150 psi | 3/32" | Threaded At Both Ends | Black Steel | 150 psi | $15.06 |
| 1/2" | 53/64" | 39/64" | 150 psi | 3/32" | Threaded At Both Ends | Black Steel | 150 psi | $13.97 |
| 1/2" | 53/64" | 39/64" | 150 psi | 3/32" | Threaded At Both Ends | Black Steel | 150 psi | $24.31 |
| 1/2" | 53/64" | 39/64" | 150 psi | 3/32" | Threaded At Both Ends | Black Steel | 150 psi | $29.33 |
| 1/2" | 53/64" | 39/64" | 150 psi | 3/32" | Threaded At Both Ends | Black Steel | 150 psi | $35.07 |
| 1/2" | 53/64" | 39/64" | 150 psi | 3/32" | Threaded At Both Ends | Black Steel | 150 psi | $11.36 |
| 1/2" | 21/25" | - | 150 psi | 0.109" | Unthreaded | Steel | 150 psi @ 366°F | $29.50 |
| 1/2" | 21/25" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | $11.16 |
| 1/2" | 21/25" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | $19.23 |
| 3/4" | - | - | 150 psi | 0.109" | Unthreaded | Steel | 150 psi @ 72°F | $24.22 |
| 3/4" | - | - | 150 psi | 0.109" | Unthreaded | Steel | 150 psi @ 366°F | $15.06 |
| 3/4" | - | - | 150 psi | 0.109" | Unthreaded | Steel | 150 psi @ 366°F | $37.97 |
| 3/4" | 1 3/64" | 13/16" | 150 psi | 7/64" | Threaded At Both Ends | Black Steel | 150 psi | $31.06 |
| 3/4" | 1 3/64" | 13/16" | 150 psi | 7/64" | Threaded At Both Ends | Black Steel | 150 psi | $13.92 |
| 3/4" | 1 3/64" | 13/16" | 150 psi | 7/64" | Threaded At Both Ends | Black Steel | 150 psi | $37.95 |
| 3/4" | 1 3/64" | 13/16" | 150 psi | 7/64" | Threaded At Both Ends | Black Steel | 150 psi | $24.33 |
| 3/4" | 1 3/64" | 13/16" | 150 psi | 7/64" | Threaded At Both Ends | Black Steel | 150 psi | $44.75 |
| 3/4" | 1 3/64" | 13/16" | 150 psi | 7/64" | Threaded At Both Ends | Black Steel | 150 psi | $20.83 |
| 3/4" | 1 3/64" | 13/16" | 150 psi | 7/64" | Threaded At Both Ends | Black Steel | 150 psi | $15.06 |
| 3/4" | 1.047" | 0.812" | 150 psi | - | Threaded At Both Ends | Steel | - | $97.57 |
| 1" | 1.312" | 1.047" | 150 psi | 1/8" | Threaded At Both Ends | Steel | 150 psi @ 150°F | $203.86 |
| 1" | 1 5/16" | 1 3/64" | 150 psi | 1/8" | Threaded At Both Ends | Black Steel | 150 psi | $63.32 |
| 1" | 1 5/16" | 1 3/64" | 150 psi | 1/8" | Threaded At Both Ends | Black Steel | 150 psi | $56.28 |
| 1" | 1 5/16" | 1 3/64" | 150 psi | 1/8" | Threaded At Both Ends | Black Steel | 150 psi | $46.13 |
| 1" | 1 5/16" | 1 3/64" | 150 psi | 1/8" | Threaded At Both Ends | Black Steel | 150 psi | $36.06 |
| 1" | 1 5/16" | 1 3/64" | 150 psi | 1/8" | Threaded At Both Ends | Black Steel | 150 psi | $20.86 |
| 1" | 1 5/16" | 1 3/64" | 150 psi | 1/8" | Threaded At Both Ends | Black Steel | 150 psi | $25.99 |
| 1" | 1 5/16" | 1 3/64" | 150 psi | 1/8" | Threaded At Both Ends | Black Steel | 150 psi | $34.10 |
| 1" | 1.315" | - | 150 psi | 1/8" | Unthreaded | Steel | - | $19.69 |
| 1" | 1.315" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | $56.40 |
| 1 1/4" | 1.656" | 1 3/8" | 150 psi | 1/8" | Threaded At Both Ends | Steel | - | $126.71 |
| 1 1/4" | 1.656" | 1 3/8" | 150 psi | 1/8" | Threaded At Both Ends | Steel | 150 psi @ 150°F | $28.30 |
| 1 1/4" | 1 21/32" | 1 3/8" | 150 psi | 1/8" | Threaded At Both Ends | Black Steel | 150 psi | $30.13 |
| 1 1/4" | 1 21/32" | 1 3/8" | 150 psi | 1/8" | Threaded At Both Ends | Black Steel | 150 psi | $48.82 |
| 1 1/4" | 1 21/32" | 1 3/8" | 150 psi | 1/8" | Threaded At Both Ends | Black Steel | 150 psi | $63.32 |
| 1 1/4" | 1 21/32" | 1 3/8" | 150 psi | 1/8" | Threaded At Both Ends | Black Steel | 150 psi | $79.25 |
| 1 1/4" | 1.66" | - | 150 psi | 1/8" | Unthreaded | Steel | - | $96.18 |
| 1 1/4" | 1.66" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 72°F | $76.94 |
| 1 1/4" | 1.66" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | $35.20 |
| 1 1/2" | 1 57/64" | 1 39/64" | 150 psi | 9/64" | Threaded At Both Ends | Black Steel | 150 psi | $57.24 |
| 1 1/2" | 1 57/64" | 1 39/64" | 150 psi | 9/64" | Threaded At Both Ends | Black Steel | 150 psi | $73.65 |
| 1 1/2" | 1 57/64" | 1 39/64" | 150 psi | 9/64" | Threaded At Both Ends | Black Steel | 150 psi | $115.77 |
| 1 1/2" | 1 57/64" | 1 39/64" | 150 psi | 9/64" | Threaded At Both Ends | Black Steel | 150 psi | $65.64 |
| 1 1/2" | 1 57/64" | 1 39/64" | 150 psi | 9/64" | Threaded At Both Ends | Black Steel | 150 psi | $82.01 |
| 1 1/2" | 1 57/64" | 1 39/64" | 150 psi | 9/64" | Threaded At Both Ends | Black Steel | 150 psi | $101.25 |
| 1 1/2" | 1 57/64" | 1 39/64" | 150 psi | 9/64" | Threaded At Both Ends | Black Steel | 150 psi | $98.23 |
| 1 1/2" | 1.891" | 1.609" | 150 psi | 0.141" | Threaded At Both Ends | Steel | - | $139.91 |
| 1 1/2" | 1.9" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | $103.50 |
| 1 1/2" | 1.9" | - | 150 psi | 0.141" | Unthreaded | Steel | 150 psi @ 72°F | $33.96 |
| 1 1/2" | 1.9" | - | 150 psi | 0.145" | Unthreaded | Steel | 150 psi @ 366°F | $88.02 |
| 2" | 2 3/8" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | $118.29 |
| 2" | 2 3/8" | - | 150 psi | 0.141" | Unthreaded | Steel | 150 psi @ 72°F | $89.76 |
| 2" | 2 3/8" | - | 150 psi | 0.154" | Unthreaded | Steel | 150 psi @ 366°F | $47.00 |
| 2" | 2 3/8" | 2.062" | 150 psi | 0.141" | Threaded At Both Ends | Steel | 150 psi @ 150°F | $240.78 |
| 2" | 2 3/8" | 2 1/16" | 150 psi | 9/64" | Threaded At Both Ends | Black Steel | 150 psi | $99.60 |
| 2" | 2 3/8" | 2 1/16" | 150 psi | 9/64" | Threaded At Both Ends | Black Steel | 150 psi | $107.02 |
| 2" | 2 3/8" | 2 1/16" | 150 psi | 9/64" | Threaded At Both Ends | Black Steel | 150 psi | $75.35 |
| 2" | 2 3/8" | 2 1/16" | 150 psi | 9/64" | Threaded At Both Ends | Black Steel | 150 psi | $77.23 |
| 2" | 2 3/8" | 2 1/16" | 150 psi | 9/64" | Threaded At Both Ends | Black Steel | 150 psi | $65.97 |
| 2 1/2" | 2 7/8" | - | 150 psi | 0.188" | Unthreaded | Steel | - | $229.03 |
| 2 1/2" | 2 7/8" | - | 150 psi | 0.188" | Unthreaded | Steel | 150 psi @ 366°F | $61.40 |
| 2 1/2" | 2 7/8" | - | 150 psi | 0.203" | Unthreaded | Steel | 150 psi @ 366°F | $290.11 |
| 2 1/2" | 2 7/8" | - | 150 psi @ 360°F | 0.188" | Threaded At Both Ends | - | 150 psi | $375.11 |
| 3" | 3 1/2" | - | 150 psi | 0.188" | Unthreaded | Steel | 150 psi @ 366°F | $336.57 |
| 3" | 3 1/2" | - | 150 psi | 0.188" | Unthreaded | Steel | 150 psi @ 366°F | $257.55 |
| 3" | 3 1/2" | - | 150 psi | 0.203" | Unthreaded | Steel | 150 psi @ 366°F | $80.26 |
| 3" | 3 1/2" | - | 150 psi @ 360°F | 0.188" | Threaded At Both Ends | - | 150 psi | $457.23 |
| 4" | 4 1/2" | - | 150 psi @ 360°F | 0.234" | Threaded At Both Ends | - | 150 psi | $669.16 |
| 6" | 6 5/8" | - | 150 psi | 1/4" | Unthreaded | Steel | 150 psi @ 72°F | $887.30 |
| 6" | 6 5/8" | - | 150 psi | 0.266" | Unthreaded | Steel | 150 psi @ 72°F | $184.79 |
| 6" | 6 5/8" | - | 150 psi | 7/25" | Unthreaded | Steel | 150 psi @ 72°F | $724.30 |
| - | 4 1/2" | - | 150 psi | 0.234" | - | Steel | - | $338.75 |
| - | 4 1/2" | - | 150 psi | 0.234" | Unthreaded | Steel | 150 psi @ 366°F | $472.65 |
| - | 4 1/2" | - | 150 psi | 1/4" | Unthreaded | Steel | 150 psi @ 366°F | $99.40 |
Explore More
- GATES
- KEYSHAFT
- ASG JERGENS
- KERN AND SOHN
- CENTURY DRILL AND TOOL
- AKRO-MILS 30290 Akrobins Super Size Bins
- HELICOIL Complete Working Gages, UNC, 3B
- ALLEGRO SAFETY Saran Maintenance Free Hoods
- RUD CHAIN WPPH-S Powerpoint Universal Connection Hoist Rings
- SHUR-LINE Painting Extension Pole
- EATON Type 3R Rainproof NEMA Fusible Combination Starters
- O C KECKLEY COMPANY Y Strainers
- NORTH BY HONEYWELL Anti C Unsupported Natural Rubber Gloves