Black Steel Schedule 40 Welded Nipple
APPROVED VENDOR
| Pipe Size | Outside Dia. | Max. Pressure | Wall Thickness | Schedule | Material | Body Material | Basic Connection Type | Pkg. Qty. | Price |
|---|---|---|---|---|---|---|---|---|---|
| 1/8" | - | 300 psi @ 150°F | 0.062" | 40 | - | Steel | Threaded At Both Ends | 1 | $17.09 |
| 1/8" | 0.391" | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $2.32 |
| 1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $11.32 |
| 1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $3.53 |
| 1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $6.15 |
| 1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $4.44 |
| 1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $10.15 |
| 1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $2.92 |
| 1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $5.54 |
| 1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $4.90 |
| 1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $2.04 |
| 1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $2.17 |
| 1/4" | 0.531" | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $9.40 |
| 1/4" | 0.531" | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $6.51 |
| 1/4" | 0.531" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $4.19 |
| 1/4" | 0.531" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $10.55 |
| 1/4" | 0.531" | 300 psi @ 150°F | 0.078" | 40 | - | Steel | Threaded At Both Ends | 1 | $8.90 |
| 1/4" | 0.531" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $5.37 |
| 1/4" | 0.531" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $6.17 |
| 1/4" | 0.531" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $19.76 |
| 1/4" | 0.531" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $6.30 |
| 1/4" | 0.531" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $15.95 |
| 1/4" | 0.531" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $3.79 |
| 1/4" | 0.531" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $5.40 |
| 1/4" | 0.531" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $10.95 |
| 1/4" | 0.54" | 150 psi @ 400°F | - | 40 | Steel | Steel | Threaded At Both Ends | 25 | $26.18 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.094" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $12.65 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.094" | 40 | - | Steel | Threaded At Both Ends | 1 | $4.07 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.094" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $15.47 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.094" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $9.35 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $6.15 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $16.30 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $5.69 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $5.84 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $3.65 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $4.85 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $13.79 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $4.10 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $3.96 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $6.70 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $11.59 |
| 1/2" | 0.828" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $3.31 |
| 3/4" | - | 150 psi @ 400°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | RFQ |
| 3/4" | - | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $6.17 |
| 3/4" | - | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $12.65 |
| 3/4" | - | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $8.81 |
| 3/4" | - | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $4.19 |
| 3/4" | - | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $7.67 |
| 3/4" | - | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $20.18 |
| 3/4" | - | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $5.25 |
| 3/4" | - | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $2.88 |
| 3/4" | - | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $18.10 |
| 3/4" | - | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $4.60 |
| 3/4" | - | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $10.31 |
| 3/4" | - | 300 psi @ 150°F | 0.109" | 40 | - | Steel | Threaded At Both Ends | 1 | $10.90 |
| 3/4" | 1.047" | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $3.54 |
| 3/4" | 1.047" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $4.21 |
| 3/4" | 1.047" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $4.08 |
| 3/4" | 1.047" | 300 psi @ 150°F | 0.109" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $4.74 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | - | Steel | Threaded At Both Ends | 1 | $6.74 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $22.22 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $6.37 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $25.32 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $29.49 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $24.29 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $18.96 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $19.38 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $13.30 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $9.88 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $11.74 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $8.48 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $10.04 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $8.54 |
| 1" | 1.312" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $6.51 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $12.65 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $10.36 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $23.28 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $25.32 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $25.32 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $31.09 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $6.07 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $12.65 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $12.65 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $8.25 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $8.81 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $9.09 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $13.16 |
| 1 1/4" | 1.656" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $26.68 |
| 1 1/4" | 1.66" | 150 psi @ 400°F | 0.125" | 40 | Steel | Steel | Threaded At Both Ends | 25 | $83.86 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 1/8" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $40.73 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $26.63 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $35.68 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $13.31 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $10.98 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $9.38 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $27.09 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 0.141" | 40 | - | Steel | Threaded At Both Ends | 1 | $17.87 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $12.65 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $12.65 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $15.32 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $11.01 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $16.94 |
| 1 1/2" | 1.891" | 300 psi @ 150°F | 0.145" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $17.06 |
| 1 1/2" | 1.9" | 150 psi @ 400°F | 0.145" | 40 | Steel | Steel | Threaded At Both Ends | 1 | RFQ |
| 2" | 2 3/8" | 150 psi @ 400°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | RFQ |
| 2" | 2 3/8" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $12.65 |
| 2" | 2 3/8" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $17.75 |
| 2" | 2 3/8" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $20.22 |
| 2" | 2 3/8" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $44.04 |
| 2" | 2 3/8" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $19.66 |
| 2" | 2 3/8" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $18.57 |
| 2" | 2 3/8" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $23.57 |
| 2" | 2 3/8" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $56.67 |
| 2" | 2 3/8" | 300 psi @ 150°F | 0.141" | 40 | - | Steel | Threaded At Both Ends | 1 | $36.67 |
| 2" | 2 3/8" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $12.65 |
| 2" | 2 3/8" | 300 psi @ 150°F | 0.141" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $21.95 |
| - | - | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $11.18 |
| - | - | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $22.80 |
| - | - | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $22.94 |
| - | - | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $9.83 |
| - | 0.672" | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $4.53 |
| - | 0.672" | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $6.15 |
| - | 0.672" | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $7.08 |
| - | 0.672" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $10.91 |
| - | 0.672" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $6.60 |
| - | 0.672" | 300 psi @ 150°F | 0.078" | 40 | - | Steel | Threaded At Both Ends | 1 | $4.85 |
| - | 0.672" | 300 psi @ 150°F | 0.078" | 40 | - | Steel | Threaded At Both Ends | 1 | $18.04 |
| - | 0.672" | 300 psi @ 150°F | 0.078" | 40 | - | Steel | Threaded At Both Ends | 1 | $7.11 |
| - | 0.672" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $5.61 |
| - | 0.672" | 300 psi @ 150°F | 0.078" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $11.49 |
Explore More
- FIMCO
- KEYSHAFT
- METALPRO
- POLYKEN
- RUBBERMAID
- ANSELL 56-903 Alphatec Pvc Coat Aprons
- CONDOR PU Coated Cut Resistant Gloves, Cut Level A4
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 14 Inch, Red
- LOC-LINE Element Clamps With Screws
- MUELLER STEAM LF351 Iron Body Y Strainers
- EATON M22 Momentary Modular Push Buttons
- FABORY M10 x 1.5 Coarse Black Oxide Hex Head Cap Screws
- REGAL End Mills, Single End, 5 Flutes, HSS, NCC, Tin
- SPEAKMAN Sentinel Mark II SLV Series Combination Units