Black Steel Schedule 160 Seamless Nipple
APPROVED VENDOR
| Pipe Size | Outside Dia. | Max. Pressure | Wall Thickness | Schedule | Material | Max. Steam Pressure | Basic Connection Type | Price |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | $12.65 |
| 1/2" | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | $9.20 |
| 1/2" | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | $25.32 |
| 1/2" | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | $29.75 |
| 1/2" | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | $145.30 |
| 1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | $8.88 |
| 1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | $8.16 |
| 1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | $11.73 |
| 1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | $34.02 |
| 1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | $89.97 |
| 1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | $6.85 |
| 3/4" | - | - | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $34.61 |
| 3/4" | - | 900 psi @ 150°F | 0.219" | 160 | Steel | 150 psi | Threaded At Both Ends | $47.89 |
| 3/4" | - | 900 psi @ 150°F | 0.219" | 160 | Steel | 150 psi | Threaded At Both Ends | $55.02 |
| 3/4" | - | 900 psi @ 150°F | 0.219" | 160 | Steel | 150 psi | Threaded At Both Ends | $16.72 |
| 3/4" | - | 900 psi @ 150°F | 0.219" | 160 | - | 150 psi | Threaded At Both Ends | $14.43 |
| 3/4" | - | 900 psi @ 150°F | 0.219" | 160 | Steel | 150 psi | Threaded At Both Ends | $100.71 |
| 3/4" | - | 900 psi @ 150°F | 0.219" | 160 | Steel | 150 psi | Threaded At Both Ends | $107.74 |
| 3/4" | - | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $11.20 |
| 3/4" | - | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $20.02 |
| 3/4" | - | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $26.19 |
| 3/4" | - | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $8.12 |
| 3/4" | - | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $164.64 |
| 3/4" | 1.05" | 900 psi @ 150°F | 0.219" | 160 | Steel | 150 psi | Threaded At Both Ends | $10.00 |
| 1" | 1.315" | 900 psi @ 150°F | 1/8" | 160 | Steel | 150 psi | Threaded At Both Ends | $12.65 |
| 1" | 1.315" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $190.91 |
| 1" | 1.315" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $106.83 |
| 1" | 1.315" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $28.17 |
| 1" | 1.315" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $52.41 |
| 1" | 1.315" | 900 psi @ 150°F | 1/4" | 160 | - | 150 psi | Threaded At Both Ends | $12.65 |
| 1" | 1.315" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $51.35 |
| 1" | 1.315" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $43.03 |
| 1" | 1.315" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $23.65 |
| 1" | 1.315" | 900 psi @ 150°F | 1/4" | 160 | - | 150 psi | Threaded At Both Ends | $14.11 |
| 1" | 1.315" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $15.06 |
| 1 1/4" | 1.66" | 900 psi @ 150°F | 0.141" | 160 | Steel | 150 psi | Threaded At Both Ends | $21.86 |
| 1 1/4" | 1.66" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $219.35 |
| 1 1/4" | 1.66" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $63.32 |
| 1 1/4" | 1.66" | 900 psi @ 150°F | 1/4" | 160 | - | 150 psi | Threaded At Both Ends | $41.72 |
| 1 1/4" | 1.66" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $30.13 |
| 1 1/4" | 1.66" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $32.75 |
| 1 1/4" | 1.66" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $24.05 |
| 1 1/4" | 1.66" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $83.83 |
| 1 1/4" | 1.66" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $22.61 |
| 1 1/4" | 1.66" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $74.68 |
| 1 1/4" | 1.66" | 900 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $230.88 |
| 1 1/2" | 1.9" | 2000 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $98.53 |
| 1 1/2" | 1.9" | 2000 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $21.24 |
| 1 1/2" | 1.9" | 2000 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $190.84 |
| 1 1/2" | 1.9" | 2000 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $49.77 |
| 1 1/2" | 1.9" | 2000 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $35.37 |
| 1 1/2" | 1.9" | 2000 psi @ 150°F | 1/4" | 160 | Steel | 150 psi | Threaded At Both Ends | $153.75 |
| 1 1/2" | 1.9" | 2000 psi @ 150°F | 0.266" | 160 | Steel | 150 psi | Threaded At Both Ends | $261.44 |
| 1 1/2" | 1.9" | 2000 psi @ 150°F | 0.266" | 160 | Steel | 150 psi | Threaded At Both Ends | $45.37 |
| 1 1/2" | 1.9" | 2000 psi @ 150°F | 0.266" | 160 | Steel | 150 psi | Threaded At Both Ends | $23.19 |
| 1 1/2" | 1.9" | 2000 psi @ 150°F | 0.281" | 160 | Steel | 150 psi | Threaded At Both Ends | $85.11 |
| 1 1/2" | 1.9" | 2000 psi @ 150°F | 0.281" | 160 | Steel | 150 psi | Threaded At Both Ends | $76.34 |
| 1 1/2" | 1.9" | 2000 psi @ 150°F | 0.281" | 160 | Steel | 150 psi | Threaded At Both Ends | $24.67 |
| 2" | 2 3/8" | 2500 psi @ 150°F | - | 160 | Steel | 150 psi | Threaded At Both Ends | $130.49 |
| 2" | 2 3/8" | 2500 psi @ 150°F | - | 160 | Steel | 150 psi | Threaded At Both Ends | $126.65 |
| 2" | 2 3/8" | 2500 psi @ 150°F | 0.344" | 160 | Steel | 150 psi | Threaded At Both Ends | $163.52 |
| 2" | 2 3/8" | 2500 psi @ 150°F | 0.344" | 160 | Steel | 150 psi | Threaded At Both Ends | $70.29 |
| 2" | 2 3/8" | 2500 psi @ 150°F | 0.344" | 160 | Steel | 150 psi | Threaded At Both Ends | $63.32 |
| 2" | 2 3/8" | 2500 psi @ 150°F | 0.344" | 160 | Steel | 150 psi | Threaded At Both Ends | $181.54 |
| 2" | 2 3/8" | 2500 psi @ 150°F | 0.344" | 160 | Steel | 150 psi | Threaded At Both Ends | $54.72 |
| 2" | 2 3/8" | 2500 psi @ 150°F | 0.344" | 160 | Steel | 150 psi | Threaded At Both Ends | $35.62 |
| 2" | 2 3/8" | 2500 psi @ 150°F | 0.344" | 160 | Steel | 150 psi | Threaded At Both Ends | $30.13 |
| 2" | 2 3/8" | 2500 psi @ 150°F | 3/8" | 160 | Steel | 150 psi | Threaded At Both Ends | $52.32 |
| 2 1/2" | 2 7/8" | - | 3/8" | 160 | Steel | 150 psi | Threaded At Both Ends | $75.35 |
| 2 1/2" | 2 7/8" | 2500 psi @ 150°F | 3/8" | 160 | Steel | 150 psi | Threaded At Both Ends | $159.49 |
| 2 1/2" | 2 7/8" | 2500 psi @ 150°F | 3/8" | 160 | Steel | 150 psi | Threaded At Both Ends | $225.98 |
| 2 1/2" | 2 7/8" | 2500 psi @ 150°F | 3/8" | 160 | - | 150 psi | Threaded At Both Ends | $150.72 |
| 3" | 3 1/2" | 2500 psi @ 150°F | 0.438" | 160 | Steel | 150 psi | Threaded At Both Ends | $450.91 |
| 3" | 3 1/2" | 2500 psi @ 150°F | 0.438" | 160 | Steel | 150 psi | Threaded At Both Ends | $243.34 |
| 3" | 3 1/2" | 2500 psi @ 150°F | 0.438" | 160 | Steel | 150 psi | Threaded At Both Ends | $154.32 |
| 3" | 3 1/2" | 2500 psi @ 150°F | 0.438" | 160 | Steel | 150 psi | Threaded At Both Ends | $125.67 |
| 3" | 3 1/2" | 2500 psi @ 150°F | 0.438" | 160 | Steel | 150 psi | Threaded At Both Ends | $91.87 |
| 3" | 3 1/2" | 2500 psi @ 150°F | 0.438" | 160 | Steel | 150 psi | Threaded At Both Ends | $72.24 |
| 4" | 4 1/2" | 2800 psi @ 150°F | 0.516" | 160 | Steel | 150 psi | Threaded At Both Ends | $738.82 |
| - | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | $17.28 |
| - | 4 1/2" | 2800 psi @ 150°F | 1/2" | 160 | Steel | 150 psi | Threaded At Both Ends | $70.99 |
| - | 4 1/2" | 2800 psi @ 150°F | 0.516" | 160 | Steel | 150 psi | Threaded At Both Ends | $220.68 |
| - | 4 1/2" | 2800 psi @ 150°F | 0.516" | 160 | Steel | 150 psi | Threaded At Both Ends | $238.35 |
| - | 4 1/2" | 2800 psi @ 150°F | 0.531" | 160 | - | 150 psi | Threaded At Both Ends | $667.34 |
| - | 4 1/2" | 2800 psi @ 150°F | 0.531" | 160 | - | 150 psi | Threaded At Both Ends | $378.21 |
Explore More
- INTERMATIC
- KEYSHAFT
- VISION METALIZERS INC
- SUPER MET-AL
- GARDNER
- DWYER INSTRUMENTS 641 Series Air Velocity Transmitters
- CONDOR Cowhide Leather White Driver Gloves
- VIEGA PROPRESS Lead-Free Bronze Inline Ball Valve, Press x Press, Stainless Steel Stem
- CHICAGO PNEUMATIC CP93 Series Air Powered Hammers
- ASSOCIATED SPRING RAYMOND EPS2 24 Gas Springs
- YALE Knob Locksets
- BOSTON GEAR 6 Diametral Pitch Rack Gears Steel
- EATON Deadfronts
- MASTER LOCK 6121 ProSeries All-Weather Padlocks
- SANDPIPER Nipples