Square Head Plugs
ANVIL
| For Pipe Size | Nominal Pipe Size | Class | Color | Temp. Range | Connection Type | Construction | Nominal Size | Price |
|---|---|---|---|---|---|---|---|---|
| 1/2" | 1/2" | Class 6000 | Black | -20°F to +150°F | MNPT | Solid | - | $3.62 |
| 3/4" | 3/4" | Class 6000 | Black | -20°F to +150°F | MNPT | Solid | - | $4.44 |
| 1" | 1" | Class 6000 | Black | -20°F to +150°F | MNPT | - | - | $6.74 |
| 1 1/2" | 1 1/2" | Class 6000 | Black | -20°F to +150°F | MNPT | Solid | - | $15.19 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | 1/2" | $5.09 |
| - | 3/4" | Class 150 | Black | -20°F to +150°F | - | - | - | $10.45 |
Explore More
- DANDY LIFT
- KEYSHAFT
- OIL EATER
- HAP SYSTEM
- DELAVAN AG PUMPS
- DESTACO 8007 Series Pneumatic Toggle Clamps
- SUGATSUNE Recessed Pull Handles
- ADAMS RITE Electric Strike
- INSULTAB Thin Wall Heat Shrink Tubing, Medical Grade
- SPEARS VALVES CPVC Premium Actuated Electric Diaphragm Valves, Flanged, FKM O-Ring
- PROTO Hammers
- STAFFORD MFG Signature Series Two Piece Split Couplings, Inch-Metric Conversion
Ask ChatMRO