Forged Steel Sockets With Unions
(34 Products)
ANVIL
| Nominal Size | Pressure Class | Hex Size | Pipe Fitting Material | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Class | For Pipe Schedule | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 1.266" | Steel | 1/4" | 1/4" | Class 3000 | 160 | $43.33 | ||
|
|
||||||||||
| - | - | 1.484" | Steel | 3/8" | 3/8" | Class 3000 | 160 | $43.33 | ||
|
|
||||||||||
| - | - | 1.688" | Steel | 1/2" | 1/2" | Class 3000 | 160 | $36.55 | ||
|
|
||||||||||
| - | - | 1.938" | Steel | 3/4" | 3/4" | Class 3000 | 160 | $43.42 | ||
|
|
||||||||||
| - | - | 2 3/8" | Steel | 1" | 1" | Class 3000 | 160 | $55.63 | ||
|
|
||||||||||
| - | - | 2.781" | Steel | 1 1/4" | 1 1/4" | Class 3000 | 160 | $84.05 | ||
|
|
||||||||||
| - | - | 3.359" | Steel | 1 1/2" | 1 1/2" | Class 3000 | 160 | $95.89 | ||
|
|
||||||||||
| - | - | 3.359" | Steel | 2" | 2" | Class 3000 | 160 | $134.26 | ||
|
|
||||||||||
| - | - | 4.422" | Steel | 2 1/2" | 2 1/2" | Class 3000 | 160 | $329.58 | ||
|
|
||||||||||
| - | - | 5.234" | Steel | 3" | 3" | Class 3000 | 160 | $347.05 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $28.00 | ||
|
|
||||||||||
| - | - | - | Forged Steel | 1" | 1" | Class 6000 | XXS/XXH | $135.70 | ||
|
|
||||||||||
| - | - | - | Forged Steel | 3/4" | 3/4" | Class 6000 | XXS/XXH | $94.72 | ||
Socket Weld Union, Forged Steel, STLXSTL, Size 3/4"Model No. 0362649022 SKU BT9CKV Cross Ref. 60XX34 |
||||||||||
| - | - | - | Forged Steel | 1 1/2" | 1 1/2" | Class 6000 | XXS/XXH | $242.60 | ||
Socket Weld Union, Forged Steel, STLXSTL, Size 1 1/2"Model No. 0362649063 SKU BT9CKZ Cross Ref. 60XX36 |
||||||||||
| - | - | - | - | - | - | - | - | $373.32 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $284.64 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $42.02 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $52.68 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $76.36 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $118.11 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $138.57 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $260.96 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $45.09 | ||
|
|
||||||||||
| - | - | - | - | - | - | - | - | $45.31 | ||
|
|
||||||||||
| 2" | 3000 lbs. | 4 27/64" | - | - | - | - | - | $112.91 | ||
|
|
||||||||||
| 1/2" | 3000 lbs. | 1 15/16" | - | - | - | - | - | $29.87 | ||
|
|
||||||||||
| 1/4" | 6000 lbs. | - | - | - | - | - | - | $85.08 | ||
|
|
||||||||||
| 1/4" | 3000 lbs. | 1 31/64" | - | - | - | - | - | $23.87 | ||
|
|
||||||||||
| 3/4" | 3000 lbs. | 2 3/8" | - | - | - | - | - | $34.85 | ||
|
|
||||||||||
| 3/8" | 6000 lbs. | - | - | - | - | - | - | $85.08 | ||
|
|
||||||||||
| 3/8" | 3000 lbs. | 1 11/16" | - | - | - | - | - | $35.64 | ||
|
|
||||||||||
| 1 1/2" | 3000 lbs. | 3 23/64" | - | - | - | - | - | $78.43 | ||
|
|
||||||||||
| 1 1/4" | 6000 lbs. | - | - | - | - | - | - | $217.89 | ||
|
|
||||||||||
| 1 1/4" | 3000 lbs. | 3 23/64" | - | - | - | - | - | $72.41 | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- DAP
- FASCO
- KEYSHAFT
- MCR SAFETY
- BONA
- Tray Stands
- Drywall Specialty Tools
- Bench Cans
- Electromechanical Timers
- LED Drivers
- MECHANIX Muticam Fastfit Tactical Gloves
- ANSELL 11-651 Hyflex Medium Duty Cut Resistant Industrial Protective Gloves
- TEMPCO Sanitizing Sink/Tank Immersion Heaters
- ANVIL 2804 Series Flat Anvilets, Threaded
- ANVIL 005FG Series J Style Hangers, Zinc Plated, Felt-Lined
- HUSKY Teardrop Pallet Rack Wall Spacer
- ARLINGTON INDUSTRIES FR Series Flange Box
- NOTRAX Polyplush Lite Indoor Loose Lay Carpet Mat
- HOFFMAN Syspend Series Type 12 HMI Enclosures
- BURNDY Conductors AWG- kcmil Dual Rated