Forged Steel Hex Bushings
ANVIL
| Class | Pipe Size | Connection Type | Fitting Side A Gender | Fitting Side A Nominal Pipe Size | Fitting Side B Gender | Fitting Side B Nominal Pipe Size | Hex Size | Price |
|---|---|---|---|---|---|---|---|---|
| Class 3000 | 3" x 2" | FNPT x MNPT | - | - | - | - | 3 1/2" | $122.97 |
| Class 6000 | - | - | Female | 3/8" | Male | 2" | - | $26.45 |
| Class 6000 | - | - | Female | 1" | Male | 1/8" | 1 3/8" | $10.11 |
| Class 6000 | - | - | Female | 1 1/4" | Male | 1/8" | 1 3/4" | $15.51 |
| Class 6000 | - | - | Female | 1 1/4" | Male | 1/4" | - | $15.51 |
| Class 6000 | - | - | Female | 1 1/2" | Male | 1/8" | - | $17.80 |
| Class 6000 | - | - | Female | 1 1/2" | Male | 1/4" | 2" | $17.80 |
| Class 6000 | - | - | Female | 1 1/2" | Male | 3/8" | - | $17.80 |
| Class 6000 | - | - | Female | 2 1/2" | Male | 1/2" | 3" | $80.46 |
| Class 6000 | - | - | Female | 3" | Male | 1/2" | 3 1/2" | $128.64 |
| Class 6000 | - | - | Female | 3" | Male | 3/4" | - | $122.97 |
| Class 6000 | - | - | Female | 3" | Male | 1" | - | $122.97 |
| Class 6000 | - | - | Female | 4" | Male | 1" | - | $260.75 |
| Class 6000 | 3" x 1 1/4" | FNPT x MNPT | Male | 3" | Female | 1 1/4" | 3 1/2" | $128.64 |
| Class 6000 | 1/4" x 1/8" | FNPT x MNPT | Male | 1/4" | Female | 1/8" | 0.312" | $4.94 |
| Class 6000 | 3/8" x 1/8" | FNPT x MNPT | Male | 3/8" | Female | 1/8" | 0.688" | $4.93 |
| Class 6000 | 3/8" x 1/4" | FNPT x MNPT | Male | 3/8" | Female | 1/4" | 0.688" | $4.94 |
| Class 6000 | 3" x 1 1/2" | FNPT x MNPT | Male | 3" | Female | 1 1/2" | 3 1/2" | $122.97 |
| Class 6000 | 3" x 2 1/2" | FNPT x MNPT | Male | 3" | Female | 2 1/2" | 3 1/2" | $127.59 |
| Class 6000 | 4" x 1 1/2" | FNPT x MNPT | Male | 4" | Female | 1 1/2" | 4 5/8" | $271.04 |
| Class 6000 | 4" x 2 1/2" | FNPT x MNPT | Male | 4" | Female | 2 1/2" | 4 5/8" | $272.77 |
| Class 6000 | 1/2" x 1/8" | FNPT x MNPT | Male | 1/2" | Female | 1/8" | 7/8" | $5.09 |
| Class 6000 | 3/4" x 1/8" | FNPT x MNPT | Male | 3/4" | Female | 1/8" | - | $5.64 |
| Class 6000 | 3/4" x 3/8" | FNPT x MNPT | Male | 3/4" | Female | 3/8" | 1 5/8" | $6.18 |
| Class 6000 | 1" x 1/4" | MNPT x FNPT | Male | 1" | Female | 1/4" | 1.391" | $9.63 |
| Class 6000 | 1 1/4" x 1/2" | FNPT x MNPT | Male | 1 1/4" | Female | 1/2" | 1 3/4" | $15.51 |
| Class 6000 | 1 1/4" x 1" | FNPT x MNPT | Male | 1 1/4" | Female | 1" | 1 3/4" | $15.61 |
| Class 6000 | 1 1/4" x 3/8" | FNPT x MNPT | Male | 1 1/4" | Female | 3/8" | 1 3/4" | $15.51 |
| Class 6000 | 1 1/4" x 3/4" | FNPT x MNPT | Male | 1 1/4" | Female | 3/4" | 1 3/4" | $15.51 |
| Class 6000 | 1" x 3/8" | FNPT x MNPT | Male | 1" | Female | 3/8" | 1 3/8" | $10.07 |
| Class 6000 | 1" x 1/2" | MNPT x FNPT | Male | 1" | Female | 1/2" | 1.391" | $10.48 |
| Class 6000 | 1 1/2" x 1/2" | FNPT x MNPT | Male | 1 1/2" | Female | 1/2" | 2" | $17.80 |
| Class 6000 | 1 1/2" x 1 1/4" | FNPT x MNPT | Male | 1 1/2" | Female | 1 1/4" | 2" | $18.18 |
| Class 6000 | 1 1/2" x 3/4" | FNPT x MNPT | Male | 1 1/2" | Female | 3/4" | 2" | $17.80 |
| Class 6000 | 1" x 3/4" | MNPT x FNPT | Male | 1" | Female | 3/4" | 1.391" | $10.07 |
| Class 6000 | 2" x 1" | MNPT x FNPT | Male | 2" | Female | 1" | 2.516" | $27.18 |
| Class 6000 | 2" x 1/4" | MNPT x FNPT | Male | 2" | Female | 1/4" | 2.516" | $26.45 |
| Class 6000 | 2" x 1/2" | MNPT x FNPT | Male | 2" | Female | 1/2" | 2.516" | $27.13 |
| Class 6000 | 2 1/2" x 1" | FNPT x MNPT | Male | 2 1/2" | Female | 1" | 3" | $80.46 |
| Class 6000 | 2 1/2" x 1 1/4" | FNPT x MNPT | Male | 2 1/2" | Female | 1 1/4" | 3" | $80.46 |
| Class 6000 | 2 1/2" x 1 1/2" | FNPT x MNPT | Male | 2 1/2" | Female | 1 1/2" | 3" | $82.87 |
| Class 6000 | 2 1/2" x 2" | FNPT x MNPT | Male | 2 1/2" | Female | 2" | 3" | $81.54 |
| Class 6000 | 2" x 3/4" | MNPT x FNPT | Male | 2" | Female | 3/4" | 2 1/2" | $27.13 |
| Class 6000 | 4" x 2" | FNPT x MNPT | Male | 4" | Female | 2" | 4 5/8" | $260.75 |
| Class 6000 | 4" x 3" | FNPT x MNPT | Male | 4" | Female | 3" | 4 5/8" | $267.94 |
| - | - | - | - | - | - | - | - | $60.62 |
| - | - | - | - | - | - | - | - | $9.92 |
| - | - | - | - | - | - | - | - | $243.76 |
| - | - | - | - | - | - | - | - | $23.20 |
| - | - | - | - | - | - | - | - | $72.72 |
| - | - | - | - | - | - | - | - | $72.72 |
| - | - | - | - | - | - | - | - | $72.72 |
| - | - | - | - | - | - | - | - | $5.66 |
Explore More
- FIRST ALERT
- KEYSHAFT
- SDC
- MURRELEKTRONIK
- K1 SERIES
- LOUISVILLE FS4000 Series Fiberglass Step Ladders
- LITTLE GIANT LADDERS Super Duty Aluminum Articulated Extendable Ladders
- JOHN GUEST Union Tees, Polypropylene White
- RUD CHAIN VRBS Load Rings For Welding
- CEMENTEX USA UltraLite Series, 40 Cal. Coat And Pant Kits
- LINN GEAR Stainless Steel Finished Bore Sprockets, 35 Chain
- CORBIN Door Closers
- NIBCO 6207-3-3 Series Thread 90 Deg Elbows, FPT x FPT, Chem-Pure Natural Polypropylene Schedule 80
Ask ChatMRO