| Finish | Load Capacity | Material | Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | $637.96 | ||||||
Black Oxide | - | Carbon Steel | Welded | $50.64 | ||||||
Black Oxide | 2160 lbs. | Carbon Steel | Welded | $32.84 | ||||||
| - | - | - | - | $16.96 | ||||||
| - | - | - | - | $14.84 | ||||||
| - | - | - | - | $21.22 | ||||||
Black Oxide | 2160 lbs. | Carbon Steel | Welded | $25.25 | ||||||
Black Oxide | 730 lbs. | Carbon Steel | Welded | $24.00 | ||||||
Black Oxide | 1350 lbs. | Carbon Steel | Welded | $24.00 | ||||||
Black Oxide | - | Carbon Steel | - | $42.19 | ||||||
| Material | Finish | For Pipe Size | Max. Load | Load Capacity | Rod Size | For Threaded Rod Size | Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | Galvanized | 1/2" | - | 610 lbs. | - | 3/8" | Adjustable | $5.64 | ||
Steel | Galvanized | 1" | 730 lbs. | 730 lbs. | - | 3/8" | Adjustable | $6.03 | ||
Steel | Zinc Plated | 1 1/4" | - | 730 lbs. | - | 3/8" | Adjustable | $6.54 | ||
Steel | Galvanized | 1 1/2" | 730 lbs. | 730 lbs. | - | 3/8" | Adjustable | $7.54 | ||
Steel | Galvanized | 2" | 730 lbs. | 730 lbs. | - | 3/8" | Adjustable | $9.06 | ||
Steel | Zinc Plated | 2 1/2" | 1350 lbs. | 1350 lbs. | - | 1/2" | Adjustable | $14.27 | ||
Steel | Galvanized | 3" | - | 1350 lbs. | - | 1/2" | Adjustable | $17.06 | ||
Steel | Galvanized | 4" | - | 1430 lbs. | - | 5/8" | Adjustable | $20.86 | ||
Steel | Zinc Plated | 6" | 1940 lbs. | 1940 lbs. | 3/4" | 3/4" | Adjustable | $34.37 | ||
Steel | Galvanized | 8" | 2000 lbs. | 2000 lbs. | 3/4" | 3/4" | Adjustable | $57.09 | ||
| Finish | Type | Rod Size | Load Capacity | Trade Size | Material | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | $88.52 | ||||
| - | - | - | - | - | - | $8.66 | ||||
| - | - | - | - | - | - | $5.84 | ||||
Pre Galvanized Zinc | Adjustable | 1/2" | 1000 lbs. | 5" | Carbon Steel | $5.37 | ||||
Zinc | - | 1/2" | 1000 lbs. | 8" | Carbon Steel | $8.94 | ||||
| - | - | - | - | - | - | $8.66 | ||||
| - | - | - | - | - | - | $12.08 | ||||
| - | - | - | - | - | - | $25.90 | ||||
| - | - | - | - | - | - | $49.34 | ||||
Zinc Plated | Adjustable Left Hand Threaded | - | - | - | Carbon Steel | $1.11 | ||||
| Load Capacity | Material | Finish | Price |
|---|---|---|---|
| - | Carbon Steel | Galvanized | $2,060.27 |
26200 lbs. | Carbon Steel | Galvanized | $3,200.28 |
| - | Carbon Steel | Galvanized | $2,659.56 |
23900 lbs. | Carbon Steel | Galvanized | $2,232.32 |
27500 lbs. | Carbon Steel | Galvanized | $2,318.79 |
| - | Carbon Steel | Galvanized | $1,345.04 |
| Finish | Type | Height | Load Capacity | Material | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | $801.24 | |||||
| - | - | - | - | - | $722.46 | |||||
| - | - | - | - | - | $606.66 | |||||
Black Oxide | Type 1 | - | - | - | $1,060.56 | |||||
Black Oxide | Type 1 | - | - | - | $1,086.79 | |||||
| - | - | - | - | - | $832.58 | |||||
Black Oxide | Type 1 | - | - | - | $1,313.04 | |||||
Black Oxide | Type 2 | - | - | - | $1,070.29 | |||||
Black Oxide | Type 1 | - | - | - | $957.96 | |||||
Black Oxide | Type 2 | - | - | - | $1,004.89 | |||||
| Type | Height | Finish | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Type 1 | 4 3/4" | Plain | $925.00 | |||||||
Type 1 | 4 3/4" | Plain | $1,013.95 | |||||||
Type 1 | 4 3/4" | Plain | $925.00 | |||||||
Type 1 | 4 3/4" | Plain | $925.00 | |||||||
Type 1 | 4 3/4" | Plain | $1,069.00 | |||||||
| - | - | - | $689.98 | |||||||
Type 1 | 4 3/4" | Plain | $1,031.05 | |||||||
Type 1 | 4 3/4" | Plain | $1,108.96 | |||||||
Type 6 | 5" | Plain | $1,367.87 | |||||||
| - | - | - | $853.46 | |||||||
| Type | Height | Finish | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | $923.78 | |||||||
| - | - | - | $923.78 | |||||||
Type 6 | 5" | Galvanized | $1,727.72 | |||||||
Type 5 | 5" | Galvanized | $1,231.87 | |||||||
Type 6 | 5" | Galvanized | $1,685.17 | |||||||
Type 5 | 5" | Galvanized | $1,393.85 | |||||||
Type 6 | 5" | Galvanized | $1,431.23 | |||||||
Type 6 | 5" | Galvanized | $1,397.72 | |||||||
Type 6 | 5" | Galvanized | $1,431.23 | |||||||
| - | - | - | $1,057.36 | |||||||
| Finish | Type | Height | Material | Load Capacity | Bolt Size | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Plain | Type 3 | 5" | - | - | - | $1,347.67 | ||||
Plain | Type 2 | 5" | - | - | - | $936.92 | ||||
Plain | Type 3 | 5" | - | - | - | $1,451.84 | ||||
Plain | Type 2 | 5" | - | - | - | $1,011.77 | ||||
Plain | Type 3 | 5" | - | - | - | $1,381.53 | ||||
Plain | Type 2 | 5" | - | - | - | $1,306.53 | ||||
Plain | Type 1 | - | - | - | - | $1,368.12 | ||||
Plain | Type 1 | - | - | - | - | $1,635.40 | ||||
Plain | Type 1 | - | - | - | - | $1,183.29 | ||||
| - | - | - | - | - | - | $1,497.06 | ||||
| Type | Height | Finish | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Type 5 | 4 15/16" | Plain | $1,048.93 | |||||||
Type 5 | 4 15/16" | Plain | $1,078.69 | |||||||
Type 6 | 4 15/16" | Plain | $1,292.53 | |||||||
| - | - | - | $853.46 | |||||||
| - | - | - | $853.46 | |||||||
Type 6 | 4 15/16" | Plain | $1,411.24 | |||||||
Type 6 | 4 15/16" | Plain | $1,428.33 | |||||||
Type 6 | 5" | Plain | $1,367.87 | |||||||
Type 6 | 5" | Plain | $1,322.29 | |||||||
Type 6 | 5" | Plain | $1,322.29 | |||||||
| Type | Height | Finish | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Type 4 | 4 11/16" | Galvanized | $1,077.19 | |||||||
Type 4 | 4 11/16" | Galvanized | $1,317.65 | |||||||
Type 4 | 4 11/16" | Galvanized | $1,110.68 | |||||||
Type 4 | 4 11/16" | Galvanized | $1,407.21 | |||||||
Type 4 | 4 11/16" | Galvanized | $1,161.97 | |||||||
Type 4 | 4 11/16" | Galvanized | $1,110.68 | |||||||
Type 4 | 4 11/16" | Galvanized | $1,077.19 | |||||||
Type 6 | 5" | Galvanized | $1,397.72 | |||||||
Type 6 | 5" | Galvanized | $1,431.23 | |||||||
| - | - | - | $923.78 | |||||||
| Type | Height | Finish | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Type 4 | 4 11/16" | Galvanized | $1,407.87 | |||||||
Type 6 | 4 15/16" | Galvanized | $1,387.25 | |||||||
| - | - | - | $849.56 | |||||||
Type 6 | 4 15/16" | Galvanized | $1,509.75 | |||||||
Type 6 | 5" | Galvanized | $5,938.25 | |||||||
Type 6 | 5" | Galvanized | $1,509.75 | |||||||
| - | - | - | $849.56 | |||||||
Type 6 | 5" | Galvanized | $1,728.39 | |||||||
| - | - | - | $844.86 | |||||||
Type 6 | 5" | Galvanized | $1,483.21 | |||||||
| Finish | Material | For Pipe Size | Max. Load | Type | Metal Detectable | For Use On | Rod Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Plain | Plain Steel | 1/2" | 500 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | $14.27 | ||
Plain | Plain Steel | 3/4" | 500 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | $14.27 | ||
Plain | Plain Steel | 1" | 500 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | $14.86 | ||
Plain | Plain Steel | 1 1/4" | 500 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | $16.41 | ||
Plain | Plain Steel | 1 1/2" | 800 lbs. | - | Yes | Hot Or Cold Pipe Lines | - | $17.00 | ||
Plain | Plain Steel | 2" | - | - | Yes | Hot Or Cold Pipe Lines | - | $26.57 | ||
Plain | Plain Steel | 2 1/2" | - | - | Yes | Hot Or Cold Pipe Lines | - | $23.31 | ||
Plain | Plain Steel | 3" | - | - | Yes | Hot Or Cold Pipe Lines | - | $31.29 | ||
Plain | Plain Steel | 3 1/2" | - | - | Yes | Hot Or Cold Pipe Lines | - | $42.41 | ||
Plain | Plain Steel | 4" | - | - | Yes | Hot Or Cold Pipe Lines | - | $43.57 | ||
| Finish | Bolt Size | Overall Length | Color | Material | Clamp Material | Max. Operating Pressure | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
Rust Inhibiting Painted | 1/2" x 2 3/4" | 7 1/2" | Orange | - | Ductile Iron | 300 psi at 150°F | $181.35 | |||
Rust Inhibiting Painted | 1/2" x 3 1/2" | - | Orange | - | Ductile Iron | - | $201.65 | |||
Rust Inhibiting Painted | 5/8" x 4 1/4" | - | Orange | - | Ductile Iron | - | $227.72 | |||
Rust Inhibiting Painted | 5/8" x 3 1/4" | - | Orange | - | Ductile Iron | - | $248.55 | |||
| - | - | - | - | - | - | - | $136.28 | |||
Rust Inhibiting Painted | 1/2" x 2 3/4" | - | Orange | - | Ductile Iron | - | $189.16 | |||
Rust Inhibiting Painted | 5/8" x 3 1/4" | - | Orange | - | Ductile Iron | - | $233.44 | |||
Rust Inhibiting Painted | 5/8" x 3 1/4" | - | Orange | - | Ductile Iron | - | $217.81 | |||
| - | - | - | - | - | - | - | $166.44 | |||
Rust Inhibiting Painted | 5/8" x 4 1/4" | - | Orange | - | Ductile Iron | - | $258.96 | |||
| Overall Length | Color | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | $97.52 | ||||||||
| - | - | $97.52 | ||||||||
| - | - | $97.52 | ||||||||
| - | - | $110.44 | ||||||||
5 1/2" | - | $119.36 | ||||||||
| - | - | $111.22 | ||||||||
5 1/2" | Orange | $112.70 | ||||||||
| - | Orange | $94.86 | ||||||||
6 1/8" | Orange | $132.51 | ||||||||
| - | - | $89.28 | ||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0390183564 | $18.80 | |||||||||
0390183465 | $18.80 | |||||||||
0390183499 | $18.80 | |||||||||
0390183457 | $18.80 | |||||||||
0390183689 | $21.54 | |||||||||
0390183697 | $23.50 | |||||||||
0390183796 | $31.32 | |||||||||
0390183614 | $18.80 | |||||||||
0390183770 | $22.72 | |||||||||
0390183879 | $18.80 | |||||||||
| Finish | Load Capacity | Rod Size | Material | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | $12.70 | ||||||
Plain | 300 lbs. | - | Malleable Iron | $23.96 | ||||||
Black Oxide | 300 lbs. | - | Malleable Iron | $18.27 | ||||||
Black Oxide | 1800 lbs. | 1/2" x 2" | Malleable Iron | $270.43 | ||||||
Black Oxide | 450 lbs. | - | Malleable Iron | $47.60 | ||||||
Black Oxide | 200 lbs. | #10" x 7/8" | Malleable Iron | $18.08 | ||||||
Black Oxide | 300 lbs. | - | Malleable Iron | $19.35 | ||||||
Plain | 300 lbs. | 1/4" x 1" | Malleable Iron | $29.15 | ||||||
| - | - | - | - | $43.60 | ||||||
| - | - | - | - | $129.50 | ||||||
| Rod Size | Load Capacity | Material | Finish | Type | Price |
|---|---|---|---|---|---|
1/4" | 650 lbs. | Malleable Iron | Plain | Threaded Rod | $5.88 |
5/8" | 1400 lbs. | Malleable Iron | Plain | - | $14.55 |
3/8" | 800 lbs. | Malleable Iron | Plain | - | $5.89 |
| - | - | - | - | - | $14.38 |
7/8" | 2300 lbs. | Malleable Iron | Plain | Threaded Rod | $28.71 |
1/2" | 1000 lbs. | Malleable Iron | Plain | Threaded Rod | $7.79 |
| Material | Finish | Load Capacity | Price |
|---|---|---|---|
| - | - | - | $722.00 |
| - | - | - | $340.62 |
Cast Iron | Black Oxide | 1500 lbs. | $744.35 |
| Type | Load Capacity | Material | Finish | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Type A | 730 lbs. | Carbon Steel | Plain | $50.97 | ||||||
| - | - | - | - | $31.32 | ||||||
Type B | 730 lbs. | Carbon Steel | Plain | $55.61 | ||||||
Type A | 1350 lbs. | Carbon Steel | Plain | $52.16 | ||||||
| - | - | - | - | $33.72 | ||||||
Type B | 1350 lbs. | Carbon Steel | Plain | $56.81 | ||||||
Type-C | 730 lbs. | Carbon Steel | Plain | $60.64 | ||||||
Type-C | 1350 lbs. | Carbon Steel | Plain | $61.84 | ||||||
Type B | 2160 lbs. | Carbon Steel | Plain | $62.16 | ||||||
Type A | 2160 lbs. | Carbon Steel | Plain | $57.53 | ||||||
| Finish | Max. Load | Rod Size | Load Capacity | Material | Metal Detectable | Clamp Material | Clamp Material Finish | Price |
|---|---|---|---|---|---|---|---|---|
Plain | 230 lbs. | 3/8" | - | Carbon Steel | Yes | - | - | $15.43 |
Plain | 380 lbs. | - | 380 lbs. | Carbon Steel | Yes | Steel | Zinc-Plated | $23.43 |
Zinc Plated | - | 1/2" | 380 lbs. | Carbon Steel | - | - | - | $22.24 |
Zinc | - | 3/8" | 230 lbs. | Carbon Steel | - | - | - | $13.21 |
| - | - | - | - | Carbon Steel | - | - | - | RFQ |
| Finish | Rod Size | Load Capacity | Inside Dia. | Material | Type | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Zinc Plated | 3/8" | 300 lbs. | 2 1/16" | Malleable Iron | Adjustable Split | $46.31 | ||||
| - | - | - | - | - | - | $34.42 | ||||
| - | - | - | - | - | - | $30.00 | ||||
| - | - | - | - | - | - | $123.52 | ||||
Zinc Plated | 3/8" | 300 lbs. | 1 7/16" | Malleable Iron | Adjustable Split | $38.81 | ||||
| - | - | - | - | - | - | $65.88 | ||||
Zinc Plated | 3/4" | 1300 lbs. | 7 1/16" | Malleable Iron | Adjustable Split | $251.19 | ||||
Zinc Plated | 1/2" | 500 lbs. | 3 3/4" | Malleable Iron | Adjustable Split | $93.32 | ||||
Zinc Plated | 3/8" | 300 lbs. | 2 1/2" | Malleable Iron | Adjustable Split | $52.37 | ||||
Black Oxide | 3/4" | 1300 lbs. | 7 1/16" | Malleable Iron | Adjustable Split | $240.04 | ||||
| Material | Finish | Type | Load Capacity | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Carbon Steel | Galvanized | Wedge | 1200 lbs. | $34.31 | ||||||
| - | - | - | - | $15.40 | ||||||
Carbon Steel | Zinc Plated | Wedge Type | 730 lbs. | $4.36 | ||||||
Carbon Steel | Galvanized | Wedge Type | 1200 lbs. | $32.75 | ||||||
Carbon Steel | Galvanized | Wedge | 730 lbs. | $29.37 | ||||||
Carbon Steel | Zinc Plated | Wedge | 1200 lbs. | $8.08 | ||||||
Carbon Steel | Zinc Plated | Wedge | 1200 lbs. | $11.81 | ||||||
Steel | Galvanized | Wedge Type | - | $17.68 | ||||||
Carbon Steel | Zinc Plated | Wedge Type | 1200 lbs. | $7.40 | ||||||
Carbon Steel | Galvanized | Wedge | 1200 lbs. | $40.16 | ||||||
| Finish | Rod Size | Load Capacity | Material | Type | Color | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Electro Galvanized | 3/8" | 400 lbs. | Carbon Steel | Felt Lined | - | $8.93 | ||||
Electro Galvanized | 3/8" | 400 lbs. | Carbon Steel | Felt Lined | - | $8.93 | ||||
Electro Galvanized | 1/2" | 500 lbs. | Carbon Steel | Felt Lined | - | $31.39 | ||||
Electro Galvanized | 3/8" | 400 lbs. | Carbon Steel | Felt Lined | Gray | $10.23 | ||||
Electro Galvanized | 5/8" | 550 lbs. | Carbon Steel | Felt Lined | - | $41.40 | ||||
Electro Galvanized | 3/8" | 400 lbs. | Carbon Steel | Felt Lined | - | $12.27 | ||||
| - | - | - | - | - | - | $7.64 | ||||
Electro Galvanized | 5/8" | 550 lbs. | Carbon Steel | Felt Lined | Gray | $51.16 | ||||
Electro Galvanized | 1/2" | 500 lbs. | Carbon Steel | Felt Lined | - | $27.25 | ||||
Electro Galvanized | 3/4" | 600 lbs. | Carbon Steel | Felt Lined | - | $66.47 | ||||
| Material | For Pipe Size | Max. Load | Load Capacity | Bolt Size | Overall Width | Overall Length | Bolt Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | 1/2" | 75 lbs. | 75 lbs. | - | 1" | 8.5" | 5/16" | $17.44 | ||
Steel | 3/4" | 75 lbs. | 75 lbs. | 0.312" | 1" | 9.25" | 5/16" | $17.73 | ||
Steel | 1" | 120 lbs. | 120 lbs. | 3/8" | 1 1/4" | 9.31" | 3/8" | $22.40 | ||
Steel | 1 1/4" | 150 lbs. | 150 lbs. | 3/8" | 1 1/4" | 9.5" | 3/8" | $23.09 | ||
Steel | 1 1/2" | 150 lbs. | 150 lbs. | 3/8" | 1 1/4" | 9.63" | 3/8" | $28.56 | ||
Steel | 2" | 150 lbs. | 150 lbs. | 3/8" | 1 1/4" | 10.44" | 3/8" | $28.56 | ||
Steel | 2 1/2" | 300 lbs. | 300 lbs. | 3/8" | 1 1/4" | 11.19" | 3/8" | $34.56 | ||
Steel | 3" | 300 lbs. | 300 lbs. | 3/8" | 1 1/4" | 11.94" | 3/8" | $38.73 | ||
Steel | 4" | 300 lbs. | - | 1/2" | - | - | - | $54.27 | ||
Carbon Steel | - | - | 300 lbs. | - | - | - | - | $25.27 | ||
| MPN | Price |
|---|---|
CLIC-015-TUBING | $8.17 |
CLIC-025-TUBING | $34.28 |
CLIC-010CTS | $3.86 |
CLIC-005CTS | $2.20 |
CLIC-007CTS | $3.48 |
CLIC2-015-TUBE | $5.08 |
| Size | Material | Color | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | $5.43 | |||||||
1 1/2" | Polyamide | Gray | $9.83 | |||||||
1/2 | Polyamide | Gray | $2.80 | |||||||
| - | - | - | $6.08 | |||||||
1/8" | Polyamide | Gray | $1.46 | |||||||
2 | Polyamide | Gray | $13.88 | |||||||
3/4" | Polyamide | Gray | $3.18 | |||||||
4 | Polyamide | Gray | $62.63 | |||||||
| - | - | - | $11.67 | |||||||
2 1/2" | Polyamide | Gray | $27.16 | |||||||
| Size | Material | Color | Price |
|---|---|---|---|
2 | Copolymer | Gray | $9.93 |
0.125 | Copolymer | Gray | $1.27 |
1/2" | Copolymer | Gray | $1.98 |
3/4" | Copolymer | Gray | $2.88 |
1/4" | Copolymer | Gray | $1.81 |
3/8" | Copolymer | Gray | $2.07 |
4 | Copolymer | Gray | $33.56 |
| MPN | Price |
|---|---|
CLIC2-005CTS | $1.85 |
CLIC2-007CTS | $2.60 |
| Color | Price |
|---|---|
Black | $6.65 |
Black | $6.69 |
Black | $6.76 |
Black | $6.84 |
Black | $6.87 |
Black | $7.02 |
Black | $7.16 |
Black | $7.27 |
Black | $7.45 |
| Height | For Maximum Outside Diameter | For Copper Tube Size | For Minimum Outside Diameter | Material | Type | Max. Load | Metal Detectable | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 5/8" | 1 1/8" | 1" | 1 1/8" | Polyamide | Rod Mounted | - | No | $8.47 | ||
2 3/8" | 1 5/8" | 1 1/2" | 1 5/8" | Polyamide | Rod Mounted | - | No | $10.90 | ||
2 1/8" | 1 3/8" | 1 1/4" | 1 3/8" | Polyamide | Rod Mounted | - | No | $9.07 | ||
1 7/8" | 1 1/4" | 1 1/8" | 1 1/4" | Polyamide | Rod Mounted | - | No | $8.40 | ||
2.234" | 1 1/2" | 1 3/8" | 1 1/2" | Polyamide | Rod Mounted | - | No | $9.87 | ||
2.562" | 1 3/4" | 1 5/8" | 1 3/4" | Polyamide | Rod Mounted | 75 lbs. | No | $11.67 | ||
2 3/4" | 2 1/8" | 2" | 2 1/8" | Polyamide | Rod Mounted | 75 lbs. | No | $12.61 | ||
2.234" | - | - | - | Polyamide | Rod Mounted | 75 lbs. | No | $12.54 | ||
1 1/2" | 7/8" | 3/4" | 7/8" | Polyamide | Rod Mounted | 75 lbs. | No | $7.33 | ||
1.562" | 1" | 7/8" | 1" | Polyamide | Rod Mounted | - | No | $7.83 | ||
| For Copper Tube Size | Height | For Maximum Outside Diameter | Material | Type | Max. Load | Metal Detectable | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 1/2" | 5/8" | Polyamide | Strut Mounted | 200 lbs. | No | 200 lbs. | $8.40 |
3/4" | 3/4" | - | Polyamide | Strut Mounted | 200 lbs. | No | 200 lbs. | $9.77 |
3/8" | 3/8" | 1/2" | Polyamide | Strut Mounted | 200 lbs. | No | 200 lbs. | $8.99 |
5/8" | 5/8" | 3/4" | Polyamide | Strut Mounted | 200 lbs. | No | 200 lbs. | $9.01 |
7/8" | - | 1" | Polyamide | Strut Mounted | 200 lbs. | No | 200 lbs. | $11.11 |
| - | - | - | - | - | - | - | - | $7.27 |
| Material | Finish | Type | Rod Size | Load Capacity | Inside Dia. | Working Temp. | Plating | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $764.54 | ||
Malleable Iron | Black Oxide | Adjustable Split | 7/8" | 1800 lbs. | 9 1/16" | - | - | $231.67 | ||
| - | - | - | - | - | - | - | - | $8.04 | ||
| - | Painted | Swing Gate | - | - | - | - | - | $20.69 | ||
| - | Electro Galvanized | Swing Gate | - | - | - | - | - | $15.85 | ||
| - | - | - | - | - | - | - | - | RFQ | ||
Cast Iron | - | - | - | - | - | 400°F | - | RFQ | ||
Carbon Steel | - | - | - | - | - | - | - | RFQ | ||
Carbon Steel | - | - | - | - | - | - | - | RFQ | ||
Carbon Steel | - | - | - | - | - | - | - | RFQ | ||
| Material | For Pipe Size | Finish | Max. Load | Load Capacity | Overall Width | Overall Length | Bolt Length | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | 3" | Galvanized | 500 lbs. | 500 lbs. | 1" | 11.38" | 7/16" | $29.44 | ||
Steel | 8" | Hot Dip Galvanized | 2500 lbs. | 2500 lbs. | 1 1/2" | 18.5" | 5/8" | $104.21 | ||
Carbon Steel | 3/4" | Plain | 45 lbs. | 220 lbs. | 1" | 8.88" | 3/8" | $13.67 | ||
Carbon Steel | 1" | Plain | 220 lbs. | 220 lbs. | 1" | 8.88" | 3/8" | $14.27 | ||
Carbon Steel | 1 1/4" | Plain | 350 lbs. | 250 lbs. | 1" | 10" | 3/8" | $17.84 | ||
Carbon Steel | 1 1/2" | Plain | 250 lbs. | - | - | - | - | $18.50 | ||
Carbon Steel | 2" | Plain | 300 lbs. | 300 lbs. | 1" | 10.25" | 7/16" | $20.16 | ||
Carbon Steel | 2 1/2" | Plain | - | 400 lbs. | 1" | 11.25" | 7/16" | $20.77 | ||
Carbon Steel | 3" | Plain | 500 lbs. | 500 lbs. | 1" | 11.38" | 7/16" | $23.33 | ||
Carbon Steel | 4" | Plain | 750 lbs. | 750 lbs. | 1" | 12.88" | 1/2" | $28.90 | ||
| Material | For Pipe Size | Max. Load | Load Capacity | Overall Width | For Threaded Rod Size | Insulation Od | Finish | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Malleable Iron | 2" | 550 lbs. | 550 lbs. | 4 1/2" | 3/8" | - | - | $45.34 | ||
Malleable Iron | 3" | 550 lbs. | 550 lbs. | 6 1/2" | 1/2" | 1" to 2" | - | $55.30 | ||
Malleable Iron | 4" | 550 lbs. | 550 lbs. | 7.81" | 5/8" | 1" to 2" | - | $71.41 | ||
Malleable Iron | 5" | 750 lbs. | 750 lbs. | 8.94" | 5/8" | 1" to 2" | - | $105.74 | ||
Malleable Iron | 6" | 750 lbs. | 750 lbs. | 10 1/4" | 3/4" | 1" to 3" | - | $121.71 | ||
Malleable Iron | 8" | 1100 lbs. | 1100 lbs. | 12.69" | 3/4" | 1" to 4" | - | $159.70 | ||
Steel | 2" | 550 lbs. | 550 lbs. | 4 1/2" | 3/8" | - | Galvanized | $49.53 | ||
Steel | 3" | 550 lbs. | 550 lbs. | 6 1/2" | 1/2" | 1" to 2" | Galvanized | $60.00 | ||
Steel | 4" | 550 lbs. | 550 lbs. | 7.81" | 5/8" | 1" to 2" | Galvanized | $82.00 | ||
Steel | 5" | 750 lbs. | 750 lbs. | 8.94" | 5/8" | 1" to 2" | Galvanized | $115.56 | ||
| For Pipe Size | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1" | RFQ | |||||||||
2 1/2" | RFQ | |||||||||
| - | RFQ | |||||||||
| - | RFQ | |||||||||
1 1/4" | RFQ | |||||||||
| - | RFQ | |||||||||
6" | RFQ | |||||||||
5" | RFQ | |||||||||
| - | RFQ | |||||||||
3/4" | RFQ | |||||||||
| Material | Color | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | - | RFQ | ||||||||
Steel | - | RFQ | ||||||||
Steel | - | RFQ | ||||||||
Steel | - | RFQ | ||||||||
Steel | - | RFQ | ||||||||
Steel | - | RFQ | ||||||||
Steel | - | RFQ | ||||||||
Steel | - | RFQ | ||||||||
Steel | - | RFQ | ||||||||
Steel | - | RFQ | ||||||||
| Material | Color | Price |
|---|---|---|
Steel | Copper | RFQ |
Steel | Copper | RFQ |
Steel | Copper | RFQ |
Steel | Copper | RFQ |
Steel | Copper | RFQ |
Steel | Copper | RFQ |
Steel | Copper | RFQ |
Steel | Copper | RFQ |
Steel | Copper | RFQ |
| Material | Finish | Color | For Pipe Size | Load Capacity | Rod Size | Height | Number Of Holes | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | Galvanized | Gold | 2" | - | - | - | 1 | RFQ | ||
Steel | Galvanized | Gold | - | - | - | - | - | RFQ | ||
Steel | Galvanized | Gold | - | - | - | - | - | RFQ | ||
Steel | Galvanized | Gold | 5" | 1000 lbs. | 5/8" | - | - | RFQ | ||
Steel | Galvanized | Gold | - | - | - | - | - | RFQ | ||
Steel | Galvanized | Gold | 1" | - | - | - | 1 | RFQ | ||
Steel | Galvanized | Gold | 3 1/2" | 600 lbs. | 1/2" | - | - | RFQ | ||
Steel | Galvanized | Gold | - | - | - | - | - | RFQ | ||
Steel | Galvanized | Gold | 2 1/2" | 600 lbs. | 1/2" | - | - | RFQ | ||
Steel | Galvanized | Gold | 3/4" | - | - | - | 1 | RFQ | ||
| Color | For Pipe Size | Material | Finish | Price |
|---|---|---|---|---|
Black | - | Steel | - | RFQ |
| - | - | Steel | - | RFQ |
| - | 4" | - | - | RFQ |
Black | - | Steel | - | RFQ |
Gold | - | Steel | Galvanized | RFQ |
| - | 6" | - | - | RFQ |
| - | - | Steel | - | RFQ |
| - | 12" | - | - | RFQ |
Black | - | Steel | - | RFQ |
| Color | Material | Finish | Size | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Silver | Iron | - | - | RFQ | ||||||
Silver | Iron | Electro Galvanized | - | RFQ | ||||||
Black | Iron | - | - | RFQ | ||||||
Silver | Iron | Electro Galvanized | - | RFQ | ||||||
Silver | Iron | Electro Galvanized | 3" | RFQ | ||||||
Silver | - | Electro Galvanized | - | RFQ | ||||||
Silver | Iron | Electro Galvanized | - | RFQ | ||||||
Silver | Iron | Electro Galvanized | - | RFQ | ||||||
Silver | Iron | Electro Galvanized | - | RFQ | ||||||
Silver | Iron | Electro Galvanized | - | RFQ | ||||||
| Material | Strength | Price |
|---|---|---|
Steel | 250 lbs. | RFQ |
Steel | 250 lbs. | RFQ |
