Insulated Pipe Fitting Covers
UNITHERM
UNITHERM
JOHNS MANVILLE
UNITHERM
UNITHERM
UNITHERM
UNITHERM
UNITHERM
BRISKHEAT
BRISKHEAT
BRISKHEAT
BRISKHEAT
UNITHERM
UNITHERM
| Jacket Material | Color | Insulation Material | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Silicone | Gray | Mineral Wool | $309.74 | |||||||
| - | - | - | $140.36 | |||||||
| - | - | - | $146.79 | |||||||
| - | - | - | $159.64 | |||||||
Silicone | Gray | Mineral Wool | $369.73 | |||||||
| - | - | - | $166.09 | |||||||
| - | - | - | $172.51 | |||||||
| - | - | - | $185.36 | |||||||
Silicone | Gray | Mineral Wool | $422.27 | |||||||
| - | - | - | $186.45 | |||||||
| Insulation Material | Jacket Material | Color | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | $116.47 | |||||||
| - | - | - | $129.31 | |||||||
| - | - | - | $141.52 | |||||||
| - | - | - | $154.37 | |||||||
| - | - | - | $167.22 | |||||||
Mineral Wool | Silicone | Gray | $291.69 | |||||||
| - | - | - | $140.36 | |||||||
| - | - | - | $146.79 | |||||||
| - | - | - | $159.64 | |||||||
Mineral Wool | Silicone | Gray | $333.27 | |||||||
| Fitting Type | Jacket Material | Color | Insulation Material | Approx. "r" Value | Approx. 'r' Factor | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
TEE | PVC | White | Fiberglass | 3.5 | 3.5 | $4.25 | ||||
TEE | PVC | White | Fiberglass | 3.5 | 3.5 | $4.67 | ||||
TEE | PVC | White | Fiberglass | 3.5 | 3.5 | $4.95 | ||||
TEE | PVC | White | Fiberglass | 3.5 | 3.5 | $5.38 | ||||
TEE | PVC | White | Fiberglass | 3.5 | 3.5 | $5.88 | ||||
TEE | PVC | White | Fiberglass | 3.5 | 3.5 | $6.46 | ||||
TEE | PVC | White | Fiberglass | 3.5 | 3.5 | $6.92 | ||||
TEE | PVC | White | Fiberglass | 3.5 | 3.5 | $7.83 | ||||
TEE | PVC | White | Fiberglass | 3.5 | 3.5 | $9.05 | ||||
TEE | PVC | White | Fiberglass | 3.5 | 3.5 | $11.00 | ||||
| Color | Insulation Material | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Gray | Fiberglass, Mineral Wool | $142.18 | ||||||||
Gray | Fiberglass, Mineral Wool | $163.12 | ||||||||
Gray | Fiberglass, Mineral Wool | $238.07 | ||||||||
Gray | Fiberglass, Mineral Wool | $322.78 | ||||||||
Gray | Fiberglass, Mineral Wool | $325.60 | ||||||||
Gray | Fiberglass, Mineral Wool | $457.28 | ||||||||
Gray | Fiberglass, Mineral Wool | $437.94 | ||||||||
Gray | Fiberglass, Mineral Wool | $643.32 | ||||||||
Gray | Fiberglass, Mineral Wool | $620.74 | ||||||||
Gray | Fiberglass, Mineral Wool | $815.99 | ||||||||
| Insulation Material | Color | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Fiberglass, Mineral Wool | Gray | $83.13 | ||||||||
Fiberglass, Mineral Wool | Gray | $159.57 | ||||||||
Fiberglass, Mineral Wool | Gray | $139.49 | ||||||||
Fiberglass, Mineral Wool | Gray | $214.93 | ||||||||
Fiberglass, Mineral Wool | Gray | $164.86 | ||||||||
Fiberglass, Mineral Wool | Gray | $290.51 | ||||||||
Fiberglass, Min.Eral Wool | Gray | $230.86 | ||||||||
Fiberglass, Mineral Wool | Gray | $352.74 | ||||||||
Fiberglass, Mineral Wool | Gray | $284.24 | ||||||||
Fiberglass, Mineral Wool | - | $465.40 | ||||||||
| Insulation Material | Color | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | $53.37 | ||||||||
| - | - | $165.01 | ||||||||
| - | - | $172.82 | ||||||||
| - | - | $513.75 | ||||||||
| - | - | $675.89 | ||||||||
| - | - | $543.97 | ||||||||
| - | - | $715.65 | ||||||||
| - | - | $574.20 | ||||||||
| - | - | $755.41 | ||||||||
| - | - | $189.34 | ||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Rotork-IQ-10-FP | $2,559.53 | |||||||||
Rotork-IQ-12-FP | $2,572.26 | |||||||||
Rotork-IQ-18-FP | $2,584.99 | |||||||||
Rotork-IQ-19-FP | $2,632.79 | |||||||||
Rotork-IQ-20-FP | $2,927.27 | |||||||||
Rotork-IQ-25-FP | $3,016.27 | |||||||||
Rotork-IQ-35-FP | $4,023.54 | |||||||||
Rotork-IQ-40-FP | $5,111.75 | |||||||||
Rotork-IQ-70-FP | $5,796.00 | |||||||||
Rotork-IQ-90-FP | $6,118.00 | |||||||||
| Color | Insulation Material | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | $513.76 | ||||||||
| - | - | $675.89 | ||||||||
| - | - | $543.97 | ||||||||
| - | - | $715.65 | ||||||||
| - | - | $574.20 | ||||||||
| - | - | $755.41 | ||||||||
| - | - | $604.41 | ||||||||
| - | - | $795.17 | ||||||||
Gray | Fiberglass, Min.Eral Wool | $49.99 | ||||||||
Gray | Fiberglass, Min.Eral Wool | $107.31 | ||||||||
| MPN | Price |
|---|---|
UBHC13581NSN-010 | $1,072.43 |
UBHC5358NNNN-019 | $656.06 |
| MPN | Price |
|---|---|
UBHC13581NSN-011 | $967.26 |
UBHC13581RSN-L015 | $992.40 |
UBHC5358NNNN-020 | $590.46 |
| MPN | Price |
|---|---|
UBHC13581RSN-L001 | $1,038.00 |
UBHC13581RSN-L002 | $1,039.16 |
UBHC13581NSN-001 | $587.93 |
UBHC13581NSN-002 | $1,020.47 |
UBHC5358NNNN-001 | $1,019.00 |
UBHC5358NNNN-002 | $608.59 |
| MPN | Price |
|---|---|
| UBHC13581RSN-L014 | $1,097.15 |
| MPN | Price |
|---|---|
| IW2448 | $311.75 |
| MPN | Price |
|---|---|
| IW3048 | $450.09 |
Explore More
- NANUK CASES
- CHEVRON PLEXCO
- KEYSHAFT
- Electric Vibrators
- Water Level Testers
- Lifting Bag
- Direct Drive Tubeaxial Fans
- Exterior Mount Exhaust Fans
- LOVEJOY SX-6 Type Hubs, Rough Stock Bore
- DAP Alex Plus All-Purpose Caulks
- EDWARDS MFG 10 Ton Benders
- GENERAL ELECTRIC SGHC Frame Circuit Breaker
- SPEARS VALVES PVC Schedule 80 Flush Style T.T. Reducer Bushings, Mipt x Fipt
- LOUISVILLE AS2100 Series Aluminum Step Ladders
- MECHANIX Hook And Loop General Utility Mechanics Gloves
- FERNCO 3001 Proflex Series Couplings
- CONDOR Flame Resistant Sleeves
- CONDOR PU Coated White Gloves, Palm Coverage