Insulated Pipe Covers
JOHNS MANVILLE
JOHNS MANVILLE
ITW
| Fits Max. O.d. | Jacket Material | Color | Thickness | Temp. Range | Price |
|---|---|---|---|---|---|
2" | PVC | White | 0.02" | -30°F to +150°F | $19.71 |
2 1/2" | PVC | White | 0.02" | -30°F to +150°F | $19.70 |
6" | PVC | White | 0.02" | -30°F to +150°F | $41.39 |
10 3/4" | PVC | White | 0.02" | -30°F to +150°F | $50.14 |
| Fits Max. O.d. | Jacket Material | Color | Thickness | Temp. Range | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
3" | PVC | White | 0.02" | -30°F to +150°F | $23.79 | |||||
3 1/2" | PVC | White | 0.02" | -30°F to +150°F | $25.86 | |||||
4" | PVC | White | 0.02" | -30°F to +150°F | $28.56 | |||||
4 1/2" | PVC | White | 0.02" | -30°F to +150°F | $29.90 | |||||
5" | PVC | White | 0.02" | -30°F to +150°F | $32.40 | |||||
5 1/2" | PVC | White | 0.02" | -30°F to +150°F | $36.76 | |||||
6 1/2" | PVC | White | 0.02" | -30°F to +150°F | $39.84 | |||||
7 1/2" | PVC | White | 0.02" | -30°F to +150°F | $39.44 | |||||
8 1/2" | PVC | White | 0.02" | -30°F to +150°F | $50.80 | |||||
9 1/2" | PVC | White | 0.02" | -30°F to +150°F | $47.40 | |||||
| MPN | Price |
|---|---|
| 684710 | $356.95 |
Explore More
- KEYSHAFT
- SHARP
- Protector Cases
- Wall Corner Guards
- Line Voltage Thermostats
- Tire Racks
- Burnishers
- PBC LINEAR Double Plain Linear Bearings, Square Flanged Center Mount, JIS Metric
- VESTIL ASP Series Adjustable Step-Mate Stands With Handrail
- APPROVED VENDOR M6 x 1 Fully Threaded Plain Grade CU2/CU3 Brass Hex Head Cap Screws
- SIOUX CHIEF Bar-Stock & Forged Street Elbows
- PETERSEN PRODUCTS 126 Series Pipe Plug
- ANVIL AS1100 Series Rigid Steel Conduit Clamps, 304 Stainless Steel
- RUD CHAIN PSA Starpoint Eye Bolts, Metric Thread
- OIL SAFE Color-Coded Clear Tube Grease Guns, Pistol Grip