Galvanized Pipe Fittings
GRUVLOK
GRUVLOK
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
GRUVLOK
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
GRUVLOK
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
GRUVLOK
GRUVLOK
GRUVLOK
GRUVLOK
GRUVLOK
GRUVLOK
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
GRAINGER
GRAINGER
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0390083400 | $332.48 | |||||||||
0390083491 | $352.06 | |||||||||
0390083426 | $313.68 | |||||||||
0390082568 | $215.78 | |||||||||
0390082527 | $155.86 | |||||||||
0390082550 | $215.78 | |||||||||
0390082535 | $215.78 | |||||||||
0390082618 | $238.50 | |||||||||
0390082634 | $207.94 | |||||||||
0390082576 | $178.58 | |||||||||
| MPN | Price |
|---|---|
0390116960 | $5,680.44 |
0390116986 | $10,828.66 |
0390117026 | $342.28 |
| MPN | Price |
|---|---|
0500610944 | $94.83 |
0500610969 | $54.38 |
0500610902 | $94.83 |
| Connection Type | Body Material | Temp. Range | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side B Gender | Fitting Side A Gender | Saturated Steam Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
MNPT x FNPT | Steel | -20°F to +150°F | 1 1/2" | 1 1/4" | Male | Female | 150 psi | $28.56 | ||
MNPT x FNPT | Steel | -20°F to +150°F | 2" | 1 1/2" | Male | Female | - | $35.23 | ||
MNPT x FNPT | Steel | -20°F to +350°F | 3/4" | 1/2" | Male | Female | - | $17.40 | ||
MNPT x FNPT | Steel | -20°F to +350°F | 3/4" | 3/8" | Male | Female | - | $22.64 | ||
MNPT x FNPT | Steel | -20°F to +150°F | 3/4" | 1/4" | Male | Female | - | $20.44 | ||
MNPT x FNPT | Steel | -20°F to +150°F | 3/4" | 1/8" | Male | Female | - | $20.86 | ||
MNPT x FNPT | Steel | -20°F to +150°F | 1" | 3/4" | Male | Female | - | $20.57 | ||
MNPT x FNPT | Steel | -20°F to +350°F | 1" | 1/2" | Male | Female | - | $21.79 | ||
MNPT x FNPT | Steel | -20°F to +150°F | 1" | 3/8" | Male | Female | - | $23.90 | ||
MNPT x FNPT | Steel | -20°F to +150°F | 1" | 1/4" | Male | Female | - | $23.80 | ||
| Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side C Nominal Pipe Size | Basic Fitting Shape | Connection Type | Class | Application | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/8" | 3/8" | 3/8" | Wye | FNPT | Class 150 | Air, Non-Potable Water, Oil | Malleable Iron | $39.83 | ||
1/2" | 1/2" | 1/2" | Wye | FNPT | Class 150 | Air, Non-Potable Water, Oil | Malleable Iron | $35.86 | ||
3/4" | 3/4" | 3/4" | Wye | FNPT | Class 150 | Air, Non-Potable Water, Oil | Malleable Iron | $58.44 | ||
1" | 1" | 1" | Wye | FNPT | Class 150 | Air, Non-Potable Water, Oil | Malleable Iron | $75.37 | ||
1 1/4" | 1 1/4" | 1 1/4" | Wye | FNPT | Class 150 | Air, Non-Potable Water, Oil | Malleable Iron | $119.53 | ||
1 1/2" | 1 1/2" | 1 1/2" | Wye | FNPT | Class 150 | Air, Non-Potable Water, Oil | Malleable Iron | $174.59 | ||
2" | 2" | 2" | Wye | FNPT | Class 150 | Air, Non-Potable Water, Oil | Malleable Iron | $288.30 | ||
3" | 3" | 3" | Wye | FNPT | Class 150 | Air, Non-Potable Water, Oil | Malleable Iron | $1,177.97 | ||
2 1/2" | 2 1/2" | 2 1/2" | Wye | FNPT | Class 150 | Air, Non-Potable Water, Oil | Malleable Iron | $745.20 | ||
4" | 4" | 4" | Wye | FNPT | Class 150 | Air, Non-Potable Water, Oil | Malleable Iron | $1,820.71 | ||
| Fitting Type | Thread Type | Type | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Reducing Branch Tee | NPT | FNPT | $158.16 | |||||||
Tee | - | - | $11.29 | |||||||
Reducing Branch Tee | NPT | FNPT | $170.59 | |||||||
| - | - | FNPT | $20.24 | |||||||
Reducing Branch Tee | NPT | FNPT | $21.40 | |||||||
Tee | - | - | $35.97 | |||||||
Reducing Branch Tee | NPT | FNPT | $22.65 | |||||||
Reducing Branch Tee | NPT | FNPT | $26.51 | |||||||
Tee | - | FNPT | $10.44 | |||||||
Tee | - | - | $174.87 | |||||||
| Connection Type | Fitting Type | Price |
|---|---|---|
Threaded | Reducing Coupling | $804.76 |
Threaded | Reducing Coupling | $659.67 |
Threaded | Reducing Coupling | $497.23 |
| Temp. Range | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Basic Fitting Shape | Connection Type | Class | Application | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
-20°F to +150°F | 1/8" | 1/8" | Elbow | FNPT | Class 150 | Air, Non-Potable Water, Oil | Steel | $17.90 | ||
-20°F to +150°F | 1/4" | 1/4" | Elbow | FNPT | Class 150 | Air, Non-Potable Water, Oil | Steel | $15.44 | ||
-20°F to +150°F | 3/8" | 3/8" | Elbow | FNPT | Class 150 | Air, Non-Potable Water, Oil | Steel | $17.21 | ||
-20°F to +150°F | 1/2" | 1/2" | Elbow | FNPT | Class 150 | Air, Non-Potable Water, Oil | Steel | $11.57 | ||
-20°F to +150°F | 3/4" | 3/4" | Elbow | FNPT | Class 150 | Air, Non-Potable Water, Oil | Steel | $16.64 | ||
-20°F to +150°F | 1" | 1" | Elbow | FNPT | Class 150 | Air, Non-Potable Water, Oil | Steel | $18.79 | ||
-20°F to +150°F | 1 1/4" | 1 1/4" | Elbow | FNPT | Class 150 | Air, Non-Potable Water, Oil | Steel | $34.54 | ||
-20°F to +150°F | 1 1/2" | 1 1/2" | Elbow | FNPT | Class 150 | Air, Non-Potable Water, Oil | Steel | $39.09 | ||
-65°F to +250°F | 2" | 2" | Elbow | FNPT | Class 150 | Air, Non-Potable Water, Oil | Steel | $56.30 | ||
-20°F to +150°F | 2 1/2" | 2 1/2" | Elbow | FNPT | Class 150 | Air, Non-Potable Water, Oil | Steel | $197.41 | ||
| Temp. Range | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Connection Type | Basic Fitting Shape | Class | Application | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
-65°F to +250°F | 1/2" | 1/2" | FNPT x MNPT | Elbow | Class 150 | Air, Non-Potable Water, Oil | Steel | $15.84 | ||
-20°F to +150°F | 1/8" | 1/8" | FNPT x MNPT | Elbow | Class 150 | Air, Non-Potable Water, Oil | Steel | $16.17 | ||
-65°F to +250°F | 1/4" | 1/4" | FNPT x MNPT | Elbow | Class 150 | Air, Non-Potable Water, Oil | Steel | $15.74 | ||
-65°F to +250°F | 3/8" | 3/8" | FNPT x MNPT | Elbow | Class 150 | Air, Non-Potable Water, Oil | Steel | $15.74 | ||
-65°F to +250°F | 3/4" | 3/4" | FNPT x MNPT | Elbow | Class 150 | Air, Non-Potable Water, Oil | Steel | $15.69 | ||
-20°F to +150°F | - | - | FNPT x MNPT | - | - | - | Steel | $21.94 | ||
-20°F to +150°F | 1 1/4" | 1 1/4" | FNPT x MNPT | Elbow | Class 150 | Air, Non-Potable Water, Oil | Steel | $29.34 | ||
-65°F to +250°F | 1 1/2" | 1 1/2" | FNPT x MNPT | Elbow | Class 150 | Air, Non-Potable Water, Oil | Steel | $42.24 | ||
-20°F to +150°F | 2" | 2" | FNPT x MNPT | Elbow | Class 150 | Air, Non-Potable Water, Oil | Steel | $76.49 | ||
-20°F to +150°F | 2 1/2" | 2 1/2" | FNPT x MNPT | Elbow | Class 150 | Air, Non-Potable Water, Oil | Steel | $195.91 | ||
| Temp. Range | Color | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Connection Type | Thread Type | Basic Fitting Shape | Class | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
-20°F to +150°F | Silver | 2" | 2" | FNPT x MNPT | - | Elbow | Class 150 | $106.16 | ||
-20°F to +150°F | - | - | - | FNPT x MNPT | - | - | - | $24.59 | ||
-20°F to +150°F | Silver | 1/4" | 1/4" | FNPT x MNPT | - | Elbow | Class 150 | $21.66 | ||
-65°F to +250°F | Silver | 3/8" | 3/8" | FNPT x MNPT | - | Elbow | Class 150 | $23.09 | ||
-65°F to +250°F | Silver | 1/2" | 1/2" | FNPT x MNPT | - | Elbow | Class 150 | $16.77 | ||
-65°F to +250°F | Silver | 3/4" | 3/4" | FNPT x MNPT | - | Elbow | Class 150 | $28.56 | ||
-65°F to +250°F | Silver | 1" | 1" | FNPT x MNPT | - | Elbow | Class 150 | $34.89 | ||
-65°F to +250°F | Silver | 1 1/4" | 1 1/4" | FNPT x MNPT | - | Elbow | Class 150 | $53.50 | ||
-65°F to +250°F | Silver | 1 1/2" | 1 1/2" | FNPT x MNPT | - | Elbow | Class 150 | $63.23 | ||
| - | - | - | - | - | - | - | - | $15.10 | ||
| Temp. Range | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Connection Type | Basic Fitting Shape | Class | Application | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
-20°F to +150°F | 3/4" | 1/8" | FNPT | Reducer Coupling | Class 150 | Air, Non-Potable Water, Oil | Steel | $17.70 | ||
-20°F to +150°F | 1" | 3/8" | FNPT | Reducer Coupling | Class 150 | Air, Non-Potable Water, Oil | Steel | $29.26 | ||
-20°F to +150°F | 1" | 1/4" | FNPT | Reducer Coupling | Class 150 | Air, Non-Potable Water, Oil | Steel | $32.71 | ||
-20°F to +150°F | 1 1/4" | 1" | FNPT | Reducer Coupling | Class 150 | Air, Non-Potable Water, Oil | Steel | $28.56 | ||
-20°F to +150°F | 1 1/4" | 3/4" | FNPT | Reducer Coupling | Class 150 | Air, Non-Potable Water, Oil | Steel | $29.91 | ||
-20°F to +150°F | 1 1/4" | 1/2" | FNPT | Reducer Coupling | Class 150 | Air, Non-Potable Water, Oil | Steel | $39.21 | ||
-20°F to +150°F | 1 1/2" | 1 1/4" | FNPT | Reducer Coupling | Class 150 | Air, Non-Potable Water, Oil | Steel | $39.91 | ||
-20°F to +150°F | 1 1/2" | 1" | FNPT | Reducer Coupling | Class 150 | Air, Non-Potable Water, Oil | Steel | $38.39 | ||
-20°F to +150°F | 1 1/2" | 3/4" | FNPT | Reducer Coupling | Class 150 | Air, Non-Potable Water, Oil | Steel | $38.39 | ||
-20°F to +150°F | 1/4" | 1/8" | FNPT | Reducer Coupling | Class 150 | Air, Non-Potable Water, Oil | Steel | $13.19 | ||
| Connection Type | Basic Fitting Shape | Class | Fitting Type | Body Material | Temp. Range | Specific Fitting Shape | Includes Seal | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
FNPT | Cap | Class 150 | - | Steel | -20°F to +350°F | Round Cap | No | $729.23 | ||
FNPT | Cap | Class 150 | - | Steel | -20°F to +350°F | Round Cap | No | $226.69 | ||
FNPT | Cap | Class 150 | - | Steel | -20°F to +350°F | Round Cap | No | $660.11 | ||
Threaded | - | - | Cap | - | - | - | - | $63.32 | ||
Threaded | - | - | Cap | - | - | - | - | $1,137.39 | ||
Threaded | - | - | Cap | - | - | - | - | $95.80 | ||
Threaded | - | - | Cap | - | - | - | - | $134.29 | ||
Threaded | - | - | Cap | - | - | - | - | $49.37 | ||
Threaded | - | - | Cap | - | - | - | - | $33.65 | ||
Threaded | - | - | Cap | - | - | - | - | $460.91 | ||
| Basic Fitting Shape | Class | Application | Fitting Side A Type | Fitting Side B Type | Specific Fitting Shape | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $356.38 | ||
Tee | Class 150 | Air, Non-Potable Water, Oil | Grooved | Grooved | Tee | 3" | 3" | $284.11 | ||
| - | - | - | - | - | - | - | - | $907.38 | ||
| - | - | - | - | - | - | - | - | $164.48 | ||
| - | - | - | - | - | - | - | - | $961.04 | ||
| - | - | - | - | - | - | - | - | $4,183.66 | ||
| - | - | - | - | - | - | - | - | $164.48 | ||
| - | - | - | - | - | - | - | - | $774.62 | ||
| - | - | - | - | - | - | - | - | $164.48 | ||
| - | - | - | - | - | - | - | - | $164.48 | ||
| Basic Fitting Shape | Connection Type | Class | Fitting Side A Type | Fitting Side B Type | Specific Fitting Shape | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $276.16 |
Adapter | Grooved | Class 150 | Grooved | Grooved | Adapter | 3" | 3" | $227.19 |
| Thread Type | Fitting Type | Price |
|---|---|---|
| - | - | $5.16 |
NPT | Elbow | $15.75 |
| Thread Type | Fitting Type | Color | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Cap | - | $8.43 | |||||||
| - | Cap | Silver | $3.46 | |||||||
| - | Cap | - | $10.76 | |||||||
| - | Cap | Silver | $13.61 | |||||||
| - | Cap | Silver | $5.81 | |||||||
| - | Cap | - | $4.77 | |||||||
| - | Cap | - | $4.92 | |||||||
| - | Cap | - | $4.29 | |||||||
| - | Cap | Silver | $5.29 | |||||||
NPT | Cap | - | $43.27 | |||||||
| Temp. Range | Hex Size | Overall Length | Connection Type | Class | Basic Fitting Shape | Application | Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
-20°F to +150°F | 7/8" | 1/4" | FNPT | Class 150 | Locknut | Potable Water | - | $8.20 | ||
-20°F to +150°F | 1" | 5/16" | FNPT | Class 150 | Locknut | Potable Water | - | $11.17 | ||
-20°F to +150°F | 1.187" | - | FNPT | - | - | - | - | $9.17 | ||
-20°F to +150°F | 1 7/16" | 3/8" | FNPT | Class 150 | Locknut | Potable Water | - | $9.89 | ||
-20°F to +150°F | 1 3/4" | 3/8" | FNPT | Class 150 | Locknut | Potable Water | - | $18.37 | ||
-20°F to +350°F | 2 1/8" | 7/16" | FNPT | Class 150 | Locknut | Potable Water | - | $17.77 | ||
-20°F to +350°F | 2 7/8" | 9/16" | FNPT | Class 150 | Locknut | Potable Water | - | $39.44 | ||
-20°F to +150°F | 2 3/8" | 1/2" | FNPT | Class 150 | Locknut | Potable Water | - | $23.90 | ||
| - | - | - | - | Class 150 | - | - | 150 psi | $3.16 | ||
| - | - | - | - | - | - | - | - | RFQ | ||
| Thread Type | Connection Type | Schedule | Fitting Type | Angle | Price |
|---|---|---|---|---|---|
Threaded | Threaded | - | Street Elbow | 90° | $189.10 |
Threaded | Threaded | - | Street Elbow | 90° | $188.09 |
Threaded | Threaded | - | Street Elbow | 90° | $52.92 |
Threaded | Threaded | Schedule 80 | Street Elbow | 90° | $377.93 |
Threaded | Threaded | - | Street Elbow | - | $52.92 |
Threaded | Threaded | - | Street Elbow | 90° | $144.00 |
Threaded | Threaded | - | Street Elbow | 90° | $49.74 |
Threaded | Threaded | Schedule 80 | Street Elbow | 90° | $86.12 |
| Thread Type | Connection Type | Fitting Type | Type | Price |
|---|---|---|---|---|
Threaded | Threaded | Domestic Cast Iron Fitting | Domestic Cast Iron Fitting | $108.00 |
Threaded | Threaded | Domestic Cast Iron Fitting | Domestic Cast Iron Fitting | $99.27 |
Threaded | Threaded | Domestic Cast Iron Fitting | Domestic Cast Iron Fitting | $375.86 |
Threaded | Threaded | Domestic Cast Iron Fitting | Domestic Cast Iron Fitting | $81.73 |
Threaded | Threaded | Domestic Cast Iron Fitting | Domestic Cast Iron Fitting | $665.01 |
Threaded | Threaded | Domestic Cast Iron Fitting | Domestic Cast Iron Fitting | $154.00 |
Threaded | Threaded | Domestic Cast Iron Fitting | Domestic Cast Iron Fitting | $108.35 |
| Thread Type | Connection Type | Fitting Type | Type | Price |
|---|---|---|---|---|
Threaded | Threaded | Domestic Cast Iron Fitting | Domestic Cast Iron Fitting | $88.60 |
Threaded | Threaded | Domestic Cast Iron Fitting | Domestic Cast Iron Fitting | $132.55 |
| Thread Type | Connection Type | Fitting Type | Type | Price |
|---|---|---|---|---|
Thread x Thread | Threaded | Wye | Domestic Cast Iron Fitting | $321.24 |
Thread x Thread | Threaded | Wye | Domestic Cast Iron Fitting | $128.88 |
Thread x Thread | Threaded | Wye | Domestic Cast Iron Fitting | $1,039.27 |
Thread x Thread | Threaded | Wye | Domestic Cast Iron Fitting | $1,521.97 |
Thread x Thread | Threaded | Wye | Domestic Cast Iron Fitting | $279.77 |
| MPN | Price |
|---|---|
0766640528 | $8,791.84 |
0766640551 | $16,735.18 |
0766640502 | $7,246.58 |
0766640544 | $14,930.46 |
0766640510 | $7,716.52 |
0766640569 | $26,093.24 |
0766640577 | $42,061.50 |
0766640536 | $10,234.30 |
0766640585 | $71,117.98 |
| Thread Type | Fitting Type | Type | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Elbow | Auxiliary Air Regulator | $147.99 | |||||||
NPT | Elbow | - | $66.78 | |||||||
| - | Elbow | Auxiliary Air Regulator | $49.71 | |||||||
NPT | Elbow | Auxiliary Air Regulator | $136.49 | |||||||
NPT | Elbow | Auxiliary Air Regulator | $86.93 | |||||||
NPT | Elbow | - | $50.73 | |||||||
| - | - | - | $2,096.60 | |||||||
| - | Elbow | Auxiliary Air Regulator | $533.15 | |||||||
NPT | Elbow | Auxiliary Air Regulator | $67.80 | |||||||
| - | - | - | $721.44 | |||||||
| Fitting Type | Thread Type | Type | Color | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Elbow | - | - | - | $108.85 | ||||||
Elbow | - | - | - | $52.35 | ||||||
| - | - | - | - | $113.30 | ||||||
Elbow | - | - | - | $142.35 | ||||||
Elbow | - | - | - | $52.35 | ||||||
Elbow | - | - | - | $185.91 | ||||||
| - | - | - | - | $1,241.64 | ||||||
| - | - | - | - | $264.16 | ||||||
Elbow | - | - | - | $373.51 | ||||||
Elbow | - | - | - | $20.53 | ||||||
| Thread Type | Fitting Type | Type | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | $65.06 | |||||||
| - | Elbow | - | $89.64 | |||||||
| - | Elbow | Auxiliary Air Regulator | $175.87 | |||||||
| - | Elbow | Auxiliary Air Regulator | $89.64 | |||||||
NPT | Elbow | Auxiliary Air Regulator | $103.68 | |||||||
NPT | Elbow | Auxiliary Air Regulator | $113.31 | |||||||
NPT | Elbow | Auxiliary Air Regulator | $227.49 | |||||||
| - | - | - | $348.24 | |||||||
| - | Elbow | Auxiliary Air Regulator | $818.75 | |||||||
| - | Elbow | Auxiliary Air Regulator | $1,076.08 | |||||||
| Thread Type | Fitting Type | Type | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Reducing Coupling | - | $100.59 | |||||||
NPT | Reducing Coupling | FNPT | $98.60 | |||||||
| - | Reducing Coupling | - | $158.40 | |||||||
| - | Reducing Coupling | - | $68.05 | |||||||
| - | - | - | $186.18 | |||||||
| - | - | - | $75.22 | |||||||
| - | Reducing Coupling | - | $244.87 | |||||||
| - | Reducing Coupling | - | $82.57 | |||||||
| - | Reducing Coupling | - | $46.97 | |||||||
| - | Reducing Coupling | - | $579.84 | |||||||
| Thread Type | Fitting Type | Type | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Cap | - | $33.28 | |||||||
| - | Cap | - | $94.72 | |||||||
| - | Cap | Auxiliary Air Regulator | $80.08 | |||||||
| - | Cap | - | $58.33 | |||||||
| - | - | - | $36.80 | |||||||
| - | Cap | - | $48.83 | |||||||
| - | Cap | - | $577.44 | |||||||
| - | Cap | - | $132.77 | |||||||
| - | Cap | Auxiliary Air Regulator | $425.61 | |||||||
| - | Cap | - | $183.76 | |||||||
| Type | Color | Hex Size | Thread Type | Fitting Type | Price |
|---|---|---|---|---|---|
Cored Square Head | Silver | - | - | Plug | $12.85 |
Square Head | - | 3/8" | NPT | Plug | $4.09 |
Cored Square Head | Silver | - | - | Plug | $10.12 |
Cored Square Head | - | - | - | Plug | $5.09 |
Cored Square Head | - | - | - | Plug | $4.87 |
Cored Square Head | - | - | - | Plug | $6.23 |
Square Head | - | 7/16" | NPT | Plug | $4.09 |
Square Head | - | - | - | Plug | $28.68 |
Cored Square Head | Black | - | - | Plug | $40.69 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0390117455 | $204.42 | |||||||||
0390117448 | $578.82 | |||||||||
0390117430 | $204.42 | |||||||||
0390117471 | $1,425.50 | |||||||||
0390117463 | $260.82 | |||||||||
0390117489 | $736.24 | |||||||||
0390117497 | $1,297.04 | |||||||||
0390117505 | $3,385.54 | |||||||||
0390117521 | $2,651.26 | |||||||||
0390117513 | $4,220.08 | |||||||||
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0390117604 | $533.38 | |||||||||
0390117646 | $113.96 | |||||||||
0390117620 | $113.96 | |||||||||
0390117927 | $4,523.98 | |||||||||
0390117687 | $113.96 | |||||||||
0390117844 | $2,183.66 | |||||||||
0390117901 | $3,255.14 | |||||||||
0390117729 | $401.40 | |||||||||
0390117828 | $1,692.58 | |||||||||
0390117869 | $2,091.64 | |||||||||
| MPN | Price |
|---|---|
0390117661 | $113.96 |
0390117786 | $604.66 |
0390117703 | $161.74 |
0390117745 | $220.48 |
0390117802 | $1,227.72 |
| Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side A Outside Diameter | Fitting Side B Outside Diameter | Basic Fitting Shape | Class | Application | Fitting Side A Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $1,438.80 | ||
| - | - | - | - | - | - | - | - | $112.78 | ||
| - | - | - | - | - | - | - | - | $240.06 | ||
| - | - | - | - | - | - | - | - | $993.92 | ||
| - | - | - | - | - | - | - | - | $112.78 | ||
6" | 6" | 6 5/8" | 6 5/8" | Elbow | Class 150 | Air, Non-Potable Water, Oil | Grooved | $680.89 | ||
| - | - | - | - | - | - | - | - | $159.00 | ||
| - | - | - | - | - | - | - | - | $604.26 | ||
| - | - | - | - | - | - | - | - | $240.06 | ||
4" | 4" | 4 1/2" | 4 1/2" | Elbow | Class 150 | Air, Non-Potable Water, Oil | Grooved | $255.07 | ||
| Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side A Outside Diameter | Fitting Side B Outside Diameter | Basic Fitting Shape | Class | Application | Fitting Side A Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | $267.48 | ||
| - | - | - | - | - | - | - | - | $2,443.70 | ||
| - | - | - | - | - | - | - | - | $1,602.12 | ||
4" | 4" | 4 1/2" | 4 1/2" | Elbow | Class 150 | Air, Non-Potable Water, Oil | Grooved | $439.94 | ||
| - | - | - | - | - | - | - | - | $243.58 | ||
| - | - | - | - | - | - | - | - | $7,453.28 | ||
| - | - | - | - | - | - | - | - | $3,588.40 | ||
| - | - | - | - | - | - | - | - | $5,306.04 | ||
| - | - | - | - | - | - | - | - | $243.58 | ||
| - | - | - | - | - | - | - | - | $4,769.92 | ||
| MPN | Price |
|---|---|
FIG 7071 | RFQ |
FIG 7071P | RFQ |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0500542923 | $409.92 | |||||||||
0500542949 | $409.92 | |||||||||
0500542915 | $376.44 | |||||||||
0500543053 | $409.92 | |||||||||
0500542972 | $529.23 | |||||||||
0500542956 | $327.96 | |||||||||
0500542931 | $409.92 | |||||||||
0500543038 | $706.40 | |||||||||
0500542964 | $510.00 | |||||||||
0500542998 | $571.91 | |||||||||
| Hex Size | Connection Type | Thread Type | Class | Schedule | Fitting Type | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Threaded | - | 125 lbs. | - | Bushing, Hex | $39.31 | ||||
| - | - | - | - | - | - | $144.96 | ||||
| - | Threaded | - | - | - | Bushing, Hex | $171.08 | ||||
| - | Threaded | - | - | - | Bushing, Hex | $144.96 | ||||
| - | Threaded | - | - | - | Bushing, Hex | $289.23 | ||||
| - | Threaded | - | - | - | Bushing, Hex | $171.08 | ||||
| - | Threaded | - | 125 lbs. | Schedule 40 | Bushing, Hex | $57.16 | ||||
| - | Threaded | - | - | - | Bushing, Hex | $289.23 | ||||
| - | Threaded | - | 125 lbs. | - | Bushing, Hex | $43.48 | ||||
1.12" | - | NPT | - | - | Bushing, Hex | $13.17 | ||||
| Thread Type | Fitting Type | Price | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Elbow | $11.36 | ||||||||
NPT | Elbow | $820.88 | ||||||||
NPT | Elbow | $23.97 | ||||||||
| - | Elbow | $284.91 | ||||||||
NPT | Elbow | $33.28 | ||||||||
NPT | Elbow | $14.80 | ||||||||
NPT | Elbow | $23.49 | ||||||||
NPT | Elbow | $22.20 | ||||||||
| - | - | $22.20 | ||||||||
NPT | Elbow | $18.35 | ||||||||
| Diameter | Overall Length | Basic Fitting Shape | Class | Fitting Type | Specific Fitting Shape | Includes Seal | Max. Steam Pressure | Price |
|---|---|---|---|---|---|---|---|---|
0.62" | - | - | - | Cap | - | - | - | $11.41 |
3.62" | - | - | - | Cap | - | - | - | $179.28 |
| - | 1 7/16" | Cap | Class 6000 | - | Round Cap | No | 2000 psi @ 150° F | $16.49 |
4 1/4" | - | - | - | Cap | - | - | - | $330.28 |
0.88" | - | - | - | Cap | - | - | - | $11.31 |
| - | 1 1/4" | Cap | Class 6000 | - | Round Cap | No | 2000 psi @ 150° F | $11.99 |
2 1/4" | - | - | - | Cap | - | - | - | $37.84 |
| - | 1 7/8" | Cap | Class 6000 | - | Round Cap | No | 2000 psi @ 150° F | $68.66 |
| - | 1 3/4" | Cap | Class 6000 | - | Round Cap | No | 2000 psi @ 150° F | $47.76 |
| Diameter | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Overall Length | Fitting Side A Outside Diameter | Fitting Side B Outside Diameter | Basic Fitting Shape | Class | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.88" | - | - | - | - | - | - | - | $33.21 | ||
1" | - | - | - | - | - | - | - | $33.21 | ||
2.44" | - | - | - | - | - | - | - | $71.20 | ||
1 1/2" | - | - | - | - | - | - | - | $32.73 | ||
| - | 1" | 1" | 2 5/8" | 2 3/16" | 2 3/16" | Elbow | Class 3000 | $60.66 | ||
1.31" | - | - | - | - | - | - | - | $33.21 | ||
4 3/4" | - | - | - | - | - | - | - | $535.75 | ||
2.97" | - | - | - | - | - | - | - | $102.21 | ||
| - | 3/4" | 3/4" | 2 1/4" | 1 13/16" | 1 13/16" | Elbow | Class 3000 | $44.91 | ||
| - | - | - | - | - | - | - | - | $228.90 | ||
| Diameter | Fitting Type | Price |
|---|---|---|
1 1/2" | Elbow | $37.75 |
1 1/4" | Elbow | $37.75 |
2" | Elbow | $63.63 |
1 3/4" | Elbow | $47.69 |
3.31" | Elbow | $200.95 |
1" | Elbow | $39.15 |
2 3/4" | Elbow | $139.32 |
| Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Overall Length | Fitting Side A Outside Diameter | Fitting Side B Outside Diameter | Fitting Side B Pipe Threading | Thread Size B | Fitting Side A Pipe Threading | Price |
|---|---|---|---|---|---|---|---|---|
