ANDERSON METALS CORP. PRODUCTS Compression Tube Fittings
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
| Tube Size | Max. Pressure | Max. Operating Pressure | Fitting Thread Size | Body Material | Max. Operating Temp. | Min. Operating Temp. | Basic Material | Price |
|---|---|---|---|---|---|---|---|---|
1/4" | 300 psi | 300 psi | 7/16" -20 | Low Lead Brass | 250°F | 65°F | Brass | $2.75 |
0.312" | 300 psi | 300 psi | 1/2"-20 | Low Lead Brass | 250°F | 65°F | Brass | $7.29 |
3/8" | 200 psi | 200 psi | 9/16"-24 | Low Lead Brass | 250°F | 65°F | Brass | $3.20 |
1/2" | 200 psi | 200 psi | 3/4"-16 | Low Lead Brass | 250°F | 65°F | Brass | $5.92 |
5/8" | 150 psi | - | - | Low Lead Brass | - | - | Brass | $7.92 |
| Max. Pressure | Max. Operating Pressure | Pipe Size | Tube Size | Thread Size B | Thread Size A | Body Material | Max. Operating Temp. | Price |
|---|---|---|---|---|---|---|---|---|
300 psi | 300 psi | 0.188" | - | 3/8"-24 | 7/16"-24 | Low Lead Brass | 250°F | $13.53 |
300 psi | 300 psi | 1/4" | 0.312" | 7/16"-24 | 1/2"-24 | Low Lead Brass | 250°F | $16.58 |
200 psi | 200 psi | 1/4" | 3/8" | 7/16"-24 | 9/16"-24 | Low Lead Brass | 250°F | $11.52 |
200 psi | 200 psi | 0.312" | 3/8" | 1/2"-24 | 9/16"-24 | Low Lead Brass | 250°F | $19.98 |
200 psi | 200 psi | - | 1/2" | 9/16"-24 | 11/16"-20 | Low Lead Brass | 250°F | $16.89 |
150 psi | 150 psi | 1/2" | 5/8" | 13/16"-18 | 13/16"-18 | Low Lead Brass | 250°F | $22.56 |
| Min. Operating Temp. | Max. Operating Pressure | Tube Size | Max. Pressure | Overall Length | Max. Operating Temp. | Connection Type | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
40°F | 150 psi | 5/8" | 150 psi | 3/8" | 250°F | Compression | Low Lead Brass | $1.78 |
40°F | 200 psi | 1/2" | 200 psi | 3/8" | 250°F | Compression | Low Lead Brass | $1.38 |
40°F | 200 psi | 3/8" | - | 1/4" | 250°F | Compression | Low Lead Brass | $0.80 |
40°F | 300 psi | 0.312" | 300 psi | 1/4" | 250°F | Compression | Low Lead Brass | $0.80 |
40°F | 300 psi | 1/4" | 300 psi | 1/4" | 250°F | Compression | Low Lead Brass | $0.63 |
40°F | 400 psi | 0.188" | 400 psi | 7/32" | 250°F | Compression | Low Lead Brass | $0.63 |
40°F | 400 psi | 1/8" | 400 psi | 3/16" | 250°F | Compression | Low Lead Brass | $0.57 |
65°F | 150 psi | - | - | 7/32" | 250°F | - | - | $15.09 |
65°F | 150 psi | 1/8" | - | 7/32" | 250°F | - | - | $1.64 |
| Tube Size | Hex Size | Fitting Side B Pipe Size | Thread Size B | Thread Size A | Connection Type | Body Material | Max. Pressure | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 3/4" | 3/8" | 3/8"-18 | 11/16"-20 | Compression x MNPT | Low Lead Brass | 200 psi | $19.22 |
3/8" | 5/8" | 3/8" | 3/8"-18 | 9/16"-24 | Compression x MNPT | Low Lead Brass | 200 psi | $13.61 |
3/8" | 5/8" | 1/4" | 1/4"-18 | 9/16"-24 | Compression x MNPT | Low Lead Brass | 200 psi | $11.32 |
| Tube Size | Max. Pressure | Max. Operating Pressure | Thread Size B | Thread Size A | Connection Type | Body Material | Max. Operating Temp. | Price |
|---|---|---|---|---|---|---|---|---|
3/8" | 200 psi | 200 psi | 9/16"-24 | 9/16"-24 | Compression | Low Lead Brass | 250°F | $14.42 |
1/4" | 300 psi | 300 psi | 7/16"-24 | 7/16"-24 | Compression | Low Lead Brass | 250°F | $12.01 |
| Tube Size | Max. Pressure | Max. Operating Pressure | Thread Size A | Overall Length | Connection Type | Body Material | Max. Operating Temp. | Price |
|---|---|---|---|---|---|---|---|---|
3/8" | 200 psi | 200 psi | 9/16"-24 | 1 5/8" | Compression | Low Lead Brass | 250°F | $19.95 |
1/4" | 300 psi | 300 psi | 7/16"-24 | 1 3/8" | Compression | Low Lead Brass | 250°F | $14.28 |
| Pipe Size | Max. Operating Pressure | Tube Size | Max. Pressure | Fitting Side B Pipe Size | Thread Size B | Thread Size A | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 400 psi | 1/8" | 400 psi | 1/8" | 1/8"-27 | 5/16"-24 | Low Lead Brass | $8.77 | ||
1/8" | 400 psi | 0.188" | 400 psi | 1/8" | 1/8"-27 | 3/8"-24 | Low Lead Brass | $11.06 | ||
1/8" | 300 psi | 1/4" | 300 psi | 1/8" | 1/8"-27 | 7/16"-24 | Low Lead Brass | $8.01 | ||
1/4" | 300 psi | 1/4" | 300 psi | 1/4" | 1/4"-18 | 7/16"-24 | Low Lead Brass | $8.48 | ||
3/8" | 300 psi | - | 300 psi | 3/8" | 3/8"-18 | 7/16"-24 | Low Lead Brass | $18.68 | ||
1/2" | 300 psi | 1/4" | 300 psi | 1/2" | 1/2"-14 | 7/16"-24 | Low Lead Brass | $23.54 | ||
3/4" | 200 psi | 1/2" | 200 psi | 3/4" | 3/4"-14 | 11/16"-20 | Low Lead Brass | $36.00 | ||
3/8" | 150 psi | 5/8" | 150 psi | 3/8" | 3/8"-18 | 13/16"-18 | Low Lead Brass | $30.51 | ||
3/4" | 150 psi | 5/8" | 150 psi | 3/4" | 3/4"-14 | 13/16"-18 | Low Lead Brass | $28.20 | ||
1/2" | 120 psi | 3/4" | - | 1/2" | 1/2"-14 | 1"-18 | Low Lead Brass | $45.07 | ||
| Pipe Size | Max. Pressure | Max. Operating Pressure | Tube Size | Thread Size A | Thread Size C | Fitting Side C Pipe Size | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 300 psi | 300 psi | - | 5/16"-24 | 1/8" | 1/8" | 1 3/4" | $17.48 |
1/4" | 300 psi | 300 psi | - | 7/16"-24 | 1/4" | 1/4" | 1 3/4" | $23.60 |
1/8" | 300 psi | 300 psi | 0.312" | 5/16"-24 | 1/8" | 1/8" | 1 3/4" | $21.84 |
1/4" | 300 psi | 300 psi | 5/16" | 7/16"-24 | 1/4" | 1/4" | 1 3/4" | RFQ |
1/2" | 200 psi | 200 psi | 1/2" | 11/16"-20 | 1/2" | 1/2" | 2 5/8" | $40.00 |
1/2" | 150 psi | 150 psi | 5/8" | 11/16"-20 | 1/2" | 1/2" | 2 5/8" | $44.20 |
| Pipe Size | Max. Pressure | Max. Operating Pressure | Tube Size | Fitting Side B Pipe Size | Thread Size B | Thread Size A | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 400 psi | 400 psi | - | 1/8" | 1/8"-27 | 5/16"-24 | Low Lead Brass | $24.11 |
1/8" | 400 psi | 400 psi | 3/16" | 1/8" | 1/8"-27 | 3/8"-24 | Low Lead Brass | RFQ |
1/4" | 300 psi | 300 psi | - | 1/4" | 1/4"-18 | 7/16"-24 | Low Lead Brass | $18.91 |
1/8" | 200 psi | 200 psi | 3/8" | 1/8" | 1/8"-27 | 9/16"-24 | Low Lead Brass | $21.34 |
1/2" | 200 psi | 200 psi | 3/8" | 1/2" | 1/2"-14 | 9/16"-24 | Low Lead Brass | $17.50 |
1/2" | 150 psi | 150 psi | 5/8" | 1/2" | 1/2"-14 | 13/16"-18 | Low Lead Brass | $42.60 |
| Max. Pressure | Min. Operating Temp. | Max. Operating Pressure | Pipe Size | Tube Size | Fitting Side B Pipe Size | Thread Size B | Thread Size A | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
400 psi | 40°F | 400 psi | 1/8" | - | 1/8" | 1/2"-27 | 5/16"-24 | $5.91 | ||
400 psi | 40°F | 400 psi | 1/8" | 0.188" | 1/8" | 1/8"-27 | 3/8"-24 | $6.18 | ||
300 psi | 40°F | 300 psi | 1/4" | 0.188" | 1/4" | 1/4"-18 | 3/8"-24 | $33.78 | ||
300 psi | 40°F | 300 psi | 1/8" | 1/4" | 1/8" | 1/8"-27 | 7/16"-24 | $6.68 | ||
300 psi | 40°F | 300 psi | 1/4" | - | 1/4" | 1/4"-18 | 7/16"-24 | $8.19 | ||
300 psi | 40°F | 300 psi | 3/8" | - | 3/8" | 3/8"-18 | 7/16"-24 | $10.56 | ||
300 psi | 40°F | 300 psi | 1/2" | - | 1/2" | 1/2"-14 | 7/16"-24 | $16.53 | ||
300 psi | 40°F | 300 psi | - | 0.312" | 3/8" | 3/8"-18 | 1/2"-24 | $17.69 | ||
300 psi | 40°F | 300 psi | 1/2" | 0.312" | 1/2" | 1/2"-14 | 1/2"-24 | $38.33 | ||
200 psi | 40°F | 200 psi | 3/4" | 3/8" | 3/4" | 3/4"-14 | 9/16"-24 | $21.75 | ||
| Max. Pressure | Max. Operating Pressure | Pipe Size | Tube Size | Fitting Side B Pipe Size | Thread Size B | Thread Size A | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
400 psi | 400 psi | 1/4" | 0.188" | 1/4" | 1/4"-14 | 3/8"-24 | Low Lead Brass | $15.95 | ||
300 psi | 300 psi | 1/8" | - | 1/8" | 1/8"-27 | 7/16"-24 | Low Lead Brass | $9.67 | ||
300 psi | 300 psi | 1/4" | - | 1/4" | 1/4"-14 | 7/16"-24 | Low Lead Brass | $11.59 | ||
300 psi | 300 psi | - | - | 3/8" | 3/8"-18 | 7/16"-24 | Low Lead Brass | $19.09 | ||
300 psi | 300 psi | 1/2" | - | 1/2" | 1/2"-14 | 7/16"-24 | Low Lead Brass | $27.80 | ||
200 psi | 200 psi | 3/4" | 1/2" | 3/4" | 3/4"-14 | 11/16"-20 | Low Lead Brass | $42.63 | ||
150 psi | 150 psi | 3/4" | 5/8" | 3/4" | 3/4"-14 | 13/16"-18 | Low Lead Brass | $37.90 | ||
120 psi | 120 psi | 3/4" | 7/8" | 3/4" | 3/4"-14 | 1 1/8"-18 | Low Lead Brass | $88.49 | ||
400 psi | 400 psi | 1/8" | - | 1/8" | 1/8"-27 | 5/16"-24 | Low Lead Brass | $11.00 | ||
400 psi | 400 psi | 1/8" | 0.188" | 1/8" | 1/8"-27 | 3/8"-24 | Low Lead Brass | $11.19 | ||
| Tube Size | Thread Size B | Body Material | Max. Pressure | Max. Operating Temp. | Min. Operating Temp. | Max. Operating Pressure | Fitting Material | Price |
|---|---|---|---|---|---|---|---|---|
3/8" x 5/8" | 9/16"-24 | Low Lead Brass | 150 psi | 250°F | 40°F | 150 psi | Brass | $32.33 |
1/2" x 5/8" | 11/16"-20 | Low Lead Brass | 150 psi | 250°F | 40°F | 150 psi | Brass | $31.87 |
| Max. Pressure | Max. Operating Pressure | Overall Length | Body Material | Max. Operating Temp. | Min. Operating Temp. | Tube Size | Fitting Material | Price |
|---|---|---|---|---|---|---|---|---|
200 psi | 200 psi | 1 3/4" | Low Lead Brass | 250°F | 40°F | 0.438" | Brass | $2.24 |
120 psi | 120 psi | 2" | Low Lead Brass | 250°F | 40°F | - | Brass | $4.32 |
| Max. Pressure | Max. Operating Pressure | Tube Size | Pipe Size | Specific Fitting Shape | Fitting Side B Connection Type | Thread Size A | Fitting Side C Connection Type | Price |
|---|---|---|---|---|---|---|---|---|
120 psi | 120 psi | 7/8" | - | Tee | Compression | 1 1/4"-12 | Compression | $128.88 |
300 psi | 300 psi | 1/4" | 1/8" | Adapter Tee | MNPT | 5/16"-24 | Compression | RFQ |
300 psi | 300 psi | - | 1/4" | Adapter Tee | Compression | 7/16"-24 | MNPT | $21.53 |
200 psi | 200 psi | 3/8" | 1/4" | Adapter Tee | Compression | 7/16"-24 | MNPT | $32.58 |
200 psi | 200 psi | 1/4" x 3/8" | - | Tee | Compression | 7/16"-24 | Compression | $24.88 |
200 psi | 200 psi | 3/8" x 1/2" | - | Tee | Compression | 9/16"-24 | Compression | $65.11 |
150 psi | 150 psi | 3/8" x 5/8" | - | Tee | Compression | 9/16"-24 | Compression | $66.05 |
| Specific Fitting Shape | Tube Size | Body Material | Max. Operating Temp. | Min. Operating Temp. | Max. Operating Pressure | Fitting Material | Basic Material | Price |
|---|---|---|---|---|---|---|---|---|
Straight Connector | 7/8" | Low Lead Brass | 250°F | 40°F | 120 psi | Brass | Brass | $42.83 |
Elbow | 7/8" | Low Lead Brass | 250°F | 40°F | 120 psi | Brass | Brass | $118.08 |
| Tube Size | Max. Pressure | Max. Operating Pressure | Thread Size B | Overall Length | Pipe Size | Body Material | Max. Operating Temp. | Price |
|---|---|---|---|---|---|---|---|---|
3/8" | 200 psi | 200 psi | 9/16"-24 | 2 1/16" | 1/8" | Low Lead Brass | 250°F | $33.00 |
5/8" | 150 psi | 150 psi | 13/16"-18 | 2 3/4" | 1/8" | Low Lead Brass | 250°F | $74.60 |
| Max. Pressure | Max. Operating Pressure | Tube Size | Specific Fitting Shape | Overall Length | Body Material | Max. Operating Temp. | Min. Operating Temp. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
200 psi | 200 psi | 0.438" | Nut | 1/2" | Low Lead Brass | 250°F | 65°F | $3.80 | ||
120 psi | 120 psi | 7/8" | Nut | 5/8" | Low Lead Brass | 250°F | 65°F | $13.38 | ||
400 psi | 400 psi | - | Nut, Sleeve | 3/8" | Low Lead Brass | 250°F | 65°F | $5.95 | ||
400 psi | 400 psi | 0.188" | Nut, Sleeve | 7/16" | Low Lead Brass | 250°F | 65°F | $6.14 | ||
300 psi | 300 psi | - | Nut, Sleeve | 7/16" | Low Lead Brass | 250°F | 65°F | $5.78 | ||
300 psi | 300 psi | 0.312" | Nut, Sleeve | 7/16" | Low Lead Brass | 250°F | 65°F | $6.95 | ||
200 psi | 200 psi | 3/8" | Nut, Sleeve | 1/2" | Low Lead Brass | 250°F | 65°F | $8.72 | ||
200 psi | 200 psi | 1/2" | Nut, Sleeve | 5/8" | Low Lead Brass | 250°F | 65°F | $13.15 | ||
150 psi | 150 psi | 5/8" | Nut, Sleeve | 5/8" | Low Lead Brass | 250°F | 65°F | $14.79 | ||
120 psi | 120 psi | 3/4" | Nut, Sleeve | 11/16" | Low Lead Brass | 250°F | 65°F | $31.96 | ||
| Tube Size | Hex Size | Max. Operating Pressure | Max. Pressure | Thread Size B | Thread Size A | Connection Type | Max. Operating Temp. | Price |
|---|---|---|---|---|---|---|---|---|
5/8" | 13/16" | 150 psi | 150 psi | 13/16"-18 | 13/16"-18 | Compression | 250°F | $17.50 |
1/2" | 9/16" | 200 psi | - | 11/16"-20 | 11/16"-20 | Compression | 250°F | $16.93 |
3/8" | 9/16" | 200 psi | 200 psi | 9/16"-24 | 9/16"-24 | Compression | 250°F | $11.00 |
0.312" | 1/2" | 300 psi | 300 psi | 1/2"-24 | 1/2"-24 | Compression | 250°F | $9.99 |
1/4" | 7/16" | 300 psi | 300 psi | 7/16"-24 | 7/16"-24 | Compression | 250°F | $7.93 |
0.188" | 3/8" | 400 psi | 400 psi | 3/8"-24 | 3/8"-24 | Compression | 250°F | $6.57 |
1/8" | 5/16" | 400 psi | 400 psi | 5/16"-24 | 5/16"-24 | Compression | 250°F | $6.47 |
| Tube Size | Max. Operating Pressure | Max. Pressure | Hex Size | Application | Overall Length | Compatible Tube Size (od) | Fitting Thread Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/4" x 3/8" | 1000 psi | 1000 psi | 3/4" | Potable Water | 3/4" | 1/4" | 5/8"-18 | $8.43 | ||
3/8" x 1/2" | 750 psi | 750 psi | 7/8" | Potable Water | 7/8" | 3/8" | 3/4"-16 | $12.35 | ||
1/2" x 5/8" | 650 psi | 650 psi | 1 1/16" | Potable Water | 1" | 1/2" | 7/8"-14 | $15.70 | ||
1/2" | 200 psi | 200 psi | 3/4" | Potable Water | 3/8" | - | - | $3.82 | ||
3/8" | 200 psi | 200 psi | 5/8" | Potable Water | 1/2" | - | - | $2.47 | ||
0.312" | 300 psi | 300 psi | 9/16" | Potable Water | 7/16" | - | - | $1.90 | ||
1/4" | 300 psi | 300 psi | 1/2" | Potable Water | 5/16" | - | - | $1.89 | ||
0.188" | 400 psi | 400 psi | 7/16" | Potable Water | 1/4" | - | - | $1.43 | ||
1/8" | - | 400 psi | 3/8" | - | - | - | - | $1.63 | ||
| - | 150 psi | - | - | Air | 3/8" | - | - | $1.71 | ||
| Pipe Size | Tube Size | Connection Type | Max. Operating Temp. | Max. Operating Pressure | Hex Size | Application | Compatible Tube Material | Price |
|---|---|---|---|---|---|---|---|---|
3/8" | 3/8" | Compression x FNPT | 250°F | 200 psi | 3/4" | Gasoline, Oils, Potable Water | Aluminum, Copper, Plastic | $9.52 |
1/4" | 3/8" | Compression x FNPT | 250°F | 200 psi | 5/8" | Gasoline, Oils, Potable Water | Aluminum, Copper, Plastic | $8.36 |
1/4" | 1/4" | Compression x Pipe | 200°F | 150 psi | - | Air | Nylon | $21.92 |
3/8" | 1/8" | Compression x Pipe | - | - | - | - | - | $19.11 |
| Tube Size | Max. Pressure | Hex Size | Max. Operating Pressure | Pipe Size | Fitting Side B Pipe Size | Thread Size B | Thread Size A | Price |
|---|---|---|---|---|---|---|---|---|
5/8" | 150 psi | 13/16" | 150 psi | 1/2" | 1/2" | 1/2"-14 | 13/16"-18 | $18.63 |
1/2" | 200 psi | 13/16" | 200 psi | 1/2" | 1/2" | 1/2"-14 | 11/16"-20 | $20.12 |
1/2" | 200 psi | 11/16" | 200 psi | - | 3/8" | 3/8"-18 | 11/16"-20 | $12.03 |
3/8" | 200 psi | 13/16" | 200 psi | 1/2" | 1/2" | 1/2"-14 | 9/16"-24 | $13.34 |
3/8" | 200 psi | 11/16" | 200 psi | - | 3/8" | 3/8"-18 | 9/16"-24 | $9.99 |
3/8" | 200 psi | 0.562" | - | 1/4" | - | - | - | $8.15 |
3/8" | 200 psi | 9/16" | 200 psi | 1/8" | 1/8" | 1/8"-27 | 9/16"-24 | $8.23 |
0.312" | 300 psi | 9/16" | 300 psi | 1/4" | 1/4" | 1/4"-18 | 1/2"-24 | $8.48 |
0.312" | 300 psi | 1/2" | 300 psi | 1/8" | 1/8" | 1/8"-27 | 1/2"-24 | $7.66 |
| Max. Pressure | Tube Size | Max. Operating Pressure | Application | Overall Length | Connection Type | Body Material | Max. Operating Temp. | Price |
|---|---|---|---|---|---|---|---|---|
200 psi | 1/2" | 200 psi | Air, Non Potable Water | 23/32" | Insert | Low Lead Brass | 250°F | $3.40 |
200 psi | 3/8" | - | - | - | Insert | Low Lead Brass | - | $1.48 |
300 psi | 0.312" | 300 psi | Air, Non Potable Water | 1/2" | Insert | Low Lead Brass | 250°F | $1.74 |
300 psi | - | 300 psi | Air, Non Potable Water | 5/16" | Insert | Low Lead Brass | 250°F | $0.79 |
400 psi | 3/16" | - | - | - | Insert | Low Lead Brass | - | RFQ |
400 psi | - | 400 psi | Air, Non Potable Water | 7/16" | Insert | Low Lead Brass | 250°F | $2.71 |
| - | 0.188" | 150 psi | Air, Air Brake | 7/16" | - | - | 250°F | $2.79 |
| MPN | Price |
|---|---|
| 704018-12 | $25.75 |
| MPN | Price |
|---|---|
| 700086-0610 | $10.81 |
Explore More
- ICE-O-MATIC
- CAMLOCK FITTINGS
- TRINE
- MICHIGAN BRUSH
- KEYSHAFT
- Welding Gloves
- Reagents and Refills
- Ratcheting Wrenches
- Airless Spray Guns
- Pigeonhole Bin Units
- AME INTERNATIONAL Combination Bead Breaker Conversion Kits
- ALL MATERIAL HANDLING Synthetic Sling Hooks
- ANVIL Floor Flanges
- KNIPEX Insulated Wire Cap
- ASSOCIATED SPRING RAYMOND TU 250 Gas Springs
- GLOBE SCIENTIFIC Jars, Wide Mouth, 120 mm Opening
- ADB HOIST RINGS MFG. Flip Flop Hoist Rings
- FERNCO 1056 Series Stock Couplings
- ANSELL 28-507 Activarmr Nitrile Coating Cut Resistant Gloves