Carbon Steel Tubing
GRAINGER
APPROVED VENDOR
| Wall Thickness | Wall Thickness Tolerance | Outside Dia. | Inside Dia. | Outside Dia. Tolerance | Brinell Hardness | Includes Material Certificate | Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.035" | -0.002" to +0.002" | 1/2" | 0.43" | +0.005" | Brinell 143 | Yes | Carbon Steel | $8.70 | ||
0.035" | -0.002" to +0.002" | 1/2" | 0.43" | +0.005" | Brinell 143 | Yes | Carbon Steel | $23.33 | ||
0.035" | -0.002" to +0.002" | 1/2" | 0.43" | +0.005" | Brinell 143 | Yes | Carbon Steel | $28.56 | ||
0.035" | -0.002" to +0.002" | 1/4" | 0.18" | +0.004" | Brinell 143 | Yes | Carbon Steel | $41.03 | ||
0.035" | -0.002" to +0.002" | 1/4" | 0.18" | - | Brinell 143 | Yes | Carbon Steel | $71.41 | ||
0.035" | -0.002" to +0.002" | 1/4" | 0.18" | - | 143 | Yes | Carbon Steel | $110.93 | ||
0.035" | -0.002" to +0.002" | 1/4" | 0.18" | +0.004" | Brinell 143 | Yes | Carbon Steel | $131.49 | ||
0.035" | -0.003" to +0.002" | 1/4" | 0.18" | +0.004" | Brinell 143 | Yes | Carbon Steel | $182.41 | ||
0.049" | -0.002" to +0.002" | 1/2" | 2/5" | +0.005" | Brinell 143 | Yes | Carbon Steel | $38.63 | ||
0.049" | -0.002" to +0.002" | 1/2" | 2/5" | - | Brinell 143 | Yes | Carbon Steel | $54.43 | ||
| Wall Thickness | Inside Dia. | Outside Dia. | Outside Dia. Tolerance | Temp. Range | Type | Material | Fabrication | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.06" | - | 3/4" | -0.004" to +0.004" | -65°F to +800°F | Seamless | Carbon Steel | Seamless | $52.87 | ||
0.08" | 0.584" | 3/4" | -0.004" to +0.004" | -65°F to +800°F | Seamless | Carbon Steel | Seamless | $55.50 | ||
0.05" | 0.902" | 1" | -0.004" to +0.004" | -65°F to +800°F | Seamless | Carbon Steel | Seamless | $52.29 | ||
0.06" | 0.87" | 1" | -0.004" to +0.004" | -65°F to +800°F | Seamless | Carbon Steel | Seamless | $60.29 | ||
0.08" | 0.834" | 1" | -0.004" to +0.004" | -65°F to +800°F | Seamless | Carbon Steel | Seamless | $83.56 | ||
0.03" | - | 1/4" | -0.004" to +0.004" | -65°F to +800°F | Seamless | Carbon Steel | Seamless | $32.84 | ||
0.05" | 0.152" | 1/4" | -0.004" to +0.004" | -65°F to +800°F | Seamless | Carbon Steel | Seamless | $23.52 | ||
0.06" | 3/25" | 1/4" | -0.004" to +0.004" | -65°F to +800°F | Seamless | Carbon Steel | Seamless | $32.84 | ||
0.03" | 0.305" | 3/8" | -0.004" to +0.004" | -65°F to +800°F | Seamless | Carbon Steel | Seamless | $26.59 | ||
0.05" | 0.277" | 3/8" | -0.004" to +0.004" | -65°F to +800°F | Seamless | Carbon Steel | Seamless | $28.56 | ||
Explore More
- PERFECT EQUIPMENT
- KEYSHAFT
- DIABLO
- DOLD
- Belt-Driven Tubeaxial Fans
- Quick Change Sanding Discs
- Window Locks and Hardware
- Soldering Tips
- Downdraft Tables
- MERIT BRASS X103 90 Deg Reducing Street Elbows
- OK INDUSTRIES WD-30 Series Wire Dispensers
- VULCAN HART Manifold Panel
- CLEVELAND VIBRATOR CO. CVT-P Series Turbine Vibrator Kits, Vacuum Mounted
- WALTER SURFACE TECHNOLOGIES Flap Discs
- GLOBE SCIENTIFIC Pitchers, Molded Graduations
- VIEGA PROPRESS 90 Degree Elbow, Press X FNPT
- ACCURIDE 301-2590 Series Medium Duty Over Travel Slides
- VIEGA PROPRESS Adapter Flange, Bronze, Press x Flange
- TURTLESKIN High Visibility PM 330 Palm Gloves
Ask ChatMRO