ANDERSON METALS CORP. PRODUCTS Brass Pipe Fittings
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
ANDERSON METALS CORP. PRODUCTS
| Pipe Size | Hex Size | Fitting Side A Nominal Pipe Size | Overall Length | Max. Operating Pressure | Color | Basic Fitting Shape | Fitting Side A Gender | Price |
|---|---|---|---|---|---|---|---|---|
1/2" x 1/8" | 7/8" | 1/2" | 1" | 1000 psi | Brown | Bushing | Male | $19.52 |
3/4" x 1/8" | 1 1/8" | 3/4" | 1" | 1000 psi | Brown | Bushing | Male | $39.67 |
3/4" x 1/4" | - | - | - | - | - | - | - | $30.78 |
1" x 1/4" | 1 3/8" | 1" | 1 5/16" | 1000 psi | Brown | Bushing | Male | $48.06 |
1" x 3/8" | 1 3/8" | 1" | 1 5/16" | 1000 psi | Brown | Bushing | Male | $43.83 |
1" x 1/2" | 1 3/8" | 1" | 1 5/16" | 1000 psi | Brown | Bushing | Male | $45.12 |
1" x 3/4" | 1 3/8" | 1" | 1 5/16" | 1000 psi | Brown | Bushing | Male | $38.09 |
| Pipe Size | Class | Fitting Side A Nominal Pipe Size | Overall Length | Connection Type | Max. Operating Pressure | Color | Basic Fitting Shape | Price |
|---|---|---|---|---|---|---|---|---|
3/8" | 250 | 3/8" | 1 7/8" | FNPT | 400 psi | Brown | Union | RFQ |
1" | Class 250 | 1" | 3" | FNPT | 400 psi | Brown | Union | RFQ |
| Pipe Size | Class | Hex Size | Overall Length | Connection Type | Max. Operating Pressure | Basic Fitting Shape | Specific Fitting Shape | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | Class 125 | 1/4" | 1/4" | FNPT | 1200 psi | Lock Nut | Locknut | RFQ |
3/4" | 125 | 3/8" | 3/8" | FNPT | 1200 psi | Lock Nut | Locknut | RFQ |
| Connection Type | Pipe Size | Max. Operating Pressure | Fitting Side A Gender | Fitting Side A Nominal Pipe Size | Overall Length | Specific Fitting Shape | Outside Dia. | Price |
|---|---|---|---|---|---|---|---|---|
FNPT x MNPT | 1/2" | 125 psi | Female | 1/2" | 2" | Street Elbow | - | RFQ |
MNPT x FNPT | 1/4" | 1000 psi | Male | 1/4" | 1 1/4" | Extruded Street Elbow | 0.797" | $12.96 |
MNPT x FNPT | 1/4" | 1000 psi | Male | 1/4" | 1" | Extruded Street Elbow | 1/2" | $20.51 |
MNPT x FNPT | 1/8" | 1000 psi | Male | 1/8" | 7/8" | Extruded Street Elbow | 0.406" | $12.45 |
MNPT x FNPT | 1/2" | 1000 psi | Male | 1/2" | 1 9/16" | Extruded Street Elbow | 2" | $41.13 |
MNPT x FNPT | - | 1000 psi | Male | 3/8" | 2" | Extruded Street Elbow | 1" | $21.76 |
MNPT x FNPT | 1/8" | 1000 psi | Male | 1/8" | 1" | Extruded Street Elbow | 0.719" | $8.24 |
| Pipe Size | Max. Operating Pressure | Fitting Side A Nominal Pipe Size | Overall Length | Hex Size | Outside Dia. | Connection Type | Class | Price |
|---|---|---|---|---|---|---|---|---|
1/4" x 1/8" | 125 psi | 1/4" | 1" | - | - | FNPT | 125 | RFQ |
1/2" x 1/4" | 125 psi | 1/2" | 1 1/16" | - | - | FNPT | 125 | RFQ |
3/4" x 1/2" | 125 psi | 3/4" | 1 7/16" | - | - | FNPT | 125 | RFQ |
3/8" x 1/8" | 1000 psi | 3/8" | 1 1/8" | 7/8" | 0.797" | FNPT | - | $23.11 |
3/4" x 1/2" | 1000 psi | 3/4" | 1 3/16" | 1 3/8" | 1.297" | FNPT | - | $30.49 |
1/2" x 1/4" | 1000 psi | 1/2" | 1 1/4" | 1 1/16" | 0.938" | FNPT | - | $14.73 |
1/2" x 1/8" | 1000 psi | 1/2" | 1 1/4" | 1 1/16" | 0.938" | FNPT | - | $27.34 |
3/8" x 1/4" | 1000 psi | 3/8" | 1 1/8" | 7/8" | 0.797" | FNPT | - | $10.61 |
1/4" x 1/8" | 1000 psi | 1/4" | 1" | 3/4" | - | FNPT | - | $7.32 |
| Pipe Size | Fitting Side A Nominal Pipe Size | Overall Length | Connection Type | Class | Application | Max. Operating Pressure | Color | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 1/2" | 1 1/2" | FNPT | 125 | Air, Non Potable Water | 125 psi | Brown | RFQ |
3/4" | 3/4" | 2" | FNPT | 125 | Air, Non Potable Water | 125 psi | Brown | RFQ |
| Pipe Size | Hex Size | Outside Dia. | Overall Length | Connection Type | Max. Operating Pressure | Basic Fitting Shape | Specific Fitting Shape | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 0.562" | 1" | 5/8" | MNPT | 1200 psi | Plug | Countersink Plug | $15.69 |
1/2" | 3/8" | 0.797" | - | MNPT | - | - | - | $7.74 |
| - | 0.312" | 0.703" | 1/2" | MNPT | 1200 psi | Plug | Countersink Plug | $5.52 |
1/4" | 1/4" | 1/2" | 1/2" | MNPT | 1200 psi | Plug | Countersink Plug | $3.92 |
1/8" | 0.188" | 3/8" | - | MNPT | 1200 psi | Plug | Countersink Plug | $2.27 |
| Pipe Size | Hex Size | Basic Fitting Shape | Fitting Side A Nominal Pipe Size | Overall Length | Outside Dia. | Connection Type | Max. Operating Pressure | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 1 1/16" | Bushing | 3/4" | 1 7/8" | - | MNPT | 1000 psi | $19.73 |
1/2" | 7/8" | Nipple | 1/2" | 1 3/8" | 1" | MNPT | 1000 psi | $15.07 |
3/8" | 11/16" | Nipple | 3/8" | 1 1/4" | 0.703" | MNPT | 1000 psi | $10.76 |
1/4" | 9/16" | Nipple | 1/4" | 1 3/8" | - | MNPT | 1000 psi | $3.47 |
1/8" | 7/16" | Nipple | 1/8" | 1" | 0.438" | MNPT | 1000 psi | $4.43 |
| Pipe Size | Hex Size | Outside Dia. | Overall Length | Connection Type | Max. Operating Pressure | Basic Fitting Shape | Specific Fitting Shape | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 1/2" | 1" | 1 5/16" | FNPT | 1200 psi | Cap | Cap | $19.83 |
1/2" | 11/16" | 1 1/16" | 1 1/8" | FNPT | 1200 psi | Cap | Cap | $9.59 |
| - | 13/16" | 3/4" | 5/8" | FNPT | 1200 psi | Cap | Cap | $6.79 |
1/4" | 1 1/8" | 5/8" | 5/8" | FNPT | 1200 psi | Cap | Cap | $3.83 |
1/8" | 1 1/4" | 9/16" | 1/2" | FNPT | 1200 psi | Cap | Cap | $4.18 |
| Pipe Size | Class | Max. Operating Pressure | Fitting Side A Nominal Pipe Size | Specific Fitting Shape | Outside Dia. | Hex Size | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 250 | 400 psi | 3/4" | Elbow | 1" | - | 2 5/8" | RFQ |
1" | Class 250 | 400 psi | 1" | Elbow | - | - | 3" | RFQ |
3/4" | - | 1000 psi | 3/4" | 90° Extruded Female Elbow | 1.187" | 1 3/8" | - | $96.94 |
| - | - | 1000 psi | 3/8" | 90° Extruded Female Elbow | 0.844" | 3/4" | - | $25.19 |
1/4" | - | 1000 psi | 1/4" | 90° Extruded Female Elbow | 0.781" | 5/8" | - | $19.67 |
1/8" | - | 1000 psi | 1/8" | 90° Extruded Female Elbow | 0.516" | 1/2" | - | $11.20 |
| Pipe Size | Outside Dia. | Fitting Side A Nominal Pipe Size | Overall Length | Connection Type | Max. Operating Pressure | Color | Basic Fitting Shape | Price |
|---|---|---|---|---|---|---|---|---|
3/8" | 0.703" | 3/8" | 1 5/8" | MNPT | 1000 psi | Brown | Elbow | $29.09 |
1/4" | 1/2" | 1/4" | 13/16" | MNPT | 1000 psi | Brown | Elbow | $20.81 |
1/8" | 0.406" | 1/8" | 1 1/16" | MNPT | 1000 psi | Brown | Elbow | $13.15 |
| Pipe Size | Outside Dia. | Fitting Side A Nominal Pipe Size | Overall Length | Connection Type | Class | Max. Operating Pressure | Color | Price |
|---|---|---|---|---|---|---|---|---|
1/4" | 1/2" | 1/4" | 1 5/8" | FNPT | 250 | 400 psi | Brown | RFQ |
3/8" | 5/8" | 3/8" | 1 7/8" | FNPT | 250 | 400 psi | Brown | RFQ |
1/2" | 3/4" | 1/2" | 2 1/4" | FNPT | 250 | 400 psi | Brown | RFQ |
1 1/2" | 1 7/8" | 1 1/2" | 3 7/8" | FNPT | - | 400 psi | Brown | RFQ |
| Pipe Size | Fitting Side A Nominal Pipe Size | Overall Length | Max. Operating Pressure | Color | Basic Fitting Shape | Fitting Side A Gender | Fitting Side A Type | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 1/8" | 7/8" | 1000 psi | Brown | Elbow | Female | NPT | $26.67 |
1/4" | 1/4" | 1 5/8" | 1000 psi | Brown | Elbow | Female | NPT | $26.53 |
| Pipe Size | Hex Size | Outside Dia. | Max. Operating Pressure | Overall Length | Basic Fitting Shape | Specific Fitting Shape | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 1/4" | 3/8" | 1000 psi | 9/16" | Plug | Square Head Plug | $2.59 | |||
1/4" | 3/8" | 1/2" | 1000 psi | 13/16" | Plug | Square Head Plug | $3.18 | |||
| - | 3/8" | 11/16" | 1000 psi | 7/8" | Plug | Square Head Plug | $7.16 | |||
1/2" | 1/2" | 13/16" | 750 psi | 1" | Plug | Square Head Plug | $9.99 | |||
3/4" | 5/8" | 11/16" | 650 psi | 1 1/4" | Plug | Square Head Plug | $20.61 | |||
1/8" | 1/4" | 3/8" | 1000 psi | 9/16" | Plug | Square Head Plug | $2.98 | |||
1/4" | 3/8" | 1/2" | 1000 psi | 13/16" | Plug | Square Head Plug | $5.03 | |||
| - | 3/8" | 11/16" | 1000 psi | 7/8" | Plug | Square Head Plug | $9.59 | |||
1/2" | 1/2" | 13/16" | 750 psi | 1" | Plug | Square Head Plug | $13.30 | |||
3/4" | 5/8" | 11/16" | 650 psi | 1 1/4" | Plug | Square Head Plug | $21.88 | |||
| Pipe Size | Fitting Side A Nominal Pipe Size | Overall Length | Max. Operating Pressure | Color | Basic Fitting Shape | Fitting Side A Gender | Fitting Side A Type | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 1/8" | 2 1/2" | 1000 psi | Brown | Nipple | Male | NPT | $10.62 |
1/8" | 1/8" | 3" | 1000 psi | Brown | Nipple | Male | NPT | $11.97 |
1/4" | 1/4" | 2 1/2" | 1000 psi | Brown | Nipple | Male | NPT | $17.71 |
1/4" | 1/4" | 3" | 1000 psi | Brown | Nipple | Male | NPT | $13.87 |
| Pipe Size | Hex Size | Fitting Side A Nominal Pipe Size | Overall Length | Max. Operating Pressure | Color | Basic Fitting Shape | Fitting Side A Gender | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 3/8" | 1/8" | 1" | 1000 psi | Brown | Elbow | Male | $13.25 |
1/4" | 1/2" | 1/4" | 1 1/4" | 1000 psi | Brown | Elbow | Male | $27.43 |
| - | 5/8" | 3/8" | 1 1/2" | 1000 psi | Brown | Elbow | Male | $35.83 |
| Pipe Size | Fitting Side A Nominal Pipe Size | Overall Length | Hex Size | Max. Operating Pressure | Color | Basic Fitting Shape | Fitting Side A Gender | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 1/8" | 1" | 1/2" | 1000 psi | Brown | Elbow | Female | $13.09 |
1/4" | 1/4" | 1" | 3/4" | 1000 psi | Brown | Elbow | Female | $24.36 |
3/8" | 3/8" | 1 1/4" | 7/8" | 1000 psi | Brown | Elbow | Female | $30.74 |
1/2" | 1/2" | 1 1/2" | 1" | 1000 psi | Brown | Elbow | Female | $46.62 |
3/4" | 3/4" | 1 1/2" | - | 1000 psi | Brown | Elbow | Female | $91.31 |
| Pipe Size | Fitting Side A Nominal Pipe Size | Overall Length | Specific Fitting Shape | Max. Operating Pressure | Color | Basic Fitting Shape | Fitting Side A Gender | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 1/8" | 1 1/8" | Extruded Branch Tee | 1000 psi | Brown | Tee | Female | $17.47 |
1/4" | 1/4" | 1 1/2" | Female Tee | 1000 psi | Brown | Tee | Female | $31.23 |
3/8" | 3/8" | 1 5/8" | Female Tee | 1000 psi | Brown | Tee | Female | $33.28 |
1/2" | 1/2" | 2 1/8" | Female Tee | 1000 psi | Brown | Tee | Female | $56.55 |
3/4" | 3/4" | 2 1/4" | Female Tee | 1000 psi | Brown | Tee | Female | $119.43 |
| Pipe Size | Fitting Side A Nominal Pipe Size | Overall Length | Max. Operating Pressure | Color | Basic Fitting Shape | Fitting Side A Gender | Fitting Side A Type | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 1/8" | 1" | 1000 psi | Brown | Elbow | Female | NPT | $15.61 |
1/4" | 1/4" | 1 1/4" | 1000 psi | Brown | Elbow | Female | NPT | $17.55 |
3/8" | 3/8" | 1 3/8" | 1000 psi | Brown | Elbow | Female | NPT | $23.25 |
1/2" | - | - | - | - | - | - | - | $45.79 |
3/4" | 3/4" | 1 1/2" | 1000 psi | Brown | Elbow | Female | NPT | $59.40 |
| Pipe Size | Fitting Side A Nominal Pipe Size | Overall Length | Max. Operating Pressure | Color | Basic Fitting Shape | Fitting Side A Gender | Fitting Side A Type | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 1/8" | 1 1/16" | 1000 psi | Brown | Tee | Female | NPT | $18.57 |
1/4" | 1/4" | 1 1/2" | 1000 psi | Brown | Tee | Female | NPT | $33.66 |
3/8" | 3/8" | 2 1/8" | 1000 psi | Brown | Tee | Female | NPT | $60.00 |
| Pipe Size | Fitting Side A Nominal Pipe Size | Overall Length | Connection Type | Max. Operating Pressure | Color | Basic Fitting Shape | Fitting Side A Gender | Price |
|---|---|---|---|---|---|---|---|---|
1/4" x 1/8" | 1/4" | 1" | - | 1000 psi | Brown | Elbow | Female | $19.31 |
1/4" x 3/8" | 1/4" | 1" | - | 1000 psi | Brown | Elbow | Female | $30.80 |
3/8" x 1/2" | 1/2" | 1 1/4" | - | 1000 psi | Brown | Elbow | Female | $56.29 |
1/2" x 3/8" | 1/2" | 1 1/4" | FNPT x MNPT | 1000 psi | Brown | Elbow | Female | $61.57 |
| Pipe Size | Fitting Side A Nominal Pipe Size | Overall Length | Specific Fitting Shape | Max. Operating Pressure | Color | Basic Fitting Shape | Fitting Side A Gender | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 1/8" | 1" | 90° Male Elbow | 1000 psi | Brown | Elbow | Male | $14.44 |
1/4" | 1/4" | 1 1/4" | 90° Male Elbow | 1000 psi | Brown | Elbow | Male | $17.40 |
3/8" | 3/8" | 1 1/4" | 90° Male Elbow | 1000 psi | Brown | Elbow | Male | $29.07 |
1/2" | 1/2" | 1 1/2" | 90° Male Elbow | 1000 psi | Brown | Elbow | Male | $51.06 |
1/4" x 1/8" | 1/4" | 1 1/4" | 90° Male Reducing Elbow | 1000 psi | Brown | Elbow | Male | $22.11 |
3/8" x 1/8" | 3/8" | 1 1/4" | 90° Male Reducing Elbow | 1000 psi | Brown | Elbow | Male | $23.73 |
3/8" x 1/4" | - | - | - | - | - | - | - | $24.48 |
1/2" x 3/8" | 1/2" | 1 1/2" | 90° Male Reducing Elbow | 1000 psi | Brown | Elbow | Male | $32.32 |
| Pipe Size | Hex Size | Fitting Side A Nominal Pipe Size | Overall Length | Max. Operating Pressure | Color | Basic Fitting Shape | Fitting Side A Gender | Price |
|---|---|---|---|---|---|---|---|---|
1/4" x 3/8" | 5/8" | 3/8" | 1/2" | 1000 psi | Brown | Bushing | Male | $11.98 |
3/8" x 1/2" | 3/4" | 1/2" | 3/4" | 1000 psi | Brown | Bushing | Male | $11.10 |
1/2" x 3/4" | 1" | 3/4" | 1" | 1000 psi | Brown | Bushing | Male | $20.09 |
| Pipe Size | Hex Size | Fitting Side A Nominal Pipe Size | Overall Length | Max. Operating Pressure | Color | Basic Fitting Shape | Fitting Side A Gender | Price |
|---|---|---|---|---|---|---|---|---|
1" | 1 1/16" | 1" | 1 7/8" | 1000 psi | Brown | Nipple | Male | $75.59 |
1/4" | 3/4" | 1/4" | 1 3/8" | 1000 psi | Brown | Nipple | Male | $15.41 |
| Pipe Size | Hex Size | Outside Dia. | Max. Operating Pressure | Overall Length | Basic Fitting Shape | Specific Fitting Shape | Price |
|---|---|---|---|---|---|---|---|
1/8" | 7/16" | 7/16" | 1000 psi | 9/16" | Plug | Hex Head Plug | $3.54 |
1/4" | 1/2" | 9/16" | 1000 psi | 13/16" | Plug | Hex Head Plug | $5.92 |
3/8" | 11/16" | 11/16" | 1000 psi | 7/8" | Plug | Hex Head Plug | $7.82 |
1/2" | 7/8" | 7/8" | 750 psi | 1" | Plug | Hex Head Plug | $11.44 |
| Pipe Size | Hex Size | Outside Dia. | Overall Length | Connection Type | Class | Max. Operating Pressure | Basic Fitting Shape | Price |
|---|---|---|---|---|---|---|---|---|
1/4" | 3/8" | 1/2" | 13/16" | MNPT | 125 | 125 psi | Plug | RFQ |
1/2" | 1/2" | 13/16" | 1" | MNPT | 125 | 125 psi | Plug | RFQ |
| Pipe Size | Connection Type | Hex Size | Max. Operating Pressure | Fitting Side A Gender | Fitting Side A Nominal Pipe Size | Overall Length | Outside Dia. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" x 1/8" | FNPT x MNPT | 13/16" | 125 psi | Female | 1/2" | 7/8" | - | $24.34 | ||
1/2" x 1/4" | FNPT x MNPT | 7/8" | 125 psi | Female | 1/2" | 7/8" | - | RFQ | ||
3/4" x 1/4" | FNPT x MNPT | 1 1/16" | 125 psi | Female | 3/4" | 7/8" | - | RFQ | ||
3/4" x 1/2" | FNPT x MNPT | 1 1/16" | 125 psi | Female | 3/4" | 7/8" | - | RFQ | ||
1/2" x 3/8" | MNPT x FNPT | 7/8" | 1000 psi | Male | 1/2" | 1" | 0.797" | $8.57 | ||
3/4" x 1/2" | MNPT x FNPT | 1 1/8" | 1000 psi | Male | 3/4" | 1" | 1.203" | $13.33 | ||
3/4" x 3/8" | MNPT x FNPT | 1 1/8" | 1000 psi | Male | 3/4" | 1" | 1.203" | $25.25 | ||
1/2" x 1/4" | MNPT x FNPT | 7/8" | 1000 psi | Male | 1/2" | 1" | 0.797" | $9.99 | ||
3/8" x 1/4" | MNPT x FNPT | 0.688" | - | - | - | - | 0.703" | $5.53 | ||
3/8" x 1/8" | MNPT x FNPT | 11/16" | 1000 psi | Male | 3/8" | 3/4" | 0.703" | $9.24 | ||
| Pipe Size | Max. Operating Pressure | Overall Length | Specific Fitting Shape | Fitting Side A Nominal Pipe Size | Connection Type | Class | Color | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 125 psi | 2" | Tee | 1/2" | FNPT | 125 | Brown | $44.09 |
1/8" | 1000 psi | 1 1/8" | Extruded Branch Tee | 1/8" | - | - | Brown | $22.66 |
| - | 150 psi | 2 1/4" | Tee | - | - | - | - | $139.71 |
| Fitting Side A Nominal Pipe Size | Overall Length | Connection Type | Class | Application | Pipe Size | Max. Operating Pressure | Color | Price |
|---|---|---|---|---|---|---|---|---|
1/4" | 1" | FNPT | 125 | Air, Non Potable Water | 1/4" | 125 psi | Brown | RFQ |
3/8" | 1 1/4" | FNPT | 125 | Air, Non Potable Water | - | 125 psi | Brown | RFQ |
| Pipe Size | Hex Size | Fitting Side A Nominal Pipe Size | Overall Length | Connection Type | Class | Application | Max. Operating Pressure | Price |
|---|---|---|---|---|---|---|---|---|
1/4" x 1/8" | 5/8" | 1/4" | 7/16" | FNPT x MNPT | 125 | Air, Non Potable Water | 125 psi | RFQ |
1/2" x 3/8" | 7/8" | 1/2" | 9/16" | FNPT x MNPT | 125 | Air, Non Potable Water | 125 psi | RFQ |
| Pipe Size | Outside Dia. | Fitting Side A Nominal Pipe Size | Overall Length | Connection Type | Max. Operating Pressure | Color | Basic Fitting Shape | Price |
|---|---|---|---|---|---|---|---|---|
| - | 0.844" | 3/8" | 1 5/8" | FNPT | 1000 psi | Brown | Cross | $57.11 |
1/4" | 0.766" | 1/4" | 1 1/2" | FNPT | 1000 psi | Brown | Cross | $39.04 |
1/8" | 0.547" | 1/8" | 1" | FNPT | 1000 psi | Brown | Cross | $20.92 |
| Pipe Size | Outside Dia. | Max. Operating Pressure | Fitting Side A Nominal Pipe Size | Overall Length | Specific Fitting Shape | Hex Size | Connection Type | Price |
|---|---|---|---|---|---|---|---|---|
1 1/2" | 1 7/8" | 400 psi | 1 1/2" | 3 7/8" | Tee | - | FNPT | RFQ |
3/4" | 1 1/4" | 1000 psi | 3/4" | 2 1/4" | Extruded Female Tee | 1 3/8" | FNPT | $118.59 |
1/2" | 1" | 1000 psi | 1/2" | 2 1/8" | Extruded Female Tee | 1" | FNPT | $82.59 |
| - | 0.828" | 1000 psi | 3/8" | 1 5/8" | Extruded Female Tee | 7/8" | FNPT | $34.66 |
1/4" | 0.688" | 1000 psi | 1/4" | 1 9/16" | Extruded Female Tee | 5/8" | FNPT | $27.26 |
1/8" | 0.562" | 1000 psi | 1/8" | 1" | Extruded Female Tee | 1/2" | FNPT | $15.22 |
| Pipe Size | Connection Type | Hex Size | Max. Operating Pressure | Overall Length | Specific Fitting Shape | Outside Dia. | Basic Fitting Shape | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" x 1/4" | MNPT x FNPT | 1" | 1000 psi | 1 3/16" | Reducing Adapter | 1" | Reducer | $25.87 | ||
| - | - | 7/8" | 650 psi | 1 3/4" | Straight Reducing Connector | - | - | $17.78 | ||
3/4" | - | 1 3/8" | 1000 psi | 1 5/8" | Adapter | - | Adapter | $35.37 | ||
3/4" x 1/2" | FNPT x MNPT | 1 3/8" | 1000 psi | 1 5/8" | Reducing Adapter | - | Reducer | $45.16 | ||
1/2" | FNPT x MNPT | 1 1/16" | 1000 psi | 1 1/4" | Adapter | 1" | Coupling | $28.50 | ||
1/2" x 3/8" | FNPT x MNPT | 1 1/16" | 1000 psi | 1 3/16" | Reducing Adapter | 1" | Reducer | $18.87 | ||
| - | MNPT x FNPT | 7/8" | 1000 psi | 1 1/4" | Adapter | 1" | Adapter | $25.83 | ||
3/8" x 1/4" | FNPT x MNPT | 3/4" | - | - | - | 0.797" | - | $20.60 | ||
1/4" | MNPT x FNPT | 3/4" | 1000 psi | 1 1/4" | Adapter | 0.703" | Coupling | $11.55 | ||
1/4" x 1/8" | FNPT x MNPT | 5/8" | - | - | - | 0.703" | - | $8.01 | ||
| Pipe Size | Hex Size | Outside Dia. | Overall Length | Connection Type | Max. Operating Pressure | Basic Fitting Shape | Specific Fitting Shape | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 1 1/16" | 1.109" | - | MNPT | - | - | - | $14.49 |
1/2" | 7/8" | 7/8" | 1" | MNPT | 1200 psi | Plug | Hex Head Plug | $9.99 |
3/8" | 11/16" | 0.703" | 7/8" | MNPT | 1200 psi | Plug | Hex Head Plug | $7.36 |
1/4" | 0.562" | - | - | MNPT | - | - | - | $2.80 |
1/8" | 7/16" | 0.438" | 9/16" | MNPT | 1200 psi | Plug | Hex Head Plug | $1.90 |
| Pipe Size | Fitting Side A Nominal Pipe Size | Overall Length | Outside Dia. | Hex Size | Connection Type | Max. Operating Pressure | Color | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | 3/4" | 2 1/4" | 1.688" | 1.688" | FNPT | 1000 psi | Brown | $137.12 |
1/2" | 1/2" | 2" | 1.562" | - | FNPT | 1000 psi | Brown | $105.16 |
| - | 3/8" | 1 3/4" | 1 1/4" | - | FNPT | 1000 psi | Brown | $87.59 |
1/4" | 1/4" | 1 5/16" | - | 1 1/16" | FNPT | 1000 psi | Brown | $59.07 |
| Pipe Size | Outside Dia. | Fitting Side A Nominal Pipe Size | Overall Length | Connection Type | Max. Operating Pressure | Color | Basic Fitting Shape | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 1" | 1/2" | 2 1/8" | FNPT x MNPT x FNPT | 1000 psi | Brown | Tee | $103.48 |
1/4" | 0.688" | 1/4" | 1 11/16" | FNPT x MNPT x FNPT | 1000 psi | Brown | Tee | $33.20 |
1/8" | 0.562" | 1/8" | 1 1/16" | FNPT x MNPT x FNPT | 1000 psi | Brown | Tee | $20.36 |
| Pipe Size | Fitting Side A Nominal Pipe Size | Connection Type | Max. Operating Pressure | Color | Basic Fitting Shape | Fitting Side A Gender | Fitting Side A Type | Price |
|---|---|---|---|---|---|---|---|---|
1/4" | 1/4" | MNPT | 1000 psi | Brown | Tee | Male | NPT | $32.49 |
1/8" | 1/8" | MNPT | 1000 psi | Brown | Tee | Male | NPT | $19.50 |
| MPN | Price |
|---|---|
| 706205-0604 | $35.12 |
| MPN | Price |
|---|---|
| 81124-04 | RFQ |
Explore More
- KEYSHAFT
- METAL WORK
- HECK INDUSTRIES
- Right-To-Know Labels
- Regenerative Blower Relief Valves
- Sanding Disc Rolls
- Backpack and Pump Sprayer Accessories
- Compartmented Drawers
- EAZYPOWER Single End Drill/Countersink
- REESE Trailer Hitch Balls
- ENERPAC Hydraulic Cutter Sets
- SPEARS VALVES PVC 80 PSI PIP Fabricated Fitting 30 Deg. Elbows, Socket x Socket
- CHICAGO PROTECTIVE APPAREL CarbonX Active Pants Black
- ANSELL 87-209 Alphatec Natural Rubber Latex Gloves
- JOHN GUEST Metric Union Elbows, Acetal Black
- ANSELL 11-427 Hyflex Abrasion Resistant Medium Duty Safety Gloves
- SALISBURY Class 0 Electrical Gloves Kit, 11 Inch, Black