Black Pipe Fittings
ANVIL
GRUVLOK
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
GRUVLOK
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
| Material | Price |
|---|---|
| - | $619.46 |
Steel | $1,107.36 |
Steel | $1,107.36 |
Steel | $1,107.36 |
Steel | $387.31 |
Steel | $743.13 |
Steel | $743.13 |
| - | $923.06 |
| MPN | Price |
|---|---|
0390070084 | $1,194.44 |
0390070209 | $10,766.26 |
0390070027 | $624.96 |
| Class | Material | Fitting Side A Nominal Pipe Size | Fitting Side A Type | Specific Fitting Shape | Fitting Side B Gender | Fitting Side B Nominal Pipe Size | Fitting Side B Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Steel | - | - | - | - | - | - | $28.39 | ||
| - | Steel | - | - | - | - | - | - | $66.25 | ||
| - | Steel | - | - | - | - | - | - | $37.89 | ||
| - | - | - | - | - | - | - | - | $603.85 | ||
| - | Carbon Steel | - | - | - | - | - | - | $58.04 | ||
Class 2000 | - | 3/4" | NPT | Elbow | Female | 3/4" | NPT | $16.41 | ||
Class 2000 | - | 1 1/2" | NPT | Elbow | Female | 1 1/2" | NPT | $50.00 | ||
Class 2000 | - | 1/2" | NPT | Elbow | Female | 1/2" | NPT | $15.09 | ||
| - | - | - | - | - | - | - | - | $21.97 | ||
Class 2000 | - | 1 1/4" | NPT | Elbow | Female | 1 1/4" | NPT | $41.23 | ||
| Material | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | $6.36 | |||||||||
Steel | $36.61 | |||||||||
Steel | $8.61 | |||||||||
| - | $46.24 | |||||||||
| - | $59.00 | |||||||||
| - | $18.00 | |||||||||
| - | $45.40 | |||||||||
| - | $460.61 | |||||||||
| - | $19.15 | |||||||||
| - | $425.69 | |||||||||
| Class | Pipe Size | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | For Pipe Schedule | Outside Dia. | Fitting Side A Outside Diameter | Fitting Side B Outside Diameter | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Class 3000 | 1" x 3/4" | 1" | 3/4" | 160 | 1 3/4" | - | - | $24.06 | ||
Class 3000 | 2" x 3/4" | 2" | 3/4" | 160 | 3" | - | - | $66.90 | ||
Class 3000 | 1/4" x 1/8" | 1/4" | 1/8" | 160 | 3/4" | - | - | $15.34 | ||
Class 3000 | 3/8" x 1/8" | 3/8" | 1/8" | 160 | 7/8" | - | - | $15.97 | ||
Class 3000 | 3/8" x 1/4" | 3/8" | 1/4" | 160 | 7/8" | - | - | $15.97 | ||
Class 3000 | 1/2" x 1/8" | 1/2" | 1/8" | 160 | - | - | - | $16.29 | ||
Class 3000 | 1/2" x 1/4" | 1/2" | 1/4" | 160 | - | - | - | $16.43 | ||
Class 3000 | 1/2" x 3/8" | 1/2" | 3/8" | 160 | - | - | - | $15.97 | ||
Class 3000 | 3/4" x 1/8" | 3/4" | 1/8" | 160 | - | - | - | $19.26 | ||
Class 3000 | 3/4" x 1/4" | 3/4" | 1/4" | 160 | - | - | - | $19.26 | ||
| Pipe Size | Connection Type | Fitting Side A Nominal Pipe Size | Fitting Side A Type | Fitting Side B Nominal Pipe Size | Fitting Side B Type | Basic Fitting Shape | Class | Price |
|---|---|---|---|---|---|---|---|---|
2 1/2" x 2" | FNPT | 2 1/2" | NPT | 2" | NPT | Coupling | Class 125 | $142.84 |
2 1/2" x 1 1/2" | FNPT | 2 1/2" | NPT | 1 1/2" | NPT | Coupling | Class 125 | $156.53 |
3" x 2 1/2" | FNPT | 3" | NPT | 2 1/2" | NPT | Coupling | Class 125 | $232.61 |
2 1/2" x 2" | Flanged | 2 1/2" | Flanged | 2" | Flanged | Coupling | Class 125 | $1,179.88 |
3" x 2 1/2" | Flanged | 3" | Flanged | 2 1/2" | Flanged | Coupling | Class 125 | $941.36 |
| Pipe Size | Connection Type | Fitting Side A Nominal Pipe Size | Fitting Side A Type | Fitting Side B Nominal Pipe Size | Fitting Side B Type | Basic Fitting Shape | Class | Price |
|---|---|---|---|---|---|---|---|---|
3" x 2" | FNPT | 3" | NPT | 2" | NPT | Coupling | Class 125 | $174.07 |
2" x 1 1/2" | Flanged | 2" | Flanged | 1 1/2" | Flanged | Coupling | Class 125 | $1,589.22 |
2 1/2" x 1 1/2" | Flanged | 2 1/2" | Flanged | 1 1/2" | Flanged | Coupling | Class 125 | $1,616.01 |
3" x 2" | Flanged | 3" | Flanged | 2" | Flanged | Coupling | Class 125 | $977.59 |
| Pipe Size | Connection Type | Fitting Side A Nominal Pipe Size | Fitting Side A Type | Fitting Side B Nominal Pipe Size | Fitting Side B Type | Basic Fitting Shape | Class | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/4" x 1/2" | FNPT | 3/4" | NPT | 1/2" | NPT | Coupling | Class 125 | $64.86 | ||
1" x 3/4" | FNPT | 1" | NPT | 3/4" | NPT | Coupling | Class 125 | $71.41 | ||
1" x 1/2" | FNPT | 1" | NPT | 1/2" | NPT | Coupling | Class 125 | $68.06 | ||
1 1/4" x 1" | FNPT | 1 1/4" | NPT | 1" | NPT | Coupling | Class 125 | $103.70 | ||
1 1/4" x 3/4" | FNPT | 1 1/4" | NPT | 3/4" | NPT | Coupling | Class 125 | $100.80 | ||
1 1/4" x 1/2" | FNPT | 1 1/4" | NPT | 1/2" | NPT | Coupling | Class 125 | $111.09 | ||
1 1/2" x 1 1/4" | FNPT | 1 1/2" | NPT | 1 1/4" | NPT | Coupling | Class 125 | $139.99 | ||
1 1/2" x 1" | FNPT | 1 1/2" | NPT | 1" | NPT | Coupling | Class 125 | $142.84 | ||
1 1/2" x 3/4" | FNPT | 1 1/2" | NPT | 3/4" | NPT | Coupling | Class 125 | $142.84 | ||
1 1/2" x 1/2" | FNPT | 1 1/2" | NPT | 1/2" | NPT | Coupling | Class 125 | $139.43 | ||
| Pipe Size | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Basic Fitting Shape | Connection Type | Class | Saturated Steam Pressure | Temp. Range | Price |
|---|---|---|---|---|---|---|---|---|
2 1/2" | 2 1/2" | 2 1/2" | Elbow | FNPT | Class 125 | 125 psi | -20°F to +150°F | $1,988.80 |
3" | 3" | 3" | Elbow | FNPT | Class 125 | 125 psi | -20°F to +150°F | $2,096.25 |
4" | 4" | 4" | Elbow | FNPT | Class 125 | 125 psi | -20°F to +150°F | $2,856.71 |
| Pipe Size | Class | Connection Type | Saturated Steam Pressure | Fitting Side A Nominal Pipe Size | Fitting Side A Type | Fitting Side B Nominal Pipe Size | Fitting Side B Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3" | Class 125 | Flanged | 125 psi | 3" | Flanged | 3" | Flanged | $2,167.55 | ||
3/8" | Class 150 | - | 150 psi | 3/8" | NPT | 3/8" | NPT | $32.91 | ||
1/2" | Class 150 | FNPT | 150 psi | 1/2" | NPT | 1/2" | NPT | $32.64 | ||
3/4" | Class 150 | FNPT | 150 psi | 3/4" | NPT | 3/4" | NPT | $43.03 | ||
1" | Class 150 | FNPT | 150 psi | 1" | NPT | 1" | NPT | $52.11 | ||
1 1/4" | Class 150 | FNPT | 150 psi | 1 1/4" | NPT | 1 1/4" | NPT | $86.84 | ||
1 1/2" | Class 150 | FNPT | 150 psi | 1 1/2" | NPT | 1 1/2" | NPT | $124.20 | ||
2" | Class 150 | FNPT | 150 psi | 2" | NPT | 2" | NPT | $192.10 | ||
2 1/2" | Class 150 | FNPT | 150 psi | 2 1/2" | NPT | 2 1/2" | NPT | $510.36 | ||
3" | Class 150 | FNPT | 150 psi | 3" | NPT | 3" | NPT | $700.66 | ||
| Pipe Size | Number Of Holes | Overall Length | Outside Dia. | Connection Type | Class | Basic Fitting Shape | Saturated Steam Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
3/4" | 4 | 3 7/8" | 3 7/8" | Flanged x FNPT | Class 125 | Flange | 125 psi | $123.17 | ||
1" | 4 | 4 1/4" | 4 1/4" | Flanged x FNPT | Class 125 | Flange | 125 psi | $79.34 | ||
1 1/4" | 4 | - | 4 5/8" | Flanged x FNPT | Class 125 | - | 125 psi | $90.19 | ||
1 1/2" | 4 | 5" | 5" | Flanged x FNPT | Class 125 | Flange | 125 psi | $76.94 | ||
2" | 4 | 6" | 6" | Flanged x FNPT | Class 125 | Flange | 125 psi | $88.61 | ||
2 1/2" | 4 | 7" | - | Flanged x FNPT | Class 125 | Flange | 125 psi | $97.29 | ||
3" | 4 | 7 1/2" | 7 1/2" | Flanged x FNPT | Class 125 | Flange | 125 psi | $131.31 | ||
3 1/2" | 8 | 8 1/2" | 8 1/2" | Flanged x FNPT | Class 125 | Flange | 125 psi | $175.60 | ||
4" | 8 | 9" | 9" | Flanged x FNPT | Class 125 | Flange | 125 psi | $146.04 | ||
5" | 8 | 10" | 10" | Flanged x FNPT | Class 125 | Flange | 125 psi | $207.12 | ||
| Pipe Size | Number Of Holes | Overall Length | Outside Dia. | Basic Fitting Shape | Connection Type | Class | Temp. Range | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1" | 4 | 5" | 5" | Flange | Flanged x FNPT | Class 125 | -20°F to +150°F | $212.49 | ||
1 1/4" | 4 | 5" | 5" | Flange | Flanged x FNPT | Class 125 | -20°F to +150°F | $226.34 | ||
1" | 4 | 6" | 6" | Flange | Flanged x FNPT | Class 125 | -20°F to +150°F | $202.77 | ||
1 1/4" | 4 | 6" | 6" | Flange | Flanged x FNPT | Class 125 | -20°F to +150°F | $194.49 | ||
1 1/2" | 4 | 6" | 6" | Flange | Flanged x FNPT | Class 125 | -20°F to +150°F | $167.09 | ||
1 1/2" | 4 | 7" | 7" | Flange | Flanged x FNPT | Class 125 | -20°F to +150°F | $214.13 | ||
2" | 4 | 7" | 7" | Flange | Flanged x FNPT | Class 125 | -20°F to +150°F | $158.96 | ||
1" | 4 | 7 1/2" | 7 1/2" | Flange | Flanged x FNPT | Class 125 | -20°F to +150°F | $303.90 | ||
1 1/2" | 4 | 7 1/2" | 7 1/2" | Flange | Flanged x FNPT | Class 125 | -20°F to +150°F | $255.63 | ||
2" | 4 | 7 1/2" | 7 1/2" | Flange | Flanged x FNPT | Class 125 | -20°F to +150°F | $210.99 | ||
| Pipe Size | Number Of Holes | Overall Length | Outside Dia. | Connection Type | Class | Basic Fitting Shape | Saturated Steam Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1" | 4 | 4 1/4" | 4 1/4" | Flanged | Class 125 | Flange | 125 psi | $116.53 | ||
1 1/2" | 4 | 5" | 5" | Flanged | Class 125 | Flange | 125 psi | $127.04 | ||
2" | 4 | 6" | 6" | Flanged | Class 125 | Flange | 125 psi | $142.84 | ||
2 1/2" | 4 | - | 7" | Flanged | Class 125 | - | 125 psi | $156.94 | ||
| - | 4 | 7 1/2" | 7 1/2" | Flanged | Class 125 | Flange | 125 psi | $193.29 | ||
3 1/2" | 8 | 8 1/2" | 8 1/2" | Flanged | Class 125 | Flange | 125 psi | $255.51 | ||
4" | 8 | 9" | 9" | Flanged | Class 125 | Flange | 125 psi | $214.27 | ||
| - | 8 | 10" | 10" | Flanged | Class 125 | Flange | 125 psi | $334.95 | ||
6" | 8 | 11" | 11" | Flanged | Class 125 | Flange | 125 psi | $375.34 | ||
| - | 8 | 13 1/2" | - | Flanged | Class 125 | Flange | 125 psi | $564.14 | ||
| Class | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | For Pipe Schedule | Fitting Side C Nominal Pipe Size | Fitting Side A Outside Diameter | Fitting Side B Outside Diameter | Fitting Side C Outside Diameter | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Class 3000 | 1 1/4" | 1 1/4" | 160 | 1 1/4" | - | - | - | $160.40 | ||
| - | - | - | - | - | - | - | - | $75.04 | ||
Class 2000 | 1 1/4" | 1 1/4" | 80 | 1 1/4" | 2 3/16" | 2 3/16" | 2 3/16" | $128.87 | ||
Class 2000 | 1/2" | 1/2" | 80 | 1/2" | 1 1/4" | 1 1/4" | 1 1/4" | $55.30 | ||
| - | - | - | - | - | - | - | - | $39.56 | ||
Class 2000 | 1 1/2" | 1 1/2" | 80 | 1 1/2" | 2 7/16" | 2 7/16" | 2 7/16" | $157.20 | ||
Class 2000 | 2" | 2" | 80 | 2" | 2 15/16" | 2 15/16" | 2 15/16" | $213.34 | ||
Class 2000 | 4" | 4" | 80 | 4" | - | - | - | $1,178.65 | ||
| - | - | - | - | - | - | - | - | $639.87 | ||
Class 2000 | 3" | 3" | 80 | 3" | 4 1/4" | 4 1/4" | 4 1/4" | $755.68 | ||
| Pipe Size | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Basic Fitting Shape | Connection Type | Class | Application | Fitting Side A Gender | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 1/8" | 1/8" | Coupling | NPT | Class 150 | Air, Non-Potable Water, Oil | Female | $21.90 |
1/4" | 1/4" | 1/4" | Coupling | NPT | Class 150 | Air, Non-Potable Water, Oil | Female | $28.56 |
3/8" | 3/8" | 3/8" | Coupling | NPT | Class 150 | Air, Non-Potable Water, Oil | Female | $29.21 |
1/2" | 1/2" | 1/2" | Coupling | NPT | Class 150 | Air, Non-Potable Water, Oil | Female | $42.97 |
3/4" | 3/4" | 3/4" | Coupling | NPT | Class 150 | Air, Non-Potable Water, Oil | Female | $48.00 |
1" | 1" | 1" | Coupling | NPT | Class 150 | Air, Non-Potable Water, Oil | Female | $55.80 |
1 1/4" | 1 1/4" | 1 1/4" | Coupling | NPT | Class 150 | Air, Non-Potable Water, Oil | Female | $90.10 |
1 1/2" | 1 1/2" | 1 1/2" | Coupling | NPT | Class 150 | Air, Non-Potable Water, Oil | Female | $90.10 |
| Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Overall Length | Basic Fitting Shape | Class | Application | Material | Fitting Side A Gender | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2" | 1/2" | 1 9/16" | Insert | Class 3000 | Natural Gas, Oil | - | Female | $42.67 | ||
3" | 2 1/2" | - | Insert | Class 3000 | Natural Gas, Oil | - | Female | $364.30 | ||
3" | 2" | - | Insert | Class 3000 | Natural Gas, Oil | - | Female | $348.20 | ||
| - | - | - | - | - | - | - | - | $11.18 | ||
| - | - | - | - | - | - | Steel | - | $17.91 | ||
| - | - | - | - | - | - | - | - | $13.64 | ||
1" | 1/4" | 2 3/8" | Insert | Class 3000 | Natural Gas, Oil | - | Female | $21.66 | ||
| - | - | - | - | - | - | Steel | - | $26.27 | ||
| - | - | - | - | - | - | Steel | - | $17.91 | ||
| - | - | - | - | - | - | Steel | - | $35.96 | ||
| Pipe Size | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side C Nominal Pipe Size | Basic Fitting Shape | Connection Type | Class | Temp. Range | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 1/8" | 1/8" | 1/8" | Cross | FNPT | Class 150 | -20°F to +150°F | $37.20 | ||
1/4" | 1/4" | 1/4" | 1/4" | Cross | FNPT | Class 150 | -20°F to +150°F | $28.43 | ||
| - | 3/8" | 3/8" | 3/8" | Cross | FNPT | Class 150 | -20°F to +150°F | $32.37 | ||
1/2" | 1/2" | 1/2" | 1/2" | Cross | FNPT | Class 150 | -20°F to +150°F | $28.56 | ||
3/4" | 3/4" | 3/4" | 3/4" | Cross | FNPT | Class 150 | -20°F to +150°F | $34.76 | ||
1" | 1" | 1" | 1" | Cross | FNPT | Class 150 | -20°F to +150°F | $42.54 | ||
1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | Cross | FNPT | Class 150 | -20°F to +150°F | $71.41 | ||
1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | Cross | FNPT | Class 150 | -20°F to +150°F | $88.31 | ||
2" | 2" | 2" | 2" | Cross | FNPT | Class 150 | -20°F to +150°F | $135.67 | ||
2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | Cross | FNPT | Class 150 | -20°F to +150°F | $340.21 | ||
| Pipe Size | Basic Fitting Shape | Connection Type | Class | Temp. Range | Includes Seal | Specific Fitting Shape | Color | Price |
|---|---|---|---|---|---|---|---|---|
3/4" | Plug | MNPT | Class 150 | -20°F to +350°F | No | Square Head Plug | Black | $5.16 |
1" | Plug | MNPT | Class 150 | -20°F to +350°F | No | Square Head Plug | Black | $5.60 |
1 1/4" | Plug | MNPT | Class 150 | -20°F to +350°F | No | Square Head Plug | Black | $8.56 |
1 1/2" | Plug | MNPT | Class 150 | -20°F to +350°F | No | Square Head Plug | Black | $12.17 |
2" | Plug | MNPT | Class 150 | -20°F to +350°F | No | Square Head Plug | Black | $14.27 |
2 1/2" | Plug | MNPT | Class 150 | -20°F to +350°F | No | Square Head Plug | Black | $31.63 |
3" | Plug | MNPT | Class 150 | -20°F to +350°F | No | Square Head Plug | Black | $39.13 |
| - | Plug | MNPT | Class 150 | -20°F to +350°F | No | Square Head Plug | Black | $88.54 |
4" | Plug | MNPT | Class 150 | -20°F to +350°F | No | Square Head Plug | Black | $78.80 |
| Pipe Size | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Hex Size | Basic Fitting Shape | Connection Type | Class | Temp. Range | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 1/8" | 1/8" | 0.312" | Union | FNPT | Class 150 | -20°F to +150°F | $47.37 | ||
1/4" | 1/4" | 1/4" | 0.312" | Union | FNPT | Class 150 | -20°F to +150°F | $44.76 | ||
3/8" | 3/8" | 3/8" | 0.688" | Union | FNPT | Class 150 | -20°F to +150°F | $31.31 | ||
1/2" | 1/2" | 1/2" | 0.938" | Union | FNPT | Class 150 | -20°F to +150°F | $28.03 | ||
3/4" | 3/4" | 3/4" | - | Union | FNPT | Class 150 | -20°F to +150°F | $31.83 | ||
3/4" x 1/2" | 3/4" | 1/2" | 1.187" | Union | FNPT | Class 150 | -20°F to +150°F | $55.80 | ||
1" | 1" | 1" | 1.187" | Union | FNPT | Class 150 | -20°F to +150°F | $41.24 | ||
1 1/4" | 1 1/4" | 1 1/4" | 1.688" | Union | FNPT | Class 150 | -20°F to +150°F | $61.27 | ||
1 1/2" | 1 1/2" | 1 1/2" | 2" | Union | FNPT | Class 150 | -20°F to +150°F | $76.34 | ||
2" | 2" | 2" | 2 5/8" | Union | FNPT | Class 150 | -20°F to +150°F | $78.94 | ||
| Connection Type | Class | Pipe Size | Temp. Range | Fitting Side A Nominal Pipe Size | Fitting Side A Type | Specific Fitting Shape | Fitting Side B Nominal Pipe Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
FNPT | Class 300 | 1/4" | -20°F to +150°F | 1/4" | NPT | Elbow | 1/4" | $34.99 | ||
FNPT | Class 300 | 3/8" | -20°F to +150°F | 3/8" | NPT | Elbow | 3/8" | $30.64 | ||
FNPT | Class 300 | 1/2" | -20°F to +150°F | 1/2" | NPT | Elbow | 1/2" | $43.50 | ||
FNPT | Class 300 | 3/4" | -20°F to +150°F | 3/4" | NPT | Elbow | 3/4" | $52.14 | ||
FNPT | Class 300 | 1" | -20°F to +150°F | 1" | NPT | Elbow | 1" | $62.17 | ||
FNPT | Class 300 | 1 1/4" | -20°F to +150°F | 1 1/4" | NPT | Elbow | 1 1/4" | $85.31 | ||
FNPT | Class 300 | 1 1/2" | -20°F to +150°F | 1 1/2" | NPT | Elbow | 1 1/2" | $103.47 | ||
FNPT | Class 300 | 2" | -20°F to +150°F | 2" | NPT | Elbow | 2" | $147.70 | ||
FNPT | Class 300 | 2 1/2" | -20°F to +150°F | 2 1/2" | NPT | Elbow | 2 1/2" | $310.06 | ||
FNPT | Class 300 | 3" | -20°F to +150°F | 3" | NPT | Elbow | 3" | $368.10 | ||
| Pipe Size | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Connection Type | Class | Basic Fitting Shape | Temp. Range | Fitting Side A Gender | Price |
|---|---|---|---|---|---|---|---|---|
1/4" | 1/4" | 1/4" | FNPT x MNPT | Class 300 | Elbow | -20°F to +150°F | Female | $35.43 |
| - | 3/8" | 3/8" | FNPT x MNPT | Class 300 | Elbow | -20°F to +150°F | Female | $39.69 |
1/2" | 1/2" | 1/2" | FNPT x MNPT | Class 300 | Elbow | -20°F to +150°F | Female | $48.83 |
3/4" | - | - | FNPT x MNPT | Class 300 | - | -20°F to +150°F | - | $65.23 |
1" | 1" | 1" | FNPT x MNPT | Class 300 | Elbow | -20°F to +150°F | Female | $76.30 |
1 1/4" | 1 1/4" | 1 1/4" | FNPT x MNPT | Class 300 | Elbow | -20°F to +150°F | Female | $104.50 |
1 1/2" | 1 1/2" | 1 1/2" | FNPT x MNPT | Class 300 | Elbow | -20°F to +150°F | Female | $119.47 |
2" | 2" | 2" | FNPT x MNPT | Class 300 | Elbow | -20°F to +150°F | Female | $198.83 |
3" | 3" | 3" | FNPT x MNPT | Class 300 | Elbow | -20°F to +150°F | Female | $487.13 |
| Pipe Size | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Material | Connection Type | Class | Basic Fitting Shape | Color | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/4" | - | - | - | FNPT | Class 300 | - | - | $44.39 | ||
3/8" | 3/8" | 3/8" | - | FNPT | Class 300 | Elbow | Black | $44.39 | ||
1/2" | 1/2" | 1/2" | - | FNPT | Class 300 | Elbow | Black | $51.51 | ||
3/4" | 3/4" | 3/4" | - | FNPT | Class 300 | Elbow | Black | $54.83 | ||
1" | 1" | 1" | - | FNPT | Class 300 | Elbow | Black | $60.50 | ||
1 1/4" | 1 1/4" | 1 1/4" | - | FNPT | Class 300 | Elbow | Black | $96.41 | ||
1 1/2" | 1 1/2" | 1 1/2" | - | FNPT | Class 300 | Elbow | Black | $125.21 | ||
2" | 2" | 2" | - | FNPT | Class 300 | Elbow | Black | $195.51 | ||
2 1/2" | 2 1/2" | 2 1/2" | - | FNPT | Class 300 | Elbow | Black | $419.64 | ||
3" | 3" | 3" | - | FNPT | Class 300 | Elbow | Black | $537.57 | ||
| Connection Type | Pipe Size | Class | Material | Fitting Side A Nominal Pipe Size | Fitting Side A Type | Fitting Side B Nominal Pipe Size | Fitting Side B Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
FNPT | 1/4" | Class 300 | - | 1/4" | NPT | 1/4" | NPT | $38.09 | ||
FNPT | 3/8" | Class 300 | - | 3/8" | NPT | 3/8" | NPT | $42.41 | ||
FNPT | 1/2" | Class 300 | - | 1/2" | NPT | 1/2" | NPT | $52.63 | ||
FNPT | 3/4" | Class 300 | - | 3/4" | NPT | 3/4" | NPT | $59.34 | ||
FNPT | 1" | Class 300 | - | 1" | NPT | 1" | NPT | $68.30 | ||
FNPT | 1 1/4" | Class 300 | - | 1 1/4" | NPT | 1 1/4" | NPT | $93.29 | ||
FNPT | 1 1/2" | Class 300 | - | 1 1/2" | NPT | 1 1/2" | NPT | $114.67 | ||
FNPT | 2" | Class 300 | - | 2" | NPT | 2" | NPT | $170.26 | ||
FNPT | 2 1/2" | Class 300 | - | 2 1/2" | NPT | 2 1/2" | NPT | $391.70 | ||
FNPT | 3" | Class 300 | - | 3" | NPT | 3" | NPT | $465.34 | ||
| Pipe Size | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Hex Size | Basic Fitting Shape | Connection Type | Class | Saturated Steam Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 1/8" | 1/8" | 0.312" | Union | FNPT | Class 300 | 230 psi | $71.41 | ||
1/4" | 1/4" | 1/4" | 7/8" | Union | FNPT | Class 300 | 230 psi | $64.76 | ||
3/8" | 3/8" | 3/8" | 0.688" | Union | FNPT | Class 300 | 230 psi | $65.53 | ||
1/2" | 1/2" | 1/2" | 0.938" | Union | FNPT | Class 300 | 230 psi | $56.07 | ||
3/4" | 3/4" | 3/4" | - | Union | FNPT | Class 300 | 230 psi | $60.67 | ||
1" | 1" | 1" | - | Union | FNPT | Class 300 | 230 psi | $78.60 | ||
1 1/4" | 1 1/4" | 1 1/4" | 1.688" | Union | FNPT | Class 300 | 230 psi | $123.87 | ||
1 1/2" | 1 1/2" | 1 1/2" | 2" | Union | FNPT | Class 300 | 230 psi | $142.84 | ||
2" | 2" | 2" | 2 5/8" | Union | FNPT | Class 300 | 230 psi | $170.43 | ||
2 1/2" | 2 1/2" | 2 1/2" | 3 1/4" | Union | FNPT | Class 300 | 230 psi | $530.77 | ||
| Pipe Size | Hex Size | Basic Fitting Shape | Connection Type | Class | Temp. Range | Includes Seal | Specific Fitting Shape | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 7/8" | Plug | MNPT | Class 6000 | -20°F to +150°F | No | Hex Head Plug | $2.94 |
3/4" | 1 1/16" | Plug | MNPT | Class 6000 | -20°F to +150°F | No | Hex Head Plug | $5.36 |
1" | - | Plug | MNPT | Class 6000 | -20°F to +150°F | No | Hex Head Plug | $7.51 |
| Pipe Size | Class | Temp. Range | Hex Size | Outside Dia. | Connection Type | Basic Fitting Shape | Construction | Price |
|---|---|---|---|---|---|---|---|---|
1 1/2" | Class 6000 | -20°F to +150°F | 2" | - | MNPT | Plug | Solid | $17.81 |
2" | Class 6000 | -20°F to +150°F | 1 1/2" | - | MNPT | Plug | Solid | $27.49 |
1/8" | Class 3000 | -20°F to +550°F | 0.438" | 0.438" | MNPT | - | Solid | $2.81 |
1/4" | Class 3000 | -20°F to +550°F | 5/16" | 5/8" | MNPT | Plug | Solid | $2.81 |
3/8" | Class 3000 | -20°F to +550°F | 0.688" | 0.688" | MNPT | - | Solid | $2.93 |
1 1/4" | Class 3000 | -20°F to +550°F | 7/8" | 1 3/4" | MNPT | Plug | Solid | $12.63 |
2 1/2" | Class 3000 | -20°F to +550°F | 1 5/8" | 3" | MNPT | Plug | Solid | $61.29 |
3" | Class 3000 | -20°F to +550°F | 3 1/2" | 3 1/2" | MNPT | Plug | - | $109.89 |
4" | Class 3000 | -20°F to +550°F | 4 5/8" | 4 5/8" | MNPT | Plug | Solid | $154.35 |
| Material | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | $15.80 | |||||||||
| - | $12.92 | |||||||||
Malleable Iron | $24.05 | |||||||||
Malleable Iron | $39.88 | |||||||||
Malleable Iron | $234.48 | |||||||||
Malleable Iron | $115.80 | |||||||||
Malleable Iron | $15.08 | |||||||||
Malleable Iron | $30.37 | |||||||||
Malleable Iron | $40.92 | |||||||||
Malleable Iron | $40.92 | |||||||||
| Pipe Size | Material | Overall Length | Connection Type | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | Malleable Iron | - | Threaded | $150.56 | ||||||
| - | Malleable Iron | - | Threaded | $131.76 | ||||||
| - | - | - | - | $111.12 | ||||||
| - | Malleable Iron | - | Threaded | $96.78 | ||||||
| - | Malleable Iron | 4" | Threaded | $187.09 | ||||||
| - | Malleable Iron | - | Threaded | $150.56 | ||||||
| - | Malleable Iron | - | Threaded | $148.85 | ||||||
