Black Pipe
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
APPROVED VENDOR
ANVIL
BECK PRODUCTS
APPROVED VENDOR
BECK PRODUCTS
ANVIL
BECK PRODUCTS
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
ANVIL
| Pipe Size | Outside Dia. | Max. Pressure | Wall Thickness | Schedule | Material | Max. Steam Pressure | Basic Connection Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | $6.50 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | $8.41 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | $7.73 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | $10.37 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | $11.11 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | $12.09 | ||
| - | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | $16.37 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | $23.93 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.172" | 160 | Steel | 150 psi | Threaded At Both Ends | $28.20 | ||
1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | 150 psi | Threaded At Both Ends | $32.24 | ||
| Schedule | Outside Dia. | Pipe Size | Max. Pressure | Wall Thickness | Basic Connection Type | Material | Seamless/welded | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
80 | 1.9" | - | 300 psi @ 550°F | 0.145" | Threaded At One End | - | Welded | $8.67 | ||
80 | 1.9" | 1 1/2" | 300 psi @ 550°F | 0.145" | Threaded At One End | - | Welded | $14.13 | ||
80 | 1.9" | 1 1/2" | 300 psi @ 550°F | 0.188" | Threaded At One End | Steel | Welded | $18.71 | ||
80 | 1.9" | 1 1/2" | 300 psi @ 550°F | 0.141" | Threaded At One End | Steel | Welded | $39.43 | ||
80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.141" | Threaded At One End | Steel | Welded | $10.61 | ||
80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.219" | Threaded At One End | Steel | Welded | $11.84 | ||
80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.188" | Threaded At One End | Steel | Welded | $13.99 | ||
80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.219" | Threaded At One End | Steel | Welded | $19.09 | ||
80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.141" | Threaded At One End | Steel | Welded | $27.21 | ||
80 | 2 3/8" | 2" | 300 psi @ 550°F | 0.188" | Threaded At One End | Steel | Welded | $51.73 | ||
| Pipe Size | Outside Dia. | Max. Pressure | Max. Steam Pressure | Wall Thickness | Schedule | Material | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | - | 300 psi @ 150°F | 2539 psi WSP @ 650°F | - | 80 | Steel | Steel | $33.19 | ||
1 1/2" | 1.9" | 300 psi @ 150°F | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | Steel | $40.46 | ||
1 1/2" | 1.9" | 300 psi @ 150°F | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | Steel | $59.19 | ||
1 1/2" | 1.9" | 300 psi @ 150°F | 2539 psi WSP @ 650°F | 0.188" | 80 | Steel | Steel | $63.91 | ||
2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | $38.71 | ||
2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | $44.33 | ||
2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | $24.11 | ||
2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | $57.67 | ||
2" | 2 3/8" | 300 psi @ 150°F | 2295 psi WSP @ 650°F | 0.203" | 80 | Steel | Steel | $34.66 | ||
2" | - | 300 psi @ 150°F | 2295 psi WSP @ 650°F | - | 80 | Steel | Steel | $36.57 | ||
| Pipe Size | Outside Dia. | Wall Thickness | Schedule | Material | Max. Pressure | Seamless/welded | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 21/25" | 0.094" | 80 | Steel | 300 psi @ 550°F | Welded | Steel | $3.19 |
3/4" | - | 0.109" | 80 | Steel | 300 psi @ 550°F | Welded | Steel | $3.71 |
1" | 1.315" | 0.172" | 80 | Steel | 300 psi @ 550°F | Welded | Steel | $5.44 |
1 1/4" | 1.66" | 0.188" | 80 | Steel | 300 psi @ 550°F | Welded | Steel | $6.80 |
1 1/2" | 1.9" | 0.203" | 80 | Steel | 300 psi @ 550°F | Welded | Steel | $8.39 |
2" | 2 3/8" | 0.141" | 80 | Steel | 300 psi @ 550°F | Welded | Steel | $13.40 |
| Pipe Size | Inside Dia. | Outside Dia. | Material | Wall Thickness | Schedule | Max. Pressure | Connection | Price |
|---|---|---|---|---|---|---|---|---|
2 1/2" | 2.469" | 2 7/8" | Welded Carbon Steel | 0.203" | 40 | 150 psi | MNPT | $543.33 |
3" | 3.068" | 3 1/2" | Steel | 0.188" | 40 | 150 psi | MNPT | $674.61 |
4" | 4.026" | 4 1/2" | Steel | 0.237" | 40 | 150 psi | MNPT | $943.72 |
| Pipe Size | Outside Dia. | Wall Thickness | Max. Steam Pressure | Schedule | Material | Max. Pressure | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
1/8" | 0.405" | 0.094" | 6557 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | $4.81 |
1/4" | 0.54" | 0.109" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | $9.21 |
3/8" | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | $11.56 |
1/2" | 21/25" | 0.141" | 4156 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | $6.61 |
3/4" | - | 0.141" | 3504 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | $7.44 |
1" | 1.315" | 0.172" | 3141 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | $10.30 |
1 1/4" | 1.66" | 0.188" | 2730 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | $5.97 |
1 1/2" | 1.9" | 1/5" | 2539 psi WSP @ 650°F | 80 | - | 300 psi @ 150°F | Steel | $9.23 |
2" | 2 3/8" | 0.203" | 2295 psi WSP @ 650°F | 80 | Steel | 300 psi @ 150°F | Steel | $30.53 |
| Pipe Size | Outside Dia. | Max. Pressure | Wall Thickness | Schedule | Material | Seamless/welded | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
1/2" | 21/25" | 900 psi @ 150°F | 0.188" | 160 | Steel | Seamless | Steel | $5.14 |
3/4" | - | 900 psi @ 150°F | 1/4" | 160 | Steel | Seamless | Steel | $7.31 |
1" | 1.315" | 900 psi @ 150°F | 1/4" | 160 | Steel | Seamless | Steel | $9.87 |
1 1/4" | 1.66" | 900 psi @ 150°F | 1/4" | 160 | Steel | Seamless | Steel | $16.27 |
1 1/2" | 1.9" | 2000 psi @ 150°F | 0.266" | 160 | Steel | Seamless | Steel | $19.67 |
2" | 2 3/8" | 2500 psi @ 150°F | 0.344" | 160 | Steel | Seamless | Steel | $29.67 |
2 1/2" | 2 7/8" | 2500 psi @ 150°F | 3/8" | 160 | Steel | Seamless | Steel | $59.31 |
3" | 3 1/2" | 2500 psi @ 150°F | 0.438" | 160 | Steel | Seamless | Steel | $68.93 |
| - | 4 1/2" | 2800 psi @ 150°F | 0.531" | 160 | Steel | Seamless | Steel | $87.14 |
| Pipe Size | Outside Dia. | Wall Thickness | Schedule | Material | Max. Pressure | Seamless/welded | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | 1.9" | 0.188" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | $30.07 | ||
| - | 4 1/2" | 0.234" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | $76.90 | ||
1/8" | - | 0.062" | 40 | - | 300 psi @ 150°F | Welded | Steel | $1.83 | ||
1/4" | 0.531" | 0.078" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | $4.23 | ||
| - | 0.672" | - | 40 | Steel | 300 psi @ 150°F | Welded | Steel | $4.21 | ||
1/2" | 0.828" | 0.109" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | $3.89 | ||
3/4" | 1.047" | 0.109" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | $4.40 | ||
1" | 1.312" | 1/8" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | $6.67 | ||
1 1/4" | - | 1/8" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | $7.87 | ||
1 1/2" | 1.891" | 0.141" | 40 | Steel | 300 psi @ 150°F | Welded | Steel | $10.19 | ||
| Pipe Size | Outside Dia. | Inside Dia. | Max. Steam Pressure | Wall Thickness | Basic Connection Type | Body Material | Max. Pressure | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 21/25" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | $11.86 | ||
1/2" | 21/25" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | $20.30 | ||
1/2" | 21/25" | - | 150 psi | 0.109" | Unthreaded | Steel | 150 psi @ 366°F | $30.99 | ||
3/4" | - | - | 150 psi | 0.109" | Unthreaded | Steel | 150 psi @ 366°F | $15.66 | ||
3/4" | - | - | 150 psi | 0.109" | Unthreaded | Steel | 150 psi @ 72°F | $25.41 | ||
3/4" | - | - | 150 psi | 0.109" | Unthreaded | Steel | 150 psi @ 366°F | $39.69 | ||
1" | 1.315" | - | 150 psi | 1/8" | Unthreaded | Steel | - | $20.77 | ||
1" | 1.315" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | $58.49 | ||
1 1/4" | 1.66" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 366°F | $36.94 | ||
1 1/4" | 1.66" | - | 150 psi | 1/8" | Unthreaded | Steel | 150 psi @ 72°F | $79.00 | ||
| Pipe Size | Outside Dia. | Wall Thickness | Schedule | Material | Max. Pressure | Thread Type | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 21/25" | 0.141" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | $14.27 | ||
3/4" | - | 1/8" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | $16.93 | ||
1" | 1.315" | 0.133" | 80 | - | 300 psi @ 550°F | Plain End | Steel | $25.41 | ||
1 1/4" | 1.66" | 0.141" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | $33.84 | ||
| - | 1.9" | 0.141" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | $39.59 | ||
2" | 2 3/8" | 0.141" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | $52.14 | ||
2 1/2" | 2 7/8" | 0.266" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | $90.61 | ||
2 1/2" | - | 1/4" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | $232.15 | ||
2 1/2" | 2 7/8" | 0.188" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | $392.39 | ||
3" | 3 1/2" | 0.313" | 80 | Steel | 300 psi @ 550°F | Plain End | Steel | $115.27 | ||
| Pipe Size | Outside Dia. | Wall Thickness | Basic Connection Type | Schedule | Material | Max. Pressure | Body Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 21/25" | 0.147" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | $3.34 | ||
1/2" | 21/25" | 0.094" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | $3.63 | ||
1/2" | 21/25" | 0.141" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | $4.39 | ||
1/2" | 21/25" | 0.094" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | $4.96 | ||
1/2" | 21/25" | 0.141" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | $6.39 | ||
1/2" | 21/25" | 0.141" | Threaded At One End | 80 | Steel | 300 psi @ 550°F | Steel | $14.06 | ||
1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $3.41 | ||
1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $3.71 | ||
1/2" | 21/25" | 1/8" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $3.54 | ||
1/2" | 21/25" | 0.094" | Threaded At Both Ends | 80 | Steel | 300 psi @ 550°F | Steel | $4.27 | ||
| Pipe Size | Outside Dia. | Wall Thickness | Max. Steam Pressure | Schedule | Material | Max. Pressure | Body Material | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 0.54" | 0.109" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $56.69 | |
1/4" | 0.54" | 0.109" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $61.64 | |
1/4" | 0.54" | 1/8" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $78.23 | |
1/4" | 0.54" | 1/8" | 5164 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $106.04 | |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $67.93 | |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $73.86 | |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $96.96 | |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $119.70 | |
| - | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $153.11 | |
3/8" | 0.675" | 1/8" | 4434 psi WSP @ 650°F | 80 | Steel | 300 psi @ 550°F | Steel | 1 | $173.93 | |
| Outside Dia. | Pipe Size | Max. Steam Pressure | Wall Thickness | Schedule | Material | Max. Pressure | Basic Connection Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $8.51 | ||
| - | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $8.87 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $9.81 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $10.30 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $6.21 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $6.59 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $16.24 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $19.90 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $10.67 | ||
0.405" | 1/8" | 6557 psi WSP @ 650°F | 0.094" | 80 | Steel | 300 psi @ 150°F | Threaded At Both Ends | $21.33 | ||
| Pipe Size | Inside Dia. | Outside Dia. | Wall Thickness | Schedule | Material | Max. Pressure | Seamless/welded | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 1/8" | 0.405" | 0.095" | 80 | - | 3000 psi | Seamless | $9.40 | ||
1/4" | 1/4" | 0.504" | 0.109" | 80 | Steel | 3000 psi | Seamless | $9.71 | ||
3/8" | 3/8" | 0.675" | 1/8" | 80 | Steel | 3000 psi | Seamless | $13.27 | ||
1/2" | 1/2" | 21/25" | 0.141" | 80 | Steel | 3000 psi | Seamless | $7.43 | ||
3/4" | 3/4" | 1.05" | 0.141" | 80 | Steel | 3000 psi | Seamless | $8.40 | ||
1" | 1" | 1.315" | 0.172" | 80 | Steel | 3000 psi | Seamless | $10.24 | ||
1 1/4" | 1 1/4" | 1.66" | 0.188" | 80 | Steel | 3000 psi | Seamless | $12.07 | ||
1 1/2" | 1 1/2" | 1.9" | 0.188" | 80 | Steel | 3000 psi | Seamless | $14.76 | ||
2" | 2" | 2 3/8" | 0.203" | 80 | Steel | 3000 psi | Seamless | $17.53 | ||
2 1/2" | 2 1/2" | 2 7/8" | 0.266" | 80 | Steel | 3000 psi | Seamless | $56.37 | ||
| Inside Dia. | Outside Dia. | Pipe Size | Wall Thickness | Schedule | Material | Max. Pressure | Seamless/welded | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.269" | 0.405" | 1/8" | 0.068" | 40 | - | 150 psi | Welded | $4.23 | ||
0.364" | 0.54" | 1/4" | 0.078" | 40 | Steel | 150 psi | Welded | $5.03 | ||
0.493" | 0.675" | - | 0.078" | 40 | Steel | 150 psi | Welded | $5.10 | ||
1.049" | 1.315" | 1" | 1/8" | 40 | Steel | 150 psi | Welded | $7.17 | ||
1.38" | 1.66" | 1 1/4" | 1/8" | 40 | Steel | 150 psi | Welded | $9.10 | ||
2.067" | 2 3/8" | 2" | 0.141" | 40 | Steel | 150 psi | Welded | $15.06 | ||
2.469" | 2 7/8" | 2 1/2" | 0.188" | 40 | Steel | 150 psi | Welded | $44.01 | ||
3.068" | 3 1/2" | 3" | 0.203" | 40 | Steel | 150 psi | Welded | $52.91 | ||
4.026" | 4 1/2" | 4" | 0.234" | 40 | Steel | 150 psi | Welded | $82.53 | ||
6.065" | 6 5/8" | 6" | 0.266" | 40 | Steel | 150 psi | Welded | $241.49 | ||
| Pipe Size | Outside Dia. | Max. Pressure | Wall Thickness | Schedule | Material | Body Material | Basic Connection Type | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 0.54" | 150 psi @ 400°F | - | 40 | Steel | Steel | Threaded At Both Ends | 25 | $29.53 | |
1 1/4" | 1.66" | 150 psi @ 400°F | 0.125" | 40 | Steel | Steel | Threaded At Both Ends | 25 | $77.80 | |
1 1/2" | 1.9" | 150 psi @ 400°F | 0.145" | 40 | Steel | Steel | Threaded At Both Ends | 25 | $76.19 | |
2" | 2 3/8" | 150 psi @ 400°F | - | 40 | Steel | Steel | Threaded At Both Ends | 25 | $94.90 | |
1 1/2" | 1.9" | 150 psi @ 400°F | - | 40 | Steel | Steel | Threaded At Both Ends | 25 | $230.03 | |
3/4" | - | 150 psi @ 400°F | - | 40 | Steel | Steel | Threaded At Both Ends | 25 | $110.89 | |
1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $2.06 | |
1/8" | 0.391" | 300 psi @ 150°F | - | 40 | Steel | Steel | Threaded At Both Ends | 1 | $2.20 | |
1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $2.06 | |
1/8" | 0.391" | 300 psi @ 150°F | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | 1 | $5.76 | |
| Pipe Size | Outside Dia. | Inside Dia. | Wall Thickness | Schedule | Material | Body Material | Basic Connection Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | $5.09 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | $4.86 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | $7.13 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | $6.07 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | $6.90 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | $13.13 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | $14.67 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | $23.24 | ||
1/8" | 0.405" | 0.269" | 0.068" | 40 | - | Steel | Threaded At Both Ends | $21.83 | ||
1/8" | 0.405" | 0.269" | 0.063" | 40 | Steel | Steel | Threaded At Both Ends | $28.56 | ||
| Pipe Size | Price |
|---|---|
1/4" | $8.39 |
1/2" | $7.19 |
1/2" | $7.19 |
3/4" | $8.39 |
1" | $12.06 |
2" | $25.81 |
| MPN | Price | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
0330506601 | $26.41 | |||||||||
0330506809 | $28.56 | |||||||||
0330507203 | $41.70 | |||||||||
0330507609 | $44.23 | |||||||||
0330508003 | $43.84 | |||||||||
0330508409 | $44.27 | |||||||||
0330508805 | $48.39 | |||||||||
0330509233 | $84.09 | |||||||||
0330509258 | $94.54 | |||||||||
0330509266 | $125.43 | |||||||||
| MPN | Price |
|---|---|
| 0330006404 | $7.84 |
| MPN | Price |
|---|---|
| 0330000605 | $5.08 |
| MPN | Price |
|---|---|
| 0330054404 | $120.89 |
| MPN | Price |
|---|---|
| 0330036807 | $45.56 |
| MPN | Price |
|---|---|
| 0830016606 | $11.70 |
| MPN | Price |
|---|---|
| 0831016605 | $16.09 |
| MPN | Price |
|---|---|
| 0830025805 | $19.30 |
| MPN | Price |
|---|---|
| 0830026209 | $15.93 |
| MPN | Price |
|---|---|
| 0830026605 | $21.11 |
| MPN | Price |
|---|---|
| 0830027009 | $21.11 |
| MPN | Price |
|---|---|
| 0830030201 | $22.87 |
| MPN | Price |
|---|---|
| 0830031001 | $28.56 |
| MPN | Price |
|---|---|
| 0830031407 | $27.79 |
| MPN | Price |
|---|---|
| 0830032009 | $29.77 |
| MPN | Price |
|---|---|
| 0830032207 | $31.74 |
| MPN | Price |
|---|---|
| 0830034609 | $28.56 |
| MPN | Price |
|---|---|
| 0830035804 | $31.34 |
| MPN | Price |
|---|---|
| 0830036406 | $37.89 |
| MPN | Price |
|---|---|
| 0830038808 | $37.17 |
| MPN | Price |
|---|---|
| 0830039202 | $37.33 |
| MPN | Price |
|---|---|
| 0830039608 | $38.19 |
| MPN | Price |
|---|---|
| 0830040606 | $49.24 |
| MPN | Price |
|---|---|
| 0830041604 | $41.59 |
| MPN | Price |
|---|---|
| 0830041810 | $47.07 |
| MPN | Price |
|---|---|
| 0830042404 | $51.16 |
| MPN | Price |
|---|---|
| 0830043006 | $65.43 |
| MPN | Price |
|---|---|
| 0830043808 | $74.26 |
| MPN | Price |
|---|---|
| 0830044608 | $81.70 |
| MPN | Price |
|---|---|
| 0830045605 | $46.10 |
12...45
Explore More
- CROSSFIRE
- KEYSHAFT
- Pendant Control Stations
- Confined Space Hoist Mounts
- Electric Wall Mount Heaters
- Hazardous Location Lighting Signals
- Confined Space Ventilation Duct Accessories
- SENCO Bright Steel Pneumatic Fasteners
- TEKTON Stubby Combination Wrench Sets With Holders
- APPROVED VENDOR #2-64 Fully Threaded Standard Hex Black Oxide Alloy Steel Flat Machine Screws
- APPROVED VENDOR #2-64 Fully Threaded Standard Hex Black Oxide Alloy Steel Flat Machine Screws
- WEG Direct Mount Handles
- SPEARS VALVES PVC MDW Drain Waste & Vent Fitting P123R Hub Adapters, H x S
- CONDOR Rain Poncho Reuseable Rainwear
- TEMPCO CRB Series E-Mitters
- OIL SAFE Mini Spout Lids
- DESTACO 2017 Series Horizontal Hold Down Clamps
- HELICOIL Complete Working Gages, UNC, 3B