Electric Motors, 250Hp
WEG
| Voltage | Full Load Amps | Rpm | Frame | No Load Amps | Torque | Overall Length | Phase | Price |
|---|---|---|---|---|---|---|---|---|
| 208-230/460V | - | 1700-1800 RPM | 445T | - | - | - | 3 | RFQ |
| 208-230/460V | - | 3400-3600 RPM | 447TS | - | - | - | 3 | RFQ |
| 208-230/460V | 270/540-597A | 3400-3600 RPM | 447TS | 60/120A | 362 lbs.-ft. | - | 3 | RFQ |
| 460V | - | 1100-1200 RPM | 449T | - | - | - | 3 | RFQ |
| 460V | - | 1700-1800 RPM | - | - | - | - | 3 | RFQ |
| 460V | - | 1700-1800 RPM | 444T | - | - | - | 3 | RFQ |
| 460V | - | 1700-1800 RPM | 447T | - | - | - | 3 | RFQ |
| 460V | - | 1700-1800 RPM | 449T | - | - | - | 3 | $18,847.99 |
| 460V | - | 3400-3600 RPM | 445TS | - | - | - | 3 | RFQ |
| 460V | - | 3400-3600 RPM | 445TS | - | - | - | 3 | RFQ |
| 460V | - | 3400-3600 RPM | 449TS | - | - | - | 3 | RFQ |
| 460V | 267A | 3400-3600 RPM | 505S | 50A | 363 lbs.-ft. | - | 3 | RFQ |
| 460V | 270A | 3400-3600 RPM | 315S/M | 89A | 362 lbs.-ft. | - | 3 | $17,635.87 |
| 460V | 270A | 3400-3600 RPM | 449TS | 60A | 362 lbs.-ft. | - | 3 | $18,522.60 |
| 460V | 273A | 1700-1800 RPM | - | 76A | 728 lbs.-ft. | 39.803" | 3 | RFQ |
| 460V | 273A | 1700-1800 RPM | 444TS | 76A | 728 lbs.-ft. | 36.062" | 3 | RFQ |
| 460V | 273A | 1700-1800 RPM | 445T | 76A | 728 lbs.-ft. | 39.803" | 3 | RFQ |
| 460V | 277A | 3400-3600 RPM | 315S/M | 80A | 362 lbs.-ft. | - | 3 | RFQ |
| 460V | 283A | 1700-1800 RPM | 315S/M | 103A | 724 lbs.-ft. | - | 3 | RFQ |
| 460V | 283A | 1700-1800 RPM | 445T | 80A | 728 lbs.-ft. | - | 3 | $17,490.69 |
| 460V | 283A | 1700-1800 RPM | 447TC | 80A | 728 lbs.-ft. | - | 3 | RFQ |
| 460V | 283A | 1700-1800 RPM | 449T | 80A | 728 lbs.-ft. | - | 3 | RFQ |
| 460V | 283A | 1700-1800 RPM | 505 | 80A | 728 lbs.-ft. | - | 3 | RFQ |
| 460V | 285A | 1700-1800 RPM | 504Z | 106A | 724 lbs.-ft. | - | 3 | $16,521.30 |
| 460V | 291A | 1100-1200 RPM | 447T | 105A | 1093 lbs.-ft. | - | 3 | RFQ |
| 460V | 294A | 1700-1800 RPM | 315S/M | 95A | 726 lbs.-ft. | - | 3 | RFQ |
| 460V | 305A | 1100-1200 RPM | 586/7T | 106A | 1088 lbs.-ft. | - | 3 | RFQ |
| 460V | 313A | 890 RPM | 586/7T | 120A | 1455 lbs.-ft. | - | 3 | RFQ |
| 460V | 315A | 895 RPM | 355 M/L | 143A | 1447 lbs.-ft. | - | 3 | RFQ |
| 575V | - | 3400-3600 RPM | - | - | - | - | 3 | $13,205.36 |
Explore More
- INFICON
- KEYSHAFT
- NEWCO
- SAWYER MANUFACTURING
- REER
- HELICOIL Straight Flute Plug Taps, 4H5H, Metric Coarse
- ANSELL 56-009 Alphatec Medium Duty PVC Protective Aprons
- KEO NC Spotting Drills, 82 Degrees Point Angle
- HALLOWELL Kid Locker
- EATON Power Pedestal Main Doors
- MAGLINER Brakes
- ATLAS COPCO LZB22 Series Vane Air Motors
Ask ChatMRO