Electric Motors, 15Hp
(47 Products)
WEG
| Voltage | Frequency | Full Load Amps | Frame | No. Of Poles | No Load Amps | Torque | Hp | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| - | - | - | - | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| - | - | - | - | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| - | - | - | - | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| - | - | - | - | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| - | - | - | - | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| - | - | - | - | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| - | - | - | - | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| - | - | - | - | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 460V | 60 Hz | 24.1A | - | 8 | 15A | 87.8 lbs.-ft. | 15 hp | RFQ | ||
|
|
||||||||||
| 460V | 60 Hz | 24.1A | - | 8 | 15A | 87.8 lbs.-ft. | - | RFQ | ||
|
|
||||||||||
| 575V | 60 Hz | 13.9A | 254JM | 2 | 4.4A | 22.1 lbs.-ft. | 15 hp | RFQ | ||
|
|
||||||||||
| 575V | 60 Hz | 14.2A | 256JM | 4 | 6.4A | 44 lbs.-ft. | 15 hp | $1,784.66 | ||
|
|
||||||||||
| 575V | 60 Hz | 13.4A | 213JM | 2 | 3.52A | 22.3 lbs.-ft. | 15 hp | $1,481.87 | ||
|
|
||||||||||
| 575V AC | - | - | 215JM | - | - | - | 15 hp | $1,174.03 | ||
|
|
||||||||||
| 575V AC | - | - | 213JP | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 575V | - | - | 184TC | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 575V AC | - | - | 256JP | - | - | - | 15 hp | $1,437.50 | ||
|
|
||||||||||
| 575V AC | - | - | 256JM | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 575V AC | - | - | 215JP | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 575V AC | - | - | 215JM | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 575V AC | - | - | 213JM | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 200/400V | 60 Hz | 20/40A | - | 2 | 6.33/12.6A | 22.1 lbs.-ft. | 15 hp | RFQ | ||
|
|
||||||||||
| 200/400V | - | - | - | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 200/400V AC | - | - | 213JP | - | - | - | 15 hp | $1,174.03 | ||
|
|
||||||||||
| 200/400V AC | - | - | 256JP | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 230/460V | 60 Hz | 17.8/35.6A | 254JP | 4 | 8/16A | 44 lbs.-ft. | 15 hp | $2,900.17 | ||
|
|
||||||||||
| 230/460V | 60 Hz | 17.4/34.8A | 254TC | 2 | 5.5/11A | 22.1 lbs.-ft. | 15 hp | $2,131.67 | ||
|
|
||||||||||
| 230/460V | 60 Hz | 17.4/34.8A | 256JP | 2 | 5.5/11A | 22.1 lbs.-ft. | 15 hp | $1,636.73 | ||
|
|
||||||||||
| 230/460V | 60 Hz | 16.8/33.6A | 215JP | 2 | 4.4/8.8A | 22.3 lbs.-ft. | 15 hp | RFQ | ||
|
|
||||||||||
| 230/460V | 60 Hz | 18.7/37.4A | 254JP | 4 | 9/18A | 44 lbs.-ft. | 15 hp | $1,437.50 | ||
|
|
||||||||||
| 208/230/460V AC | - | - | 215JM | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 208-230/460V | 60 Hz | 18.1/36.2-40A | 254TC | 4 | 7.3/14.6A | 44.2 lbs.-ft. | 15 hp | $1,669.94 | ||
|
|
||||||||||
| 208-230/460V | 60 Hz | 19/38-42A | 286T | 8 | 8.13/16.3A | 88.3 lbs.-ft. | 15 hp | RFQ | ||
|
|
||||||||||
| 208/230/460V AC | - | - | 213JP | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 208/230/460V AC | - | - | 215JM | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 208/230/460V AC | - | - | 254JP | - | - | - | 15 hp | $1,437.50 | ||
|
|
||||||||||
| 208/230/460V AC | - | - | 256JM | - | - | - | 15 hp | $1,437.50 | ||
|
|
||||||||||
| 208/230/460V AC | - | - | 213JP | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 208/230/460V AC | - | - | 254JM | - | - | - | 15 hp | $1,784.66 | ||
|
|
||||||||||
| 208-230/460V | 60 Hz | 19/38-42A | 286T | 8 | 8.6/17.2A | 88.3 lbs.-ft. | - | $3,373.40 | ||
|
|
||||||||||
| 208/230/460V AC | - | - | 256JP | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 208/230/460V AC | - | - | 213JP | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 208-230/460V | - | - | - | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 380-415/440/460/660-690V | 50 Hz | - | 160 M | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 380-415/440/460/660-690V | 50 Hz | - | 160 M | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
| 380-415/440/460/660-690V | 50 Hz | - | 160 L | - | - | - | 15 hp | RFQ | ||
|
|
||||||||||
-
- Price (Low to High)
- Price (High to Low)
Explore More
- COLSON
- KEYSHAFT
- SCOTSMAN
- TOOLEX
- Q-PUMPS
- Plug-In Power Supplies
- Pressure Switch Accessories
- Replacement Tags
- Lifting and Skidding Tongs
- Offline Forced Air Oil Coolers
- IRONCAT Welding Gloves, Elkskin Leather, Pearl
- PROTO Impact Socket, 6 Point, 3/8 Inch Drive, Metric
- TEMPCO Replacement Heating Elements for TRH5 Series Heaters
- MUELLER INDUSTRIES 764 Carbon Steel Y Strainers
- MUELLER INDUSTRIES 862SS-BC Y Strainers
- BATTALION Tubular Key Cam Lock Keyed
- HOFFMAN VC Series Type 12 Vortex Coolers
- KERN AND SOHN HFM Series Industrial Crane Scales
- QUANTUM STORAGE SYSTEMS Economy 4 Inch Shelf Bin Sloped Shelving Systems
- ADVANCE TABCO 14 Gauge Multi Station Hand Sinks